Having trouble in starting your export/import business?
Tell us about your requirement and our trade experts would help you get trade orders for your products
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
1979
Anita Art PrintersShop No. 11, Chamunda Jewel Tower, Yeshwant Nagar, ,Mumbai,Maharashtra,India,400104
Established as a proprietorship company, Anita Art Printers is known as the foremost service provider of a high-quality range of Advertising Banners, Display Banner, New Years Offered Advertising Banners, Display Banner, New Years are well-known for the features like long working life, high functionality, and low maintenance.
Their business is located in situated at Its registered address is Anita Art PrintersShop No. 11, Chamunda Jewel Tower, Yeshwant Nagar, ,Mumbai,Maharashtra,India,400104. and was established in 1979.
With the help of their experienced quality indian suppliers professionals, they have been able to offer Advertising Banners, Display Banner, New Years in various ranges and models.
Their Advertising Banners, Display Banner, New Years position in the international market, they are best in providing Advertising Banners, Display Banner, New Years to the regular clients at very inexpensive price.
We are the leading Marketers of Graphic Designing, Offset Digital Printing, Binding & Promotions. We are in the line for over two decades providing services to quite a few corporate overseas and domestic clientele. We are keen to register ourselves as a vendor for printing and promotions services for your esteemed organisation. Professionaly operated, we promise friendly service and a commitment to customer satisfaction with an ongoing effort to stay at the technical forefront of our rapidly changing industry. We offer competitive pricing and fast service to accommodate your needs. We promote products of International Market in India. Currently we have two departments. who are catering to 1) EDUCATIONAL Promotions 2) COMMERCIAL Promotions 1) In EDUCATIONAL: - We promote the overseas universities/colleges/higher schools/B schools/Industy Training Institues in India. We take up the One Year promotioanl Agreement with the overseas client and promote their Educational Products in India. We have seperate Departmenet who are working on the promotional field of Educational for various countries. Currently we are printing Brochures and Information Guide to more than 200 foreign institutes. 2) In COMMERCIAL : We promote the foreign products in India, with highly advertisement and promotions. We keep the manager for the company in India and also take the products to the entire India through various medias. The industries we serve Pharma/Scientific Companies. We assure them the sales growth from 200% to 500% in India within 5 year, with project Reports and Feasibility study. Our timely and efficient operations quickly direct the client to a suitable and reliable growth.
Tell us about your requirement and our trade experts would help you get trade orders for your products
Company name | Anita Art Printers |
Ownership Type | proprietorship |
Primary Business type | service provider |
Additional Business | manufacturer |
Main Language | English |
Corporate Identification Number (CIN) | |
Year of Establishment | 1979 |
Age of Company | 42 Years 2 Months 7 Days |
No. of Employees | Upto 10 People |
Primary Location | Mumbai |
Date of Balance sheet | |
Date of Last Annual General Meeting |
|
Registration Type | Company Registration |
Registration Number | |
Registration Year | 1979 |
Registration authorities | Registrar Of Companies |
Registered for activities |
Annual Turnover | Rs. 10 - 25 Crore |
Paid up capital (Rs.) | |
Total Obligation of Contribution (Rs.) | null |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances | |
Total Revenue | |
Total Expenses | |
Employee Benefit Expenses | |
Profit & Loss | |
Reports and documents |
S.No | Director Name | DIN | Designation | Date of Appointment |
---|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
Ad Network
Please fill the form to Contact
We are known to be amongst the market leading manufacturers and
Please fill the form to Contact
Our company is highly esteemed in offering Laser Engraving
Please fill the form to Contact
Knoppy
Please fill the form to Contact
This LED Luminary is based on micro controller technology. It has
Please fill the form to Contact
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-03-08 | 49111090 | TRADE ADVERTISING PRINTED FLEX BANNER 3400GSM (FOR TRADE DISPLY) | Ahmedabad | NEW YORK | 4 | 0.004 | KGS | 990.0 |
2016-03-11 | 49111090 | TRADE ADVERTISING PRINTED FLEX BANNER 340GSM (FOR TRADE DISPLAY) | Ahmedabad | NEW YORK | 10 | 0.0114 | KGS | 1135.0 |
2016-03-15 | 49111090 | TRADE ADVERTISING PRINTED BANNER 340GSM,(FOR TRADE DISPLAY) | Ahmedabad | NEW YORK | 6 | 0.0102 | KGS | 1695.0 |
2016-03-15 | 49111090 | TRADE ADVERTISING PRINTED FLE BANNER 340GSM (FOR TRADE DISPLAY) | Ahmedabad | NEW YORK | 2 | 0.0089 | KGS | 4441.0 |
2016-03-15 | 39269099 | TRADE ADVERTISING MATERIAL PVC FLAX FULLCOLOUR BANNER GLUE HEMMING AND EYELETSSQUARE FEET- 340.510 GSM | Kolkata Air Cargo | LONDON - HEATHROW | 780 | 0.0586 | SQF | 75.0 |
2016-03-16 | 49111090 | TRADE ADVERTISING PRINTED FLEX BANNER 340GSM (FOR TRADE DISPLAY) DETAILS AS PERINVOICE. | Ahmedabad | NEW YORK | 16 | 0.0174 | KGS | 1084.0 |
2016-03-17 | 39269099 | TRADE ADVERTISING MATERIAL PVC FLAX FULLCOLOUR BANNER GLUE HEMMING AND EYELETSSQUARE FEET- 340.510 GSM | Kolkata Air Cargo | LONDON METROPOLITAN | 615 | 0.0462 | NOS | 75.0 |
2016-03-18 | 49111090 | TRADE ADVERTISING PRINTED BANNER 340GSM(FOR TRADE DISPLAY) DETAILS AS PER INVOICE. | Ahmedabad | NEW YORK | 36 | 0.0379 | KGS | 1053.0 |
2016-03-18 | 49111090 | TRADE ADVERTISING PRINTED FLEX BANNER 340GSM (FOR TRADE DISPLY) | Ahmedabad | NEW YORK | 14 | 0.0154 | KGS | 1100.0 |
2016-03-19 | 49111090 | TRADE ADVERTISING PRINTED FLEX BANNER 340GSM (FOR TRADE DISPLAY) DETAILS AS PERINVOICE. | Ahmedabad | NEW YORK | 9 | 0.0097 | KGS | 1074.0 |
2016-03-21 | 49111090 | TRADE ADVERTISING PRINTED FLEX BANNER 340 GSM,PRINTED FLEX BANNER 340GSM(FOR TRADE DISPLY( AS PER INVOCE) | Ahmedabad | NEW YORK | 20 | 0.021 | KGS | 1051.0 |
2016-03-23 | 49111090 | TRADE ADVERTISING PRINTED FLEX BANNER 340GSM(FOR TRADE DISPLY) AS PER INVOICE | Ahmedabad | NEW YORK | 25 | 0.0265 | KGS | 1058.0 |
2016-03-26 | 39204900 | FLEX SHEET ADVERTISEMENT BANNER | Chennai Air Cargo | HONG KONG | 1 | 3.0E-4 | PCS | 266.0 |
2016-03-28 | 49011020 | TRADE ADVERTISING MATERIAL PVC FLEX FULLCOLOUR BANNER GLUE HEMMING AND EYELETS(DETL. AS PER INV.) | Kolkata Air Cargo | LONDON - HEATHROW | 755 | 0.057 | PCS | 75.0 |
2016-04-02 | 49011020 | TRADE ADVERTISING MATERIAL PVC FLEX COLOUR BANNER GLUE HEMMING AND EYELETS UNIT(DETL. AS PER INV.) | Kolkata Air Cargo | LONDON | 480 | 0.0159 | NOS | 33.0 |
2016-04-06 | 96180000 | ADVERTISING INFLATABLE MADE IN THE SHAPEOF BLUE -KING KONG WITH BANNER,SHORT,SUNGLASSES & TRUCK-25'H ALONG WITH PAC.BAG | Hyderabad Air Cargo | NEW YORK | 1 | 0.1396 | LOT | 139632.0 |
2016-04-08 | 49011020 | ADVERTISEMENT MATERIAL STAND BANNER | Sabarmati ICD | Agadir | 8 | 7.0E-4 | NOS | 82.0 |
2016-04-09 | 39269099 | TRADE ADVERTISING MATERIAL PVC FLEXFULL COLOUR BANNER GLUE HEMMING ANDEYELETS, 340-510 GSM | Kolkata Air Cargo | LONDON METROPOLITAN | 215 | 0.008 | SQF | 37.0 |
2016-04-19 | 49111090 | TRADE ADVERTISING PRINTED FLEX BANNER 340GSM | Ahmedabad | NEW YORK | 8 | 0.0097 | KGS | 1217.0 |
2016-04-19 | 49111090 | TRADE ADVERTISING PRINTED FLEX BANNER 340GSM(FOR TRADE DISPLAY) | Ahmedabad | NEW YORK | 1 | 0.0016 | KGS | 1579.0 |
2016-04-19 | 49111090 | TRADE ADVERTISING PRINTED FLEX BANNER PRINTED FABRIC CLOTH | Ahmedabad | NEW YORK | 5 | 0.0079 | KGS | 1579.0 |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementLooking to export Get started now