Get Connect2India Inspection report for DNV INDUSTRIAL SYSTEMS PRIVATE LIMITED
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
15/07/2009
192220
D-183, NEW ASHOK NAGAR,MEHRA WALI GALI, NEAR AIRCEL TOWER,Delhi,Delhi,INDIA,110092
Established as a private company at Delhi, DNV INDUSTRIAL SYSTEMS PRIVATE LIMITED is known as the foremost manufacturer of a high-quality range of Cable Tray, Recording Room/ Audio Room, Offered Cable Tray, Recording Room/ Audio Room, are well-known for the features like long working life, high functionality, and low maintenance.
DEV DATTA is the director of this company.
Their business is located in in Delhi, situated at Its registered address is D-183, NEW ASHOK NAGAR,MEHRA WALI GALI, NEAR AIRCEL TOWER,Delhi,Delhi,INDIA,110092. and was established in 15/07/2009.
With the help of their experienced quality indian suppliers professionals, they have been able to offer Cable Tray, Recording Room/ Audio Room, in various ranges and models.
Their Cable Tray, Recording Room/ Audio Room, position in the international market, they are best in providing Cable Tray, Recording Room/ Audio Room, to the regular clients at very inexpensive price.
Company Registration No. is 192220.
Current status of DNV INDUSTRIAL SYSTEMS PRIVATE LIMITED is - Active.
DNV Industrial Systems Pvt. Ltd. was established in the year 2003 as a renowned manufacturer, exporter and supplier of an extensive range of Acoustic Equipment, Cable Tray, Cable Tray Parts, Industrial Sound Solution Products, Microwave Anechoic Chamber, etc. With over 15 years of experience in the field of industrial noise control and commercial acoustic solutions provider in the market. We have over 1000 installations in a variety of industries which include Steel, Automobile, Power, Engineering, Fertilizers, Oil and Chemical industries, Commercial Auditoriums, Recordings studios, Conference Rooms and Convention center. At the heart of our ability to cater to such a wide domain of industries and commercial centers is the ability to simulate a number of industrial scenarios using state of the art design technology. Our acoustic engineering experience, coupled with state of the art software and systems, enable us to carry out detailed acoustic analysis of noise problems relating to industrial plants, Auditoriums, sound studios, convention center, commercial buildings. This experience and software enable us to provide practical and optimized solutions. In house instrumentation and research and development with the availability of latest technology have enabled us to provide solutions to many complex sound problems to our customers. We have built a team of professional management with hands on industry experience in all the functions of the company operation such as design, manufacturing, installation and client services. We are ISO 9001-2000 and ISO 14000:2008 certified organization, situated in Noida, (Uttar Pradesh, India). Our factory is equipped with most modern state of art manufacturing machines including CNC Machines. We also undertake Acoustic Treatment of DG room and Sheet Metal Work as per drawings. Our Acoustic Enclosures conform to CPCB standards and our other products conform to the standards enforced by environmental / regulating agencies. Clients form the centered of all the policies framed at DNV Industries, and we make sure that their needs and preferences are given the highest consideration. 100% customer satisfaction is what we aim for always. Our products are regularly exported to Sri Lanka and Nepal. We are a member of the prestigious Automotive Components Association.
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
Company name | DNV INDUSTRIAL SYSTEMS PRIVATE LIMITED |
Ownership Type | private |
Primary Business type | manufacturer |
Additional Business | supplier |
Category | Company limited by shares |
Sub Category | Indian Non-Government Company |
Main Language | English |
Corporate Identification Number (CIN) | U29292DL2009PTC192220 |
Year of Establishment | 15/07/2009 |
Age of Company | 11 Years 7 Months 21 Days |
No. of Employees | 26 to 50 People |
Primary Location | Delhi |
Date of Balance sheet | 2015-03-31 |
Date of Last Annual General Meeting | 2015-09-21 |
Registration Type | Company Registration |
Registration Number | 192220 |
Registration Year | 2009 |
Activity description | Machinery for producing black board chalk, manufacturing,Machinery for producing bricks, manufacturing,Machinery for producing foundry moulds etc., manufacturing,Machinery for producing graphite electrodes, manufacturing,Machinery for producing pipes, manufacturing,Machinery for producing shaped ceramic paste, manufacturing,Machinery for producing tiles, manufacturing,Manufacturing of machinery for producing black board chalk,Manufacturing of machinery for producing bricks,Manufacturing of machinery for producing foundry moulds etc.,Manufacturing of machinery for producing graphite electrodes,Manufacturing of machinery for producing pipes,Manufacturing of machinery for producing shaped ceramic paste,Manufacturing of machinery for producing tiles |
Registration authorities | RoC-Delhi |
Registered for activities | 29292 |
IEC Code | 0510018297 |
Annual Turnover | Rs. 10 - 25 Crore |
GST Number | 09AAD***** |
TAN Number | MRTD0***** |
Authorised Capital (Rs.) | 1,000,000 |
Paid up capital (Rs.) | 1,000,000 |
Total Obligation of Contribution (Rs.) | 0 |
Reserves & Surplus | Click here to view |
Long Term Borrowings | Click here to view |
Short Term Borrowings | Click here to view |
Trade Payables | Click here to view |
Current Investments | Click here to view |
Inventories | Click here to view |
Trade Receivables | Click here to view |
Cash and Bank Balances | Click here to view |
Total Revenue | Click here to view |
Total Expenses | Click here to view |
Employee Benefit Expenses | Click here to view |
Profit & Loss | Click here to view |
Reports and documents | Click here to view |
S.No | Director Name | DIN | Designation | Date of Appointment | DIN Deactivated | |||
---|---|---|---|---|---|---|---|---|
1 | DEV DATTA | 02625157 | Director | 2009-07-15 | Click here to view | |||
Other Companies Associated with DEV DATTA
|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
DIN | Director Name | Appointment Date | Cessation Date |
---|---|---|---|
Click here to view past directors. |
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
Cable Tray Suppliers , Cable Tray Exporters , Air Cooling Systems Suppliers , Acoustic Enclosure Suppliers , Acoustic Auditorium Suppliers , Noise Barriers Suppliers
Known for supplying an extensive array of premium quality of Ladder Type Cable Tray, we offer a wide range of Ladder Type Cable Tray products in various sizes, designs and thicknesses, which suit the requirements of our valuable customers in the most efficient manner. These products are manufactured as per the international quality standards by using advanced machinery and equipment. We are located in Chennai .
Please fill the form to Contact
Backed by rich industry experience and knowledge, we are engaged in offering our esteemed clients with a range of products incuding Cable Trays at best available prices. We are located in New Delhi and engaged in this business since 23 Years 2 Months 6 Days . Extensively used in various industries, our products are manufactured using optimum quality raw material and sophisticated technology.
Please fill the form to Contact
With a leading name in Mild Steel Cable Tray industry, we provide you with best quality products for all types of requirements. We also supply to remote places of India from Kolkata at no extra cost. Get lifetime quality assurance with Manaksia Limited.
Please fill the form to Contact
MS Trays
Please fill the form to Contact
We Manufacture Cable as per costumer reqirment. We Have Developed
Please fill the form to Contact
CIN | Company name | Registration Number | Year of Registration | Activity | Status |
---|---|---|---|---|---|
U01409HR2019PTC083535 | PATAUDA ORGANIC GROVER PRODUCER COMPANY LIMITED | 83535 | 2019-11-11 | Active | |
U15490DL2019PTC357359 | VEI4 COMMERCIALS PRIVATE LIMITED | 357359 | 2019-11-11 | Manufacture of other food products | Active |
U17299HR2019PTC083518 | KVIO VENTURES PRIVATE LIMITED | 83518 | 2019-11-11 | Manufacture of other textiles/textile products n.e.c.,Other textile/textile products n.e.c., manufacturing | Active |
U24290HR2019PTC083532 | B-BOND PERFORMANCE SOLUTIONS PRIVATE LIMITED | 83532 | 2019-11-11 | Manufacture of other chemical products | Active |
U24304HR2019PTC083519 | UKN PHARMACY PRIVATE LIMITED | 83519 | 2019-11-11 | Manufacture of synthetic filament yarn, whether or not textured, high tenacity, multiple or cabled.,Manufacturing of high tenacity Synthetic filament yarn (man-made),Manufacturing of multiple or cabled synthetic filament yarn (man-made),Manufacturing of whether or not textured synthetic filament yarn (man-made),Synthetic filament yarn (man-made), high tenacity, manufacturing,Synthetic filament yarn (man-made), multiple or cabled, manufacturing,Synthetic filament yarn (man-made), whether or not textured, manufacturing | Active |
U29309DL2019PTC357343 | ANGEL HOME APPLIANCES PRIVATE LIMITED | 357343 | 2019-11-11 | Electric domestic appliances parts and accessories, manufacturing,Manufacturing of other (non-electric)\xA0\xA0domestic appliances n.e.c.,Non-electric domestic appliances parts and accessories, manufacturing,Other non-electric domestic appliances n.e.c., manufacturing | Active |
U32309DL2019PTC357329 | TRONTEK INDUSTRIES PRIVATE LIMITED | 357329 | 2019-11-11 | Amplifiers, manufacturing,Ear-phone, manufacturing,Loudspeakers, manufacturing,Manufacturing of amplifiers,Manufacturing of ear-phone,Manufacturing of loudspeakers,Manufacturing of microphones,Manufacturing of sound amplifier sets and other sound/video reproducing apparatus, n.e.c.,Microphones, manufacturing,Sound amplifier sets and other sound/video reproducing apparatus, n.e.c., manufacturing | Active |
U35990HR2019PTC083515 | AUTOKOI PRIVATE LIMITED | 83515 | 2019-11-11 | Manufacture of transport equipment n.e.c. | Active |
U40106HR2019PTC083530 | SHIVALIK GREEN ENERGY PRIVATE LIMITED | 83530 | 2019-11-11 | Generation of electric power by tapping solar energy,Generation of solar energy,Solar energy, generation of,Solar energy tapped for production of electric power | Active |
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-03-08 | 84314930 | PARTS OF EARTH MOVING EQUIPMENTS-CABLE TRAY-1-ITEM CODE:V204029/42010 | Nhava Sheva Sea | La Spezia | 26 | 0.0054 | NOS | 207.0 |
2016-03-08 | 73089090 | ELECTRIFICATION PROJECT AS PER CONT.NO2012-16/PR/AO/DGGT.DT25TH SEP2012.MISCELLANEOUS(CABLE TRAY & ASSOCIATED EMBEDDED S | Nhava Sheva Sea | Pointe Noire | 4 | 4.7258 | LOT | 1181458.0 |
2016-03-08 | 85479090 | USED ELECTRICAL ITEMS CABLE TRAY | Chennai Sea | Addis Ababa | 16 | 0.021 | NOS | 1310.0 |
2016-03-08 | 85389000 | CONTROL PANELS CONSOLES & ACCESSORIES, 2MM THICK CABLE TRAY-170WX30HX1600L(PAINTED RAL 7035) | Banglore Air Cargo | BAHRAIN | 6 | 0.0121 | NOS | 2023.0 |
2016-03-09 | 84313910 | SUPPLY OF BUCKET WHEEL TYPE STACKER RECLAIMER WITH ITS ACCESSORIES CABLE TRAY &ACCESSORIES | Chennai Sea | Manila North Harbor | 7938 | 1.2051 | KGS | 151.0 |
2016-03-10 | 73269099 | JOINTER FOR 100 & 200MM CABLE TRAY (5MM) | Tughlakabad | Colombo | 540 | 0.0181 | NOS | 33.0 |
2016-03-10 | 73269099 | SS - 304 ASTRA SERIES ELECTROPOLISHED CABLE TRAY SIZE 100 X 55MM X 5MM THK ROD | Tughlakabad | Colombo | 201 | 0.1615 | MTR | 803.0 |
2016-03-10 | 73269099 | SS - 304 ASTRA SERIES ELECTROPOLISHED CABLE TRAY SIZE 200 X 55MM X 5MM THK ROD | Tughlakabad | Colombo | 201 | 0.2019 | MTR | 1004.0 |
2016-03-10 | 39269099 | GLASS FIBRE REINFORCED PULTRUDED PLASTICPROFILES CONTAINING 45%-FRP/GRP-SMC SUPPORT BRACKET FOR CABLE TRAY AS PER INV | Sabarmati ICD | Jebel Ali | 0 | 0.0543 | MTS | 0.0 |
2016-03-10 | 39269099 | GLASS FIBRE REINFORCED PULTRUDED PLASTICPROFILES CONTAINING 45%-FRP/GRP CABLE TRAY(LIGHT GREY) OTHER DETAIL AS PER INV | Sabarmati ICD | Jebel Ali | 2 | 0.4164 | MTS | 208187.0 |
2016-03-11 | 73089090 | CABLE TRAYS FABRICATED STEEL STRUCTU REARTICLES MADE OUT OF MS HR& CR STR IPS ASSEMBLY A 1 00000727-DN 400 EXPAN SION J | Nhava Sheva Sea | Helsinki (Helsingfor | 100 | 0.1036 | PCS | 1036.0 |
2016-03-11 | 73089090 | CABLE TRAYS FABRICATED STEEL STRUCTU REARTICLES MADE OUT OF MS HR& CR STR IPS ASSEMBLY A 2 00000727-DN 400 EXPAN SION J | Nhava Sheva Sea | Helsinki (Helsingfor | 100 | 0.185 | PCS | 1850.0 |
2016-03-11 | 73089090 | CABLE TRAYS FABRICATED STEEL STRUCTURE ARTICLES MADE OUT OF MS HR& CR STRIPS ASSEMBLY A 3 00000727-DN 400 EXPANSION JOIN | Nhava Sheva Sea | Helsinki (Helsingfor | 300 | 0.0074 | PCS | 24.0 |
2016-03-11 | 73089090 | FABRICATED STEEL STRUCTURE MADE OUT OF MS HR SHEETS. MILD STEEL CABLE TRAYS AND ACCS HOT DIPPED GALVANISED STEEL LADDER | Nhava Sheva Sea | Tanjong Pelepas | 65506 | 6.0555 | KGS | 92.0 |
2016-03-11 | 73089090 | FABRICATED STEEL STRUCTURE MADE OUT OF MS HR SHEETS. MILD STEEL CABLE TRAYS AND ACCS HOT DIPPED GALVANISED STEEL PERFORA | Nhava Sheva Sea | Tanjong Pelepas | 20370 | 1.7447 | KGS | 85.0 |
2016-03-11 | 73089090 | FABRICATED STEEL STRUCTURE MADE OUT OF MS HR SHEETS. MILD STEEL CABLE TRAYS ANS ACCS HOT DIPPED GALVANISED STEEL LADDER | Nhava Sheva Sea | Tanjong Pelepas | 3060 | 0.2553 | KGS | 83.0 |
2016-03-14 | 73261910 | BMS ACCESSORIES PERFORATED CABLE TRAYS (AS PER INVOICE) | Nhava Sheva Sea | Jebel Ali | 1100 | 0.5748 | MTR | 522.0 |
2016-03-14 | 73261910 | BMS HVAC & ELECTRICAL ACCESSORIES PERFORATED CABLE TRAYS (AS PER INVOICE) | Nhava Sheva Sea | Jebel Ali | 140 | 0.1424 | NOS | 1016.0 |
2016-03-14 | 85479090 | GRP PERFORATED CABLE TRAY (COLOR : GREY)WITHOUT COUPLER PLATE AND HARDWARE100MM(W) X 50MM(H) X 4MM(T) X3000MM(L) | Mundra | Abu Dhabi | 160 | 0.1594 | PCS | 996.0 |
2016-03-14 | 85479090 | GRP PERFORATED CABLE TRAY (COLOR : GREY)WITHOUT COUPLER PLATE AND HARDWARE150MM(W) X 50MM(H) X 4MM(T) X3000MM(L) | Mundra | Abu Dhabi | 200 | 0.2524 | PCS | 1261.0 |
2016-03-14 | 85479090 | GRP PERFORATED CABLE TRAY (COLOR : GREY)WITHOUT COUPLER PLATE AND HARDWARE200MM(W) X 50MM(H) X 4MM(T) X3000MM(L) | Mundra | Abu Dhabi | 240 | 0.4846 | PCS | 2019.0 |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementGet Company Detailed Report for DNV INDUSTRIAL SYSTEMS PRIVATE LIMITED Buy now