Get Connect2India Inspection report for DREAMIYATA ENTERTAINMENT PRIVATE LIMITED
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
07/11/2016
287452
B-3901, IMPERIAL HEIGHTS, BEST NAGAR BEHIND OSHIWARA DEPOT, GOREGAON WEST MUMBAI Mumbai ,Maharashtra,India,400062
DREAMIYATA ENTERTAINMENT PRIVATE LIMITED is a private company. Its registered address is B-3901, IMPERIAL HEIGHTS, BEST NAGAR BEHIND OSHIWARA DEPOT, GOREGAON WEST MUMBAI Mumbai ,Maharashtra,India,400062.. It was incorporated on 07/11/2016.
This company is registered under Registrar of Companies (RoC-Mumbai) and it is classified as the Non-govt company.Its authorized capital is Rs. 100,000 and its paid up capital is Rs. 100,000.
Directors of this company are SARGUN MEHTA and RAVI PRAKASH DUBEY.
DREAMIYATA ENTERTAINMENT PRIVATE LIMITED Corporate Identification Number (CIN) is U74999MH2016PTC287452 and its registration No. is 287452.
Current status of DREAMIYATA ENTERTAINMENT PRIVATE LIMITED is - Active.
DREAMIYATA ENTERTAINMENT PRIVATE LIMITED industry code is 74999 and its involved in Other business activities n.e.c. .
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
Company name | DREAMIYATA ENTERTAINMENT PRIVATE LIMITED |
Ownership Type | private |
Primary Business type | mca provider |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Main Language | English |
Corporate Identification Number (CIN) | U74999MH2016PTC287452 |
Year of Establishment | 07/11/2016 |
Age of Company | 4 Years 3 Months 24 Days |
No. of Employees | 0 |
Primary Location | Maharashtra |
Date of Balance sheet | |
Date of Last Annual General Meeting |
|
Registration Type | Company Registration |
Registration Number | 287452 |
Registration Year | 2016 |
Activity description | Other business activities n.e.c. |
Registration authorities | RoC-Mumbai |
Registered for activities | 74999 |
Authorised Capital (Rs.) | 100,000 |
Paid up capital (Rs.) | 100,000 |
Total Obligation of Contribution (Rs.) | 0 |
Reserves & Surplus | Click here to view |
Long Term Borrowings | Click here to view |
Short Term Borrowings | Click here to view |
Trade Payables | Click here to view |
Current Investments | Click here to view |
Inventories | Click here to view |
Trade Receivables | Click here to view |
Cash and Bank Balances | Click here to view |
Total Revenue | Click here to view |
Total Expenses | Click here to view |
Employee Benefit Expenses | Click here to view |
Profit & Loss | Click here to view |
Reports and documents | Click here to view |
We are a reliable organization engaged in mca provider a qualitative range of industrial products . We are also one of the leading companies of this highly commendable range of products. Our team of experts maintain a vigil on the quality of the products. Every single piece of work is ensured with proper quality assurance. Since our inception in 07/11/2016, we are continually improving our quality to serve our clients better. Use of modern technology, industry standards, timely and quality deliveries, experienced workforce are our USPs.
Our mission is to be a leading mca provider providing superior quality products and services at competitive prices. We want be a globally innovative and competitive business providing 100% genuine services to our customers. We are committed to total customer satisfaction by providing quality products & services.
S.No | Director Name | DIN | Designation | Date of Appointment | DIN Deactivated | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SARGUN MEHTA | 07626277 | Director | 2016-11-07 | Click here to view | |||||||
2 | RAVI PRAKASH DUBEY | 07626275 | Director | 2016-11-07 | Click here to view | |||||||
Other Companies Associated with SARGUN MEHTA
| ||||||||||||
Other Companies Associated with RAVI PRAKASH DUBEY
|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
DIN | Director Name | Appointment Date | Cessation Date |
---|---|---|---|
Click here to view past directors. |
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
CIN | Company name | Registration Number | Year of Registration | Activity | Status |
---|---|---|---|---|---|
U01100MH2019PTC332806 | AGRITOUCH FARMERS PRODUCER COMPANY LIMITED | 332806 | 2019-11-11 | Active | |
U01100MH2019PTC332846 | KIESRIYA AGRO EXIM PRIVATE LIMITED | 332846 | 2019-11-11 | Active | |
U01110MH2019PTC332803 | KORVIE AGRO PRIVATE LIMITED | 332803 | 2019-11-11 | Active | |
U15400MH2019PTC332819 | MAATUSHRI TULSI FOODS AND BEVERAGES PRIVATE LIMITED | 332819 | 2019-11-11 | Manufacture of other food products | Active |
U22219MH2019PTC332818 | SKYTALK INDIA MEDIA PRIVATE LIMITED | 332818 | 2019-11-11 | Printing and allied activities, n.e.c.,Screen printing (other than on textiles) | Active |
U24239MH2019PTC332823 | HEAT NUTRACEUTICALS PRIVATE LIMITED | 332823 | 2019-11-11 | Hina powder, manufacturing,Manufacturing of hina powder,Manufacturing of other botanical products nec,Manufacturing of other pharmaceutical products nec,Other botanical products nec, manufacturing,Other pharmaceutical products nec, manufacturing | Active |
U24299MH2019PTC332849 | STERLING DYECHEM INDUSTRIES PRIVATE LIMITED | 332849 | 2019-11-11 | Anti-freeze preparations, manufacturing,Anti-knock preparations, manufacturing,Composite diagnostic reagents, manufacturing,Composite laboratory reagents, manufacturing,Drawing ink, manufacturing,Fine chemicals/chemical n.e.c., manufacturing,Liquids for hydraulic transmission, manufacturing,Manufacturing of anti-freeze preparations,Manufacturing of anti-knock preparations,Manufacturing of composite diagnostic reagents,Manufacturing of composite laboratory reagents,Manufacturing of liquids for hydraulic transmission,Manufacturing of pesticides,Manufacturing of writing or drawing ink,Other chemical products nec, manufacturing,Pesticides, manufacturing,Writing ink, manufacturing | Active |
U24299MH2019PTC332850 | BRUNSANS PHARMA PRIVATE LIMITED | 332850 | 2019-11-11 | Anti-freeze preparations, manufacturing,Anti-knock preparations, manufacturing,Composite diagnostic reagents, manufacturing,Composite laboratory reagents, manufacturing,Drawing ink, manufacturing,Fine chemicals/chemical n.e.c., manufacturing,Liquids for hydraulic transmission, manufacturing,Manufacturing of anti-freeze preparations,Manufacturing of anti-knock preparations,Manufacturing of composite diagnostic reagents,Manufacturing of composite laboratory reagents,Manufacturing of liquids for hydraulic transmission,Manufacturing of pesticides,Manufacturing of writing or drawing ink,Other chemical products nec, manufacturing,Pesticides, manufacturing,Writing ink, manufacturing | Active |
U33203MH2019PTC332822 | RIYAR BIO PHARMACEUTICAL PRIVATE LIMITED | 332822 | 2019-11-11 | Binoculars, manufacturing,Compound optical microscopes, manufacturing,Manufacturing of binoculars,Manufacturing of compound optical microscopes,Manufacturing of monoculors,Manufacturing of optical astronomical instruments,Manufacturing of optical instruments n.e.c.,Manufacturing of other optical telescope and their mountings,Monoculors, manufacturing,Optical astronomical instruments, manufacturing,Other optical appliances and instrument nec, manufacturing,Other optical telescope and their mountings, manufacturing | Active |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementGet Company Detailed Report for DREAMIYATA ENTERTAINMENT PRIVATE LIMITED Buy now