Get Connect2India Inspection report for HYDROCHEM SYSTEMS INDIA PRIVATE LIMITED
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
19/08/1996
101940
Hydrochem Systems India Private LimitedW-47, MIDC, Industrial Area, Phase II, Dombivli East Near Abhinav Vidyalaya, Near Abhinav Vidyalaya, Dombivli East, ,Thane,Maharashtra,India,421204
Established as a private company, HYDROCHEM SYSTEMS INDIA PRIVATE LIMITED is known as the foremost manufacturer of a high-quality range of Liquid, gas centrifuges, filtering, purifying machine, Offered Liquid, gas centrifuges, filtering, purifying machine, are well-known for the features like long working life, high functionality, and low maintenance.
MADHURA HEMCHANDRA DESAI is the director of this company.
Their business is located in situated at Its registered address is Hydrochem Systems India Private LimitedW-47, MIDC, Industrial Area, Phase II, Dombivli East Near Abhinav Vidyalaya, Near Abhinav Vidyalaya, Dombivli East, ,Thane,Maharashtra,India,421204. and was established in 19/08/1996.
With the help of their experienced quality indian suppliers professionals, they have been able to offer Liquid, gas centrifuges, filtering, purifying machine, in various ranges and models.
Their Liquid, gas centrifuges, filtering, purifying machine, position in the international market, they are best in providing Liquid, gas centrifuges, filtering, purifying machine, to the regular clients at very inexpensive price.
Company Registration No. is 101940.
Current status of HYDROCHEM SYSTEMS INDIA PRIVATE LIMITED is - Active.
We have capabilities of providing Total Water Management and Total Waste Water Management for various industries. We are in a position to design waste water treatment and treated water recycle schemes for zero discharge. All our products and projects are fully backed up with our comprehensive technical services. Through our close association with the Lead Acid Battery manufacturing industries, we have developed material conservation & recycle systems such as "Paste Recovery & Recycle System", Acid Recovery & Recycle System", "Plate Wash Water Recycle System", "Fully Automatic On Line Acid Dilution System" etc. Today, we can provide industry, with Total Water Management, starting with Pre-treatment, Through Treated/Process water to Waste water treatment and its recycle, while addressing the environmental concerns of customers. We are in the process of having strategic alliances/appointing agents and representatives at Nashik, Pune, Aurangabad and Nagpur. Similar arrangements will also be made at other important cities.
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
Company name | HYDROCHEM SYSTEMS INDIA PRIVATE LIMITED |
Ownership Type | private |
Primary Business type | manufacturer |
Category | Company limited by shares |
Sub Category | Indian Non-Government Company |
Main Language | English |
Corporate Identification Number (CIN) | U24110MH1996PTC101940 |
Year of Establishment | 19/08/1996 |
Age of Company | 24 Years 6 Months 17 Days |
No. of Employees | 0 |
Primary Location | Thane |
Date of Balance sheet | 2015-03-31 |
Date of Last Annual General Meeting | 2015-09-30 |
Registration Type | Company Registration |
Registration Number | 101940 |
Registration Year | 1996 |
Activity description | Manufacture of basic chemicals |
Registration authorities | RoC-Mumbai |
Registered for activities | 24110 |
Authorised Capital (Rs.) | 1,000,000 |
Paid up capital (Rs.) | 120,000 |
Total Obligation of Contribution (Rs.) | 0 |
Reserves & Surplus | Click here to view |
Long Term Borrowings | Click here to view |
Short Term Borrowings | Click here to view |
Trade Payables | Click here to view |
Current Investments | Click here to view |
Inventories | Click here to view |
Trade Receivables | Click here to view |
Cash and Bank Balances | Click here to view |
Total Revenue | Click here to view |
Total Expenses | Click here to view |
Employee Benefit Expenses | Click here to view |
Profit & Loss | Click here to view |
Reports and documents | Click here to view |
S.No | Director Name | DIN | Designation | Date of Appointment | DIN Deactivated | |||
---|---|---|---|---|---|---|---|---|
1 | MADHURA HEMCHANDRA DESAI | 00677939 | Director | 1996-08-19 | Click here to view | |||
Other Companies Associated with MADHURA HEMCHANDRA DESAI
|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
DIN | Director Name | Appointment Date | Cessation Date |
---|---|---|---|
Click here to view past directors. |
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
Water Treatment Suppliers , Filtration Plant Suppliers , Filtration Plant Exporters , Disinfection Service Suppliers , Clarifiers Suppliers , Clarifiers Exporters , Water Treatment Chemical Suppliers , Water Softeners Suppliers , Water Softeners Exporters , Deionization System Suppliers
CIN | Company name | Registration Number | Year of Registration | Activity | Status |
---|---|---|---|---|---|
U01100MH2019PTC332806 | AGRITOUCH FARMERS PRODUCER COMPANY LIMITED | 332806 | 2019-11-11 | Active | |
U01100MH2019PTC332846 | KIESRIYA AGRO EXIM PRIVATE LIMITED | 332846 | 2019-11-11 | Active | |
U01110MH2019PTC332803 | KORVIE AGRO PRIVATE LIMITED | 332803 | 2019-11-11 | Active | |
U15400MH2019PTC332819 | MAATUSHRI TULSI FOODS AND BEVERAGES PRIVATE LIMITED | 332819 | 2019-11-11 | Manufacture of other food products | Active |
U22219MH2019PTC332818 | SKYTALK INDIA MEDIA PRIVATE LIMITED | 332818 | 2019-11-11 | Printing and allied activities, n.e.c.,Screen printing (other than on textiles) | Active |
U24239MH2019PTC332823 | HEAT NUTRACEUTICALS PRIVATE LIMITED | 332823 | 2019-11-11 | Hina powder, manufacturing,Manufacturing of hina powder,Manufacturing of other botanical products nec,Manufacturing of other pharmaceutical products nec,Other botanical products nec, manufacturing,Other pharmaceutical products nec, manufacturing | Active |
U24299MH2019PTC332849 | STERLING DYECHEM INDUSTRIES PRIVATE LIMITED | 332849 | 2019-11-11 | Anti-freeze preparations, manufacturing,Anti-knock preparations, manufacturing,Composite diagnostic reagents, manufacturing,Composite laboratory reagents, manufacturing,Drawing ink, manufacturing,Fine chemicals/chemical n.e.c., manufacturing,Liquids for hydraulic transmission, manufacturing,Manufacturing of anti-freeze preparations,Manufacturing of anti-knock preparations,Manufacturing of composite diagnostic reagents,Manufacturing of composite laboratory reagents,Manufacturing of liquids for hydraulic transmission,Manufacturing of pesticides,Manufacturing of writing or drawing ink,Other chemical products nec, manufacturing,Pesticides, manufacturing,Writing ink, manufacturing | Active |
U24299MH2019PTC332850 | BRUNSANS PHARMA PRIVATE LIMITED | 332850 | 2019-11-11 | Anti-freeze preparations, manufacturing,Anti-knock preparations, manufacturing,Composite diagnostic reagents, manufacturing,Composite laboratory reagents, manufacturing,Drawing ink, manufacturing,Fine chemicals/chemical n.e.c., manufacturing,Liquids for hydraulic transmission, manufacturing,Manufacturing of anti-freeze preparations,Manufacturing of anti-knock preparations,Manufacturing of composite diagnostic reagents,Manufacturing of composite laboratory reagents,Manufacturing of liquids for hydraulic transmission,Manufacturing of pesticides,Manufacturing of writing or drawing ink,Other chemical products nec, manufacturing,Pesticides, manufacturing,Writing ink, manufacturing | Active |
U33203MH2019PTC332822 | RIYAR BIO PHARMACEUTICAL PRIVATE LIMITED | 332822 | 2019-11-11 | Binoculars, manufacturing,Compound optical microscopes, manufacturing,Manufacturing of binoculars,Manufacturing of compound optical microscopes,Manufacturing of monoculors,Manufacturing of optical astronomical instruments,Manufacturing of optical instruments n.e.c.,Manufacturing of other optical telescope and their mountings,Monoculors, manufacturing,Optical astronomical instruments, manufacturing,Other optical appliances and instrument nec, manufacturing,Other optical telescope and their mountings, manufacturing | Active |
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-03-08 | 84211100 | FILTER COMPLETE - AIR( MEIS :-CREAM SEPARATORS) | Nhava Sheva Sea | Puerto Quetzal | 14 | 0.0076 | NOS | 546.0 |
2016-03-08 | 84211200 | AK 0550 11006 O RING 37 X 1.5 (DRAWING NO: 055011006) (PRICE PER PE 100 PCS) | Bombay Air Cargo | FRANKFURT/MAIN INT'L | 4000 | 0.0126 | PCS | 3.0 |
2016-03-08 | 84211200 | AK 060055001-PLUG HOUSING WHITE (FREE SAMPLE) | Bombay Air Cargo | FRANKFURT/MAIN INT'L | 50 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211200 | AK055011023-O RING 4.5 X 1.5-C (FREE SAMPLE) | Bombay Air Cargo | FRANKFURT/MAIN INT'L | 50 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | ''WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)'' | Nhava Sheva Sea | Gothenburg | 3 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | ''WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)'' | Nhava Sheva Sea | Hong Kong | 6 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Along with following essential parts forcommissioning. FOUNDATION PLATE | Nhava Sheva Sea | Gothenburg | 2 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Along with following essential parts forcommissioning. INSTALLATION MANUAL MRPX810 | Nhava Sheva Sea | Gothenburg | 3 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Along with following essential parts forcommissioning. INTERMEDIATE SERVICE KITMRPX8 | Nhava Sheva Sea | Gothenburg | 1 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Along with following essential parts forcommissioning. INTERMEDIATE SERVICE KITMRPX8 Sr.No. 8 | Nhava Sheva Sea | Gothenburg | 2 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Along with following essential parts forcommissioning. OPERATORS MANUAL MRPX810 | Nhava Sheva Sea | Gothenburg | 3 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Along with following essential parts forcommissioning. SERVICE & MAINTENANCE MANUAL M | Nhava Sheva Sea | Gothenburg | 3 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Along with following essential parts forcommissioning. SET OF TOOLS FOR P605 | Nhava Sheva Sea | Hong Kong | 3 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Along with following essential parts forcommissioning. SET OF TOOLS FOR P615 | Nhava Sheva Sea | Hong Kong | 3 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Along with following essential parts forcommissioning. SET OF TOOLS MRPX810 | Nhava Sheva Sea | Gothenburg | 3 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Along with following essential parts forcommissioning. SPARE PARTS CATALOGUE MRPX810 | Nhava Sheva Sea | Gothenburg | 2 | 0.0 | PCS | 0.0 |
2016-03-08 | 84211940 | Industrial Separator Centrifuge-P 605 SGP-11 Sr.No. 4246761 , 4246762 | Nhava Sheva Sea | Hong Kong | 2 | 0.5304 | PCS | 265178.0 |
2016-03-08 | 84211940 | Industrial Separator Centrifuge-S-815 SGP-31 Sr.No. 4246756 | Nhava Sheva Sea | Hong Kong | 1 | 0.2919 | PCS | 291879.0 |
2016-03-08 | 84211940 | Industrial Separator Centrifuge-S-815 SGP-31 Sr.No. 4246757 | Nhava Sheva Sea | Hong Kong | 1 | 0.2774 | PCS | 277419.0 |
2016-03-08 | 84211940 | Industrial Separator Centrifuge-S-815 SGP-31 Sr.No. 4246759 , 4246760 | Nhava Sheva Sea | Hong Kong | 2 | 0.5449 | PCS | 272471.0 |
2016-03-08 | 84211940 | Industrial Separator Centrifuge-S805 SGP31 Sr.No. 4246763 | Nhava Sheva Sea | Hong Kong | 1 | 0.2905 | PCS | 290543.0 |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementGet Company Detailed Report for HYDROCHEM SYSTEMS INDIA PRIVATE LIMITED Buy now