Get Connect2India Inspection report for KC ROBOTICS EMBEDDED PRIVATE LIMITED
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
15/10/2009
195257
C-1/77, Keshavpuram Lawrence Road New ,Delhi,Delhi,110035
Established as a private company at Delhi, KC ROBOTICS EMBEDDED PRIVATE LIMITED is known as the foremost manufacturer of a high-quality range of 8051 Microcontroller Self Learning Kit, Sensor Offered 8051 Microcontroller Self Learning Kit, Sensor are well-known for the features like long working life, high functionality, and low maintenance.
Directors of this company are CHETANYA SAHU and SUSHANT SOOD.
Their business is located in in Delhi, situated at Its registered address is C-1/77, Keshavpuram Lawrence Road New ,Delhi,Delhi,110035. and was established in 15/10/2009.
With the help of their experienced quality indian suppliers professionals, they have been able to offer 8051 Microcontroller Self Learning Kit, Sensor in various ranges and models.
Their 8051 Microcontroller Self Learning Kit, Sensor position in the international market, they are best in providing 8051 Microcontroller Self Learning Kit, Sensor to the regular clients at very inexpensive price.
Company Registration No. is 195257.
Current status of KC ROBOTICS EMBEDDED PRIVATE LIMITED is - Active.
Our objective is to be recognised as a world leader in robotics and trusted by all its stakeholders. In order to meet the increasing demand of Embedded Systems, KC Robotics & Embedded Pvt. Ltd. was formed. We believe in high quality services & good relationship building with clients. Thus, we have highly satisfied client base which turns to us always for their every need related to our domain. We have a very competent team which includes the Trainers, R&D team and Customer support team. Our advisors include eminent personalities from industry to academician from IITs. Our products are based on providing the service in niche areas of Robotics for education industry (Schools & Colleges).
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
Company name | KC ROBOTICS EMBEDDED PRIVATE LIMITED |
Ownership Type | private |
Primary Business type | manufacturer |
Additional Business | distributor,wholesaler,retailer |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Main Language | English |
Corporate Identification Number (CIN) | U72900DL2009PTC195257 |
Year of Establishment | 15/10/2009 |
Age of Company | 11 Years 4 Months 21 Days |
No. of Employees | 11 to 25 People |
Primary Location | Delhi |
Date of Balance sheet | 2015-03-31 |
Date of Last Annual General Meeting | 2015-09-30 |
Registration Type | Company Registration |
Registration Number | 195257 |
Registration Year | 2009 |
Activity description | Other computer related activities [for example maintenance of websites of other |
Registration authorities | RoC-Delhi |
Registered for activities | 72900 |
Annual Turnover | Rs. 50 Lakh - 1 Crore |
GST Number | 09AAD***** |
Authorised Capital (Rs.) | 2,000,000 |
Paid up capital (Rs.) | 1,222,230 |
Total Obligation of Contribution (Rs.) | 0 |
Reserves & Surplus | Click here to view |
Long Term Borrowings | Click here to view |
Short Term Borrowings | Click here to view |
Trade Payables | Click here to view |
Current Investments | Click here to view |
Inventories | Click here to view |
Trade Receivables | Click here to view |
Cash and Bank Balances | Click here to view |
Total Revenue | Click here to view |
Total Expenses | Click here to view |
Employee Benefit Expenses | Click here to view |
Profit & Loss | Click here to view |
Reports and documents | Click here to view |
S.No | Director Name | DIN | Designation | Date of Appointment | DIN Deactivated | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHETANYA SAHU | 02718160 | Director | 2009-10-15 | Click here to view | |||||||
2 | SUSHANT SOOD | 06961772 | Director | 2014-08-29 | Click here to view | |||||||
Other Companies Associated with CHETANYA SAHU
| ||||||||||||
Other Companies Associated with SUSHANT SOOD
|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
DIN | Director Name | Appointment Date | Cessation Date |
---|---|---|---|
Click here to view past directors. |
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
Sensor Trainer Kit Suppliers , Dtmf Module Suppliers , Avr Development Board Suppliers , 8051 Development Board Suppliers
CIN | Company name | Registration Number | Year of Registration | Activity | Status |
---|---|---|---|---|---|
U01409HR2019PTC083535 | PATAUDA ORGANIC GROVER PRODUCER COMPANY LIMITED | 83535 | 2019-11-11 | Active | |
U15490DL2019PTC357359 | VEI4 COMMERCIALS PRIVATE LIMITED | 357359 | 2019-11-11 | Manufacture of other food products | Active |
U17299HR2019PTC083518 | KVIO VENTURES PRIVATE LIMITED | 83518 | 2019-11-11 | Manufacture of other textiles/textile products n.e.c.,Other textile/textile products n.e.c., manufacturing | Active |
U24290HR2019PTC083532 | B-BOND PERFORMANCE SOLUTIONS PRIVATE LIMITED | 83532 | 2019-11-11 | Manufacture of other chemical products | Active |
U24304HR2019PTC083519 | UKN PHARMACY PRIVATE LIMITED | 83519 | 2019-11-11 | Manufacture of synthetic filament yarn, whether or not textured, high tenacity, multiple or cabled.,Manufacturing of high tenacity Synthetic filament yarn (man-made),Manufacturing of multiple or cabled synthetic filament yarn (man-made),Manufacturing of whether or not textured synthetic filament yarn (man-made),Synthetic filament yarn (man-made), high tenacity, manufacturing,Synthetic filament yarn (man-made), multiple or cabled, manufacturing,Synthetic filament yarn (man-made), whether or not textured, manufacturing | Active |
U29309DL2019PTC357343 | ANGEL HOME APPLIANCES PRIVATE LIMITED | 357343 | 2019-11-11 | Electric domestic appliances parts and accessories, manufacturing,Manufacturing of other (non-electric)\xA0\xA0domestic appliances n.e.c.,Non-electric domestic appliances parts and accessories, manufacturing,Other non-electric domestic appliances n.e.c., manufacturing | Active |
U32309DL2019PTC357329 | TRONTEK INDUSTRIES PRIVATE LIMITED | 357329 | 2019-11-11 | Amplifiers, manufacturing,Ear-phone, manufacturing,Loudspeakers, manufacturing,Manufacturing of amplifiers,Manufacturing of ear-phone,Manufacturing of loudspeakers,Manufacturing of microphones,Manufacturing of sound amplifier sets and other sound/video reproducing apparatus, n.e.c.,Microphones, manufacturing,Sound amplifier sets and other sound/video reproducing apparatus, n.e.c., manufacturing | Active |
U35990HR2019PTC083515 | AUTOKOI PRIVATE LIMITED | 83515 | 2019-11-11 | Manufacture of transport equipment n.e.c. | Active |
U40106HR2019PTC083530 | SHIVALIK GREEN ENERGY PRIVATE LIMITED | 83530 | 2019-11-11 | Generation of electric power by tapping solar energy,Generation of solar energy,Solar energy, generation of,Solar energy tapped for production of electric power | Active |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementGet Company Detailed Report for KC ROBOTICS EMBEDDED PRIVATE LIMITED Buy now