Get Connect2India Inspection report for MEDIBEST PHARMA PRIVATE LIMITED
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
31/07/1985
003995
NO 31SIDCO,INDUSTRIAL ESTATE,Hosur,Tamil Nadu,INDIA,635126
Established as a private company at Hosur, MEDIBEST PHARMA PRIVATE LIMITED is known as the foremost manufacturer of a high-quality range of Chlorpheniramine Tablets, Diphenhydramine Tablets, Pheniramine Maleate Offered Chlorpheniramine Tablets, Diphenhydramine Tablets, Pheniramine Maleate are well-known for the features like long working life, high functionality, and low maintenance.
Directors of this company are PUTHOKODE VENKATESWARAN RAMASWAY, KASI VISWANATHAN KRISHNAN, PUTHUCODE VENKATESWARAN VENKATESWARAN and PUDDUKADU VENKATESWARAN KASIVISWANATHAN.
Their business is located in in Hosur, situated at Its registered address is NO 31SIDCO,INDUSTRIAL ESTATE,Hosur,Tamil Nadu,INDIA,635126. and was established in 31/07/1985.
With the help of their experienced quality indian suppliers professionals, they have been able to offer Chlorpheniramine Tablets, Diphenhydramine Tablets, Pheniramine Maleate in various ranges and models.
Their Chlorpheniramine Tablets, Diphenhydramine Tablets, Pheniramine Maleate position in the international market, they are best in providing Chlorpheniramine Tablets, Diphenhydramine Tablets, Pheniramine Maleate to the regular clients at very inexpensive price.
Company Registration No. is 003995.
Current status of MEDIBEST PHARMA PRIVATE LIMITED is - Active.
Medibest Pharma Pvt. Ltd. is the leader in Southern India manufacturing Pharmaceutical Formulations with wider range of therapeutic groups. The range includes both Generic and Branded Products. The Products of the company are well received in the market and enjoy the recognition of Medical Profession. Medibest also cater to the requirement of many Hospitals and Government Institutions. The manufacturing plant is strategically placed at HOSUR, the border of Tamil Nadu and 40 km away form Bangalore City, Silicon Valley of India. The unit is housed, amidst lush greenery, in 0.75 acres of land in Sidco Industrial Estate. Situated at an altitude of 2000ft above sea level, the salubrious atmosphere at Hosur is well suited for locating Pharmaceutical Formulation Units. The Constructed area is spread over 20,000 sq.ft. The Plants standards and facilities match GMP guidelines of WHO set forth. The organization is constantly striving to move up the value chain by introducing niche products, with the latest State-of-Art technology, focusing the demand in Generic Market. The Managing Director, Mr. K.V. Krishnan, hailing from traditional family of pharmacy business in the northern states of India, pioneered the project. He looks after procurement of input materials with 25 years field experience he also takes care of marketing in Karnataka State. The Administrative Director, Mr. P.V. Venkateswaran with his relentless efforts engineered success of the business. He takes care of the Production & Q.C monitoring and administration. The other two Sales Directors monitor the sales of Tamil Nadu, Kerala, Pondicherry & Northern India. To derive growth the company has built robust pipeline for generic products. It has the capability to manufacture various combinations of medicines which comes under Indian Pharmacopoeia, British Pharmacopoeia, USP & NFI, and own branded/generic Products. All Products are formulated after internal studies for stability. Formulation and Product Development Department initiates innovates processes for different formulations matching the required standards.
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
Company name | MEDIBEST PHARMA PRIVATE LIMITED |
Ownership Type | private |
Primary Business type | manufacturer |
Additional Business | supplier,distributor,wholesaler,service provider |
Category | Company limited by shares |
Sub Category | Indian Non-Government Company |
Main Language | English |
Corporate Identification Number (CIN) | U24231TZ1985PTC003995 |
Year of Establishment | 31/07/1985 |
Age of Company | 35 Years 7 Months 8 Days |
No. of Employees | 51 to 100 People |
Primary Location | Hosur |
Date of Balance sheet | 2015-03-31 |
Date of Last Annual General Meeting | 2015-09-25 |
Registration Type | Company Registration |
Registration Number | 003995 |
Registration Year | 1985 |
Activity description | Chemical substances used in the manufacture of anti-biotic, manufacturing,Chemical substances used in the manufacture of basic vitamins, manufacturing,Chemical substances used in the manufacture of chemically pure sugar, manufacturing,Chemical substances used in the manufacture of endocrine pharmaceuticals products, manufacturing,Chemical substances used in the manufacture of glycosides and vegetable alkaloids, manufacturing,Chemical substances used in the manufacture of opium derivates, manufacturing,Chemical substances used in the manufacture of salicylic acid, its salts and esters, manufacturing,Chemical substances used in the manufacture of serums and plasmas, manufacturing,Chemical substances used in the manufacture of sulpha drugs, manufacturing,Manufacture of chemical substances used in the manufacture of pharmaceuticals,Manufacturing of chemical substances used in the manufacture of anti-biotic,Manufacturing of chemical substances used in the manufacture of basic vitamins,Manufacturing of chemical substances used in the manufacture of chemically pure sugar ,Manufacturing of chemical substances used in the manufacture of endocrine pharmaceutical products,Manufacturing of chemical substances used in the manufacture of glycosides and vegetable alkaloids,Manufacturing of chemical substances used in the manufacture of opium derivates,Manufacturing of chemical substances used in the manufacture of salicylic acid, its salts and esters,Manufacturing of chemical substances used in the manufacture of serums and plasmas,Manufacturing of chemical substances used in the manufacture of sulpha drugs |
Registration authorities | RoC-Coimbatore |
Registered for activities | 24231 |
IEC Code | 0495028592 |
Annual Turnover | Rs. 5 - 10 Crore |
GST Number | 29AAB***** |
TAN Number | CHEM0***** |
Authorised Capital (Rs.) | 10,000,000 |
Paid up capital (Rs.) | 8,183,700 |
Total Obligation of Contribution (Rs.) | 0 |
Reserves & Surplus | Click here to view |
Long Term Borrowings | Click here to view |
Short Term Borrowings | Click here to view |
Trade Payables | Click here to view |
Current Investments | Click here to view |
Inventories | Click here to view |
Trade Receivables | Click here to view |
Cash and Bank Balances | Click here to view |
Total Revenue | Click here to view |
Total Expenses | Click here to view |
Employee Benefit Expenses | Click here to view |
Profit & Loss | Click here to view |
Reports and documents | Click here to view |
Our team of extremely qualified professionals and skilled personnel are a competent lot to manage and execute all the activities of manufacture, formulation, quality control and packaging. The commercial activities of the company like sales and marketing, billing and accounting, warehousing and logistics are take care of by our diligent personnel appointed for the purpose. Quality parameters of our medicinal range of products such as use of high grade raw materials, accuracy of composition, highest purity, high effectiveness and superlative performances are looked into with extreme carefulness. The competence of our team of deft pharmacists to ensure perfection of quality in all our medicines is essentially the foremost element that enables us in keeping ahead of other market players and our competitors.
S.No | Director Name | DIN | Designation | Date of Appointment | DIN Deactivated | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PUTHOKODE VENKATESWARAN RAMASWAY | 00225973 | Whole-time director | 1988-09-30 | Click here to view | |||||||
2 | KASI VISWANATHAN KRISHNAN | 00227246 | Whole-time director | 1985-07-31 | Click here to view | |||||||
3 | PUTHUCODE VENKATESWARAN VENKATESWARAN | 00244564 | Managing director | 1985-07-31 | Click here to view | |||||||
4 | PUDDUKADU VENKATESWARAN KASIVISWANATHAN | 00225903 | Whole-time director | 1988-09-30 | Click here to view | |||||||
Other Companies Associated with PUTHOKODE VENKATESWARAN RAMASWAY
| ||||||||||||
Other Companies Associated with KASI VISWANATHAN KRISHNAN
| ||||||||||||
Other Companies Associated with PUTHUCODE VENKATESWARAN VENKATESWARAN
| ||||||||||||
Other Companies Associated with PUDDUKADU VENKATESWARAN KASIVISWANATHAN
|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
DIN | Director Name | Appointment Date | Cessation Date |
---|---|---|---|
Click here to view past directors. |
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
Folic Acid Tablets Suppliers , Folic Acid Tablets Exporters , Vitamin C Tablets Suppliers
CIN | Company name | Registration Number | Year of Registration | Activity | Status |
---|---|---|---|---|---|
U29100TZ2019PTC032968 | CORAL MANUFACTURING WORKS INDIA PRIVATE LIMITED | 32968 | 2019-11-11 | Manufacture of general purpose machinery | Active |
U37200TZ2019PTC032966 | WASTE CARE TECHNOLOGIES PRIVATE LIMITED | 32966 | 2019-11-11 | Non-metal waste and scrap, recycling,Recycling of non-metal waste and scrap | Active |
U51909TZ2019PTC032965 | SEWVEN GLOBAL TRADERS PRIVATE LIMITED | 32965 | 2019-11-11 | Other wholesale n.e.c.,Wholesale n.e.c. | Active |
U93090TZ2019PTC032967 | I-HUMAN POWER PROJECTS PRIVATE LIMITED | 32967 | 2019-11-11 | Other service activities | Active |
U29309TZ2019PTC032964 | SAHAI AUTOMATION PRIVATE LIMITED | 32964 | 2019-11-08 | Electric domestic appliances parts and accessories, manufacturing,Manufacturing of other (non-electric)\xA0\xA0domestic appliances n.e.c.,Non-electric domestic appliances parts and accessories, manufacturing,Other non-electric domestic appliances n.e.c., manufacturing | Active |
U51909TZ2019PTC032961 | MARKETWIRE TRADE SOLUTIONS PRIVATE LIMITED | 32961 | 2019-11-08 | Other wholesale n.e.c.,Wholesale n.e.c. | Active |
U51909TZ2019PTC032962 | FRESHARGANICA PRIVATE LIMITED | 32962 | 2019-11-08 | Other wholesale n.e.c.,Wholesale n.e.c. | Active |
U74999TZ2019PTC032963 | PRIYA VISION PHOTOGRAPHY PRIVATE LIMITED | 32963 | 2019-11-08 | Other business activities n.e.c. | Active |
U01100TZ2019PTC032957 | VIBOAXY AGRO PRODUCTS PRIVATE LIMITED | 32957 | 2019-11-07 | Active |
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-03-10 | 30049093 | ALLERGEX 4MG TABLETS(CHLORPHENIRAMINE MALEATE 4MG TABLETS) 3X10S(We intend to claim rewards under MEIS) | Bangalore ICD | Durban | 115602 | 1.0874 | PAC | 9.0 |
2016-03-14 | 30049093 | ALLERGEX 4MG TABLETS(CHLORPHENIRAMINE MALEATE 4MG TABLETS) 3X10S (We intend to claim rewards under MEIS) | Bangalore ICD | Durban | 115320 | 1.0809 | PAC | 9.0 |
2016-03-15 | 30049069 | PHARMACEUTICAL PRODUCTS MEDICINES NASMARC TOTAL TABLETS (PARACETAMOL,CAFFEINE AND CHLORPHENIRAMINE MALEATE TABLETS) (OF | Nhava Sheva Sea | Samarkand | 1284000 | 4.2982 | TBS | 3.0 |
2016-03-15 | 30049069 | PHARMACEUTICAL PRODUCTS MEDICINES PARA COMPOUND TABLETS(PARACETAMOL CAFFEINE & CHLORPHENIRAMINE MALEATE TABLET) (OF | Nhava Sheva Sea | Jalalabad | 1201600 | 0.2011 | TBS | 0.0 |
2016-03-15 | 30049093 | MEDICAMENTS PHARMA ASTHARID FORTE TABLETS BROMHEXINE HCL I.P 4MG SALBUTAMOL SULPHATE I.P 2MG CHLORPHENIRAMINE | Tughlakabad | Dalian | 4200 | 0.1406 | BOX | 33.0 |
2016-03-18 | 30049093 | ALLERGEX 4MG TABLETS(CHLORPHENIRAMINE MALEATE 4MG TABLETS) 10X10S(We intend to claim rewards under MEIS) | Bangalore ICD | Durban | 34680 | 0.8775 | PAC | 25.0 |
2016-03-18 | 30049093 | ALLERGEX 4MG TABLETS(CHLORPHENIRAMINE MALEATE 4MG TABLETS) 3X10S(We intend to claim rewards under MEIS) | Bangalore ICD | Durban | 114960 | 1.0717 | PAC | 9.0 |
2016-03-19 | 30049079 | PHARMACEUTICAL PRODUCTSCEPEN TABLETS CONT'S: CHLORPHENIRAMINE MALEATE BP 4 MG | Nhava Sheva Sea | Matadi | 68800 | 0.4606 | PAC | 6.0 |
2016-03-19 | 30049099 | APDYL TOTAL TABLET[2400PACx10x1x10=240000TABS]EACH TAB CONT:PARACETAMOL 500MG,CAFFEINE 30MG,CHLORPHENIRAMINE MALEATE 2MG | Nhava Sheva Sea | Tashkent | 2400 | 0.8641 | PAC | 360.0 |
2016-03-22 | 30049093 | AGICOLD TABLET PARACETAMOL+PHENYLEPHRINEHCL+CAFFEINE+CHLORPHENIRAMINE MALEATE TABLETS EACH UNCOATED TAB.CONTAINS:PARACE | Bombay Air Cargo | RIGA | 21800 | 0.0273 | TBS | 1.0 |
2016-03-22 | 30049093 | AGICOLD TABLET PARACETAMOLPHENYLEPHRINEHCL+CAFFEINE+CHLORPHENIRAMINE MALEATE TABLETS EACH UNCOATED TAB.PARACETAMOL BP(5 | Bombay Air Cargo | RIGA | 475000 | 0.5945 | TBS | 1.0 |
2016-03-22 | 30049031 | AGO-CPM TABLETS(CHLORPHENIRAMINE TABLETSBP 4MG)(62400PACx10x10=6240000TABS)EACHTABLET CONT:CHLORPHENIRAMINE BP 4MG | Nhava Sheva Sea | Mombasa | 62400 | 0.6215 | PAC | 9.0 |
2016-03-22 | 30049099 | PHARMACEUTICALS PRODUCT -VIVIDGOLD TABLETS(PARACETAMOL 500 MG+PHENYLEPHRINE HCL5 MG+CHLORPHENIRAMINE MALEATE 2MG TAB.) | Sabarmati ICD | Apapa | 35000 | 1.8824 | PAC | 53.0 |
2016-03-23 | 30049093 | ALLERGEX 4MG TABLETS(CHLORPHENIRAMINE MALEATE 4MG TABLETS) 3X10S(We intend to claim rewards under MEIS) | Bangalore ICD | Durban | 115320 | 1.072 | PAC | 9.0 |
2016-03-24 | 30049069 | CHLORPHENIRAMINE MALEATE BP2MG+PHENYLEPHINE HYDROCHLORIDE BP 5MG+PARACETAMOLBP500MG(REYAL TABLETS)PACK2X10S WE INTEND TO | Chennai Sea | Monrovia | 22932 | 0.2284 | PAC | 9.0 |
2016-03-29 | 30049013 | PAKARA TABLETS (10 MONO BOXES OF 2 BLISTERS OF 10 TABLETS PER SHRINK) (PARACETAMOL, CAFFEINE & CHLORPHENIRAMINE MELEATE | Nhava Sheva Sea | Tema | 4800 | 0.392 | BOX | 81.0 |
2016-03-30 | 30049031 | AGO-CPM TABLETS. CHLORPHENIRAMINE TABLETS BP 4MG.[11960PACx10x10=1196000TAB]EACHTABLET CONT : CHLORPHENIRAMINE BP 4MG | Nhava Sheva Sea | Mombasa | 11960 | 0.1191 | PAC | 9.0 |
2016-04-01 | 30049069 | FABRIN TABLETS EACH UNCOATED TABLET CONTAINS: PARACETAMOL BP 500MG PHENYLEPHRINEHCL BP 5 MG CHLORPHENIRAMINE MALEATE US | Nhava Sheva Sea | Tema | 12400 | 1.6467 | PAC | 132.0 |
2016-04-01 | 30049079 | CEPEN TABLETS EACH UNCOATED TABLET CONTAINS : CHLORPHENIRAMINE MALEATE BP 4MG | Nhava Sheva Sea | Matadi | 51600 | 0.3426 | PAC | 6.0 |
2016-04-01 | 30049093 | ALLERGEX 4MG TABLETS(CHLORPHENIRAMINE MALEATE 4MG TABLETS) 3X10S(We intend to claim rewards under MEIS) | Bangalore ICD | Durban | 115440 | 1.0764 | PAC | 9.0 |
2016-04-02 | 30049093 | MEDICAMENTS PHARMA ASTHARID FORTE TABLETS BROMHEXINE HCL I.P 4MG SALBUTAMOL SULPHATE I.P 2MG CHLORPHENIRAMINE MALEATE | Tughlakabad | Dalian | 8400 | 0.2789 | BOX | 33.0 |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementGet Company Detailed Report for MEDIBEST PHARMA PRIVATE LIMITED Buy now