Having trouble in starting your export/import business?
Tell us about your requirement and our trade experts would help you get trade orders for your products
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
2004
109704
Maheshwari PolymersPlot No. 107, Phase 1, G. I. D. C., Opposite Gujrat Samachar Press Modhera Cross Road, Opposite Gujrat Samachar Press, G. I. D. C., ,Visnagar,Gujarat,India,384002
Established as a proprietorship company, Maheshwari Polymers is known as the foremost wholesaler of a high-quality range of 19 mm Screw Cap, Acrylic Jar, Offered 19 mm Screw Cap, Acrylic Jar, are well-known for the features like long working life, high functionality, and low maintenance.
Their business is located in situated at Its registered address is Maheshwari PolymersPlot No. 107, Phase 1, G. I. D. C., Opposite Gujrat Samachar Press Modhera Cross Road, Opposite Gujrat Samachar Press, G. I. D. C., ,Visnagar,Gujarat,India,384002. and was established in 2004.
With the help of their experienced quality indian suppliers professionals, they have been able to offer 19 mm Screw Cap, Acrylic Jar, in various ranges and models.
Their 19 mm Screw Cap, Acrylic Jar, position in the international market, they are best in providing 19 mm Screw Cap, Acrylic Jar, to the regular clients at very inexpensive price.
Company Registration No. is 109704.
Current status of Maheshwari Polymers is - Proprietorship Firm.
Incorporated as a Partnership firm in the year 1980 at Mehsana (Gujarat, India), We Maheshwari Polymers are engaged in Wholesale Distributor and trader of a highly durable range of UPVC Agriculture Pipe, PVC Pipe Fitting, Plumbing Pipes, UPVC SWR Pipe Fitting, Underground Drainage Pipes, etc. Due to features like durability, crack resistance, easy installation and optimum strength, these products are highly acclaimed in the market. All our business operations are carried out under the vigilance of Mr. Ketan Patel" (Partner), who has vast experience in this field.
Tell us about your requirement and our trade experts would help you get trade orders for your products
Company name | Maheshwari Polymers |
Ownership Type | proprietorship |
Primary Business type | wholesaler |
Additional Business | trader |
Main Language | English |
Corporate Identification Number (CIN) | U25209UP2018PTC109704 |
Year of Establishment | 2004 |
Age of Company | 17 Years 2 Months 3 Days |
No. of Employees | Upto 10 People |
Primary Location | Visnagar |
Date of Balance sheet | |
Date of Last Annual General Meeting |
|
Registration Type | Company Registration |
Registration Number | 109704 |
Registration Year | 2004 |
Activity description | Other plastic products n.e.c., manufacturing,Water storage tanks of polymer, manufacturing,Water storage tanks of PVC, manufacturing,Water storage tanks (synthetic), manufacturing |
Registration authorities | Registrar Of Companies |
Registered for activities | 25209 |
Annual Turnover | Rs. 10 - 25 Crore |
GST Number | 24AAC***** |
TAN Number | MRTN0***** |
VAT Number | 09788***** |
Bank name | Oriental Bank of Commerce |
Paid up capital (Rs.) | |
Total Obligation of Contribution (Rs.) | null |
PAN Number | AGQPD5788C |
CST Number | 09788***** |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances | |
Total Revenue | |
Total Expenses | |
Employee Benefit Expenses | |
Profit & Loss | |
Reports and documents |
S.No | Director Name | DIN | Designation | Date of Appointment |
---|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
Acrylic Jar Suppliers , Acrylic Jar Exporters , Handle Cap Suppliers , Handle Jar Cap Suppliers , Swr Elbow Suppliers , Sink Mixer with Swivel Spout Suppliers , Underground Drainage Pipes Suppliers , Submersible Pump Pipe Suppliers , Submersible Pump Pipe Exporters , Solvent Cement Suppliers
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-03-04 | 84149019 | SPARE PARTS FOR SCREW AIR COMPRESSOR:CONROD CAP & BUSH HP M/C EXPR | Coimbatore - Irugur ICD | Durban | 20 | 0.4481 | NOS | 22407.0 |
2016-03-04 | 84149019 | SPARE PARTS FOR SCREW AIR COMPRESSOR:CONROD CAP & BUSH HP M/C EXPR(WE INTEND TOCLAIM UNDER REWARDS 4,5 & 6 OF FTP) | Coimbatore - Irugur ICD | Durban | 5 | 0.112 | NOS | 22407.0 |
2016-03-04 | 84219900 | INDUSTRIAL MACHINERY PARTS:SHC CAP SCREW | Bombay Air Cargo | DUBAI | 108 | 0.0397 | NOS | 367.0 |
2016-03-04 | 84314990 | 21431 HEX SOCKET HEAD CAP SCREW | Dighi(Pune) | Chicago | 6 | 1.0E-4 | PCS | 9.0 |
2016-03-04 | 84482000 | SPARE PARTS - HEX SOC HD CAP SCREW | Delhi Air Cargo | HAMBURG - FUHLSBUETT | 2 | 0.0 | NOS | 3.0 |
2016-03-04 | 84663090 | VU 50.1 CLAMP ARM U218M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 150 | 0.1683 | SET | 1122.0 |
2016-03-04 | 84663090 | VU 50.1 CLAMP ARM U228M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 100 | 0.1122 | SET | 1122.0 |
2016-03-04 | 84663090 | VU 50.1 CLAMP ARM U403M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 163 | 0.1829 | SET | 1122.0 |
2016-03-04 | 84663090 | VU 50.1 CLAMP ARM U413M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 200 | 0.2244 | SET | 1122.0 |
2016-03-04 | 84663090 | VU 50.1 CLAMP ARM U423M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 300 | 0.3366 | SET | 1122.0 |
2016-03-04 | 84663090 | VU 63.1 CLAMP ARM U 518M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 100 | 0.2094 | SET | 2094.0 |
2016-03-04 | 84663090 | VU 63.1 CLAMP ARM U012M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 125 | 0.2618 | SET | 2094.0 |
2016-03-04 | 84663090 | VU 63.1 CLAMP ARM U024M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 300 | 0.7181 | SET | 2393.0 |
2016-03-04 | 84663090 | VU 63.1 CLAMP ARM U036M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 300 | 0.763 | SET | 2543.0 |
2016-03-04 | 84663090 | VU 63.1 CLAMP ARM U048M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 100 | 0.2843 | SET | 2842.0 |
2016-03-04 | 84663090 | VU 63.1 CLAMP ARM U530M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 150 | 0.2917 | SET | 1944.0 |
2016-03-04 | 84663090 | VU 63.1 CLAMP ARM U542M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 175 | 0.432 | SET | 2468.0 |
2016-03-04 | 84663090 | VU 63.1 CLAMP ARM U554M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 50 | 0.1384 | SET | 2767.0 |
2016-03-04 | 84663090 | VU 80.1 CLAMP ARM U118M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 38 | 0.0654 | SET | 1720.0 |
2016-03-04 | 84663090 | VU 80.1 CLAMP ARM U158M WITH CAPS AND SCREWS | Nhava Sheva Sea | Detroit | 38 | 0.0767 | SET | 2019.0 |
2016-03-04 | 83099090 | ALL ITEMS FALLS UNDER.DBK HEADING. STOPPERS, CAPS & LIDS ( INCL CROWN CORKS,SCREW CAPS & POURING STOPPERS), CAPSULES FO | Nhava Sheva Sea | Busan(Korea) | 0 | 0.0 | NOS | 0.0 |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementLooking to export Get started now