Having trouble in starting your export/import business?
Tell us about your requirement and our trade experts would help you get trade orders for your products
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
13/02/2000
Po: pati,Gandevi-Chikhli Road, Gandevi,Gandevi,Gujarat,India,396360
Established as a private company at Gandevi, Neel Nayan pharma pvt. Ltd. A Subsidiary of Pantson Laboratories Pvt. Ltd. is known as the foremost manufacturer of a high-quality range of Dicyclomine Hydrochloride Pediatric Drops, Drotaverine 40mg Offered Dicyclomine Hydrochloride Pediatric Drops, Drotaverine 40mg are well-known for the features like long working life, high functionality, and low maintenance.
Their business is located in in Gandevi, situated at Its registered address is Po: pati,Gandevi-Chikhli Road, Gandevi,Gandevi,Gujarat,India,396360. and was established in 13/02/2000.
With the help of their experienced quality indian suppliers professionals, they have been able to offer Dicyclomine Hydrochloride Pediatric Drops, Drotaverine 40mg in various ranges and models.
Their Dicyclomine Hydrochloride Pediatric Drops, Drotaverine 40mg position in the international market, they are best in providing Dicyclomine Hydrochloride Pediatric Drops, Drotaverine 40mg to the regular clients at very inexpensive price.
Tell us about your requirement and our trade experts would help you get trade orders for your products
Company name | Neel Nayan pharma pvt. Ltd. A Subsidiary of Pantson Laboratories Pvt. Ltd. |
Ownership Type | private |
Primary Business type | manufacturer |
Additional Business | trader,exporter |
Main Language | English |
Corporate Identification Number (CIN) | |
Year of Establishment | 13/02/2000 |
Age of Company | 21 Years 18 Days |
No. of Employees | 50 |
Primary Location | Gandevi |
Date of Balance sheet | |
Date of Last Annual General Meeting |
|
Registration Type | Company Registration |
Registration Number | |
Registration Year | 2000 |
Registration authorities | Registrar Of Companies |
Registered for activities |
Authorised Capital (Rs.) | 0 |
Paid up capital (Rs.) | 0 |
Total Obligation of Contribution (Rs.) | null |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances | |
Total Revenue | |
Total Expenses | |
Employee Benefit Expenses | |
Profit & Loss | |
Reports and documents |
We are a reliable organization engaged in manufacturer a qualitative range of industrial products Dicyclomine Hydrochloride Pediatric Drops, Drotaverine 40mg. We are also one of the leading trader,exporterof this highly commendable range of Dicyclomine Hydrochloride Pediatric Drops, Drotaverine 40mg. Our team of experts maintain a vigil on the quality of the products. Every single piece of work is ensured with proper quality assurance. Since our inception in 13/02/2000, we are continually improving our quality to serve our clients better. Use of modern technology, industry standards, timely and quality deliveries, experienced workforce are our USPs.
Our highly skilled, experienced and dedicated team of professionals help us in maximizing our production capacity. Our team members are experienced in manufacturer range of products such as Dicyclomine Hydrochloride Pediatric Drops, Drotaverine 40mg They make their best efforts to provide quality adhering product range to the clients. Located in Gandevi, our team work in close coordination with each other and contribute towards fulfilling the set objectives of the company. Rich domain expertise and industry experience in manufacturer assist us meeting the various requirements of our precious clients in the most efficient manner. In addition to this, our team members easily adapt to the latest changes taking place in the market in terms of techniques used in production.
Our mission is to be a leading manufacturer providing superior quality products and services at competitive prices. We want be a globally innovative and competitive Dicyclomine Hydrochloride Pediatric Drops, Drotaverine 40mgtrader,exporter providing 100% genuine services to our customers. We are committed to total customer satisfaction by providing quality products & services.
S.No | Director Name | DIN | Designation | Date of Appointment |
---|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-03-03 | 30049035 | "DEX" (DEXAMETHASONE SODIUM PHOSPHATE INJECTION USP 4MG/ML-2ML) | Nhava Sheva Sea | Kabul | 306100 | 1.2678 | NOS | 4.0 |
2016-03-03 | 30049035 | ONDANSETRON ORALLY DISINTEGRATING TABLETS 8MG (3X10'S) (MEIS.S.R.NO:1302, COUNTRY CODE: GROUP A) | Hyderabad | New York | 25900 | 4.0278 | PAC | 155.0 |
2016-03-03 | 30049035 | OSETRON 4MG/2ML INJ [1'S] (ONDANSETRON HYDROCHLORIDE) (SL NO: 1302 OF APPENDIX 3B-MEIS) | Hyderabad | Yangon | 9600 | 0.2979 | PAC | 31.0 |
2016-03-03 | 30049035 | PHARMACEUTICAL PRODUCTS DICYCLCEPT TABLETS 10 MG-10T | Nhava Sheva Sea | Port Louis | 906 | 0.0152 | NOS | 16.0 |
2016-03-04 | 30049035 | HARMLESS MEDICINES - SHALDEX EYE/EAR DROPS 10ML VIAL F/P | Nhava Sheva Sea | Matadi | 40200 | 0.3984 | NOS | 9.0 |
2016-03-04 | 30049035 | METOCLOPRAMIDE INJECTION BP 10 MG/2ML(PERILIN)(PACK 5 X 2 ML) | Sabarmati ICD | Bandar Abbas | 17500 | 0.424 | PAC | 24.0 |
2016-03-04 | 30049035 | METOCLOPRAMIDE TABLETS BP 10 MG (PERILIN)(PACK 10 X 10 TAB) | Sabarmati ICD | Bandar Abbas | 9470 | 0.2231 | PAC | 23.0 |
2016-03-04 | 30049035 | METOCLOPRAMIDE TABLETS USP 10MG-BATCH NO.1116500173 MFG DT.01.02.2016 EXP DT.31.01.2019 (2,422,000 TABLETS) | Nhava Sheva Sea | Miami | 388 | 1.0901 | KGS | 2809.0 |
2016-03-04 | 30049035 | METOCLOPRAMIDE TABLETS,USP 10 MG-BATCH NO.1116500165 MFG DT.29.01.2016 EXP DT. 31.12.2018 (2,354,375 TABLETS) | Bombay Air Cargo | MIAMI, FL | 377 | 1.0597 | KGS | 2810.0 |
2016-03-04 | 30049035 | PHARMA : ONDANSETRON HCL TABLETS 8MG (ONDANSETRON HCL 8MG) - 30'S | Bombay Air Cargo | PHILADELPHIA METROP | 25104 | 5.0094 | PAC | 199.0 |
2016-03-05 | 30049035 | ONDANSETRON INJECTION USP 2 MG/ML 2ML GLASS VIAL (2ML X 25 VIALS) | Thar Dry Port-Ahemdabad ICD | Memphis | 6570 | 2.8485 | NOS | 433.0 |
2016-03-05 | 30049035 | ONDANSETRON TABLETS 8MG (1X10'S) (MEIS SL NO: 1302 & GROUP-C) | Hyderabad Air Cargo | MELBOURNE | 2808 | 0.9682 | PAC | 344.0 |
2016-03-05 | 30049035 | REGURG TABLET 10 X 10 (METOCLOPRAMIDE 10 MG.) PHARMACEUTICAL PRODUCTS MEDICAMENTS | Nhava Sheva Sea | Djibouti | 63360 | 0.9895 | PAC | 15.0 |
2016-03-07 | 30049035 | METOCLOPRAMIDE TABLETS, USP 10MG-BATCH NO.1116500166 MFG DT.01.02.2016 EXP DT.31.01.2019 (2,407,125 TABLETS) | Bombay Air Cargo | MIAMI, FL | 385 | 1.0683 | KGS | 2774.0 |
2016-03-07 | 30049035 | PHARMACEUTICALS DRUGS AND MEDICINESONDANSETRON 2MG/ML 2ML EACH ML CONTAINSAS PER INVOICE | Mundra | London | 17836 | 1.3144 | PAC | 73.0 |
2016-03-07 | 30049035 | PHARMACEUTICALS DRUGS AND MEDICINESONDANSETRON 2MG/ML 4MLX10A(ACCOR-FRANCEEACH ML CONTAINS AS PER INVOICE | Mundra | London | 6783 | 0.6059 | PAC | 89.0 |
2016-03-07 | 30049035 | PHARMACEUTICALS DRUGS AND MEDICINESONDANSETRON 2MG/ML 4MLX10A(ACCOR FRANCEEACH ML CONTAINS AS PER INVOICE | Mundra | London | 13606 | 1.1915 | PAC | 87.0 |
2016-03-07 | 30049035 | PHARMACEUTICALS DRUGS AND MEDICINESONDANSETRON ACCORD HEALTHCARE 2MG/ML4MLEACH ML CONTAINS AS PER INVOICE | Mundra | London | 2887 | 0.129 | PAC | 44.0 |
2016-03-08 | 30049035 | FREE SAMPLE OF NO COMMERCIAL VALUE FOR CUSTOM PURPOSE ONLY- ONDEM MD 8MG=400 NUM | Nhava Sheva Sea | Mombasa | 0 | 0.0 | NOS | 0.0 |
2016-03-08 | 30049035 | I/WE UNDERTAKE TO ABIDE BY THE PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT 1999 AS AMENDED FROM TIME TO TIME | Nhava Sheva Sea | Mombasa | 0 | 0.0 | NOS | 0.0 |
2016-03-08 | 30049035 | INCLUDING REALISATION OR REPATRIATION OFFOREIGN EXCHANGE TO OR FROM INDIA | Nhava Sheva Sea | Mombasa | 0 | 0.0 | NOS | 0.0 |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementLooking to export Get started now