Having trouble in starting your export/import business?
Tell us about your requirement and our trade experts would help you get trade orders for your products
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
2002
Powermech Controls & SafetyThomson Building, Kurisupally Road, Perumanoor, ,Kochi,Kerala,India,682015
Established as a proprietorship company, Power mech is known as the foremost distributor of a high-quality range of Shafts, Engines, Automobile spare parts, Polish Offered Shafts, Engines, Automobile spare parts, Polish are well-known for the features like long working life, high functionality, and low maintenance.
Their business is located in situated at Its registered address is Powermech Controls & SafetyThomson Building, Kurisupally Road, Perumanoor, ,Kochi,Kerala,India,682015. and was established in 2002.
With the help of their experienced quality indian suppliers professionals, they have been able to offer Shafts, Engines, Automobile spare parts, Polish in various ranges and models.
Their Shafts, Engines, Automobile spare parts, Polish position in the international market, they are best in providing Shafts, Engines, Automobile spare parts, Polish to the regular clients at very inexpensive price.
Power Mech - Manufacturer of welding machine, stone processing machine & polish machine in Jaipur, Rajasthan.
Tell us about your requirement and our trade experts would help you get trade orders for your products
Company name | Power mech |
Ownership Type | proprietorship |
Primary Business type | distributor |
Main Language | English |
Corporate Identification Number (CIN) | |
Year of Establishment | 2002 |
Age of Company | 19 Years 2 Months 7 Days |
No. of Employees | Upto 10 People |
Primary Location | Kochi |
Date of Balance sheet | |
Date of Last Annual General Meeting |
|
Registration Type | Company Registration |
Registration Number | |
Registration Year | 2002 |
Registration authorities | Registrar Of Companies |
Registered for activities |
GST Number | 32AAG***** |
Bank name | "SYNDICATE BANK" |
Paid up capital (Rs.) | |
Total Obligation of Contribution (Rs.) | null |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances | |
Total Revenue | |
Total Expenses | |
Employee Benefit Expenses | |
Profit & Loss | |
Reports and documents |
Our trained professionals make sure that excellence of products need to fulfill every quality measures in order to deliver the best to customers.
Our key strengths:
We are in a long term association with some of the most trustworthy vendors of the market. They are widely recognized for their premium quality products and thats the reason why we connected with them. They are selected after a thorough market analysis about their goodwill, business values, domain expertise and credibility.
S.No | Director Name | DIN | Designation | Date of Appointment |
---|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
We are having expertise in Shaft industry to offer you the best quality at your doorstep. We are actually expanding exponentially with trust and innovation. We are constantly adding new clients to our customer base since 32 Years 2 Months 7 Days in Ahmedabad.
Please fill the form to Contact
With the help of good business ethics and international quality products like Motor Shaft we have earned a respectful name in the domestic as well as in the global market. We deliver our products across the globe. Our fine quality products is what we boast of and our complete commitment towards our customers and backed by rich experience.
Please fill the form to Contact
Known for supplying an extensive array of premium quality of Shaft Alignment & Sighting, we offer a wide range of Shaft Alignment & Sighting products in various sizes, designs and thicknesses, which suit the requirements of our valuable customers in the most efficient manner. These products are manufactured as per the international quality standards by using advanced machinery and equipment. We are located in Mumbai having experience of 12 Years 2 Months 7 Days .
Please fill the form to Contact
We are a company which has managed to carve a niche in the market
Please fill the form to Contact
Features: * Hi-tech technology used *
Please fill the form to Contact
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-03-08 | 84136020 | C2K MISC PUMP HYDRO PROKAV PUMPMODEL+31-2A-CD-9R-PTFE BARE SHAFT PUMP SLNO.HPP-11543WE INTEND TO CLAIM REWARDS UNDER | Chennai Air Cargo | NEW BERN, NC | 1 | 0.0211 | NOS | 21089.0 |
2016-03-08 | 84137010 | BARE SHAFT PUMP (AS PER INV.0410) | Mundra | Valencia | 14 | 0.1773 | NOS | 12662.0 |
2016-03-08 | 84137010 | BARE SHAFT PUMP SET (AS PER INV.0410) | Mundra | Valencia | 4 | 0.2105 | NOS | 52617.0 |
2016-03-08 | 84137010 | CENT. P.D. PUMPS PRIMERLY DESIGNED FOR HANDLING WATER TYPE SCT/THRU 100/30 IN 39MOC PUMP NO. 1735515016, 017 BARE SHAFT | Nhava Sheva Sea | Singapore | 2 | 0.1319 | NOS | 65946.0 |
2016-03-08 | 84137010 | IHT15HE+BR FITTED +PN40FF + GLAND PACK PUMP NO.17H2815002, 01 BARE SHAFT | Nhava Sheva Sea | Singapore | 2 | 0.4865 | NOS | 243229.0 |
2016-03-08 | 84139120 | PARTS OF CENTRIFUGAL PUMP CPK CXM 150-400 - SHAFT WITH KEY | Bombay Air Cargo | LUSAKA | 1 | 0.0783 | NOS | 78320.0 |
2016-03-08 | 84139190 | FUEL INJECTION EQUIPMENT AND COMPONENTSTHEREOF - DRIVE SHAFT, 1466.100.405-772,MDD-76360-15-567 (FEB)/ 06.01.2016 | Nhava Sheva Sea | Colombo | 25 | 0.0505 | NOS | 2021.0 |
2016-03-08 | 84139190 | FUEL INJECTION EQUIPMENT AND COMPONENTSTHEREOF - DRIVE SHAFT, 1466.100.405-772,MDD-76360-15-567 FEB)/ 06.01.2016 | Nhava Sheva Sea | Colombo | 14 | 0.0287 | NOS | 2050.0 |
2016-03-08 | 84139190 | FUEL INJECTION EQUIPMENTS AND COMPONENTSTHEREOF 1466.100.401-247 DRIVE SHAFT **7400028254/10 | Delhi Air Cargo | CURITIBA | 50 | 0.0243 | NOS | 485.0 |
2016-03-08 | 84139190 | MAIN SHAFT FOR FIRE PUMP | Nhava Sheva Sea | Alger | 2 | 0.0224 | NOS | 11223.0 |
2016-03-08 | 84139190 | PARTS OF PUMPS (OTHERS-PARTS OF PUMPS) SHAFT EXTENSION D80 METRIC MOTOR ADAPTER,PART NO: 003087 | Banglore Air Cargo | NEW YORK | 5 | 0.0025 | NOS | 499.0 |
2016-03-08 | 84139190 | PRECISION MACHINED COMPONENTS (OTHERS FUELING COMPONENTS) 11543 SHAFT HANDLE | Bangalore ICD | New York | 1100 | 0.1293 | NOS | 117.0 |
2016-03-08 | 84144090 | COMPRESSOR PARTS : SHAFT SEAL | Bombay Air Cargo | LIMA - | 1 | 0.0054 | NOS | 5356.0 |
2016-03-08 | 84149090 | CAME SHAFT LEVER BUSHING | Delhi Air Cargo | MAPUTO | 20 | 0.0273 | PCS | 1365.0 |
2016-03-08 | 84149090 | SPARES FOR COMPRESSOR -GASKET FOR END COVER (SHAFT SEAL) | Nhava Sheva Sea | Singapore | 1 | 2.0E-4 | PCS | 226.0 |
2016-03-08 | 84219900 | MACHINERY FOR FILTERING OF LIQUIDS :- 1ST SHAFT 1330 MM LONG IN SS 304 | Bombay Air Cargo | PARIS - CHARLES DE G | 1 | 0.067 | NOS | 67022.0 |
2016-03-08 | 84219900 | MACHINERY FOR FILTERING OF LIQUIDS :- 2ND SHAFT 522 MM LONG IN SS 304 | Bombay Air Cargo | PARIS - CHARLES DE G | 1 | 0.0223 | NOS | 22341.0 |
2016-03-08 | 84219900 | MACHINERY FOR FILTERING OF LIQUIDS :- GUIDING SHAFT 190 MM LONG IN SS 304 | Bombay Air Cargo | PARIS - CHARLES DE G | 1 | 0.0268 | NOS | 26809.0 |
2016-03-08 | 84229090 | 2000835427 SHAFT DF | Bombay Air Cargo | BIRMINGHAM | 100 | 0.0181 | PCS | 180.0 |
2016-03-08 | 84229090 | 2001830079 GRIPPER GUIDE SHAFT BODY | Bombay Air Cargo | BIRMINGHAM | 8 | 0.0042 | PCS | 519.0 |
2016-03-08 | 84229090 | 2003835712 TL- SPREADER ROLLER SHAFT | Bombay Air Cargo | BIRMINGHAM | 20 | 0.0068 | PCS | 339.0 |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementLooking to export Get started now