Get Connect2India Inspection report for SNA HEALTHCARE PRIVATE LIMITED
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
30/11/2007
176333
125, GUNDECHA INDUSTRIAL COMPLEX AKURLI ROAD KANDIVALI ,Maharashtra,400101
Established as a private company, SNA HEALTHCARE PRIVATE LIMITED is known as the foremost manufacturer of a high-quality range of Sodium Selenite Pentahydrate EP, Sodium Selenite Offered Sodium Selenite Pentahydrate EP, Sodium Selenite are well-known for the features like long working life, high functionality, and low maintenance.
Directors of this company are ANKUR KHEMRAJ TODI and KHEMRAJ GAJANAND TODI.
Their business is located in situated at Its registered address is 125, GUNDECHA INDUSTRIAL COMPLEX AKURLI ROAD KANDIVALI ,Maharashtra,400101. and was established in 30/11/2007.
With the help of their experienced quality indian suppliers professionals, they have been able to offer Sodium Selenite Pentahydrate EP, Sodium Selenite in various ranges and models.
Their Sodium Selenite Pentahydrate EP, Sodium Selenite position in the international market, they are best in providing Sodium Selenite Pentahydrate EP, Sodium Selenite to the regular clients at very inexpensive price.
Company Registration No. is 176333.
Current status of SNA HEALTHCARE PRIVATE LIMITED is - Active.
Incorporated in 2011, we, SNA Health Care Pvt. Ltd., are manufacturers, suppliers and exporters of active pharmaceutical ingredients, pharmaceutical excipients and drug intermediaries. We have recently forayed into the pharmaceutical domain, having been manufacturers of fine and specialty chemicals for two decades. We are a private limited company with our facility established in Mumbai. We have a team of zealous and dynamic professionals, who are highly skilled in their respective domains. They consistently strive to provide flawless solutions and this gives us an edge over our competitors. They have been meticulously handpicked for their unparalleled determination to excel in their duties. Our success can be attributed to their efforts to a great degree. Due to our quality products, we have attained a huge clientele from all across the globe. Being a part of a pharmaceutical industry, we understand the significance of maintaining high quality and safety standards in all our products. For this purpose we have implemented stringent quality control measures. We conduct various tests during the production process, and on our final products to ensure that their safety, even for further use in medicinal products. We strictly adhere to international safety standards in this regard.
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
Company name | SNA HEALTHCARE PRIVATE LIMITED |
Ownership Type | private |
Primary Business type | manufacturer |
Additional Business | supplier |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Main Language | English |
Corporate Identification Number (CIN) | U85100MH2007PTC176333 |
Year of Establishment | 30/11/2007 |
Age of Company | 13 Years 3 Months 8 Days |
No. of Employees | 26 to 50 People |
Primary Location | Maharashtra |
Date of Balance sheet | 2014-03-31 |
Date of Last Annual General Meeting | 2014-09-29 |
Registration Type | Company Registration |
Registration Number | 176333 |
Registration Year | 2007 |
Activity description | Human health activities |
Registration authorities | RoC-Mumbai |
Registered for activities | 85100 |
IEC Code | 0311040250 |
Annual Turnover | Rs. 2 - 5 Crore |
GST Number | 27AAM***** |
TAN Number | MUMS6***** |
Authorised Capital (Rs.) | 1,500,000 |
Paid up capital (Rs.) | 470,000 |
Total Obligation of Contribution (Rs.) | 0 |
PAN Number | AAMCS0375D |
Reserves & Surplus | Click here to view |
Long Term Borrowings | Click here to view |
Short Term Borrowings | Click here to view |
Trade Payables | Click here to view |
Current Investments | Click here to view |
Inventories | Click here to view |
Trade Receivables | Click here to view |
Cash and Bank Balances | Click here to view |
Total Revenue | Click here to view |
Total Expenses | Click here to view |
Employee Benefit Expenses | Click here to view |
Profit & Loss | Click here to view |
Reports and documents | Click here to view |
We strictly follow the philosophy of not compromising on quality of our input materials. Our process standards are very strict and we continuously improve our process controls. We can do customization as per the customers need. We can also package and process the material as per the customers desire - be it in the packing of kgs, tons, truck loads or small quantities of a few grams, the material can be provided as per the customers specifications. Our phone lines are open for you for any kind of expertise guidance or services and enquiries. We believe in sharing a good bond with our customers.
Our own Research and Development section is continuously making efforts to improve our products and is equipped to develop new product combinations in collaboration and as per our customers demand and requirement. Over the years, we have widened the horizon of R & D and have extended its capabilities to manufacture new generation chemicals & have developed many proprietary products. Our Research & Development group has enabled us to acquire a name in the chemical & allied industries. We also undertake custom manufacturing & job work for consumer requirements, if any, in our area of work, thus, widening our business worldwide. Our R&D departments potential can be estimated from the fact that they have developed more than 50 quality products in less than 5 years.
S.No | Director Name | DIN | Designation | Date of Appointment | DIN Deactivated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANKUR KHEMRAJ TODI | 01462768 | Director | 2007-11-30 | Click here to view | |||||||||||
2 | KHEMRAJ GAJANAND TODI | 01483337 | Director | 2007-11-30 | Click here to view | |||||||||||
Other Companies Associated with ANKUR KHEMRAJ TODI
| ||||||||||||||||
Other Companies Associated with KHEMRAJ GAJANAND TODI
|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
DIN | Director Name | Appointment Date | Cessation Date |
---|---|---|---|
Click here to view past directors. |
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
CIN | Company name | Registration Number | Year of Registration | Activity | Status |
---|---|---|---|---|---|
U01100MH2019PTC332806 | AGRITOUCH FARMERS PRODUCER COMPANY LIMITED | 332806 | 2019-11-11 | Active | |
U01100MH2019PTC332846 | KIESRIYA AGRO EXIM PRIVATE LIMITED | 332846 | 2019-11-11 | Active | |
U01110MH2019PTC332803 | KORVIE AGRO PRIVATE LIMITED | 332803 | 2019-11-11 | Active | |
U15400MH2019PTC332819 | MAATUSHRI TULSI FOODS AND BEVERAGES PRIVATE LIMITED | 332819 | 2019-11-11 | Manufacture of other food products | Active |
U22219MH2019PTC332818 | SKYTALK INDIA MEDIA PRIVATE LIMITED | 332818 | 2019-11-11 | Printing and allied activities, n.e.c.,Screen printing (other than on textiles) | Active |
U24239MH2019PTC332823 | HEAT NUTRACEUTICALS PRIVATE LIMITED | 332823 | 2019-11-11 | Hina powder, manufacturing,Manufacturing of hina powder,Manufacturing of other botanical products nec,Manufacturing of other pharmaceutical products nec,Other botanical products nec, manufacturing,Other pharmaceutical products nec, manufacturing | Active |
U24299MH2019PTC332849 | STERLING DYECHEM INDUSTRIES PRIVATE LIMITED | 332849 | 2019-11-11 | Anti-freeze preparations, manufacturing,Anti-knock preparations, manufacturing,Composite diagnostic reagents, manufacturing,Composite laboratory reagents, manufacturing,Drawing ink, manufacturing,Fine chemicals/chemical n.e.c., manufacturing,Liquids for hydraulic transmission, manufacturing,Manufacturing of anti-freeze preparations,Manufacturing of anti-knock preparations,Manufacturing of composite diagnostic reagents,Manufacturing of composite laboratory reagents,Manufacturing of liquids for hydraulic transmission,Manufacturing of pesticides,Manufacturing of writing or drawing ink,Other chemical products nec, manufacturing,Pesticides, manufacturing,Writing ink, manufacturing | Active |
U24299MH2019PTC332850 | BRUNSANS PHARMA PRIVATE LIMITED | 332850 | 2019-11-11 | Anti-freeze preparations, manufacturing,Anti-knock preparations, manufacturing,Composite diagnostic reagents, manufacturing,Composite laboratory reagents, manufacturing,Drawing ink, manufacturing,Fine chemicals/chemical n.e.c., manufacturing,Liquids for hydraulic transmission, manufacturing,Manufacturing of anti-freeze preparations,Manufacturing of anti-knock preparations,Manufacturing of composite diagnostic reagents,Manufacturing of composite laboratory reagents,Manufacturing of liquids for hydraulic transmission,Manufacturing of pesticides,Manufacturing of writing or drawing ink,Other chemical products nec, manufacturing,Pesticides, manufacturing,Writing ink, manufacturing | Active |
U33203MH2019PTC332822 | RIYAR BIO PHARMACEUTICAL PRIVATE LIMITED | 332822 | 2019-11-11 | Binoculars, manufacturing,Compound optical microscopes, manufacturing,Manufacturing of binoculars,Manufacturing of compound optical microscopes,Manufacturing of monoculors,Manufacturing of optical astronomical instruments,Manufacturing of optical instruments n.e.c.,Manufacturing of other optical telescope and their mountings,Monoculors, manufacturing,Optical astronomical instruments, manufacturing,Other optical appliances and instrument nec, manufacturing,Other optical telescope and their mountings, manufacturing | Active |
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-13 | 28419000 | SODIUM SELENITE PENTAHYDRATE EP "WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME [MEIS]" | Bombay Air Cargo | SEOUL - INCHEON INT' | 1 | 0.0623 | KGS | 62274.0 |
2016-04-15 | 28419000 | SODIUM SELENITE PENTAHYDRATE EP | Bombay Air Cargo | MADRID | 6 | 0.0789 | KGS | 13146.0 |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementGet Company Detailed Report for SNA HEALTHCARE PRIVATE LIMITED Buy now