Get Connect2India Inspection report for SUVIDHA COOLING TOWERS PRIVATE LIMITED
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
17/06/1988
032126
1/2625 RAM NAGARLONI ROAD,SHAHADRA,Delhi,Delhi,INDIA,110032
Established as a private company at Delhi, SUVIDHA COOLING TOWERS PRIVATE LIMITED is known as the foremost manufacturer of a high-quality range of FRP Cooling Tower, Bottle Shape Cooling Offered FRP Cooling Tower, Bottle Shape Cooling are well-known for the features like long working life, high functionality, and low maintenance.
Directors of this company are PUNIT KUMAR JAIN and MAHIMA JAIN.
Their business is located in in Delhi, situated at Its registered address is 1/2625 RAM NAGARLONI ROAD,SHAHADRA,Delhi,Delhi,INDIA,110032. and was established in 17/06/1988.
With the help of their experienced quality indian suppliers professionals, they have been able to offer FRP Cooling Tower, Bottle Shape Cooling in various ranges and models.
Their FRP Cooling Tower, Bottle Shape Cooling position in the international market, they are best in providing FRP Cooling Tower, Bottle Shape Cooling to the regular clients at very inexpensive price.
Company Registration No. is 032126.
Current status of SUVIDHA COOLING TOWERS PRIVATE LIMITED is - Active.
The Established in the year 1988, we, "Suvidha Cooling Towers Private Limited", are the Manufacturer, Exporter, Wholesaler Trader of Air Handling Unit, Cooling Tower, Cooling Pad, Paper Roll, PVC Cooling Tower Fills, PVC Cooling Tower Nozzles, Centrifugal Blower, Cooling Tower Motor, Cooling Tower Sprinkler, Cooling Tower Fan, Industrial Air Cooler, Cooling Tower Parts, Tent Cooler and much more. Our offered towers are thoughtfully prepared at our well-integrated departments and highlight advantageous characteristics of the high-performance fan, enhance air suction efficiency, less power consumption, modular design, remarkable cost efficiency and long lasting performance. We are importing from China and exporting in Saudi Arabia, China, Malaysia, South Korea, Japan, U. A . E and United States. We are employed in exploring sustainable initiatives to reduce the environmental impact by providing premium grade cooling towers. We take satisfaction that our offered quality tested products are growing the lifespan of equipment and production process in automobile units, power plant, Furthermore, we believe in transparency and have developed client-centric business strategies to achieve our thought of being the most advanced entity. In addition to this, our administration proficiency is cherished across the country for quality and cost efficiency. We are offering products with trading brand of Suvidha. "Mr. Punit Jain" leads us to pass added value to our customers. He is strengthened with technical complexities and urges us to leverage our potentials to heighten the brand competency.
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
Company name | SUVIDHA COOLING TOWERS PRIVATE LIMITED |
Ownership Type | private |
Primary Business type | manufacturer |
Additional Business | wholesaler,trader |
Category | Company limited by shares |
Sub Category | Indian Non-Government Company |
Main Language | English |
Corporate Identification Number (CIN) | U74899DL1988PTC032126 |
Year of Establishment | 17/06/1988 |
Age of Company | 32 Years 8 Months 19 Days |
No. of Employees | 11 to 25 People |
Primary Location | Delhi |
Date of Balance sheet | 2015-03-31 |
Date of Last Annual General Meeting | 2015-09-30 |
Registration Type | Company Registration |
Registration Number | 032126 |
Registration Year | 1988 |
Registration authorities | RoC-Delhi |
Registered for activities | 74899 |
Annual Turnover | Rs. 1 - 2 Crore |
GST Number | 07AAA***** |
TAN Number | DELS2***** |
Bank name | "Oriental Bank of Commerce" |
Authorised Capital (Rs.) | 1,500,000 |
Paid up capital (Rs.) | 1,241,000 |
Total Obligation of Contribution (Rs.) | 0 |
Reserves & Surplus | Click here to view |
Long Term Borrowings | Click here to view |
Short Term Borrowings | Click here to view |
Trade Payables | Click here to view |
Current Investments | Click here to view |
Inventories | Click here to view |
Trade Receivables | Click here to view |
Cash and Bank Balances | Click here to view |
Total Revenue | Click here to view |
Total Expenses | Click here to view |
Employee Benefit Expenses | Click here to view |
Profit & Loss | Click here to view |
Reports and documents | Click here to view |
S.No | Director Name | DIN | Designation | Date of Appointment | DIN Deactivated | |||
---|---|---|---|---|---|---|---|---|
1 | PUNIT KUMAR JAIN | 00302951 | Director | 1988-06-17 | Click here to view | |||
2 | MAHIMA JAIN | 02984941 | Director | 2010-04-24 | Click here to view | |||
Other Companies Associated with PUNIT KUMAR JAIN
| ||||||||
Other Companies Associated with MAHIMA JAIN
|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
DIN | Director Name | Appointment Date | Cessation Date |
---|---|---|---|
Click here to view past directors. |
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
Frp Cooling Tower Suppliers , Bottle Shape Cooling Tower Suppliers , Frp Square Cooling Tower Suppliers , Fanless Cooling Tower Suppliers , Fanless Cooling Tower Exporters , Pvc Cooling Tower Fill Suppliers , Water Cooling Towers Suppliers , Water Cooling Towers Exporters , Air Washer Suppliers , Evaporative Cooling Pads Suppliers
Known for supplying an extensive array of premium quality of FRP Cooling Towers, we offer a wide range of FRP Cooling Towers products in various sizes, designs and thicknesses, which suit the requirements of our valuable customers in the most efficient manner. These products are manufactured as per the international quality standards by using advanced machinery and equipment. We are located in Coimbatore .
Please fill the form to Contact
New Cool Service was formed on 1995 in Kolkata, we are the leading suppliers of FRP Cooling Towers at a negotiable cost. we deliver your products around the globe as and wherever required. With support from whole of the company's base we are generating huge standards of our products everywhere.
Please fill the form to Contact
Available with us at industry leading prices, these FRP Cooling Towers products are known for their rich features such as optimum quality and longer serving life. In addition to this, we also provide you with . located in Kolhapur, we are established since 20 Years 2 Months 7 Days and only provide you with products made from specialised materials.
Please fill the form to Contact
Known for supplying an extensive array of premium quality of Frp Cooling Towers, we offer a wide range of Frp Cooling Towers products in various sizes, designs and thicknesses, which suit the requirements of our valuable customers in the most efficient manner. These products are manufactured as per the international quality standards by using advanced machinery and equipment. We are located in Belgaum having experience of 14 Years 2 Months 7 Days .
Please fill the form to Contact
We are a supplier of FRP Cooling Tower and . The products are available at a resonable cost. We like to deliver only top-quality products. located in Navi Mumbai and having experience of 15 Years 2 Months 7 Days , we excel in fulfilling your product requiremnts as and when you need.
Please fill the form to Contact
CIN | Company name | Registration Number | Year of Registration | Activity | Status |
---|---|---|---|---|---|
U01409HR2019PTC083535 | PATAUDA ORGANIC GROVER PRODUCER COMPANY LIMITED | 83535 | 2019-11-11 | Active | |
U15490DL2019PTC357359 | VEI4 COMMERCIALS PRIVATE LIMITED | 357359 | 2019-11-11 | Manufacture of other food products | Active |
U17299HR2019PTC083518 | KVIO VENTURES PRIVATE LIMITED | 83518 | 2019-11-11 | Manufacture of other textiles/textile products n.e.c.,Other textile/textile products n.e.c., manufacturing | Active |
U24290HR2019PTC083532 | B-BOND PERFORMANCE SOLUTIONS PRIVATE LIMITED | 83532 | 2019-11-11 | Manufacture of other chemical products | Active |
U24304HR2019PTC083519 | UKN PHARMACY PRIVATE LIMITED | 83519 | 2019-11-11 | Manufacture of synthetic filament yarn, whether or not textured, high tenacity, multiple or cabled.,Manufacturing of high tenacity Synthetic filament yarn (man-made),Manufacturing of multiple or cabled synthetic filament yarn (man-made),Manufacturing of whether or not textured synthetic filament yarn (man-made),Synthetic filament yarn (man-made), high tenacity, manufacturing,Synthetic filament yarn (man-made), multiple or cabled, manufacturing,Synthetic filament yarn (man-made), whether or not textured, manufacturing | Active |
U29309DL2019PTC357343 | ANGEL HOME APPLIANCES PRIVATE LIMITED | 357343 | 2019-11-11 | Electric domestic appliances parts and accessories, manufacturing,Manufacturing of other (non-electric)\xA0\xA0domestic appliances n.e.c.,Non-electric domestic appliances parts and accessories, manufacturing,Other non-electric domestic appliances n.e.c., manufacturing | Active |
U32309DL2019PTC357329 | TRONTEK INDUSTRIES PRIVATE LIMITED | 357329 | 2019-11-11 | Amplifiers, manufacturing,Ear-phone, manufacturing,Loudspeakers, manufacturing,Manufacturing of amplifiers,Manufacturing of ear-phone,Manufacturing of loudspeakers,Manufacturing of microphones,Manufacturing of sound amplifier sets and other sound/video reproducing apparatus, n.e.c.,Microphones, manufacturing,Sound amplifier sets and other sound/video reproducing apparatus, n.e.c., manufacturing | Active |
U35990HR2019PTC083515 | AUTOKOI PRIVATE LIMITED | 83515 | 2019-11-11 | Manufacture of transport equipment n.e.c. | Active |
U40106HR2019PTC083530 | SHIVALIK GREEN ENERGY PRIVATE LIMITED | 83530 | 2019-11-11 | Generation of electric power by tapping solar energy,Generation of solar energy,Solar energy, generation of,Solar energy tapped for production of electric power | Active |
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-03-08 | 84149090 | SUPPLY OF ENCON MAKE 3600 MM DIA ENERGYSAVING FRP FAN FOR COOLING TOWER | Nhava Sheva Sea | Lat Krabang | 1 | 0.2315 | SET | 231471.0 |
2016-03-08 | 84149090 | SUPPLY OF ENCON MAKE 9145 MM DIA ENERGYSAVING FRP FAN FOR COOLING TOWER | Nhava Sheva Sea | Lat Krabang | 1 | 1.0296 | SET | 1029624.0 |
2016-03-09 | 84198990 | PARTS OF COOLING TOWERS FRP FAN STACK 18 FEET DIA X 2.200 MTR HIGHT (FRP FANSTACK WITH & GASKET/HANDLE) | Nhava Sheva Sea | Helsinki (Helsingfor | 4 | 0.7164 | SET | 179091.0 |
2016-03-10 | 84199090 | COOLING TOWER SPARES 1800 MM DIAMETER 6BLADES FRP FAN WITH HUB | Coimbatore | DAMMAM | 1 | 0.0502 | NOS | 50213.0 |
2016-03-14 | 84198940 | FRP ROUND COOLING TOWER CCF -RDS-01 | Tuticorin ICD | Colombo | 1 | 0.0319 | NOS | 31935.0 |
2016-03-15 | 84198940 | COOLING TOWER, MAKE:PALTECH, MODEL NO.PCFR-2323, FRP COUNTER FLOW BOTTLE SHAPEWITHOUT BASIN (AS PER INVOICE) | Tughlakabad | Lome | 1 | 0.3682 | SET | 368225.0 |
2016-03-16 | 84149090 | SUPPLY OF ENCON MAKE 6700 MM DIA. ENERGYSAVING FRP FAN FOR YOUR COOLING TOWER | Nhava Sheva Sea | Keelung (Chilung) | 1 | 0.633 | SET | 633015.0 |
2016-03-16 | 84149090 | SUPPLY OF ENCON MAKE 9120 MM DIA. ENERGYSAVING FRP FAN FOR YOUR COOLING TOWER WITH SS304 HUB ASSEMBLY. | Nhava Sheva Sea | Keelung (Chilung) | 1 | 0.9155 | SET | 915470.0 |
2016-03-16 | 84198940 | BISCUIT MANUFACTURING MACHINERY SPARES 3HSS 008.008 COOLING TOWER & FRP Basin | Nhava Sheva Sea | Tincan/Lagos | 3 | 1.032 | NOS | 343987.0 |
2016-03-16 | 84198940 | BISCUIT MANUFACTURING MACHINERY SPARES 3HSS 009.009 COOLING TOWER & FRP Basin | Nhava Sheva Sea | Tincan/Lagos | 3 | 1.1799 | NOS | 393305.0 |
2016-03-16 | 84198940 | BISCUIT MANUFACTURING MACHINERY SPARES 3HSS 069.075 COOLING TOWER & FRP Basin | Nhava Sheva Sea | Tincan/Lagos | 3 | 0.773 | NOS | 257682.0 |
2016-03-17 | 84198940 | FRP COOLING TOWER WITH BASIN-FRP CoolingTower Model No. NCT-3000(200TR) with basin-LC NO:JAIZOLCS01160019 | Nhava Sheva Sea | Apapa | 1 | 0.5587 | SET | 558698.0 |
2016-03-19 | 84198940 | COOLING TOWERS PART SPARES FOR EXISTINGCOOLING TOWER FRP CORRUGATED SHEET(320SQM) | Kolkata Sea | Laem Chabang | 1 | 0.3392 | SET | 339230.0 |
2016-03-22 | 84198940 | FRP COOLING TOWER WITH ACCESSORIES | Nhava Sheva Sea | Alexandra(Egypt) | 1 | 1.2051 | NOS | 1205101.0 |
2016-03-22 | 84198990 | PARTS OF COOLING TOWER FRP Fan Stack 16Dia x 2.20 Mtr Hight | Nhava Sheva Sea | Dakar | 8 | 1.6467 | SET | 205840.0 |
2016-03-23 | 84198990 | MECHANICAL COOLING TOWER PACKAGES,INDUCED DRAFT,FRP,300M3/HR,TYPE OF FILL FILM,NORMAL WATER 33.3 DEG,C,APPROCH-3.3 DEG.C | Nhava Sheva Sea | Sharjah | 1 | 0.869 | NOS | 868953.0 |
2016-03-24 | 84799090 | COOLING TOWER SPARE PARTS - 1700 mm diameter 4 blades FRP fan assembly | Chennai Air Cargo | LAGOS | 4 | 0.0854 | NOS | 21346.0 |
2016-03-24 | 84799090 | COOLING TOWER SPARE PARTS - 1900 mm diameter 4 blades FRP fan assembly | Chennai Air Cargo | LAGOS | 5 | 0.1245 | NOS | 24904.0 |
2016-03-26 | 84149090 | FRP COOLING TOWER 250 CMH (2 CELLS) | Tughlakabad | Casablanca | 1 | 1.0956 | NOS | 1095600.0 |
2016-03-29 | 84198990 | PARTS OF COOLING TOWER-FRP FAN STACK 24'DIAX2.20MTR HIGHT(FRP FANSTACK WITH SS 316HARDWARE,GASKET/HANDLE AND REPAIR KIT) | Nhava Sheva Sea | Jeddah | 10 | 2.8471 | SET | 284709.0 |
2016-04-02 | 84186990 | 300TR FRP COOLING TOWER (DISAMBLED) | Mundra | Mombasa | 1 | 0.8085 | SET | 808527.0 |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementGet Company Detailed Report for SUVIDHA COOLING TOWERS PRIVATE LIMITED Buy now