Having trouble in starting your export/import business?
Tell us about your requirement and our trade experts would help you get trade orders for your products
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
India
2000
Jamnagar
2000
Near Satavara Samaj Vadi, AT Khimaliya, Near Satavara Samaj, Post Morkanda, ,Jamnagar,Gujarat,India,361120
Established as a proprietorship company, Shree Chamunda Brass Enterprises is known as the foremost manufacturer of a high-quality range of Electric Terminal, Electric Plin Screw, Electric Offered Electric Terminal, Electric Plin Screw, Electric are well-known for the features like long working life, high functionality, and low maintenance.
Their business is located in situated at its registered office address is Near Satavara Samaj Vadi, AT Khimaliya, Near Satavara Samaj, Post Morkanda, ,Jamnagar,Gujarat,India,361120. and was established in 2000.
With the help of their experienced quality indian suppliers professionals, they have been able to offer Electric Terminal, Electric Plin Screw, Electric in various ranges and models.
Their Electric Terminal, Electric Plin Screw, Electric position in the international market, they are best in providing Electric Terminal, Electric Plin Screw, Electric to the regular clients at very inexpensive price.
Company name | Shree Chamunda Brass Enterprises |
Ownership Type | proprietorship |
Primary Business type | manufacturer |
Additional Business | supplier |
Main Language | English |
Corporate Identification Number (CIN) | |
Year of Establishment | 2000 |
Age of Company | 22 Years 6 Months 2 Days |
No. of Employees | 11 to 25 People |
Primary Location | Jamnagar |
Date of Balance sheet | |
Date of Last Annual General Meeting |
|
Annual Turnover |
Rs. 50 Lakh - 1 Crore |
Paid up capital (Rs.) | |
Total Obligation of Contribution (Rs.) | null |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Trade Receivables | |
Cash and Bank Balances | |
Total Revenue | |
Total Expenses | |
Profit & Loss | |
Reports and documents |
Our company spread over an 1000 sq ft area
Tell us about your requirement and our trade experts would help you get trade orders for your products
S.No | Director Name | DIN | Designation | Date of Appointment |
---|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
Navkar Enterprise is one of the most reliable names in Brass Electrical Terminal industry. Trusted since 31 Years 6 Months 2 Days we are based at Jamnagar, We are always available to give you the best quality with our range of at low prices.
Please fill the form to Contact
Backed by rich industry experience and knowledge, we are engaged in offering our esteemed clients with a range of products incuding Electrical Terminal at best available prices. We are located in Vadodara and engaged in this business since 59 Years 6 Months 2 Days . Extensively used in various industries, our products are manufactured using optimum quality raw material and sophisticated technology.
Please fill the form to Contact
Appreciated for their exceptional capacity to withstand high
Please fill the form to Contact
PVD Plastics is one of the most reliable names in Electrical Terminals industry. Trusted since 15 Years 6 Months 2 Days we are based at Hosur, We are always available to give you the best quality with our range of at low prices.
Please fill the form to Contact
Micro Tech Automats was formed on 1998 in Bengaluru, we are the leading suppliers of Electrical Terminals at a negotiable cost. we deliver your products around the globe as and wherever required. With support from whole of the company's base we are generating huge standards of our products everywhere.
Please fill the form to Contact
Product based on NIC-74999 description
Please fill the form to Contact
Product based on NIC-74999 description
Please fill the form to Contact
Product based on NIC-74999 description
Please fill the form to Contact
Product based on NIC-74999 description
Please fill the form to Contact
Product based on NIC-74999 description
Please fill the form to Contact
Product based on NIC-74999 description
Please fill the form to Contact
Product based on NIC-74999 description
Please fill the form to Contact
Product based on NIC-74999 description
Please fill the form to Contact
Product based on NIC-74999 description
Please fill the form to Contact
Product based on NIC-74999 description
Please fill the form to Contact
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-07-04 | 39269099 | 100%PLASTIC SAUA9PLDTC TERMINAL COVER (USED FOR ELECTRICAL MCB) | Delhi Air Cargo | SYDNEY | 720 | 0.2457 | PCS | 341.0 |
2016-07-04 | 85389000 | ELMEX ELECTRICAL TERMINAL BLOCKS & ACCESSORIES KULTD6 2 WAY ELMEX 2 WAY SHORTED BLOCK OF TERMINAL TYPE KULTD6 GREY | Bombay Air Cargo | MUSCAT | 20 | 0.003 | NOS | 150.0 |
2016-07-04 | 85389000 | ELMEX ELECTRICAL TERMINAL BLOCKS & ACCESSORIES KULTD6 4W ELMEX 4 WAY SHORTED BLOCK OF TERMINAL TYPE KULTD 6G | Bombay Air Cargo | MUSCAT | 50 | 0.015 | NOS | 300.0 |
2016-07-04 | 85389000 | ELMEX ELECTRICAL TERMINAL BLOCKS & ACCESSORIES KPSLD G ELMEX END PLATE FOR TERMINAL TYPE KULTD6 TYPE KPSLD COLOR G | Bombay Air Cargo | MUSCAT | 200 | 0.0015 | NOS | 7.0 |
2016-07-04 | 85389000 | ELMEX ELECTRICAL TERMINAL BLOCKS & ACCESSORIES KULTD6 G ELMEX UNIVERSAL RAILMOUNTED SPRING LOADED DISCONNECT TERMINA | Bombay Air Cargo | MUSCAT | 300 | 0.0189 | NOS | 63.0 |
2016-07-05 | 85389000 | [A] PARTS OF BRASS(ELECTRICAL) :- BRASSPIVOT SWITCH TERMINAL 3011-T100 | Nhava Sheva Sea | Port Kelang | 130000 | 0.15 | PCS | 1.0 |
2016-07-05 | 85389000 | BRASS ELECTRICAL PARTS : TERMINAL 022-205-000-021 (FINAL DESTINATION : SWIDNICA(POLAND | Ahmedabad | WARSAW | 52000 | 0.2705 | PCS | 5.0 |
2016-07-05 | 85389000 | BRASS ELECTRICALS PARTS - BRASS TERMINAL- PART NO. L0155 | Nhava Sheva Sea | Gdynia | 150000 | 0.1839 | PCS | 1.0 |
2016-07-05 | 85389000 | ELECTRICAL WIRING ACCESSORIES : BRASS /COPPER BASE ALLOY : 16MM AIR TERMINAL BASE | Mulund | Port Kelang | 600 | 0.2266 | PCS | 377.0 |
2016-07-05 | 85389000 | ELECTRICAL WIRING ACCESSORIES MADE OF BRASS (TERMINALS)-LINK BAR EARTH 220A F/WIRING (102368) BPAHE12 | Dadri-CGML | Adelaide | 64 | 0.0138 | NOS | 215.0 |
2016-07-05 | 85389000 | ELECTRICAL WIRING ACCESSORIES MADE OF BRASS (TERMINALS)-LINK BARS ONLY 12 TUNNELS (102352) BP165D12 | Dadri-CGML | Adelaide | 240 | 0.0391 | NOS | 162.0 |
2016-07-05 | 85389000 | ELECTRICAL WIRING ACCESSORIES MADE OF BRASS (TERMINALS)-LINK METER ACTIVE NEUTRAL (102319) BP165/7 | Dadri-CGML | Adelaide | 256 | 0.0658 | NOS | 257.0 |
2016-07-05 | 85389000 | ELECTRICAL WIRING ACCESSORIES MADE OF BRASS (TERMINALS)-LINK NEUTRAL 13 HOLE (102303) L13/25 | Dadri-CGML | Adelaide | 180 | 0.041 | NOS | 228.0 |
2016-07-05 | 85389000 | ELECTRICAL WIRING ACCESSORIES MADE OF BRASS (TERMINALS)-LINK NEUTRAL 6 HOLE (102298) L6/25 | Dadri-CGML | Adelaide | 210 | 0.0214 | NOS | 101.0 |
2016-07-05 | 85389000 | ELMEX ACCESSORIES FOR ELECTRICAL TERMINAL BLOCKS KPDDN G END PLATE SUITABLEFOR TERMINAL TYPE KUD D4N GREY | Bombay Air Cargo | DUBAI | 500 | 0.0033 | NOS | 6.0 |
2016-07-05 | 85389000 | PARTS OF BRASS(ELECTRICAL) :- BRASS 'E &N' SWITCH TERMINAL-TS33B-0049 | Nhava Sheva Sea | Port Kelang | 20000 | 0.0237 | PCS | 1.0 |
2016-07-05 | 85389000 | PARTS OF BRASS(ELECTRICAL) :- BRASS 10AXS/W 5BA SWITCH TERMINAL-201 | Nhava Sheva Sea | Port Kelang | 36000 | 0.032 | PCS | 0.0 |
2016-07-05 | 85389000 | PARTS OF BRASS(ELECTRICAL) :- BRASS 10AXSWITCH TERMINAL 3011-T200 | Nhava Sheva Sea | Port Kelang | 187000 | 0.1911 | PCS | 1.0 |
2016-07-05 | 85389000 | PARTS OF BRASS(ELECTRICAL) :- BRASS 1213A 3BA 'E' SWITCH TERMINAL-1203 | Nhava Sheva Sea | Port Kelang | 45000 | 0.0519 | PCS | 1.0 |
2016-07-05 | 85389000 | PARTS OF BRASS(ELECTRICAL) :- BRASS 1213A 3BA L & N SWITCH TERMINAL-1204 | Nhava Sheva Sea | Port Kelang | 50000 | 0.0758 | PCS | 1.0 |
2016-07-05 | 85389000 | PARTS OF BRASS(ELECTRICAL) :- BRASS 1213M 3BA SWITCH TERMINAL-1004 | Nhava Sheva Sea | Port Kelang | 40000 | 0.0633 | PCS | 1.0 |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
The Incorporation Date of Shree Chamunda Brass Enterprises is 2000.
The registered address of Shree Chamunda Brass Enterprises is Near Satavara Samaj Vadi, AT Khimaliya, Near Satavara Samaj, Post Morkanda, ,Jamnagar,Gujarat,India,361120
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementGet free overseas buyers for your products View Details