Get Connect2India Inspection report for TYCO FIRE AND SECURITY INDIA PRIVATE LIMITED TR FRM MAH
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Here are your order details:
Report Type | Connect2India Basic Report |
Company | {{url.name}} |
Amount | INR 500.00 |
Tax | 18% GST |
Total Amount | INR 590.00 |
Explore what does report consist :
India
05/04/1991
037495
Tyco Fire & Security India Private LimitedUnit No. 141 & 142, 1st Floor, G Wing, Building No. 1, Kailash Vaibhav Complex, Behind Godrej Colony, Vikhroli, Vikhroli, ,Mumbai,Maharashtra,India,400079
Established as a private company, TYCO FIRE AND SECURITY INDIA PRIVATE LIMITED TR FRM MAH is known as the foremost other of a high-quality range of 2 Way Wireless Security Alarm, Wireless Offered 2 Way Wireless Security Alarm, Wireless are well-known for the features like long working life, high functionality, and low maintenance.
Directors of this company are MOHAN RAJAGOPALAN and JYOTHI NEELAKANTA RAO.
Their business is located in situated at Its registered address is Tyco Fire & Security India Private LimitedUnit No. 141 & 142, 1st Floor, G Wing, Building No. 1, Kailash Vaibhav Complex, Behind Godrej Colony, Vikhroli, Vikhroli, ,Mumbai,Maharashtra,India,400079. and was established in 05/04/1991.
With the help of their experienced quality indian suppliers professionals, they have been able to offer 2 Way Wireless Security Alarm, Wireless in various ranges and models.
Their 2 Way Wireless Security Alarm, Wireless position in the international market, they are best in providing 2 Way Wireless Security Alarm, Wireless to the regular clients at very inexpensive price.
Company Registration No. is 037495.
Current status of TYCO FIRE AND SECURITY INDIA PRIVATE LIMITED TR FRM MAH is - Active.
Deals in security system, security control equipment etc.
Get Company Email, Website, Company Type and Age, Industry Classification, financial statements, charges report etc.
Company name | TYCO FIRE AND SECURITY INDIA PRIVATE LIMITED TR FRM MAH |
Ownership Type | private |
Primary Business type | other |
Additional Business | service provider |
Category | Company limited by shares |
Sub Category | Indian Non-Government Company |
Main Language | English |
Corporate Identification Number (CIN) | U05190KA1991PTC037495 |
Year of Establishment | 05/04/1991 |
Age of Company | 29 Years 11 Months 3 Days |
No. of Employees | 11 to 25 People |
Primary Location | Mumbai |
Date of Balance sheet | 2015-03-31 |
Date of Last Annual General Meeting | 2015-09-30 |
Registration Type | Company Registration |
Registration Number | 037495 |
Registration Year | 1991 |
Registration authorities | RoC-Bangalore |
Registered for activities | 05190 |
GST Number | 27AAB***** |
TAN Number | BLRT0***** |
Authorised Capital (Rs.) | 3,990,000,130 |
Paid up capital (Rs.) | 3,990,000,130 |
Total Obligation of Contribution (Rs.) | 0 |
Reserves & Surplus | Click here to view |
Long Term Borrowings | Click here to view |
Short Term Borrowings | Click here to view |
Trade Payables | Click here to view |
Current Investments | Click here to view |
Inventories | Click here to view |
Trade Receivables | Click here to view |
Cash and Bank Balances | Click here to view |
Total Revenue | Click here to view |
Total Expenses | Click here to view |
Employee Benefit Expenses | Click here to view |
Profit & Loss | Click here to view |
Reports and documents | Click here to view |
S.No | Director Name | DIN | Designation | Date of Appointment | DIN Deactivated | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOHAN RAJAGOPALAN | 02695497 | Director | 2015-06-12 | Click here to view | |||||||
2 | JYOTHI NEELAKANTA RAO | 06782563 | Director | 2014-01-15 | Click here to view | |||||||
Other Companies Associated with MOHAN RAJAGOPALAN
| ||||||||||||
Other Companies Associated with JYOTHI NEELAKANTA RAO
|
S.No | Charge ID | Charge Date | Charge Amount Secured | Charge Holder | Address |
---|
DIN | Director Name | Appointment Date | Cessation Date |
---|---|---|---|
Click here to view past directors. |
S.No | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|---|---|---|---|---|
No prosecutions found |
S.No | Establishment Name | City | Pincode | Address |
---|---|---|---|---|
No establishments found |
Wireless Alarm System Suppliers , Wireless Alarm System Exporters , Wireless Repeaters Suppliers
CIN | Company name | Registration Number | Year of Registration | Activity | Status |
---|---|---|---|---|---|
U01100KA2019PTC129500 | VKF AGRI FARMS PRIVATE LIMITED | 129500 | 2019-11-11 | Active | |
U45309KA2019PTC129502 | PROGRESSIO PROJECTS AND INFRASTRUCTURE PRIVATE LIMITED | 129502 | 2019-11-11 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | Active |
U45309KA2019PTC129512 | NUAARC PROJECTS PRIVATE LIMITED | 129512 | 2019-11-11 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | Active |
U45500KA2019PTC129516 | HOMESJOY TECHNOLOGIES PRIVATE LIMITED | 129516 | 2019-11-11 | Demolition / construction equipment with operator, renting out,Renting of construction or demolition equipment with operator | Active |
U45500KA2019PTC129520 | PARADISE CITADEL PROJECTS PRIVATE LIMITED | 129520 | 2019-11-11 | Demolition / construction equipment with operator, renting out,Renting of construction or demolition equipment with operator | Active |
U63090KA2019PTC129507 | HOYSALA CAABZ INDIA PRIVATE LIMITED | 129507 | 2019-11-11 | Activities of other transport agencies,Activity of bill auditing and freight-rate information,Activity of consolidation and break bulk of freight,Activity of custom house brokerage,Activity of forwarding of freight,Activity of freight brokerage,Activity of organization or arrangement of transportation on behalf of shipper,Activity of packing \x26 crating and unpacking and de-crating,Activity of receiving \x26 acceptance of freight,Activity of transportation documents preparation,Activity of weighing and sampling of freight,Bill auditing and freight-rate information, activity,Brokerage for ship and aircraft space,Chauffeurs services (driving vehicles),Consolidation and break bulk of freight, activity,Custom house brokerage, activity,Forwarding of freight, activity,Freight brokerage, activity,Organization or arrangement of transportation on behalf of shipper, activity,Other transport agencies, activity,Packing \x26 crating and unpacking and de-crating, activity,Personal car driver services (driving vehicles),Receiving \x26 acceptance of freight, activity of,Services provided by chauffeurs,Services provided by personal car drivers,Ship and aircraft space, brokerage,Transportation documents preparation, activity,Weighing and sampling of freight, activity | Active |
U72900KA2019FTC129521 | CLOUDBYZ INDIA PRIVATE LIMITED | 129521 | 2019-11-11 | Other computer related activities [for example maintenance of websites of other | Active |
U72900KA2019PTC129508 | MATCHKART ENTERPRISE PRIVATE LIMITED | 129508 | 2019-11-11 | Other computer related activities [for example maintenance of websites of other | Active |
U72900KA2019PTC129510 | ONO LABS PRIVATE LIMITED | 129510 | 2019-11-11 | Other computer related activities [for example maintenance of websites of other | Active |
* The company profile and the details created here have been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. If you find any misinformation, issues, errors or omissions, please report them by clicking on the link below
{{contactCompanyStatusMsg}}
{{contactCompanyStatusMsg}}
{{productStatusMsg}}
{{productStatusMsg}}
Don't miss the opportunity of expanding your business worldwide with genuine and potential trade counterparts for your products!
Submit RequirementGet Company Detailed Report for TYCO FIRE AND SECURITY INDIA PRIVATE LIMITED TR FRM MAH Buy now