CIN | Company name | Registration No | Activity | Year of Registration | ROC | Status |
---|---|---|---|---|---|---|
U67120TN1883PTC000418 | 418 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1883 | RoC-Chennai | Active | |
U67120TN1890PLC002960 | 2960 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1890 | RoC-Chennai | Active | |
U67120WB1893NPL000761 | 761 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1893 | RoC-Kolkata | Active | |
U67120TN1897PLC002667 | 2667 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1897 | RoC-Chennai | Active | |
U67190TN1898PLC000425, type:GTN:SERVICE_PROVIDERS | 425 | Activities auxiliary to financial intermediation n.e.c.,Activity of financial advisers,Activity of mortgage advisers,Activity of mortgage brokers,Financial advisers, activities,Foreign exchange services,Mortgage advisers, activities,Mortgage brokers, activities | 1898 | RoC-Chennai | Active | |
U67120DL1901PTC028465 | 28465 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1901 | RoC-Delhi | Strike off | |
U67190DL1901PTC019966, type:GTN:SERVICE_PROVIDERS | 19966 | Activities auxiliary to financial intermediation n.e.c.,Activity of financial advisers,Activity of mortgage advisers,Activity of mortgage brokers,Financial advisers, activities,Foreign exchange services,Mortgage advisers, activities,Mortgage brokers, activities | 1901 | RoC-Delhi | Dormant | |
U67190MP1901PLC000439, type:GTN:SERVICE_PROVIDERS | 439 | Activities auxiliary to financial intermediation n.e.c.,Activity of financial advisers,Activity of mortgage advisers,Activity of mortgage brokers,Financial advisers, activities,Foreign exchange services,Mortgage advisers, activities,Mortgage brokers, activities | 1901 | RoC-Gwalior | Active | |
U67190MP1901PLC000829, type:GTN:SERVICE_PROVIDERS | 829 | Activities auxiliary to financial intermediation n.e.c.,Activity of financial advisers,Activity of mortgage advisers,Activity of mortgage brokers,Financial advisers, activities,Foreign exchange services,Mortgage advisers, activities,Mortgage brokers, activities | 1901 | RoC-Gwalior | Not Available for eFiling | |
U67200KA1901PLC000887, type:MCA:SERVICE_PROVIDERS | 887 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1901 | RoC-Bangalore | Dormant | |
U67200KA1901PLC000883, type:MCA:SERVICE_PROVIDERS | 883 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1901 | RoC-Bangalore | Dormant | |
U67120DL1901PLC015856 | 15856 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1901 | RoC-Delhi | Dormant | |
U67120DL1906PTC020600 | 20600 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1906 | RoC-Delhi | Dormant | |
U67190KA1906PLC001069, type:GTN:SERVICE_PROVIDERS | 1069 | Activities auxiliary to financial intermediation n.e.c.,Activity of financial advisers,Activity of mortgage advisers,Activity of mortgage brokers,Financial advisers, activities,Foreign exchange services,Mortgage advisers, activities,Mortgage brokers, activities | 1906 | RoC-Bangalore | Not Available for eFiling | |
U67120WB1907PLC001762 | 1762 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1907 | RoC-Kolkata | Strike off | |
L67120DL1908PLC012091 | 12091 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1908 | RoC-Delhi | Active | |
U67120TN1909PLC003084 | 3084 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1909 | RoC-Chennai | Active | |
U67190TN1913PLC000331, type:GTN:SERVICE_PROVIDERS | 331 | Activities auxiliary to financial intermediation n.e.c.,Activity of financial advisers,Activity of mortgage advisers,Activity of mortgage brokers,Financial advisers, activities,Foreign exchange services,Mortgage advisers, activities,Mortgage brokers, activities | 1913 | RoC-Chennai | Active | |
U67120TN1918PLC000417 | 417 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1918 | RoC-Chennai | Active | |
U67190TN1918PLC000427, type:GTN:SERVICE_PROVIDERS | 427 | Activities auxiliary to financial intermediation n.e.c.,Activity of financial advisers,Activity of mortgage advisers,Activity of mortgage brokers,Financial advisers, activities,Foreign exchange services,Mortgage advisers, activities,Mortgage brokers, activities | 1918 | RoC-Chennai | Active | |
U67120TN1918PLC003238 | 3238 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1918 | RoC-Chennai | Active | |
U67120WB1919PLC001478 | 1478 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1919 | RoC-Kolkata | Strike off | |
U67120WB1920PLC003572 | 3572 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1920 | RoC-Kolkata | Strike off | |
U67190MH1920PTC000856, type:GTN:SERVICE_PROVIDERS | 856 | Activities auxiliary to financial intermediation n.e.c.,Activity of financial advisers,Activity of mortgage advisers,Activity of mortgage brokers,Financial advisers, activities,Foreign exchange services,Mortgage advisers, activities,Mortgage brokers, activities | 1920 | RoC-Mumbai | Active | |
U67120WB1923PLC004707 | 4707 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1923 | RoC-Kolkata | Active | |
U67200MH1924PLC001127, type:MCA:SERVICE_PROVIDERS | 1127 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1924 | RoC-Mumbai | Dormant | |
U67120TN1925PLC003002 | 3002 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1925 | RoC-Chennai | Active | |
U67120MH1926PTC001240 | 1240 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1926 | RoC-Mumbai | Active In Progress | |
U67120TN1926PLC003083 | 3083 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1926 | RoC-Chennai | Active | |
U67110AP1927PLC000056 | 56 | Activity by Stock Exchanges,Administration of financial markets,Operation of financial market,Supervision of financial markets other than by public authorities | 1927 | RoC-Hyderabad | Dormant | |
U67120WB1927PLC005554 | 5554 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1927 | RoC-Kolkata | Active | |
U67120WB1927PLC005620 | 5620 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1927 | RoC-Kolkata | Active | |
U67120WB1928PTC005877 | 5877 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1928 | RoC-Kolkata | Strike off | |
U67120WB1928PTC005978 | 5978 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1928 | RoC-Kolkata | Strike off | |
U67120WB1928PLC006026 | 6026 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1928 | RoC-Kolkata | Active | |
U67120WB1928PLC006027 | 6027 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1928 | RoC-Kolkata | Amalgamated | |
U67120WB1928PLC006035 | 6035 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1928 | RoC-Kolkata | Strike off | |
L67120RJ1928PLC000029 | 29 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1928 | RoC-Jaipur | Active | |
U67190KA1928PTC000881, type:GTN:SERVICE_PROVIDERS | 881 | Activities auxiliary to financial intermediation n.e.c.,Activity of financial advisers,Activity of mortgage advisers,Activity of mortgage brokers,Financial advisers, activities,Foreign exchange services,Mortgage advisers, activities,Mortgage brokers, activities | 1928 | RoC-Bangalore | Strike off | |
U67120WB1929PTC006301 | 6301 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1929 | RoC-Kolkata | Strike off | |
U67120WB1929PTC006332 | 6332 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1929 | RoC-Kolkata | Active | |
U67110MH1929GOI001484,type:imd_hv | 1484 | Activity by Stock Exchanges,Administration of financial markets,Operation of financial market,Supervision of financial markets other than by public authorities | 1929 | RoC-Mumbai | Active | |
U67120WB1929PLC006583 | 6583 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1929 | RoC-Kolkata | Strike off | |
U67200WB1929PLC006622, type:MCA:SERVICE_PROVIDERS | 6622 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1929 | RoC-Kolkata | Strike off | |
U67120TN1930PTC000476 | 476 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1930 | RoC-Chennai | Active | |
U67200WB1930PTC006781, type:MCA:SERVICE_PROVIDERS | 6781 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1930 | RoC-Kolkata | Active | |
U67200WB1930PLC006936, type:MCA:SERVICE_PROVIDERS | 6936 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1930 | RoC-Kolkata | Strike off | |
U67120TN1931PLC000104 | 104 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1931 | RoC-Chennai | Active | |
U67120WB1931PTC007070 | 7070 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1931 | RoC-Kolkata | Strike off | |
U67120WB1931PTC007090 | 7090 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1931 | RoC-Kolkata | Active | |
U67200WB1931PLC007175, type:MCA:SERVICE_PROVIDERS | 7175 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1931 | RoC-Kolkata | Strike off | |
U67200WB1931PLC007193, type:MCA:SERVICE_PROVIDERS | 7193 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1931 | RoC-Kolkata | Strike off | |
U67200WB1931PLC007210, type:MCA:SERVICE_PROVIDERS | 7210 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1931 | RoC-Kolkata | Strike off | |
U67200KL1931PLC001296, type:MCA:SERVICE_PROVIDERS | 1296 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1931 | RoC-Ernakulam | Dissolved | |
U67200KL1931PLC001026, type:MCA:SERVICE_PROVIDERS | 1026 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1931 | RoC-Ernakulam | Dissolved | |
U67200KL1932PLC000682, type:MCA:SERVICE_PROVIDERS | 682 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1932 | RoC-Ernakulam | Dissolved | |
U67120TN1932PTC001682 | 1682 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1932 | RoC-Chennai | Dormant | |
U67200WB1932PLC007416, type:MCA:SERVICE_PROVIDERS | 7416 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1932 | RoC-Kolkata | Strike off | |
U67200KL1932PLC001029, type:MCA:SERVICE_PROVIDERS | 1029 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1932 | RoC-Ernakulam | Dissolved | |
U67120WB1932NPL007485 | 7485 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1932 | RoC-Kolkata | Active | |
U67200WB1933PLC007592, type:MCA:SERVICE_PROVIDERS | 7592 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1933 | RoC-Kolkata | Strike off | |
U67200WB1933PLC007621, type:MCA:SERVICE_PROVIDERS | 7621 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1933 | RoC-Kolkata | Strike off | |
U67200WB1933PLC007639, type:MCA:SERVICE_PROVIDERS | 7639 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1933 | RoC-Kolkata | Strike off | |
U67200WB1933PLC007653, type:MCA:SERVICE_PROVIDERS | 7653 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1933 | RoC-Kolkata | Strike off | |
U67120WB1933PLC007718 | 7718 | Activity of stock brokers,Security dealing activities,Stock brokers, activities | 1933 | RoC-Kolkata | Active | |
U67200WB1933PLC007728, type:MCA:SERVICE_PROVIDERS | 7728 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1933 | RoC-Kolkata | Strike off | |
U67200WB1933PLC007730, type:MCA:SERVICE_PROVIDERS | 7730 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1933 | RoC-Kolkata | Strike off | |
U67200WB1933PLC007755, type:MCA:SERVICE_PROVIDERS | 7755 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1933 | RoC-Kolkata | Strike off | |
U67200WB1933PLC007775, type:MCA:SERVICE_PROVIDERS | 7775 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1933 | RoC-Kolkata | Strike off | |
U67200WB1933PLC007839, type:MCA:SERVICE_PROVIDERS | 7839 | Activities auxiliary to insurance and pension funding,Activity of actuaries,Activity of average and loss adjusters,Activity of insurance agents,Activity of salvage administrators,Actuaries, activities,Average and loss adjusters, activities,Insurance agents, activities,Salvage administrators, activities | 1933 | RoC-Kolkata | Strike off |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderWe ensure safe and easy trade by mitigating risks in international business through our inspection services
Inspect a company