CIN | Company name | Registration No | Activity | Year of Registration | ROC | Status |
---|---|---|---|---|---|---|
U65992AP2012PTC083584 | 83584 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Hyderabad | Active | |
U65100AS2012PLC011301 | 11301 | Monetary Intermediation [This group includes the obtaining of funds in the form | 2012 | RoC-Shillong | Active | |
U65993TN2012PTC088031 | 88031 | Investment activity of ICICI etc. i.e. accepting funds from pubic in different investment plans like flexi bonds etc.,Non-operating financial holding companies (Investment Companies), activities,Own account security dealing by security dealers (i.e., investing in securities with his/her own monies) | 2012 | RoC-Chennai | Active | |
U65923DL2012PTC243563 | 243563 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Delhi | Active | |
U65991AS2012PLC011300 | 11300 | Activities of Mutual Funds including Unit Trust of India,Activity of agents in Mutual Funds / UTI etc.,Activity of mutual funds by financial companies,Activity of Unit Trust of India,Agents in Mutual Funds / UTI etc., activities,Mutual funds by financial companies, activities,Mutual Funds including Unit Trust of India, activities,Unit Trust of India, activities | 2012 | RoC-Shillong | Active | |
U65910TG2012PLC083539, type:MCA:SERVICE_PROVIDERS | 83539 | Financial leasing,LIC / HUDCO / HDFC etc as lessors, sanctioning huge loans for mega construction projects | 2012 | RoC-Hyderabad | Active | |
U65100HR2012PTC047418 | 47418 | Monetary Intermediation [This group includes the obtaining of funds in the form | 2012 | RoC-Delhi | Strike off | |
U65992PN2012PTC145046 | 145046 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Pune | Active | |
U65100TR2012NPL008368 | 8368 | Monetary Intermediation [This group includes the obtaining of funds in the form | 2012 | RoC-Shillong | Active | |
U65992KL2012PTC032389 | 32389 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65923WB2012PLC187186 | 187186 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Kolkata | Active | |
U65992KA2012PTC066304 | 66304 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Bangalore | Active | |
U65992KL2012PTC032401 | 32401 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65923MH2012PTC236834 | 236834 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Mumbai | Active | |
U65992PN2012PTC145057 | 145057 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Pune | Active | |
U65999TN2012PTC088089 | 88089 | Other financial intermediation n.e.c. | 2012 | RoC-Chennai | Active | |
U65990DL2012PTC243710 | 243710 | Other financial intermediation. [This group includes financial intermediation other | 2012 | RoC-Delhi | Under Process of Striking off | |
U65992KA2012PTC066332 | 66332 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Bangalore | Active | |
U65992TG2012PTC083652 | 83652 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Hyderabad | Active | |
U65923UP2012PTC053137 | 53137 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Kanpur | Active | |
U65992PY2012PTC002749 | 2749 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Pondicherry | Active | |
U65920AS2012NPL011312 | 11312 | Other financial intermediation. [This group includes financial intermediation other | 2012 | RoC-Shillong | Active | |
U65924TG2012PTC083656 | 83656 | Activities through credit cards,Credit and service activities of banks and other forms pledging of gold (gold security),Credit cards, activities | 2012 | RoC-Hyderabad | Active | |
U65191MH2012PTC236969 | 236969 | Banking Activity by Commercial Banks,Monetary intermediation of commercial banks and saving banks,Monetary intermediation of discount houses | 2012 | RoC-Mumbai | Active | |
U65923MH2012PTC236964 | 236964 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Mumbai | Active | |
U65999DL2012PTC243821 | 243821 | Other financial intermediation n.e.c. | 2012 | RoC-Delhi | Active | |
U65993TN2012PLC088142 | 88142 | Investment activity of ICICI etc. i.e. accepting funds from pubic in different investment plans like flexi bonds etc.,Non-operating financial holding companies (Investment Companies), activities,Own account security dealing by security dealers (i.e., investing in securities with his/her own monies) | 2012 | RoC-Chennai | Active | |
U65992TG2012PTC083685 | 83685 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Hyderabad | Active | |
U65992KA2012PTC066339 | 66339 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Bangalore | Active | |
U65990DL2012PTC243811 | 243811 | Other financial intermediation. [This group includes financial intermediation other | 2012 | RoC-Delhi | Active | |
U65992TG2012PTC083664 | 83664 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Hyderabad | Active | |
U65993TN2012PTC088151 | 88151 | Investment activity of ICICI etc. i.e. accepting funds from pubic in different investment plans like flexi bonds etc.,Non-operating financial holding companies (Investment Companies), activities,Own account security dealing by security dealers (i.e., investing in securities with his/her own monies) | 2012 | RoC-Chennai | Active | |
U65992AP2012PTC083668 | 83668 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Hyderabad | Active | |
U65100DL2012PTC243882 | 243882 | Monetary Intermediation [This group includes the obtaining of funds in the form | 2012 | RoC-Delhi | Active | |
U65992KA2012PTC066367 | 66367 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Bangalore | Active | |
U65992KL2012PTC032442 | 32442 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65900MH2012PTC237043 | 237043 | Other financial intermediation. [This group includes financial intermediation other | 2012 | RoC-Mumbai | Active | |
U65992TG2012PTC083736 | 83736 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Hyderabad | Active | |
U65992KL2012PTC032456 | 32456 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65992KA2012PTC066390 | 66390 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Bangalore | Active | |
U65922TN2012PTC088179 | 88179 | Activities of housing finance companies.,Activity of house financing by companies nec,Housing finance companies, activities | 2012 | RoC-Chennai | Active | |
U65992KL2012PTC032437 | 32437 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65992AP2012PTC083733 | 83733 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Hyderabad | Active | |
U65923TG2012PTC083711 | 83711 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Hyderabad | Active | |
U65992KL2012PTC032447 | 32447 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65992KL2012PTC032466 | 32466 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65992HR2012PTC047479 | 47479 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Delhi | Active | |
U65921TN2012PLC088184 | 88184 | Activities of hire- purchase financing,Financial institutions other than banks financing hire-purchase of consumer durable goods like vehicles / TV etc | 2012 | RoC-Chennai | Active | |
U65992KL2012PTC032474 | 32474 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65992KL2012PTC032472 | 32472 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65992KL2012PTC032478 | 32478 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65923AP2012PTC083780 | 83780 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Hyderabad | Active | |
U65992KL2012PTC032481 | 32481 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65992KL2012PTC032489 | 32489 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Ernakulam | Active | |
U65990AS2012NPL011320 | 11320 | Other financial intermediation. [This group includes financial intermediation other | 2012 | RoC-Shillong | Active | |
U65992KA2012PTC066444 | 66444 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Bangalore | Active | |
U65900KA2012PTC066468 | 66468 | Other financial intermediation. [This group includes financial intermediation other | 2012 | RoC-Bangalore | Active | |
U65923UP2012PTC053322 | 53322 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Kanpur | Active | |
U65923WB2012PLC187647 | 187647 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Kolkata | Active | |
U65923UP2012PTC053335 | 53335 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Kanpur | Active | |
U65100HR2012PTC047515 | 47515 | Monetary Intermediation [This group includes the obtaining of funds in the form | 2012 | RoC-Delhi | Active | |
U65923DL2012PTC244157 | 244157 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Delhi | Active | |
U65100DL2012PTC244210 | 244210 | Monetary Intermediation [This group includes the obtaining of funds in the form | 2012 | RoC-Delhi | Active | |
U65992AP2012PTC083877 | 83877 | Activities of Chit fund/Kuri companies,Chit Fund/Kuri companies activities | 2012 | RoC-Hyderabad | Active | |
U65999DL2012PTC244186 | 244186 | Other financial intermediation n.e.c. | 2012 | RoC-Delhi | Active | |
U65100DL2012PTC244146 | 244146 | Monetary Intermediation [This group includes the obtaining of funds in the form | 2012 | RoC-Delhi | Active | |
U65923MH2012PTC237317 | 237317 | Activities of commercial loan companies.,Activity of commercial loan companies of extending loans for any activity,Commercial loan companies, activities | 2012 | RoC-Mumbai | Active | |
U65990MH2012PTC237284 | 237284 | Other financial intermediation. [This group includes financial intermediation other | 2012 | RoC-Mumbai | Active | |
U65993DL2012PLC244287 | 244287 | Investment activity of ICICI etc. i.e. accepting funds from pubic in different investment plans like flexi bonds etc.,Non-operating financial holding companies (Investment Companies), activities,Own account security dealing by security dealers (i.e., investing in securities with his/her own monies) | 2012 | RoC-Delhi | Active |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderWe ensure safe and easy trade by mitigating risks in international business through our inspection services
Inspect a company