CIN | Company name | Registration No | Activity | Year of Registration | ROC | Status |
---|---|---|---|---|---|---|
AAR-4688 | #Hunting, trapping and game propagation# | 2019-12-31 | RoC-Kanpur | Active | ||
AAR-4700 | #Hunting, trapping and game propagation# | 2019-12-31 | RoC-Mumbai | Active | ||
AAR-4726 | #Hunting, trapping and game propagation# | 2019-12-31 | RoC-Mumbai | Active | ||
AAR-4758 | #Hunting, trapping and game propagation# | 2019-12-31 | RoC-Ahmedabad | Active | ||
U15100DL2019PTC359590 | 359590 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-31 | RoC-Delhi | Active | |
U15100KA2019PTC131160 | 131160 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-31 | RoC-Bangalore | Active | |
U15100PN2019PTC188790 | 188790 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-31 | RoC-Pune | Active | |
U15100PN2019PTC188806 | 188806 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-31 | RoC-Pune | Active | |
U15100WB2019PTC235612 | 235612 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-31 | RoC-Kolkata | Active | |
U15110MH2019PTC335231 | 335231 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-31 | RoC-Mumbai | Active | |
U15118DL2019PTC359620 | 359620 | Flours of meat offal, production,Flours of meat, production,Manufacturing of meat flour,Manufacturing of meat meal,Manufacturing of meat meal offal,Meal of meat offal, manufacturing,Meals of meat offal, production,Meals of meat, production,Meat flour, manufacturing,Meat meal, manufacturing,#Production of flours and meals of meat and meat offals#,Production of flours of meat,Production of flours of meat offal,Production of meals of meat,Production of meals of meat offal | 2019-12-31 | RoC-Delhi | Active | |
U15134BR2019PTC044822 | 44822 | Juice of fruit, manufacturing,Juices of vegetable manufacturing,#Manufacturing of fruit and vegetable juices and their concentrates#,Manufacturing of fruit juice,Manufacturing of fruit powder,Manufacturing of fruit squashes,Manufacturing of fruit/vegetable concentrates,Manufacturing of vegetable juices,Manufacturing of vegetable powder,Manufacturing of vegetable squashes,Powder of fruit, manufacturing,Powder of vegetable, manufacturing,Squashes of fruits, manufacturing,Squashes of vegetables, manufacturing | 2019-12-31 | RoC-Patna | Active | |
U15400BR2019OPC044833 | 44833 | Manufacture of other food products | 2019-12-31 | RoC-Patna | Active | |
U15400DL2019PTC359566 | 359566 | Manufacture of other food products | 2019-12-31 | RoC-Delhi | Active | |
U15400HR2019PTC084469 | 84469 | Manufacture of other food products | 2019-12-31 | RoC-Delhi | Active | |
U15400MH2019PTC335279 | 335279 | Manufacture of other food products | 2019-12-31 | RoC-Mumbai | Active | |
U15490DL2019PTC359607 | 359607 | Manufacture of other food products | 2019-12-31 | RoC-Delhi | Active | |
U15490MH2019PTC335245 | 335245 | Manufacture of other food products | 2019-12-31 | RoC-Mumbai | Active | |
U15490MP2019PTC050513 | 50513 | Manufacture of other food products | 2019-12-31 | RoC-Gwalior | Active | |
U15490UP2019PTC125152 | 125152 | Manufacture of other food products | 2019-12-31 | RoC-Kanpur | Active | |
U15490UP2019PTC125160 | 125160 | Manufacture of other food products | 2019-12-31 | RoC-Kanpur | Active | |
U15495PN2019PTC188773 | 188773 | #Grinding and processing of spices#,Grinding of spices,Processing of spices,Spices, grinding,Spices, processing | 2019-12-31 | RoC-Pune | Active | |
U15531KA2019PTC131194 | 131194 | Beer, manufacturing,#Manufacture of beer# | 2019-12-31 | RoC-Bangalore | Active | |
U15549OR2019PTC032400 | 32400 | Beverages n.e.c., non-alcoholic, manufacturing,#Manufacture of other non-alcoholic beverages #,Non-alcoholic beverages n.e.c., manufacturing | 2019-12-31 | RoC-Cuttack | Active | |
AAR-4590 | #Hunting, trapping and game propagation# | 2019-12-30 | RoC-Kanpur | Active | ||
AAR-4595 | #Hunting, trapping and game propagation# | 2019-12-30 | RoC-Ernakulam | Active | ||
AAR-4598 | #Hunting, trapping and game propagation# | 2019-12-30 | RoC-Kolkata | Active | ||
AAR-4652 | #Hunting, trapping and game propagation# | 2019-12-30 | RoC-Kanpur | Active | ||
U15100DL2019PTC359528 | 359528 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-30 | RoC-Delhi | Not available for efiling | |
U15100TG2019PTC138032 | 138032 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-30 | RoC-Hyderabad | Active | |
U15130BR2019PTC044806 | 44806 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-30 | RoC-Patna | Not available for efiling | |
U15132MH2019PTC335213 | 335213 | #Artificial dehydration of fruit and vegetables#,Artificial dehydration of fruits,Artificial dehydration of vegetables,Dehydration of fruits, artificial,Dehydration of vegetables, artificial | 2019-12-30 | RoC-Mumbai | Not available for efiling | |
U15146DL2019PTC359512 | 359512 | Cakes incl. residual products n.e.c., manufacturing,#Manufacture of cakes and meals#,Manufacture of cakes incl. residual products n.e.c.,Manufacture of meals incl. residual products n.e.c.,Manufacturing of oleostearin,Manufacturing of palmstearin,Meals incl. residual products n.e.c., manufacturing,Oleostearin, manufacturing,Palmstearin, manufacturing | 2019-12-30 | RoC-Delhi | Not available for efiling | |
U15200UP2019PTC125107 | 125107 | Manufacture of dairy product [production of raw milk is classified in class 0121] | 2019-12-30 | RoC-Kanpur | Not available for efiling | |
U15400BR2019OPC044799 | 44799 | Manufacture of other food products | 2019-12-30 | RoC-Patna | Not available for efiling | |
U15400UR2019PLC010588 | 10588 | Manufacture of other food products | 2019-12-30 | RoC-Uttarakhand | Not available for efiling | |
U15490GJ2019PTC111759 | 111759 | Manufacture of other food products | 2019-12-30 | RoC-Ahmedabad | Not available for efiling | |
U15497DL2019PTC359534 | 359534 | Dal, frying,Flour of vitaminised high proteins, manufacturing,Frying of dal,Frying of other cereals,#Manufacture of vitaminised high protein flour#,Other cereals nec, frying | 2019-12-30 | RoC-Delhi | Not available for efiling | |
U15549DL2019PTC359479 | 359479 | Beverages n.e.c., non-alcoholic, manufacturing,#Manufacture of other non-alcoholic beverages #,Non-alcoholic beverages n.e.c., manufacturing | 2019-12-30 | RoC-Delhi | Active | |
U15549KA2019PTC131116 | 131116 | Beverages n.e.c., non-alcoholic, manufacturing,#Manufacture of other non-alcoholic beverages #,Non-alcoholic beverages n.e.c., manufacturing | 2019-12-30 | RoC-Bangalore | Active | |
U15549KA2019PTC131135 | 131135 | Beverages n.e.c., non-alcoholic, manufacturing,#Manufacture of other non-alcoholic beverages #,Non-alcoholic beverages n.e.c., manufacturing | 2019-12-30 | RoC-Bangalore | Not available for efiling | |
U15549PN2019PTC188758 | 188758 | Beverages n.e.c., non-alcoholic, manufacturing,#Manufacture of other non-alcoholic beverages #,Non-alcoholic beverages n.e.c., manufacturing | 2019-12-30 | RoC-Pune | Not available for efiling | |
U15549WB2019PTC235582 | 235582 | Beverages n.e.c., non-alcoholic, manufacturing,#Manufacture of other non-alcoholic beverages #,Non-alcoholic beverages n.e.c., manufacturing | 2019-12-30 | RoC-Kolkata | Not available for efiling | |
AAR-4394 | #Hunting, trapping and game propagation# | 2019-12-27 | RoC-Mumbai | Active | ||
AAR-4402 | #Hunting, trapping and game propagation# | 2019-12-27 | RoC-Shillong | Active | ||
AAR-4418 | #Hunting, trapping and game propagation# | 2019-12-27 | RoC-Mumbai | Active | ||
AAR-4420 | #Hunting, trapping and game propagation# | 2019-12-27 | RoC-Kanpur | Active | ||
AAR-4433 | #Hunting, trapping and game propagation# | 2019-12-27 | RoC-Bangalore | Active | ||
AAR-4461 | #Hunting, trapping and game propagation# | 2019-12-27 | RoC-Kolkata | Active | ||
AAR-4470 | #Hunting, trapping and game propagation# | 2019-12-27 | RoC-Gwalior | Active | ||
U15100HR2019PTC084419 | 84419 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-27 | RoC-Delhi | Active | |
U15100JH2019PTC013852 | 13852 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-27 | RoC-Jharkhand | Active | |
U15100OR2019PTC032364 | 32364 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-27 | RoC-Cuttack | Active | |
U15100TG2019PTC138015 | 138015 | #Production, processing and preservation of meat, fish, fruit vegetables# | 2019-12-27 | RoC-Hyderabad | Active | |
U15202RJ2019PTC067569 | 67569 | Baby milk - foods, manufacturing,#Manufacture of baby milk foods# | 2019-12-27 | RoC-Jaipur | Active | |
U15203OR2019PTC032368 | 32368 | Butter manufacturing,Cheese, manufacturing,Cream (milk), manufacturing,Ghee, manufacturing,Khoya, manufacturing,#Manufacture of butter, cream, ghee, cheese#,Manufacturing of butter,Manufacturing of cheese,Manufacturing of cream (milk),Manufacturing of ghee,Manufacturing of khoya | 2019-12-27 | RoC-Cuttack | Active | |
U15300UP2019PTC125044 | 125044 | Manufacture of grain mill products, starches and starch products, and prepared | 2019-12-27 | RoC-Kanpur | Active | |
U15311UP2019PTC125024 | 125024 | #Flour milling#,Flour of gram, milling,Flour of rice, milling,Flour of wheat, milling,Milling of flour,Milling of gram flour,Milling of rice flour,Milling of wheat flour | 2019-12-27 | RoC-Kanpur | Active | |
U15311UP2019PTC125079 | 125079 | #Flour milling#,Flour of gram, milling,Flour of rice, milling,Flour of wheat, milling,Milling of flour,Milling of gram flour,Milling of rice flour,Milling of wheat flour | 2019-12-27 | RoC-Kanpur | Active | |
U15400AS2019PTC019782 | 19782 | Manufacture of other food products | 2019-12-27 | RoC-Shillong | Active | |
U15400GJ2019PTC111713 | 111713 | Manufacture of other food products | 2019-12-27 | RoC-Ahmedabad | Active | |
U15400TG2019PTC138011 | 138011 | Manufacture of other food products | 2019-12-27 | RoC-Hyderabad | Active | |
U15400TR2019PTC013743 | 13743 | Manufacture of other food products | 2019-12-27 | RoC-Shillong | Active | |
U15490BR2019OPC044771 | 44771 | Manufacture of other food products | 2019-12-27 | RoC-Patna | Not available for efiling | |
U15490KA2019PTC131079 | 131079 | Manufacture of other food products | 2019-12-27 | RoC-Bangalore | Active | |
U15490TN2019PTC133491 | 133491 | Manufacture of other food products | 2019-12-27 | RoC-Chennai | Active | |
U15490WB2019PTC235542 | 235542 | Manufacture of other food products | 2019-12-27 | RoC-Kolkata | Active | |
U15500WB2019PTC235537 | 235537 | Manufacture of beverages | 2019-12-27 | RoC-Kolkata | Active | |
U15549BR2019OPC044768 | 44768 | Beverages n.e.c., non-alcoholic, manufacturing,#Manufacture of other non-alcoholic beverages #,Non-alcoholic beverages n.e.c., manufacturing | 2019-12-27 | RoC-Patna | Not available for efiling | |
U15549BR2019OPC044778 | 44778 | Beverages n.e.c., non-alcoholic, manufacturing,#Manufacture of other non-alcoholic beverages #,Non-alcoholic beverages n.e.c., manufacturing | 2019-12-27 | RoC-Patna | Active |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderWe ensure safe and easy trade by mitigating risks in international business through our inspection services
Inspect a company