We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Connect2India provides you financial instruments to fund your import and export of brass alloys and its related products. We have experience in creating customized solution to meet specific needs of brass alloys financing. Now you can trade brass alloys around the world without the risk of any default by the buyer or supplier, turn your invoices into cash and boost your cashflow with the help of Connect2India finance.
What are the brass alloys trade finance requirements
Trade Finance for brass alloys includes:
Some facts about brass alloys
The page below provides more information about brass alloys and its financing options.
Featured below is overview of export markets of brass alloys. We have provided the current value demand, quantity and share of the top exporting countries of brass alloys. The featured presentation provides a comprehensive overview of data on different countries. The information is entirely based on their position in the international market and includes the products they offer. You can uncover their value, quantity, year and share in trading.
Country | Exports Value(USD Million) | Share in Export | 1-Year growth in Value | 3-Year growth in Value | Quantity | 1-Year growth in Quantity | 3-Year growth in Quantity | Year | Avg. Price |
---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | 24.91 | 23.78 | 24.67 | 37.85 | 21384420 | 8.1 | 58.2 | 2018 | 1.16 |
Germany | 8.51 | 8.12 | 197.55 | 0.0 | 5657510 | 144.67 | 0.0 | 2018 | 1.5 |
Nepal | 6.57 | 6.27 | 111.94 | 519.81 | 6260870 | 106.9 | 513.36 | 2018 | 1.05 |
Netherlands | 6.29 | 6.01 | 50.12 | 195.31 | 3993760 | 29.19 | 209.1 | 2018 | 1.57 |
United Kingdom | 6.02 | 5.75 | 47.19 | 97.38 | 3957810 | 29.71 | 84.16 | 2018 | 1.52 |
USA | 4.48 | 4.28 | 0.0 | 20.11 | 2641020 | 0.0 | -11.06 | 2018 | 1.7 |
Singapore | 3.58 | 3.42 | 22.6 | 42.63 | 2562930 | -13.66 | 27.95 | 2018 | 1.4 |
Denmark | 2.4 | 2.29 | 73.91 | 0.0 | 1332030 | 65.96 | 0.0 | 2018 | 1.8 |
Australia | 2.38 | 2.27 | -45.79 | -39.9 | 1594320 | -61.05 | -69.27 | 2018 | 1.49 |
Qatar | 2.14 | 2.04 | 15.68 | 435.0 | 1638650 | -12.28 | 247.95 | 2018 | 1.31 |
Bangladesh | 1.85 | 1.77 | -48.18 | 63.72 | 1301140 | -62.45 | 2.74 | 2018 | 1.42 |
Spain | 1.84 | 1.76 | 178.79 | 0.0 | 1133580 | 162.66 | 0.0 | 2018 | 1.62 |
Belgium | 1.83 | 1.75 | 165.22 | 0.0 | 1196180 | 131.24 | 0.0 | 2018 | 1.53 |
Indonesia | 1.76 | 1.68 | 83.33 | 76.0 | 836380 | 85.92 | 39.26 | 2018 | 2.1 |
Sri Lanka | 1.72 | 1.64 | 42.15 | 19.44 | 1296980 | 44.69 | 22.1 | 2018 | 1.33 |
China | 1.7 | 1.62 | 42.86 | -27.97 | 806650 | 61.82 | -27.21 | 2018 | 2.11 |
Italy | 1.36 | 1.3 | 0.0 | 0.0 | 861600 | 0.0 | 0.0 | 2018 | 1.58 |
Kenya | 1.16 | 1.11 | 107.14 | -11.45 | 860480 | 130.55 | -11.25 | 2018 | 1.35 |
Brazil | 1.09 | 1.04 | -44.67 | -3.54 | 716920 | -62.21 | 2.99 | 2018 | 1.52 |
Turkey | 1.06 | 1.01 | -26.39 | 165.0 | 686620 | -36.01 | 160.71 | 2018 | 1.54 |
Looking for comprehensive data on exports of brass alloys from India? Our tables have made it easier for you to locate the required data. The following tables exhibit demand, quantity and unit prices of the top importing countries from India on the basis of rise and drop in their values for brass alloys FY 2018. The following data contains detailed information on the countries practising the highest rise and descend in imports. The featured information will help you explore the value, quantity and unit prices of different products with all countries.
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
Germany | 8.51 | 197.55 | 0.0 |
Spain | 1.84 | 178.79 | 0.0 |
Belgium | 1.83 | 165.22 | 0.0 |
Nepal | 6.57 | 111.94 | 519.81 |
Kenya | 1.16 | 107.14 | -11.45 |
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
Bangladesh | 1.85 | -48.18 | 63.72 |
Australia | 2.38 | -45.79 | -39.9 |
Brazil | 1.09 | -44.67 | -3.54 |
Turkey | 1.06 | -26.39 | 165.0 |
USA | 4.48 | 0.0 | 20.11 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
Spain | 1133580 | 162.66 | 0.0 |
Germany | 5657510 | 144.67 | 0.0 |
Belgium | 1196180 | 131.24 | 0.0 |
Kenya | 860480 | 130.55 | -11.25 |
Nepal | 6260870 | 106.9 | 513.36 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
Bangladesh | 1301140 | -62.45 | 2.74 |
Brazil | 716920 | -62.21 | 2.99 |
Australia | 1594320 | -61.05 | -69.27 |
Turkey | 686620 | -36.01 | 160.71 |
Singapore | 2562930 | -13.66 | 27.95 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
Brazil | 1.52 | 46.37 | -6.37 |
Singapore | 1.4 | 42.31 | 11.72 |
Australia | 1.49 | 38.92 | 95.24 |
Bangladesh | 1.42 | 37.84 | 59.14 |
Qatar | 1.31 | 32.27 | 54.24 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
China | 2.11 | -11.61 | -0.92 |
Kenya | 1.35 | -10.02 | -0.08 |
Indonesia | 2.1 | -1.6 | 26.12 |
Sri Lanka | 1.33 | -1.47 | -1.89 |
USA | 1.7 | 0.0 | 35.34 |
Demonstrate which country has uplifted its figures in importing brass alloys from india. Our current numbers on the graph will furnish an in-depth analysis of the competition among the countries with a well-built economy.
Country | Exports Value(USD Million) | Quantity | Year | Share in Export | Avg. Price |
---|