We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Connect2India provides you financial instruments to fund your import and export of copper scrap and its related products. We have experience in creating customized solution to meet specific needs of copper scrap financing. Now you can trade copper scrap around the world without the risk of any default by the buyer or supplier, turn your invoices into cash and boost your cashflow with the help of Connect2India finance.
What are the copper scrap trade finance requirements
Trade Finance for copper scrap includes:
Some facts about copper scrap
The page below provides more information about copper scrap and its financing options.
Featured below is overview of export markets of copper scrap. We have provided the current value demand, quantity and share of the top exporting countries of copper scrap. The featured presentation provides a comprehensive overview of data on different countries. The information is entirely based on their position in the international market and includes the products they offer. You can uncover their value, quantity, year and share in trading.
Country | Exports Value(USD Million) | Share in Export | 1-Year growth in Value | 3-Year growth in Value | Quantity | 1-Year growth in Quantity | 3-Year growth in Quantity | Year | Avg. Price |
---|---|---|---|---|---|---|---|---|---|
China | 9.32 | 26.29 | 9220.0 | 395.74 | 1506450 | 755.94 | 375.22 | 2018 | 6.19 |
Rep. of Korea | 5.65 | 15.94 | 103.24 | 572.62 | 1130190 | 83.69 | 371.88 | 2018 | 5.0 |
Malaysia | 4.25 | 11.99 | 1.19 | 75.62 | 922900 | -9.66 | 34.53 | 2018 | 4.61 |
China, Hong Kong SAR | 4.07 | 11.48 | 1407.41 | 1528.0 | 857540 | 644.46 | 419.69 | 2018 | 4.75 |
Germany | 3.39 | 9.56 | -15.88 | -25.49 | 662390 | -19.61 | -38.21 | 2018 | 5.12 |
Japan | 3.14 | 8.86 | -34.31 | 7.53 | 535690 | -45.09 | -9.14 | 2018 | 5.86 |
Spain | 2.75 | 7.76 | 6.18 | 587.5 | 494600 | 8.82 | 569.65 | 2018 | 5.56 |
United Arab Emirates | 1.09 | 3.07 | -69.3 | -49.07 | 183930 | -70.62 | -57.05 | 2018 | 5.93 |
Belgium | 0.54 | 1.52 | 350.0 | 671.43 | 118240 | 414.09 | 483.04 | 2018 | 4.57 |
Philippines | 0.45 | 1.27 | 0.0 | -37.5 | 102020 | 0.0 | -23.7 | 2018 | 4.41 |
Israel | 0.29 | 0.82 | -69.79 | 0.0 | 50570 | -74.58 | 0.0 | 2018 | 5.73 |
United Kingdom | 0.25 | 0.71 | -51.92 | -61.54 | 46940 | -56.49 | -63.04 | 2018 | 5.33 |
Singapore | 0.1 | 0.28 | 233.33 | 66.67 | 17360 | 182.28 | 160.66 | 2018 | 5.76 |
TAIWAN | 0.07 | 0.2 | -30.0 | -94.02 | 17000 | -15.67 | -91.37 | 2018 | 4.12 |
USA | 0.03 | 0.08 | 0.0 | 0.0 | 8080 | 0.0 | 0.0 | 2018 | 3.71 |
Nepal | 0.02 | 0.06 | -89.47 | 0.0 | 3520 | -91.84 | 3420.0 | 2018 | 5.68 |
Ethiopia | 0.01 | 0.03 | 0.0 | 0.0 | 7900 | 0.0 | 0.0 | 2018 | 1.27 |
Angola | 0.0 | 0.0 | 0.0 | 0.0 | 500 | 0.0 | 0.0 | 2018 | 0.0 |
Looking for comprehensive data on exports of copper scrap from India? Our tables have made it easier for you to locate the required data. The following tables exhibit demand, quantity and unit prices of the top importing countries from India on the basis of rise and drop in their values for copper scrap FY 2018. The following data contains detailed information on the countries practising the highest rise and descend in imports. The featured information will help you explore the value, quantity and unit prices of different products with all countries.
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
China | 9.32 | 9220.0 | 395.74 |
China, Hong Kong SAR | 4.07 | 1407.41 | 1528.0 |
Belgium | 0.54 | 350.0 | 671.43 |
Singapore | 0.1 | 233.33 | 66.67 |
Rep. of Korea | 5.65 | 103.24 | 572.62 |
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
Nepal | 0.02 | -89.47 | 0.0 |
Israel | 0.29 | -69.79 | 0.0 |
United Arab Emirates | 1.09 | -69.3 | -49.07 |
United Kingdom | 0.25 | -51.92 | -61.54 |
Japan | 3.14 | -34.31 | 7.53 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
China | 1506450 | 755.94 | 375.22 |
China, Hong Kong SAR | 857540 | 644.46 | 419.69 |
Belgium | 118240 | 414.09 | 483.04 |
Singapore | 17360 | 182.28 | 160.66 |
Rep. of Korea | 1130190 | 83.69 | 371.88 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
Nepal | 3520 | -91.84 | 3420.0 |
Israel | 50570 | -74.58 | 0.0 |
United Arab Emirates | 183930 | -70.62 | -57.05 |
United Kingdom | 46940 | -56.49 | -63.04 |
Japan | 535690 | -45.09 | -9.14 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
China | 6.19 | 989.44 | 4.37 |
China, Hong Kong SAR | 4.75 | 102.65 | 213.52 |
Nepal | 5.68 | 28.94 | 0.0 |
Japan | 5.86 | 19.61 | 18.31 |
Israel | 5.73 | 18.75 | 0.0 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
TAIWAN | 4.12 | -16.94 | -30.64 |
Belgium | 4.57 | -12.41 | 32.4 |
Spain | 5.56 | -2.43 | 2.67 |
USA | 3.71 | 0.0 | 0.0 |
United Arab Emirates | 5.93 | 4.58 | 18.66 |
Demonstrate which country has uplifted its figures in importing copper scrap from india. Our current numbers on the graph will furnish an in-depth analysis of the competition among the countries with a well-built economy.
Country | Exports Value(USD Million) | Quantity | Year | Share in Export | Avg. Price |
---|---|---|---|---|---|
Germany | 1583.318436 | 4.06238247E8 | 2018 | 17.74 | 3.9 |
France | 1031.093521 | 2.23077346E8 | 2018 | 11.55 | 4.62 |
United Kingdom | 1011.583562 | 2.62006349E8 | 2018 | 11.34 | 3.86 |
China, Hong Kong SAR | 935.921506 | 3.492042E8 | 2018 | 10.49 | 2.68 |
Netherlands | 923.83674 | 2.54202628E8 | 2018 | 10.35 | 3.63 |
Japan | 811.792887 | 2.80608453E8 | 2018 | 9.1 | 2.89 |
Canada | 763.445193 | 1.62606645E8 | 2018 | 8.56 | 4.7 |
Spain | 633.550372 | 1.62719635E8 | 2018 | 7.1 | 3.89 |
Italy | 618.305044 | 1.50702444E8 | 2018 | 6.93 | 4.1 |
Mexico | 610.690359 | 1.31638212E8 | 2018 | 6.84 | 4.64 |