We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Connect2India provides you financial instruments to fund your import and export of hdpe and its related products. We have experience in creating customized solution to meet specific needs of hdpe financing. Now you can trade hdpe around the world without the risk of any default by the buyer or supplier, turn your invoices into cash and boost your cashflow with the help of Connect2India finance.
What are the hdpe trade finance requirements
Trade Finance for hdpe includes:
Some facts about hdpe
The page below provides more information about hdpe and its financing options.
Featured below is overview of export markets of hdpe. We have provided the current value demand, quantity and share of the top exporting countries of hdpe. The featured presentation provides a comprehensive overview of data on different countries. The information is entirely based on their position in the international market and includes the products they offer. You can uncover their value, quantity, year and share in trading.
Country | Exports Value(USD Million) | Share in Export | 1-Year growth in Value | 3-Year growth in Value | Quantity | 1-Year growth in Quantity | 3-Year growth in Quantity | Year | Avg. Price |
---|---|---|---|---|---|---|---|---|---|
USA | 187.93 | 34.32 | -3.49 | 3.7 | 73257370 | -14.07 | -8.09 | 2018 | 2.57 |
Canada | 44.24 | 8.08 | 17.75 | 58.23 | 19964080 | 1.68 | 65.73 | 2018 | 2.22 |
United Kingdom | 31.99 | 5.84 | -4.54 | -1.14 | 10658840 | -20.9 | -36.89 | 2018 | 3.0 |
United Arab Emirates | 28.34 | 5.18 | 64.1 | 21.84 | 7589780 | -2.09 | -26.37 | 2018 | 3.73 |
Germany | 25.35 | 4.63 | 22.64 | 53.73 | 3456710 | -12.12 | -21.97 | 2018 | 7.33 |
Spain | 15.41 | 2.81 | -29.73 | 0.85 | 8422850 | -30.2 | -9.84 | 2018 | 1.83 |
Japan | 12.85 | 2.35 | 18.11 | 64.96 | 2020300 | 13.23 | 8.41 | 2018 | 6.36 |
Mexico | 9.17 | 1.67 | 57.56 | 52.07 | 3594010 | 54.57 | 36.22 | 2018 | 2.55 |
Dem. Rep. of the Congo | 8.85 | 1.62 | 0.0 | 74.9 | 3151890 | 0.0 | 148.69 | 2018 | 2.81 |
Brazil | 7.06 | 1.29 | -48.32 | -5.87 | 3143720 | -47.65 | -11.7 | 2018 | 2.25 |
Burkina Faso | 6.92 | 1.26 | 0.0 | 0.0 | 2391010 | 0.0 | 0.0 | 2018 | 2.89 |
Ghana | 6.74 | 1.23 | 0.0 | -58.95 | 2525290 | 0.0 | -46.52 | 2018 | 2.67 |
Italy | 5.56 | 1.02 | -16.77 | -10.03 | 2210240 | -27.93 | -18.19 | 2018 | 2.52 |
France | 5.49 | 1.0 | -1.44 | -40.07 | 2015240 | -1.49 | -43.89 | 2018 | 2.72 |
Turkey | 5.29 | 0.97 | -25.39 | 2.32 | 1840750 | -29.15 | 37.74 | 2018 | 2.87 |
Australia | 5.22 | 0.95 | 12.5 | -4.55 | 1794190 | 2.32 | -8.43 | 2018 | 2.91 |
Netherlands | 5.21 | 0.95 | -22.35 | -42.49 | 1336180 | -36.81 | -56.67 | 2018 | 3.9 |
Chile | 5.06 | 0.92 | -18.12 | 38.63 | 2524850 | -16.61 | 49.6 | 2018 | 2.0 |
Thailand | 4.9 | 0.89 | 0.0 | 0.0 | 1353560 | 0.0 | 0.0 | 2018 | 3.62 |
China | 4.89 | 0.89 | 7.47 | 4.94 | 1520360 | 17.86 | 47.09 | 2018 | 3.22 |
Looking for comprehensive data on exports of hdpe from India? Our tables have made it easier for you to locate the required data. The following tables exhibit demand, quantity and unit prices of the top importing countries from India on the basis of rise and drop in their values for hdpe FY 2018. The following data contains detailed information on the countries practising the highest rise and descend in imports. The featured information will help you explore the value, quantity and unit prices of different products with all countries.
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
United Arab Emirates | 28.34 | 64.1 | 21.84 |
Mexico | 9.17 | 57.56 | 52.07 |
Germany | 25.35 | 22.64 | 53.73 |
Japan | 12.85 | 18.11 | 64.96 |
Canada | 44.24 | 17.75 | 58.23 |
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
Brazil | 7.06 | -48.32 | -5.87 |
Spain | 15.41 | -29.73 | 0.85 |
Turkey | 5.29 | -25.39 | 2.32 |
Netherlands | 5.21 | -22.35 | -42.49 |
Chile | 5.06 | -18.12 | 38.63 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
Mexico | 3594010 | 54.57 | 36.22 |
China | 1520360 | 17.86 | 47.09 |
Japan | 2020300 | 13.23 | 8.41 |
Australia | 1794190 | 2.32 | -8.43 |
Canada | 19964080 | 1.68 | 65.73 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
Brazil | 3143720 | -47.65 | -11.7 |
Netherlands | 1336180 | -36.81 | -56.67 |
Spain | 8422850 | -30.2 | -9.84 |
Turkey | 1840750 | -29.15 | 37.74 |
Italy | 2210240 | -27.93 | -18.19 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
United Arab Emirates | 3.73 | 67.42 | 65.3 |
Germany | 7.33 | 39.49 | 96.93 |
Netherlands | 3.9 | 22.9 | 32.74 |
United Kingdom | 3.0 | 20.64 | 56.58 |
Canada | 2.22 | 16.02 | -4.36 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
China | 3.22 | -8.71 | -28.58 |
Chile | 2.0 | -2.02 | -7.52 |
Brazil | 2.25 | -1.09 | 6.81 |
France | 2.72 | -0.11 | 6.65 |
Ghana | 2.67 | 0.0 | -23.22 |
Demonstrate which country has uplifted its figures in importing hdpe from india. Our current numbers on the graph will furnish an in-depth analysis of the competition among the countries with a well-built economy.
Country | Exports Value(USD Million) | Quantity | Year | Share in Export | Avg. Price |
---|