We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Connect2India provides you financial instruments to fund your import and export of pure sugar and its related products. We have experience in creating customized solution to meet specific needs of pure sugar financing. Now you can trade pure sugar around the world without the risk of any default by the buyer or supplier, turn your invoices into cash and boost your cashflow with the help of Connect2India finance.
What are the pure sugar trade finance requirements
Trade Finance for pure sugar includes:
Some facts about pure sugar
The page below provides more information about pure sugar and its financing options.
Featured below is overview of export markets of pure sugar. We have provided the current value demand, quantity and share of the top exporting countries of pure sugar. The featured presentation provides a comprehensive overview of data on different countries. The information is entirely based on their position in the international market and includes the products they offer. You can uncover their value, quantity, year and share in trading.
Country | Exports Value(USD Million) | Share in Export | 1-Year growth in Value | 3-Year growth in Value | Quantity | 1-Year growth in Quantity | 3-Year growth in Quantity | Year | Avg. Price |
---|---|---|---|---|---|---|---|---|---|
Sudan | 279.9 | 20.74 | 40.75 | 68.84 | 805189190 | 72.23 | 85.08 | 2018 | 0.35 |
Somalia | 156.019 | 11.56 | 21.85 | -17.6 | 475880190 | 73.89 | 0.22 | 2018 | 0.33 |
Sri Lanka | 130.71 | 9.69 | 460.75 | 44.49 | 415153180 | 786.39 | 69.2 | 2018 | 0.31 |
Myanmar | 125.52 | 9.3 | 87.57 | -72.68 | 369605220 | 144.86 | -68.14 | 2018 | 0.34 |
Djibouti | 98.62 | 7.31 | 256.54 | 262.17 | 294479000 | 365.73 | 317.59 | 2018 | 0.33 |
Bangladesh | 75.15 | 5.57 | 114.9 | 365.9 | 252606210 | 184.86 | 366.1 | 2018 | 0.3 |
United Arab Emirates | 53.76 | 3.98 | -41.7 | -9.42 | 154996570 | -22.75 | -2.02 | 2018 | 0.35 |
Jordan | 46.45 | 3.44 | 492.47 | 70.21 | 126148000 | 529.98 | 67.53 | 2018 | 0.37 |
Iran | 39.98 | 2.96 | 1181.41 | 177.06 | 129089340 | 1896.4 | 252.93 | 2018 | 0.31 |
Saudi Arabia | 39.03 | 2.89 | 22.74 | -3.03 | 119244090 | 81.37 | 21.34 | 2018 | 0.33 |
Malaysia | 35.3 | 2.62 | 433.23 | 177.52 | 108665290 | 917.92 | 260.27 | 2018 | 0.32 |
Cote dIvoire | 24.75 | 1.83 | 0.0 | 0.0 | 74100160 | 0.0 | 0.0 | 2018 | 0.33 |
Kenya | 22.26 | 1.65 | -28.7 | -48.18 | 62154760 | -3.26 | -45.59 | 2018 | 0.36 |
Qatar | 17.29 | 1.28 | -24.86 | 0.0 | 43854840 | -15.25 | 0.0 | 2018 | 0.39 |
United Rep. of Tanzania | 16.94 | 1.26 | 41.28 | -64.09 | 48262360 | 71.28 | -64.36 | 2018 | 0.35 |
China | 16.08 | 1.19 | 62.59 | 0.0 | 47077750 | 128.98 | 0.0 | 2018 | 0.34 |
Afghanistan | 15.92 | 1.18 | 0.0 | -11.21 | 50886000 | 0.0 | 3.46 | 2018 | 0.31 |
Yemen | 12.74 | 0.94 | 129.96 | 14.67 | 37610000 | 193.09 | 24.13 | 2018 | 0.34 |
Togo | 12.4 | 0.92 | 0.0 | 0.0 | 36393150 | 0.0 | 0.0 | 2018 | 0.34 |
USA | 11.91 | 0.88 | 210.16 | -2.14 | 18793460 | 446.25 | -22.08 | 2018 | 0.63 |
Looking for comprehensive data on exports of pure sugar from India? Our tables have made it easier for you to locate the required data. The following tables exhibit demand, quantity and unit prices of the top importing countries from India on the basis of rise and drop in their values for pure sugar FY 2018. The following data contains detailed information on the countries practising the highest rise and descend in imports. The featured information will help you explore the value, quantity and unit prices of different products with all countries.
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
Iran | 39.98 | 1181.41 | 177.06 |
Jordan | 46.45 | 492.47 | 70.21 |
Sri Lanka | 130.71 | 460.75 | 44.49 |
Malaysia | 35.3 | 433.23 | 177.52 |
Djibouti | 98.62 | 256.54 | 262.17 |
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
United Arab Emirates | 53.76 | -41.7 | -9.42 |
Kenya | 22.26 | -28.7 | -48.18 |
Qatar | 17.29 | -24.86 | 0.0 |
Afghanistan | 15.92 | 0.0 | -11.21 |
Somalia | 156.019 | 21.85 | -17.6 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
Iran | 129089340 | 1896.4 | 252.93 |
Malaysia | 108665290 | 917.92 | 260.27 |
Sri Lanka | 415153180 | 786.39 | 69.2 |
Jordan | 126148000 | 529.98 | 67.53 |
USA | 18793460 | 446.25 | -22.08 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
United Arab Emirates | 154996570 | -22.75 | -2.02 |
Qatar | 43854840 | -15.25 | 0.0 |
Kenya | 62154760 | -3.26 | -45.59 |
Afghanistan | 50886000 | 0.0 | 3.46 |
United Rep. of Tanzania | 48262360 | 71.28 | -64.36 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
Afghanistan | 0.31 | 0.0 | -14.96 |
Jordan | 0.37 | -5.5 | 2.09 |
Qatar | 0.39 | -12.3 | 0.0 |
Sudan | 0.35 | -17.72 | -8.15 |
United Rep. of Tanzania | 0.35 | -17.75 | 0.48 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
Malaysia | 0.32 | -48.4 | -24.12 |
USA | 0.63 | -43.55 | 24.85 |
Sri Lanka | 0.31 | -37.71 | -15.92 |
Iran | 0.31 | -35.75 | -21.42 |
Saudi Arabia | 0.33 | -31.77 | -19.43 |
Demonstrate which country has uplifted its figures in importing pure sugar from india. Our current numbers on the graph will furnish an in-depth analysis of the competition among the countries with a well-built economy.
Country | Exports Value(USD Million) | Quantity | Year | Share in Export | Avg. Price |
---|---|---|---|---|---|
Thailand | 2759.718148 | 2.2495564E7 | 2018 | 27.92 | 122.68 |
France | 1378.562646 | 8.1852291E7 | 2018 | 13.95 | 16.84 |
Brazil | 1136.859878 | 1691590.0 | 2018 | 11.5 | 672.07 |
India | 928.53238 | 1.58140627E8 | 2018 | 9.39 | 5.87 |
Germany | 802.968716 | 1.783414539E9 | 2018 | 8.12 | 0.45 |
Myanmar | 764.652597 | 7.21412938E8 | 2018 | 7.74 | 1.06 |
Mexico | 712.840902 | 1.39259436E9 | 2018 | 7.21 | 0.51 |
Belgium | 541.665324 | 1.202966374E9 | 2018 | 5.48 | 0.45 |
Netherlands | 471.266276 | 9.49269765E8 | 2018 | 4.77 | 0.5 |
Pakistan | 386.396947 | 1.250722E9 | 2018 | 3.91 | 0.31 |