We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Connect2India provides you financial instruments to fund your import and export of rice and its related products. We have experience in creating customized solution to meet specific needs of rice financing. Now you can trade rice around the world without the risk of any default by the buyer or supplier, turn your invoices into cash and boost your cashflow with the help of Connect2India finance.
What are the rice trade finance requirements
Trade Finance for rice includes:
Some facts about rice
The page below provides more information about rice and its financing options.
Featured below is overview of export markets of rice. We have provided the current value demand, quantity and share of the top exporting countries of rice. The featured presentation provides a comprehensive overview of data on different countries. The information is entirely based on their position in the international market and includes the products they offer. You can uncover their value, quantity, year and share in trading.
Country | Exports Value(USD Million) | Share in Export | 1-Year growth in Value | 3-Year growth in Value | Quantity | 1-Year growth in Quantity | 3-Year growth in Quantity | Year | Avg. Price |
---|---|---|---|---|---|---|---|---|---|
Iran | 1583.92 | 20.43 | 66.78 | 171.66 | 1517561130 | 60.44 | 112.58 | 2018 | 1.04 |
Saudi Arabia | 1037.2 | 13.38 | 14.86 | 12.76 | 1052541600 | 14.18 | -4.38 | 2018 | 0.99 |
United Arab Emirates | 445.3 | 5.74 | -24.12 | -24.44 | 573953710 | -18.37 | -32.19 | 2018 | 0.78 |
Iraq | 435.96 | 5.62 | -10.24 | 18.42 | 446969630 | -11.89 | -5.53 | 2018 | 0.98 |
Nepal | 285.58 | 3.68 | 17.52 | 46.93 | 774983810 | 23.46 | 44.88 | 2018 | 0.37 |
Benin | 264.96 | 3.42 | -16.13 | 20.78 | 699826270 | -10.35 | 11.76 | 2018 | 0.38 |
Yemen | 255.37 | 3.29 | 19.87 | 66.07 | 277633280 | 9.97 | 22.39 | 2018 | 0.92 |
Bangladesh | 224.87 | 2.9 | -73.19 | 66.58 | 482851140 | -76.36 | 48.21 | 2018 | 0.47 |
Senegal | 221.12 | 2.85 | -16.03 | -10.18 | 720735110 | -13.49 | -21.19 | 2018 | 0.31 |
USA | 203.24 | 2.62 | 11.49 | 23.29 | 178379330 | 6.64 | 10.0 | 2018 | 1.14 |
Kuwait | 202.6 | 2.61 | 1.2 | -11.86 | 199799720 | -1.96 | -6.3 | 2018 | 1.01 |
Guinea | 176.22 | 2.27 | 1.33 | 32.35 | 468145210 | 1.31 | 18.19 | 2018 | 0.38 |
Cote dIvoire | 164.049 | 2.12 | 8.73 | 8.62 | 439140580 | 9.69 | -2.41 | 2018 | 0.37 |
Oman | 135.02 | 1.74 | 8.43 | 6.84 | 164659560 | 15.83 | -9.8 | 2018 | 0.82 |
Qatar | 129.32 | 1.67 | -5.0 | 105.34 | 175281230 | -1.83 | 81.39 | 2018 | 0.74 |
Somalia | 126.96 | 1.64 | -3.95 | 32.89 | 333082530 | -0.74 | 21.68 | 2018 | 0.38 |
Indonesia | 122.33 | 1.58 | 0.0 | 0.0 | 328719780 | 0.0 | 0.0 | 2018 | 0.37 |
Liberia | 116.99 | 1.51 | 16.7 | 58.63 | 301134280 | 13.98 | 42.93 | 2018 | 0.39 |
United Kingdom | 115.2 | 1.49 | -30.92 | -25.07 | 124470590 | -34.36 | -38.93 | 2018 | 0.93 |
Djibouti | 94.09 | 1.21 | 13.91 | 89.43 | 270396980 | 21.53 | 89.09 | 2018 | 0.35 |
Looking for comprehensive data on exports of rice from India? Our tables have made it easier for you to locate the required data. The following tables exhibit demand, quantity and unit prices of the top importing countries from India on the basis of rise and drop in their values for rice FY 2018. The following data contains detailed information on the countries practising the highest rise and descend in imports. The featured information will help you explore the value, quantity and unit prices of different products with all countries.
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
Iran | 1583.92 | 66.78 | 171.66 |
Yemen | 255.37 | 19.87 | 66.07 |
Nepal | 285.58 | 17.52 | 46.93 |
Liberia | 116.99 | 16.7 | 58.63 |
Saudi Arabia | 1037.2 | 14.86 | 12.76 |
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
Bangladesh | 224.87 | -73.19 | 66.58 |
United Kingdom | 115.2 | -30.92 | -25.07 |
United Arab Emirates | 445.3 | -24.12 | -24.44 |
Benin | 264.96 | -16.13 | 20.78 |
Senegal | 221.12 | -16.03 | -10.18 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
Iran | 1517561130 | 60.44 | 112.58 |
Nepal | 774983810 | 23.46 | 44.88 |
Djibouti | 270396980 | 21.53 | 89.09 |
Oman | 164659560 | 15.83 | -9.8 |
Saudi Arabia | 1052541600 | 14.18 | -4.38 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
Bangladesh | 482851140 | -76.36 | 48.21 |
United Kingdom | 124470590 | -34.36 | -38.93 |
United Arab Emirates | 573953710 | -18.37 | -32.19 |
Senegal | 720735110 | -13.49 | -21.19 |
Iraq | 446969630 | -11.89 | -5.53 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
Bangladesh | 0.47 | 14.45 | 13.43 |
Yemen | 0.92 | 9.03 | 35.72 |
United Kingdom | 0.93 | 5.76 | 23.29 |
USA | 1.14 | 4.61 | 12.14 |
Iran | 1.04 | 3.59 | 27.34 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
United Arab Emirates | 0.78 | -6.55 | 12.03 |
Oman | 0.82 | -6.39 | 18.45 |
Benin | 0.38 | -6.1 | 8.47 |
Djibouti | 0.35 | -5.72 | 0.77 |
Nepal | 0.37 | -4.42 | 1.82 |
Demonstrate which country has uplifted its figures in importing rice from india. Our current numbers on the graph will furnish an in-depth analysis of the competition among the countries with a well-built economy.
Country | Exports Value(USD Million) | Quantity | Year | Share in Export | Avg. Price |
---|---|---|---|---|---|
Pakistan | 2001.812516 | 5.51876E8 | 2018 | 25.63 | 3.63 |
USA | 1690.925504 | 3.194362833E9 | 2018 | 21.65 | 0.53 |
Myanmar | 921.75362 | 1.741247032E9 | 2018 | 11.8 | 0.53 |
Italy | 613.645206 | 7.13840237E8 | 2018 | 7.86 | 0.86 |
Thailand | 590.465756 | 1.332895112E9 | 2018 | 7.56 | 0.44 |
India | 519.157211 | 1.620820726E9 | 2018 | 6.65 | 0.32 |
Brazil | 467.910589 | 1.456615713E9 | 2018 | 5.99 | 0.32 |
Uruguay | 394.001275 | 8.28942158E8 | 2018 | 5.04 | 0.48 |
United Arab Emirates | 347.740815 | 3.20228687E8 | 2018 | 4.45 | 1.09 |
Netherlands | 262.389779 | 2.10213715E8 | 2018 | 3.36 | 1.25 |