We have sent a verification code to your email. Please enter the verification code below.
Already have an account? Login here
We have sent a verification token to your email / Mobile Number. Please enter the verification token below.
We have sent a confirmation email at your registered email address.Please verify your account
Connect2India provides you financial instruments to fund your import and export of stainless steel pipes and its related products. We have experience in creating customized solution to meet specific needs of stainless steel pipes financing. Now you can trade stainless steel pipes around the world without the risk of any default by the buyer or supplier, turn your invoices into cash and boost your cashflow with the help of Connect2India finance.
What are the stainless steel pipes trade finance requirements
Trade Finance for stainless steel pipes includes:
Some facts about stainless steel pipes
The page below provides more information about stainless steel pipes and its financing options.
Featured below is overview of export markets of stainless steel pipes. We have provided the current value demand, quantity and share of the top exporting countries of stainless steel pipes. The featured presentation provides a comprehensive overview of data on different countries. The information is entirely based on their position in the international market and includes the products they offer. You can uncover their value, quantity, year and share in trading.
Country | Exports Value(USD Million) | Share in Export | 1-Year growth in Value | 3-Year growth in Value | Quantity | 1-Year growth in Quantity | 3-Year growth in Quantity | Year | Avg. Price |
---|---|---|---|---|---|---|---|---|---|
USA | 47.55 | 59.3 | 0.0 | 84.37 | 13289930 | 0.0 | 96.46 | 2018 | 3.58 |
Brazil | 12.66 | 15.79 | 176.42 | 2914.29 | 4812910 | 165.73 | 2833.09 | 2018 | 2.63 |
Saudi Arabia | 3.84 | 4.79 | 598.18 | 433.33 | 622660 | 364.53 | 337.23 | 2018 | 6.17 |
Oman | 1.59 | 1.98 | 622.73 | 0.0 | 392340 | 520.5 | 0.0 | 2018 | 4.05 |
Turkey | 1.56 | 1.95 | -21.21 | -9.83 | 510430 | -27.38 | -9.83 | 2018 | 3.06 |
United Arab Emirates | 1.51 | 1.88 | -3.21 | 164.91 | 331570 | -28.4 | 65.89 | 2018 | 4.55 |
Nigeria | 1.31 | 1.63 | -55.59 | 0.0 | 373590 | -58.58 | 0.0 | 2018 | 3.51 |
Indonesia | 1.05 | 1.31 | 26.51 | 250.0 | 333040 | 26.43 | 486.23 | 2018 | 3.15 |
Mexico | 0.79 | 0.99 | 618.18 | 259.09 | 203210 | 495.4 | 190.76 | 2018 | 3.89 |
Philippines | 0.67 | 0.84 | 71.79 | 39.58 | 172710 | 72.42 | 54.72 | 2018 | 3.88 |
Kuwait | 0.65 | 0.81 | -34.34 | 400.0 | 147590 | -33.57 | 831.76 | 2018 | 4.4 |
Italy | 0.55 | 0.69 | 14.58 | -9.84 | 92050 | 12.92 | -35.82 | 2018 | 5.98 |
Spain | 0.52 | 0.65 | 18.18 | 147.62 | 109420 | -24.28 | 63.44 | 2018 | 4.75 |
United Kingdom | 0.5 | 0.62 | 0.0 | 0.0 | 113020 | 0.0 | 0.0 | 2018 | 4.42 |
Japan | 0.44 | 0.55 | -39.73 | 131.58 | 55800 | -40.05 | 8.84 | 2018 | 7.89 |
Qatar | 0.39 | 0.49 | 290.0 | -58.51 | 106720 | 229.7 | 41.2 | 2018 | 3.65 |
South Africa | 0.35 | 0.44 | 250.0 | 0.0 | 85760 | 116.46 | -22.95 | 2018 | 4.08 |
Norway | 0.3 | 0.37 | 0.0 | 0.0 | 58840 | 0.0 | 0.0 | 2018 | 5.1 |
France | 0.29 | 0.36 | 141.67 | 0.0 | 17430 | -2.9 | 0.0 | 2018 | 16.64 |
Poland | 0.28 | 0.35 | 100.0 | 0.0 | 3810 | 52.4 | 0.0 | 2018 | 73.49 |
Looking for comprehensive data on exports of stainless steel pipes from India? Our tables have made it easier for you to locate the required data. The following tables exhibit demand, quantity and unit prices of the top importing countries from India on the basis of rise and drop in their values for stainless steel pipes FY 2018. The following data contains detailed information on the countries practising the highest rise and descend in imports. The featured information will help you explore the value, quantity and unit prices of different products with all countries.
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
Oman | 1.59 | 622.73 | 0.0 |
Mexico | 0.79 | 618.18 | 259.09 |
Saudi Arabia | 3.84 | 598.18 | 433.33 |
Qatar | 0.39 | 290.0 | -58.51 |
South Africa | 0.35 | 250.0 | 0.0 |
Country | Value (USD Million) | 1-Year Growth in Value | 3-Year Growth in Value |
---|---|---|---|
Nigeria | 1.31 | -55.59 | 0.0 |
Japan | 0.44 | -39.73 | 131.58 |
Kuwait | 0.65 | -34.34 | 400.0 |
Turkey | 1.56 | -21.21 | -9.83 |
United Arab Emirates | 1.51 | -3.21 | 164.91 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
Oman | 392340 | 520.5 | 0.0 |
Mexico | 203210 | 495.4 | 190.76 |
Saudi Arabia | 622660 | 364.53 | 337.23 |
Qatar | 106720 | 229.7 | 41.2 |
Brazil | 4812910 | 165.73 | 2833.09 |
Country | Quantity (2017) | 1-Year Growth in Quantity | 3-Year Growth in Quantity |
---|---|---|---|
Nigeria | 373590 | -58.58 | 0.0 |
Japan | 55800 | -40.05 | 8.84 |
Kuwait | 147590 | -33.57 | 831.76 |
United Arab Emirates | 331570 | -28.4 | 65.89 |
Turkey | 510430 | -27.38 | -9.83 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
France | 16.64 | 148.91 | 0.0 |
South Africa | 4.08 | 61.65 | 29.76 |
Spain | 4.75 | 56.01 | 51.43 |
Saudi Arabia | 6.17 | 50.37 | 22.04 |
United Arab Emirates | 4.55 | 35.06 | 59.55 |
Country | Unit Price (2017) | 1-Year Growth in Price | 3-Year Growth in Price |
---|---|---|---|
Kuwait | 4.4 | -1.25 | -46.39 |
Philippines | 3.88 | -0.34 | -9.77 |
Indonesia | 3.15 | -0.03 | -40.35 |
USA | 3.58 | 0.0 | -6.1 |
Japan | 7.89 | 0.59 | 112.91 |
Demonstrate which country has uplifted its figures in importing stainless steel pipes from india. Our current numbers on the graph will furnish an in-depth analysis of the competition among the countries with a well-built economy.
Country | Exports Value(USD Million) | Quantity | Year | Share in Export | Avg. Price |
---|