View details of 100ml Bottle exports, 100ml Bottle export price, date, HS codes, quantity, Indian origin port, destination countries and more. Get 100ml Bottle shipping data online and also get export assistance for 100ml Bottle with our trade experts such as 100ml Bottle export documentation, 100ml Bottle export prices, 100ml Bottle shipment costs etc.
Increase your 100ml Bottle imports with steady access to working capital with our import financing solutions at Connect2India.
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-05-19 | 29420090 | FOR R & D LAB USE ONLY ADCO-LINCTUS TUSSI INFANS SYRUP(100ML AMBER PVC BOTTLES) 644390 | SOUTH AFRICA | Banglore Air Cargo | 2 | 0.0 | NOS | 22.0 |
2016-05-19 | 29420090 | FOR R & D LAB USE ONLY ADCO-MAYOGEL SUSPENSION (100ML AMBERPVC BOTTLES) 211119 | SOUTH AFRICA | Banglore Air Cargo | 12 | 3.0E-4 | NOS | 29.0 |
2016-05-19 | 29420090 | FOR R & D LAB USE ONLY DILINCT DRY COUGH SYRUP (100ML AMBERGLASS BOTTLES) 495182 | SOUTH AFRICA | Banglore Air Cargo | 2 | 1.0E-4 | NOS | 29.0 |
2016-05-19 | 29420090 | FOR R & D LAB USE ONLY MYPRODOL SUSPENSION (100ML AMBERGLASS BOTTLES) 016456 | SOUTH AFRICA | Banglore Air Cargo | 6 | 2.0E-4 | NOS | 33.0 |
2016-05-20 | 29420090 | FOR R & D LAB USE ONLY DILINCT DRY COUGH SYRUP (100ML AMBERGLASS BOTTLES) 495182 | SOUTH AFRICA | Banglore Air Cargo | 16 | 5.0E-4 | NOS | 31.0 |
2016-06-01 | 29420090 | FOR R & D LAB USE ONLY ADCO-COCILLANA COMPOUND SYRUP(100ML AMBER PVC BOTTLES) 636411 | SOUTH AFRICA | Banglore Air Cargo | 8 | 2.0E-4 | NOS | 19.0 |
2016-06-01 | 29420090 | FOR R & D LAB USE ONLY ADCO-DESLORATADINE SYRUP (100ML AMBERGLASS BOTTLES) 211988 | SOUTH AFRICA | Banglore Air Cargo | 12 | 6.0E-4 | NOS | 48.0 |
2016-06-01 | 29420090 | FOR R & D LAB USE ONLY LENTOGESIC SYRUP (100ML AMBERGLASS BOTTLES) 655600 | SOUTH AFRICA | Banglore Air Cargo | 8 | 3.0E-4 | NOS | 41.0 |
2016-06-08 | 70109000 | H551/100 100ML GIII P24 SIROP 01 S - 27140PF137 - BRSP 16453647 SX - 64105035(BOTTLE) | ITALY | Banglore Air Cargo | 3024 | 0.0313 | NOS | 10.0 |
2016-06-18 | 39269099 | 430518 BOTTLE 100ML .45MM PS W /CAP S (24NOS PER CASE X1CASE) [FOR LAB PURPOSE] | UNITED STATES | Banglore Air Cargo | 24 | 0.0066 | NOS | 276.0 |
2016-06-25 | 39233090 | 129638- BOTTLE PE-LD WIDE NECK 100ML GL 32 WITH CAP-FOR LABORATORY USE | GERMANY | Banglore Air Cargo | 50 | 0.0017 | PCS | 34.0 |
2016-07-02 | 38220090 | (1% EDD) 6610030200 BOTTLE ICP-OES CAL MIX ORG.100ML 500PPM | UNITED STATES | Banglore Air Cargo | 1 | 0.0148 | NOS | 14829.0 |
Looking to import 100ml Bottle from genuine and best quality Indian suppliers?