Looking to export 1121 Basmati Golden Sella Rice from India?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-21 | 10063020 | 1121 BASMATI GOLDEN SELLA RICE, PACKING02X20 KGS IN SUPER CANVAS JUTE BAGS. LEN>6.61MM. L/B RATIO>3.5 | Mundra | Ain Sukhna | 24 | 1.2312 | MTS | 51299.0 |
2016-04-21 | 10063020 | INDIAN 1121 BASMATI GOLDEN SELLA RICE PKG:20KG PKD IN N/W/F BAG WITH PP INNER INSIDE L>6.61MM&L/B>3.5MM | ICD Loni | Sydney | 2 | 0.12 | MTS | 60017.0 |
2016-04-21 | 10063020 | INDIAN 1121 BASMATI GOLDEN SELLA RICE PKG:4X5KG IN N/W/F BAG WITH INNER INSIDE PKD:1MSTR PP BAG L>6.61MM&L/B>3.5MM | ICD Loni | Sydney | 3 | 0.1801 | MTS | 60017.0 |
2016-04-21 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE,L>6.61MM L/B>3.5 PKD IN 8X5KG BOPP BG WITHINNR PP PKD IN MSTR PP BGS. | Mundra | Berbera | 23 | 1.1351 | MTS | 49350.0 |
2016-04-21 | 10063020 | INDIAN BASMATI 1121 GOLDEN SELLA RICE, L>6.61MM L/B>3.5 PKD IN 1X40KG JUTE BAGS. | Mundra | Jeddah | 250 | 11.1639 | MTS | 44655.0 |
2016-04-22 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE,1600BGSIN 1KG NON WOVEN FABRIC BAG M. PKD 20KGT. PLASTIC 1X20KGS | Mundra | Aden | 32 | 1.6584 | MTS | 51826.0 |
2016-04-22 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE,275 BAGSIN 40 KG NON WOVEN FABRIC BAG INNER WHITE PP BAG OUTER T PLASTIC BAGS | Mundra | Aden | 11 | 0.5046 | MTS | 45869.0 |
2016-04-22 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE,575 BAGSPACKED IN 5 KG NON WOVEN FABRIC BAGS INNER P BAGS M. PKD IN 40KG T P (8X5KGS) | Mundra | Aden | 23 | 1.1235 | MTS | 48847.0 |
2016-04-22 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE PACKED IN620 BAGS OF 20 KGS EACH | Mundra | Doha | 12 | 0.6614 | MTS | 55116.0 |
2016-04-22 | 10063020 | 1121 INDIAN GOLDEN SELLA BASMATI RICE PACKED IN10KGX3=30KG.PKD IN ONE TRANSPARENT PP MASTER BAG,"ANNAM"BRAND,OTHR DTL | Mundra | Hamburg | 16 | 0.698 | MTS | 43626.0 |
2016-04-22 | 10063020 | 1121 INDIAN GOLDEN SELLA BASMATI RICE PACKED IN 5KGX6=30KG.PKD IN ONE TRANSPARENT PP MASTER BAG,"ANNAM"BRAND, OTHR DTLAS | Mundra | Hamburg | 8 | 0.3536 | MTS | 44195.0 |
2016-04-23 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE,PKD10KG X2=20KG& 5KG X4=20KGMASTER PP BAG | Mundra | Hamburg | 46 | 2.609 | MTS | 56716.0 |
2016-04-23 | 10063020 | INDIAN 1121 BASMATI GOLDEN SELLA RICE, 100% SORTEXED, PACKED IN 40 KGS NEW DOUBLE JUTE BAGS, 2% EMPTY BAGS FOC. LEN >6. | Mundra | Jeddah | 120 | 5.5499 | MTS | 46249.0 |
2016-04-25 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE PACKING :IN 40KG BROWN JUTE BAG (LASANI BRAND) | Mundra | Jeddah | 120 | 5.0853 | MTS | 42377.0 |
2016-04-25 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE PKD IN 1875 BAGS OF 1X40 KGS WHITE BLEACHED DOUBLE JUTE BAGS WITH INNER | Mundra | Jeddah | 75 | 3.42 | MTS | 45599.0 |
2016-04-25 | 10063020 | 23.00 M/T 1121 BASMATI GOLDEN SELLA RICE(10KG NET OF RICE IS PKD.IN NON WOVEN FABRIC BAGS)(OTH.DTL. AS INV. & PKG. LIST) | Mundra | Sokhna | 23 | 1.0649 | MTS | 46298.0 |
2016-04-25 | 10063020 | INDIAN 1121 BASMATI GOLDEN SELLA RICE PACKED IN 40 KGS JUTE BAGS | Mundra | Jeddah | 46 | 2.3046 | MTS | 50100.0 |
2016-04-25 | 10063020 | INDIAN BASMATI PURE 1121 GOLDEN SELLA RICE PACKED IN 40 KGS NEW DOUBLE JUTE BAGS(2% EMPTY BAGS TO BE SHIPPED FOC) | Mundra | Riyadh | 105 | 4.6225 | MTS | 44023.0 |
2016-04-26 | 10063020 | INDIAN 1121 BASMATI GOLDEN SELLA RICE,100% SORTEXED, PACKED IN 2864 BGS OF (8X5KGS)=40KGS NON WOOVEN BAGS WITH OUTER MA | Mundra | Aden | 115 | 5.5056 | MTS | 47875.0 |
2016-04-26 | 10063020 | INDIAN 1121 BASMATI GOLDEN SELLA RICE,100% SORTEXED, PACKED IN 2875 BGS OF (4X10 KGS)= 40 KGS NON WOOVEN BAGS WITH OUTE | Mundra | Aden | 115 | 5.4581 | MTS | 47461.0 |
2016-04-26 | 10063020 | INDIAN 1121 BASMATI GOLDEN SELLA RICE,L>6.61MM L/B>3.5 PKD IN 4X10KG PP BGS &N/WVN FBRC BGS&SCH 4BG IN 1MSTR PP BG | Mundra | Jebel Ali | 46 | 2.1061 | MTS | 45785.0 |
2016-04-26 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE, PKG:-1150 BAGS PACKED IN 8X5 KGS NEW NONWOVEN BAGS WITH MASTER PP BAGS, LEN>6.61 | Mundra | Salalah | 46 | 2.2178 | MTS | 48212.0 |
2016-04-26 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE, PKG:-1800 BAGS PACKED IN 4X10 KGS NEW NONWOVEN BAGS WITH MASTER PP BAGS, LEN>6.6 | Mundra | Salalah | 72 | 3.425 | MTS | 47569.0 |
2016-04-26 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE, PKG:-3000 BAGS PACKED IN 40 KGS NEW WHITEBLEACH JUTE BAGS, LEN>6.61MM. L/B RATIO | Mundra | Salalah | 120 | 5.5926 | MTS | 46605.0 |
2016-04-26 | 10063020 | INDIAN BASMATI 1121 GOLDEN SELLA RICE PKD IN 1X40 KGS N/W BAG W/INNR PP BAG (40 KG M.PP BAGS) B DALLAH INTERNATIONAL | ICD Loni | Doha | 48 | 2.335 | MTS | 48646.0 |
2016-04-26 | 10063020 | INDIAN PURE 1121 GOLDEN BASMATI SELLA RICE, PACKED IN NEW STRONG NON WOVEN FABRIC PRINTED BAGS OF 40 KGS.NET WITH OUTER | Mundra | Salalah | 8 | 0.4304 | MTS | 53798.0 |
2016-04-26 | 10063020 | INDIAN PURE 1121 GOLDEN BASMATI SELLA RICE, PACKED IN NEW STRONG NON WOVEN FABRIC PRINTED BAGS OF 4X10 KGS.NET WITH HAN | Mundra | Salalah | 8 | 0.4381 | MTS | 54768.0 |
2016-04-26 | 10063020 | INDIAN PURE 1121 GOLDEN BASMATI SELLA RICE, PACKED IN NEW STRONG NON WOVEN FABRIC PRINTED BAGS OF 8X5 KGS.NET WITH HAND | Mundra | Salalah | 8 | 0.4281 | MTS | 53509.0 |
2016-04-26 | 10063020 | PURE 1121 BASMATI DOUBLE GOLDEN SELLA RICE,PKDIN10KGFABRICBAGWITHPPINNR,TAG&STRIP&4BAGSINONE40KGSTRONGMASTERPPBAG | Mundra | Hodeidah | 46 | 2.288 | MTS | 49738.0 |
2016-04-26 | 10063020 | PURE 1121 BASMATI DOUBLE GOLDEN SELLA RICE,PKDIN20KGFABRICBAGWITHPPINNR,TAG&STRIP&2BAGSINONE40KGSTRONGMASTERPPBAG | Mundra | Hodeidah | 23 | 1.1302 | MTS | 49139.0 |
2016-04-26 | 10063020 | PURE 1121 BASMATI DOUBLE GOLDEN SELLA RICE,PKDIN40KGDOUBLEJUTEBAGWITHPPOUTER,TAG&STRIP,2% EMPTY BAG FOC | Mundra | Hodeidah | 144 | 6.9898 | MTS | 48539.0 |
2016-04-26 | 10063020 | PURE 1121 BASMATI DOUBLE GOLDEN SELLA RICE,PKDIN5KGFABRICBAGWITHPPINNR,TAG&STRIP&8BAGSINONE40KGSTRONGMASTERPPBAG | Mundra | Hodeidah | 23 | 1.1578 | MTS | 50337.0 |
2016-04-26 | 10063020 | PURE INDIAN 1121 BASMATI GOLDEN SELLA RICE, AS PER INVOICE ATTACHED | Mundra | Jeddah | 125 | 6.3463 | MTS | 50770.0 |
2016-04-27 | 10063020 | "ZARY BRAND" INDIAN 1121 GOLDEN SELLA BASMATI RICE PKD IN 20KGS WHITE BLEACHED JUTE BAG | Patli ICD | Alexandria | 24 | 1.0682 | MTS | 44509.0 |
2016-04-27 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE (CROP YEAR 2015 SPE. 100% SORTEX, SHIP. MARKS/BRAND-TAJ LEGENDARY) PAC. 10LBS (4.375 KGMS | Mundra | Beirut | 47 | 2.4048 | MTS | 51165.0 |
2016-04-27 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE (CROP YEAR 2015 SPE. 100% SORTEX, SHIP. MARKS/BRAND-TAJ LEGENDARY) PAC. 2LBS (875 GMS) PL | Mundra | Beirut | 18 | 1.0151 | MTS | 56394.0 |
2016-04-27 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE (CROP YEAR 2015 SPE. 100% SORTEX, SHIP. MARKS/BRAND-TAJ LEGENDARY) PAC. 4LBS (1.750 KGMS) | Mundra | Beirut | 18 | 0.9613 | MTS | 53403.0 |
2016-04-27 | 10063020 | INDIAN BASMATI 1121 GOLDEN SELLA RICE PACKED IN 40 KG DOUBLE JUTE BAG | Mundra | Jeddah | 120 | 5.5075 | MTS | 45895.0 |
2016-04-27 | 10063020 | PURE 1121 GOLDEN SELLA BASMATI RICE,L>6.61MM L/B>3.5 PKD IN 1X40KG DOUBLE JUTE BAGS.(3000 BGS) | Mundra | KING ABDULLAH CITY | 120 | 5.6979 | MTS | 47482.0 |
2016-04-28 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE BRAND"MARVAL" PACKING 1X25 KG NET IN FABRIC BAG WITH INNER & OUTER PP BAG 1% EMPTY BA | Noida-Dadri (ICD) | Alexandria | 16 | 0.7501 | MTS | 46882.0 |
2016-04-28 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE, GRADE-1, PACKING:-1200 BAGS PACKED IN 40KGS NEW WHITE BLEACH JUTE BAGS UNDER AL | Kandla | Salalah | 48 | 2.2224 | MTS | 46299.0 |
2016-04-28 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE, GRADE-1, PACKING:-1800 BAGS PACKED IN 40KGS NEW WHITE BLEACH JUTE BAGS UNDER ABU | Kandla | Salalah | 72 | 3.3336 | MTS | 46299.0 |
2016-04-28 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE,PACKED IN 40KG IN BOPP BAGS | Mundra | Jeddah | 150 | 7.902 | MTS | 52680.0 |
2016-04-28 | 10063020 | INDIAN BASMATI 1121 GOLDEN SELLA RICE PKD IN 8X5KG N/W BAG W/INNER PP BAGS(40 KG M PP BAG) ABU MUSLIM BRAND | ICD Loni | Damietta | 23 | 1.2637 | MTS | 54941.0 |
2016-04-28 | 10063020 | INDIAN BASMATI RICE 1121 GOLDEN SELLA RICE PACKED IN NON WOVEN BAGS OF 20 KG EACH AND SUCH ARE IN MASTER BAG OF 40 KG | Mundra | Khalifa Bin Salman P | 25 | 1.3318 | MTS | 53272.0 |
2016-04-28 | 10063020 | INDIAN ORIGIN LONG GRAIN 1121 GOLDEN SELLA BASMATI RICE,SORTEXED CLEANED, AS PERINVOICE ATTACH | Patli ICD | Hodeidah | 239 | 17.99 | MTS | 75271.0 |
2016-04-28 | 10063020 | INDIAN ORIGIN PURE 1121 GOLDEN SELLA BASMATI RICE PACKED IN 2500 BAGS OF 40 KGSDOUBLE GUNNY JUTE BAGS. | Mundra | Dammam | 100 | 5.3179 | MTS | 53179.0 |
2016-04-28 | 10063020 | PURE 1121 GOLDEN SELLA BASMATI RICE,L>6.61MM L/B>3.5 PKD IN 1X40KG DOUBLE JUTEBAGS. | Mundra | Dammam | 120 | 5.711 | MTS | 47591.0 |
2016-04-29 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE, PACKED IN 36.285 KGS NET MASTER PP BAGS = AS PERINVOICE | Mundra | Toronto | 8 | 0.4799 | MTS | 59992.0 |
2016-04-29 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE, PACKED IN 36.320 KGS NET MASTER PP BAGS = AS PERINVOICE | Mundra | Toronto | 6 | 0.3876 | MTS | 64606.0 |
2016-04-29 | 10063020 | BASMATI 1121 GOLDEN SELLA RICE PACKED IN10 KG NON WOVEN FABRIC BAGS&2 SUCH IN ONE MASTER PP BAG,BRAND-MAHARAJA DARBARI | Mundra | Hamburg | 6 | 0.3242 | MTS | 54030.0 |
2016-04-29 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE,L>6.61MM L/B>3.5PKDIN 4X10KG IN PP & N/WVN BGS WITH PP INR & SCH 4BGS INMSTRPPBG. | Mundra | Jebel Ali | 23 | 1.1061 | MTS | 48089.0 |
2016-04-29 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE (AL BABA BRAND) (40 KG X 600 BGS) OTHER DTLS AS PER INVOICE | Mundra | Doha | 24 | 1.2487 | MTS | 52029.0 |
2016-04-29 | 10063020 | PURE 1121 BASMATI GOLDEN SELLA RICE,PKDIN9KGNNWVNBAGWITHPPINNR&SCH4BAGIN1MASTERPPBAG,2%EMPTYBAGFOC | Mundra | Aden | 115 | 5.7285 | MTS | 49813.0 |
2016-04-30 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE,1280 MASTER PP BAGS OF 09KG X 4 FABRIC BAGS WITH INNER PP BAGS (36KG NETT.), LEN>6 | Mundra | Aden | 46 | 2.1283 | MTS | 46267.0 |
2016-04-30 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE,600 FABRIC BAGS OF 40KG WITH INNER & OUTERPP BAGS, LEN>6.61MM. L/B RATIO>3.5 | Mundra | Aden | 24 | 1.1085 | MTS | 46186.0 |
2016-04-30 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE,600 MASTER PP BAGS OF 20KG X 2 FABRIC BAGSWITH INNER PP BAGS (40KG NETT.), LEN>6. | Mundra | Aden | 24 | 1.1085 | MTS | 46186.0 |
2016-04-30 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE,710 MASTER PP BAGS OF 01KG X 30 FABRIC BAGS WITH INNER PP BAGS (30KG NETT.), LEN>6 | Mundra | Aden | 21 | 1.0862 | MTS | 51723.0 |
2016-04-30 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE,SORTEX CLEANED,CROP 2014, AS PER INVOICE ATTACH | Garhi Harsaru - Gurgaon ICD | Jeddah | 22 | 1.1387 | MTS | 51758.0 |
2016-04-30 | 10063020 | INDIAN BASMATI 1121 GOLDEN SELLA RICE,L>6.61MM L/B>3.5 PKD IN 1X40KG JUTE BAGS. | Mundra | Dammam | 250 | 11.1691 | MTS | 44676.0 |
2016-04-30 | 10063020 | INDIAN PURE 1121 BASMATI SELLA RICE, PACKED IN NEW SINGLE 04X5KG GOLDEN DELIGHTBAG WITH HANDLE AND ALL SUCH FOUR BAGS I | Mundra | Durban | 32 | 1.8438 | MTS | 57618.0 |
2016-05-02 | 10063020 | 1121 BASMATI GOLDEN SELLA RICE, PKG 40 KG, ALL DETAILS AS PER INV & PKG LIST. | Mundra | Jeddah | 25 | 1.2194 | MTS | 48776.0 |
2016-05-02 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE IN 40KG BROWN JUTE BAGS OTHER DETAILS AS PER INVOICE | Mundra | Jeddah | 120 | 5.0935 | MTS | 42445.0 |
2016-05-02 | 10063020 | INDIAN 1121 BASMATI GOLDEN SELLA RICE, 100% SORTEX, PACKED IN 40 KGS NEW DOUBLEJUTE BAGS,2% EMPTY BAGS FOC. LEN >6.61MM | Mundra | Jeddah | 72 | 3.5316 | MTS | 49050.0 |
2016-05-02 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE,PACKED IN 40KG IN BOPP BAGS | Mundra | Jeddah | 150 | 7.902 | MTS | 52680.0 |
2016-05-02 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE,PKDIN 1X40KG & 4X10KG BOPP BAG | Mundra | Jeddah | 398 | 22.2757 | MTS | 55969.0 |
2016-05-03 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE (5KG X 8BAG) | Mundra | Zanzibar | 24 | 1.4429 | MTS | 60121.0 |
2016-05-03 | 10063020 | INDIAN BASMATI 1121 GOLDEN SELLA RICE PACKED IN 40 KG DOUBLE JUTE BAG | Mundra | Jeddah | 360 | 16.4855 | MTS | 45793.0 |
2016-05-03 | 10063020 | INDIAN ORIGIN 100 PCT PURE 1121 GOLDEN SELLA BASMATI RICE PKD IN 6250 BAGS OF 40KGS DOUBLE GUNNY JUTE BAGS | Mundra | Jeddah | 250 | 12.9827 | MTS | 51930.0 |
2016-05-04 | 10063020 | GOLDEN VERMILLION BRAND 1121 CREAMY SELLA BASMATI RICE, PKD IN NON WOVEN BAGS &OUTER PP BAGS | Garhi Harsaru - Gurgaon ICD | Toronto | 42 | 1.9368 | MTS | 46113.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
INDIAN 1121 GOLDEN SELLA PARBOILED BASMATI RICE PACKED IN 5000 PP BAGS OF 25 KGSEACH | 10063020 | 125 | 6.4223 | MTS | Mundra | Alger | |
INDIAN 1121 VERY DARK GOLDEN SELLA BASMATI RICE PKDIN10KGNNWVNFBRCGZETEBAGWITHPPINNERBAG&4SCHBAGAREREPCKIN40KGMSTTRANP | 10063020 | 46 | 2.0909 | MTS | Mundra | Hodeidah | |
INDIAN 1121 VERY DARK GOLDEN SELLA BASMATI RICE PKDIN1KGNNWVNFBRGAZTEBAGAND20SCHREPCKIN20KGMSTTRNPPBAGS | 10063020 | 20 | 0.9987 | MTS | Mundra | Hodeidah | |
INDIAN 1121 VERY DARK GOLDEN SELLA BASMATI RICE PKDIN5KGNNWVNFBRGAZTEBAGWITHPPINNERBAGAND8SCHREPCKIN40KGMSTTRNPPBAGS | 10063020 | 66 | 3.037 | MTS | Mundra | Hodeidah | |
INDIAN BASMATI 1121 GOLDEN SELLA RICE,L>6.61MM L/B>3.5 PKD IN 1X40KG JUTE BAGS. | 10063020 | 125 | 5.5803 | MTS | Mundra | Dammam | |
INDIAN SELLA 1121 GOLDEN BASMATI RICE PACKED IN 1875 BAGS OF 40 KGS DOUBLE GUNNY JUTE BAGS | 10063020 | 75 | 3.4782 | MTS | Mundra | Dammam | |
INDIAN SELLA 1121 GOLDEN BASMATI RICE PKD IN 1250 BAGS OF 40KGS DOUBLE GUNNY JUTE BAGS | 10063020 | 50 | 2.2694 | MTS | Mundra | Dammam | |
PURE 1121 GOLDEN SELLA BASMATI RICE PACKED IN 39KG NON WOVEN BAGS WITH PP INNERAND OUTER. | 10063020 | 73 | 3.5694 | MTS | Mundra | Salalah | |
1121 GOLDEN SELLA BASMATI RICE BRAND"SAMAD GOLDEN"PACKING4X10KG NET IN FABRIC BAG PP INNER&MASTER PP BAG2% EMPTY BAGS | 10063020 | 46 | 2.1774 | MTS | Noida-Dadri (ICD) | Djibouti | |
1121 GOLDEN SELLA BASMATI RICE BRAND"SAMAD GOLDEN"PACKING8X5KG NET IN FABRIC BAG PP INNER&MASTER PP BAG 2% EMPTY BAGS | 10063020 | 66 | 3.249 | MTS | Noida-Dadri (ICD) | Djibouti | |
1121 GOLDEN SELLA BASMATI RICE PKD INV 3125 BAGS OF 1X40KGS WHITE BLEACHED DOUBLE JUTE BGS WITH INNER | 10063020 | 125 | 5.9162 | MTS | Mundra | Jeddah | |
INDIAN 1121 GOLDEN SELLA BASMATI RICE 1800 BAGS (40 KG DOUBLE JUTE BAGS) (CROP YEAR 2015) | 10063020 | 72 | 3.6189 | MTS | Mundra | Dammam | |
INDIAN ORIGIN 100PCT PURE 1121 GOLDEN SELLA BASMATI RICE PACKED IN 6250 BAGS OF40 KGS DOUBLE GUNNY JUTE BAG | 10063020 | 250 | 12.5475 | MTS | Mundra | Dammam | |
48.00 M/T 1121 GOLDEN SELLA BASMATI RICE(20KG NET OF RICE IS PKD.IN NON WOVEN FABRIC BAGS)(OTH. DTL. AS INV. & PKG.LIST) | 10063020 | 48 | 2.3602 | MTS | Mundra | Doha | |
INDIAN ORIGIN LONG GRAIN 1121 GOLDEN SELLA BASMATI RICE,SORTEXED CLEANED, AS PERINVOICE ATTACH | 10063020 | 12 | 1.1677 | MTS | Mundra | El Iskandariya (= Al | |
INDIAN 1121 GOLDEN SELLA BASMATI RICE,PKDIN 40KG IN DUBBLE JUTE BAGS OTHER DETAILS AS PER INVOICE | 10063020 | 120 | 6.2684 | MTS | Mundra | Jeddah | |
INDIAN 1121 GOLDEN SELLA BASMATI RICE,PKDIN BOPP BAGS OF 1X40KG OTHER DETAILS ASPER INVOICE | 10063020 | 66 | 3.5765 | MTS | Mundra | Jeddah | |
INDIAN 1121 PURE GOLDEN MAZZA SELLA RICE(BASMATI RICE) PKG: 14 MTS IN 2X20KG NONWOVEN BAGS AND 2X20KG MASTER PP BAGS. | 10063020 | 14 | 0.694 | MTS | Mundra | Hodeidah | |
INDIAN 1121 PURE GOLDEN MAZZA SELLA RICE(BASMATI RICE) PKG: 63 MTS IN 8X5KG NONWOVEN BAGS AND 8X5KG MASTER PP BAGS. | 10063020 | 63 | 3.2123 | MTS | Mundra | Hodeidah | |
INDIAN 1121 PURE GOLDEN MAZZA SELLA RICE(BASMATI RICE) PKG: 69 MTS IN 4X10KG NONWOVEN BGS AND 4X10KG MASTER PP BAGS. | 10063020 | 69 | 3.4596 | MTS | Mundra | Hodeidah | |
INDIAN 1121 PURE GOLDEN MAZZA SELLA RICE(BASMATI RICE) PKG: 72 MTS 1X40KG NONBAGS. | 10063020 | 72 | 3.508 | MTS | Mundra | Hodeidah | |
INDIAN 1121 PURE GOLDEN MAZZA SELLA RICE(BASMATI RICE) PKG: 8 MTS IN 30X1KG NONWOVEN BGS AND 30X1KG MSTR PP BGS. | 10063020 | 8 | 0.4159 | MTS | Mundra | Hodeidah | |
1121 GOLDEN SELLA BASMATI RICE PACKED IN20KG PKD IN ONE MASTER PP BAG.OTHER DETAILS AS PER INVOICE, | 10063020 | 24 | 1.0542 | MTS | Mundra | Aqaba (El Akaba) | |
1121 GOLDEN SELLA BASMATI RICE PACKED IN40KG PER JUTE BAG.OTHER DETAILS AS PERINVOICE, | 10063020 | 50 | 2.1963 | MTS | Mundra | Aqaba (El Akaba) | |
INDIAN 1121 GOLDEN SELLA BASMATI RICE (AL BABA BRAND) (40 KG X 600 BGS) OTHER DTLS AS PER INVOICE | 10063020 | 24 | 1.052 | MTS | Mundra | Doha |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
The following graphs and table will provide data on 1121 Basmati Golden Sella Rice export based on different Indian ports, top importing ports and top export shipments of 1121 Basmati Golden Sella Rice from India.
There are about 12 top exporting ports in India which trade 1121 Basmati Golden Sella Rice from India, Mundra exports the majority of 1121 Basmati Golden Sella Rice shipments from India with the share of 78.0% , followed by Noida-Dadri (ICD) with 6.0%.
Moving to top importing ports for 1121 Basmati Golden Sella Rice from India. JEDDAH port solely imports 251 shipments of 1121 Basmati Golden Sella Rice from India and holds the largest share of 19.0%.
Looking to arrange 1121 Basmati Golden Sella Rice export order to verified buyers across the globe?
Connect2India can help you analyse 1121 Basmati Golden Sella Rice export data from India to all buying countries. Users can also find here 1121 Basmati Golden Sella Rice manufacturers, 1121 Basmati Golden Sella Rice exporters, global buyers etc. Our platform also helps you to figure out the right target market to export 1121 Basmati Golden Sella Rice and arrange export order, know about the procedure and formalities for export and help you in 1121 Basmati Golden Sella Rice shipment and logistics. Our trade experts are always available for any help regarding the export of 1121 Basmati Golden Sella Rice and its products. If you want more information, please get in touch with our trade experts here.
Which is the most popular Indian port for 1121 Basmati Golden Sella Rice export?
Mundra is the most popular port for 1121 Basmati Golden Sella Rice export from India
What are the top three export shipments of 1121 Basmati Golden Sella Rice traded from India?
Following are the top three export shipments of 1121 Basmati Golden Sella Rice traded from India :