Looking to export 1121 Raw Basmati Rice from India?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-18 | 10063020 | INDIAN 1121 RAW BASMATI RICE(STEAM) ALMAS PLUS1800 BAG (4X10 NONWOVEN PPBAG PKDINMASTER PPBAG ALONGWITH TAPE&HOLOGRAM) | Mundra | Bandar Abbas | 72 | 4.0442 | MTS | 56169.0 |
2016-04-18 | 10063020 | INDIAN 1121 RAW BASMATI RICE(STEAM) KAVAN 1800 BAG (4X10 NON WOVEN PP BAG PKD INMASTER PP BAG ALONG WITH TAPE&HOLOGRAM) | Mundra | Bandar Abbas | 72 | 4.0442 | MTS | 56169.0 |
2016-04-19 | 10063020 | 1121 RAW BASMATI WHITE RICE PREMIUM QUALITY, APEDA NO. 164406,DATE: 15/04/2016(PACKED IN 5KG PP BAGS ) | Ludhiana | Male | 20 | 1.8812 | MTS | 94061.0 |
2016-04-21 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) 1200 BAGS (2X20KG= 40 KG NON WOVEN PP BAGSWITH INNER PP BAGS PKD IN MASTER PP BAG) | Mundra | Shuaiba | 48 | 2.6004 | MTS | 54175.0 |
2016-04-21 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) L>6.61MM L/B>3.5 PKD IN 40KG DOUBLE JUTE BAGS. (600 BGS) | Mundra | Dammam | 24 | 1.4 | MTS | 58331.0 |
2016-04-21 | 10063020 | INDIAN 1121 RAW BASMATI RICE PKD IN 1 BAGS POLYESTER BGS (18100 X 5 KGS) PKD IN25 KGS MASTER CTN AS PER INV & P/LIST | Mundra | Ashdod | 18 | 1.2143 | MTS | 67462.0 |
2016-04-25 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM),L>6.61MM L/B>3.5 PKD IN 4X10KG IN PP BGS&OUTR N/WVN BGS&SCH 4BGS IN 1 MSTR PP BGS | Mundra | Dammam | 230 | 12.8245 | MTS | 55758.0 |
2016-04-27 | 10063020 | "AEROPLANE 1121 BRAND" AEROPLANE 1121 BASMATI RAW RICE PKD IN 1KG X 20 POUCH REPKD IN 20 KG CARTONS | Patli ICD | Chittagong | 2 | 0.1429 | MTS | 71460.0 |
2016-04-27 | 10063020 | "AEROPLANE 1121 BRAND" AEROPLANE 1121 BASMATI RAW RICE PKD IN 4X5KG POUCH REPKD IN 20 KG CARTONS | Patli ICD | Chittagong | 14 | 1.0004 | MTS | 71460.0 |
2016-04-27 | 10063020 | 1121 BASMATI RAW RICE PKD 540 BAGS OF 10KGX4 PP BAGSREPKD IN 40 KG M/ BAG | Patli ICD | Jebel Ali | 22 | 1.2898 | MTS | 58626.0 |
2016-04-27 | 10063020 | 1121 BASMATI RAW RICE PKD 540 BAGS OF 20KGX2 PP BAGSREPKD IN 40 KG M/ BAG | Patli ICD | Jebel Ali | 23 | 1.3734 | MTS | 59712.0 |
2016-04-27 | 10063020 | 1121 BASMATI RAW RICE PKD 540 BAGS OF 5KGX8 PP BAGSREPKD IN 40 KG M/ BAG | Patli ICD | Jebel Ali | 22 | 1.2898 | MTS | 58626.0 |
2016-04-28 | 10063020 | ESHAL PLATINUM 1121 RAW WHITE BASMATI RICE,AS PER INVOICE ATTACH | Garhi Harsaru - Gurgaon ICD | Maputo | 6 | 0.4218 | MTS | 70305.0 |
2016-04-30 | 10063020 | 1121 RAW PREMIUM BASMATI RICE BRAND"SAMAD NO.1" PACKING 4X10 KG NET IN FABRIC BAG PP INNER&MASTER PP BAG 1% EMPTY BAG | Noida-Dadri (ICD) | Damman | 92 | 4.608 | MTS | 50086.0 |
2016-04-30 | 10063020 | INDIAN RICE 1121 RAW WHITE PREMIUM BASMATI RICE PKD IN 1000 BAGS OF 25 KG PACKING(O.D AS PER INV) | Mundra | Port Said | 25 | 1.5422 | MTS | 61688.0 |
2016-04-30 | 10063020 | RICE 1121 RAW FINISHED BASMATI 15MT15 METRIC TONNES TOTE JUMBO BAG | Noida-Dadri (ICD) | Felixstowe | 15 | 1.1925 | MTS | 79502.0 |
2016-05-02 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) 2300 BAGS (4X10KG= 40 KG NON WOVEN PP BAGSWITH INNER PP BAGS PKD IN MASTER PP BAG) | Mundra | Jebel Ali | 92 | 5.1246 | MTS | 55701.0 |
2016-05-04 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) 250BAGS (4X5 KG =20 KGBOPP BAGS WITH INNERPP AND PACKED IN MASTER PP BAGS) | Mundra | La Spezia | 5 | 0.3707 | MTS | 74141.0 |
2016-05-09 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) ALKARAM XXL 75BAG (40X1KG NON WOVEN PP BAGWITH INNER PP BAG PKD INMASTER PP BAG)` | Mundra | Shuaiba | 3 | 0.1878 | MTS | 62591.0 |
2016-05-09 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) ROYAL PALACE XL 300BAG (8X5KG NONWOVEN PP BAG WITH INNER PPBAG PKD INMASTER PP BAG) | Mundra | Shuaiba | 12 | 0.681 | MTS | 56753.0 |
2016-05-09 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) ROYAL PALACE XXL 150BAG (4X10KG NONWOVEN PPBAG WITH INNER BAG PKD INMASTER PP BAG) | Mundra | Shuaiba | 6 | 0.3347 | MTS | 55780.0 |
2016-05-09 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) ROYAL PALACE XXL 75BAG (40X1KG NONWOVEN PPBAG WITHINNER PP BAG PKD INMASTER PP BAG) | Mundra | Shuaiba | 3 | 0.1878 | MTS | 62591.0 |
2016-05-10 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) "EXCELLENT COOKING" 6325 BAGS (2X20KG BOPPBAGS PKD IN MASTER PP BAGS) | Mundra | Jebel Ali | 253 | 14.0631 | MTS | 55585.0 |
2016-05-10 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) EXCELLENT COOKING 1725BAG (4X10KG BOPP BAGWITH INNER PP BAG PKD INMASTER PP BAG) | Mundra | Jebel Ali | 69 | 3.9942 | MTS | 57887.0 |
2016-05-11 | 10063020 | 1121 RAW BASMATI RICE - PACKING: 10 KG X4 = 40 KG BAG X 600 (TOTAL 600 BAGS) | Mundra | Dammam | 24 | 1.6383 | MTS | 68262.0 |
2016-05-13 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) 600BAGS (2X20 KG NON WOVEN PP BAGS WITH INNER PP BAGS PACKED IN MASTER PP BAG) | Mundra | Jebel Ali | 24 | 1.2946 | MTS | 53940.0 |
2016-05-16 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) 1150 BAGS (4X10KG= 40 KG NON WOVEN PP BAGSWITH INNER PP BAGS PKD IN MASTER PP BAG) | Mundra | Jebel Ali | 46 | 2.5623 | MTS | 55701.0 |
2016-05-16 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) ALKARAM XXL 2400 BAGS(2X20 KG WHITE JUTE BAGS WITH INNER BAGS PKD IN MASTER PP BGS | Mundra | Shuaiba | 96 | 5.8582 | MTS | 61023.0 |
2016-05-17 | 10063020 | INDIAN 1121 BASMATI RAW RICE "CROP 2014"ONE CARTON OF 20 KGS(4X5 KGS) CONTAINING 4 POUCHES (O/D DTL AS PER INV) | Mundra | Dammam | 85 | 6.22 | MTS | 73176.0 |
2016-05-17 | 10063020 | RAW 1121 BASMATI RICE,PKD IN 960PP BAGSOF 25KGS BAGS EACH,OTHER DETAILS AS PERINVOICE AND P.LIST | Mundra | Ashdod | 24 | 1.3498 | MTS | 56241.0 |
2016-05-18 | 10063020 | INDIAN RAW BASMATI RICE 1121 CROP 2014 LONG GRAIN 100% SORTEXED BRAND SANABILALHIND PKD IN 10 KGS PP LAMINATED BGS INV | Mundra | Jeddah | 18 | 1.2578 | MTS | 69880.0 |
2016-05-19 | 10063020 | INDIAN 1121 RAW CLASSIC BASMATI RICE,100% SORTEXED,LONG GRAIN CROP YEAR 2014, ASPER INVOICE ATTACH | Garhi Harsaru - Gurgaon ICD | Jeddah | 55 | 4.2853 | MTS | 77914.0 |
2016-05-23 | 10063020 | 1121 RAW BASMATI RICE PACKED 20KG WHITEBLEACHED JUTE BAGS AND 2 SUCH BAGS ARE PKD IN ONE MASTER JUTE BAG. | Mundra | Jebel Ali | 44 | 2.7571 | MTS | 62660.0 |
2016-05-25 | 10063020 | INDIAN 1121 RAW BASMATI RICE 4X5KG RICEPOLY POUCHES PKD IN 1 MASTER CARTON L>6.61MM & L/B>3.5 MM | ICD Loni | Adelaide | 2 | 0.137 | MTS | 68486.0 |
2016-05-25 | 10063020 | INDIAN 1121 RAW BASMATI RICE PKG 20KG RICE PKD IN POLY PROPELENE BAG L>6.61MM& L/B>3.5MM | ICD Loni | Adelaide | 1 | 0.0652 | MTS | 65225.0 |
2016-05-25 | 10063020 | INDIAN 1121 RAW BASMATI RICE PKG 2X10KGRICE POLY POUCHES PKD IN 1 MASTER CARTONL>6.61MM & L/B>3.5MM | ICD Loni | Adelaide | 1 | 0.0685 | MTS | 68486.0 |
2016-05-26 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) "EXCELLENT COOKING" 2300 BAGS (2X20 KG BOPPBAGS PACKED IN MASTER PP BAGS) | Mundra | Jebel Ali | 92 | 5.133 | MTS | 55793.0 |
2016-05-30 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM)"EXCELLENT COOKING "2875 BAGS BOPP BAGS PACKED IN MASTER PP BAGS )O.D.AS PER INV) | Mundra | Jebel Ali | 115 | 6.842 | MTS | 59495.0 |
2016-05-30 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM)3450BGS (2X20 KG BOPP BAGS PACKED IN MASTERPP BAGS) O.D.AS PER INV) | Mundra | Jebel Ali | 138 | 8.2105 | MTS | 59496.0 |
2016-05-30 | 10063020 | INDIAN LONG GRAIN 1121 RAW BASMATI RICE(PKD IN 4*5 KGS NETT IN BOPP BAGS AND OUTSIDE PP BAG)(KHALED BRAND-200BAGS) | Mundra | Hamburg | 4 | 0.2244 | MTS | 56087.0 |
2016-05-31 | 10063020 | INDIAN 1121 RAW BASMATI RICE 600 BAGSPACKING IN 40 KG NEW JUTE BAGS IN EACHCONTAINER CONTAINING 600 BAGS. | Mundra | Riyadh | 24 | 1.722 | MTS | 71748.0 |
2016-05-31 | 10063020 | INDIAN 1121 RAW BASMATI RICE 600 BAGSPACKING IN 4X10KG NON WOVEN BAGS. | Mundra | Riyadh | 24 | 1.7203 | MTS | 71679.0 |
2016-05-31 | 10063020 | RAW 1121 BASMATI RICE,PKD IN 960PP BAGSOF 25KGS EACH,OTHER DETAILS AS PER INVOICE AND P.LIST | Mundra | Ashdod | 24 | 1.3549 | MTS | 56452.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
INDIAN 1121 RAW BASMATI RICE (STEAM) 1200 BAGS (2X20KG= 40 KG NON WOVEN PP BAGSWITH INNER PP BAGS PKD IN MASTER PP BAG) | 10063020 | 48 | 2.6004 | MTS | Mundra | Shuaiba | |
INDIAN 1121 RAW BASMATI RICE (STEAM) L>6.61MM L/B>3.5 PKD IN 40KG DOUBLE JUTE BAGS. (600 BGS) | 10063020 | 24 | 1.4 | MTS | Mundra | Dammam | |
INDIAN 1121 RAW BASMATI RICE PKD IN 1 BAGS POLYESTER BGS (18100 X 5 KGS) PKD IN25 KGS MASTER CTN AS PER INV & P/LIST | 10063020 | 18 | 1.2143 | MTS | Mundra | Ashdod | |
1121 RAW BASMATI WHITE RICE PREMIUM QUALITY, APEDA NO. 164406,DATE: 15/04/2016(PACKED IN 5KG PP BAGS ) | 10063020 | 20 | 1.8812 | MTS | Ludhiana | Male | |
INDIAN 1121 RAW BASMATI RICE(STEAM) ALMAS PLUS1800 BAG (4X10 NONWOVEN PPBAG PKDINMASTER PPBAG ALONGWITH TAPE&HOLOGRAM) | 10063020 | 72 | 4.0442 | MTS | Mundra | Bandar Abbas | |
INDIAN 1121 RAW BASMATI RICE(STEAM) KAVAN 1800 BAG (4X10 NON WOVEN PP BAG PKD INMASTER PP BAG ALONG WITH TAPE&HOLOGRAM) | 10063020 | 72 | 4.0442 | MTS | Mundra | Bandar Abbas | |
1121 BASMATI RAW RICE PKD IN 1KG INDIACROWN POLY POUCH & 20SUCH POUCHES PKD INA 20KG MASTER CARTON(INDIA CROWN BRAND) | 10063020 | 20 | 1.2528 | MTS | Mundra | Ashdod | |
1121 INDIAN RAW BASMATI RICE"AJDADNA" BRAND (CROP YEAR 2013), APEDA NO.163132,DT:29/03/2016 (PACKED IN 10KG PP BAGS) | 10063020 | 400 | 32.0433 | MTS | Ludhiana | Damman | |
INDIAN 1121 RAW BASMATI RICE (STEAM) 600BAGS (2X20 KG NON WOVEN BAGS PACKED INMASTER PP BAGS) | 10063020 | 24 | 1.3243 | MTS | Mundra | Jebel Ali | |
INDIAN 1121 RAW BASMATI RICE(STEAM) ALMAS PLUS1200 BAG (4X10 NONWOVEN PPBAG PKDINMASTER PPBAG ALONGWITH TAPE&HOLOGRAM) | 10063020 | 48 | 2.6957 | MTS | Mundra | Bandar Abbas | |
INDIAN 1121 RAW BASMATI RICE(STEAM) KAVAN 1200 BAG (4X10 NON WOVEN PP BAG PKD INMASTER PP BAG ALONG WITH TAPE&HOLOGRAM) | 10063020 | 48 | 2.6957 | MTS | Mundra | Bandar Abbas |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
The following graphs and table will provide data on 1121 Raw Basmati Rice export based on different Indian ports, top importing ports and top export shipments of 1121 Raw Basmati Rice from India.
There are about 11 top exporting ports in India which trade 1121 Raw Basmati Rice from India, Mundra exports the majority of 1121 Raw Basmati Rice shipments from India with the share of 67.0% , followed by ICD Loni with 11.0%.
Moving to top importing ports for 1121 Raw Basmati Rice from India. Jebel Ali port solely imports 62 shipments of 1121 Raw Basmati Rice from India and holds the largest share of 23.0%.
Looking to arrange 1121 Raw Basmati Rice export order to verified buyers across the globe?
Connect2India can help you analyse 1121 Raw Basmati Rice export data from India to all buying countries. Users can also find here 1121 Raw Basmati Rice manufacturers, 1121 Raw Basmati Rice exporters, global buyers etc. Our platform also helps you to figure out the right target market to export 1121 Raw Basmati Rice and arrange export order, know about the procedure and formalities for export and help you in 1121 Raw Basmati Rice shipment and logistics. Our trade experts are always available for any help regarding the export of 1121 Raw Basmati Rice and its products. If you want more information, please get in touch with our trade experts here.
Which is the most popular Indian port for 1121 Raw Basmati Rice export?
Mundra is the most popular port for 1121 Raw Basmati Rice export from India
What are the top three export shipments of 1121 Raw Basmati Rice traded from India?
Following are the top three export shipments of 1121 Raw Basmati Rice traded from India :