Looking to export 1121 Sella White Rice from India?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-16 | 10063020 | INDIAN 1121 BASMATI SELLA RICE (CREAMY) PKD IN 25 KG WHITE JUTE BAG (25 KG X 1000= 25000 KGS) | Patli ICD | Cotonou | 25 | 1.1454 | MTS | 45815.0 |
2016-04-16 | 10063020 | INDIAN 1121 BASMATI SELLA RICE (CREAMY) PKD IN 25 KG WHITE JUTE BAG (25 KG X1000 =25000KGS) | Patli ICD | Cotonou | 25 | 1.1454 | MTS | 45815.0 |
2016-04-16 | 10063020 | INDIAN 1121 BASMATI SELLA RICE (CREAMY) PKD IN 50 KG WHITE JUTE BAG.(50 KG X 500= 25000KGS) | Patli ICD | Cotonou | 50 | 2.2908 | MTS | 45815.0 |
2016-04-18 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE 100% SORTEXED CLEANED, PKD IN 20 KGS NON WOOVEN FABRIC BAGS WITH INNER PP LINER, LE | Mundra | Doha | 23 | 1.0472 | MTS | 45530.0 |
2016-04-18 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE (MARJAN) 1200 BAG (4X10 NON WOVEN PPBAG PKDINMASTER PP BAGALONGWITH TAPE&HOLOGRAM) | Mundra | Bandar Abbas | 48 | 2.2309 | MTS | 46476.0 |
2016-04-18 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKDIN 10KG NON WOVEN BAG&FURTHER 4 BAGS PKDIN 40KG MASTER BAG,BRAND:ALI IMDAD | Mundra | Bandar Abbas | 20 | 0.6731 | MTS | 33655.0 |
2016-04-18 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKDIN 2KG NON WOVEN BAG&FURTHER 20 BAGS PKDIN 40KG MASTER BAG,BRAND:ALI IMDAD | Mundra | Bandar Abbas | 20 | 0.7515 | MTS | 37576.0 |
2016-04-18 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKDIN 2KG NON WOVEN BAG&FURTHER 20BAG PKDIN 40KG MASTER BAG,BRAND:XATIRA | Mundra | Bandar Abbas | 20 | 0.7515 | MTS | 37576.0 |
2016-04-18 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKDIN 5KG NON WOVEN BAG&FURTHER 8 BAGS PKDIN 40KG MASTER BAG,BRAND:ALI IMDAD | Mundra | Bandar Abbas | 20 | 0.6992 | MTS | 34962.0 |
2016-04-18 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKDIN 5KG NON WOVEN BAG&FURTHER 8 BAGS PKDIN 40KG MASTER BAG,BRAND:XATIRA | Mundra | Bandar Abbas | 20 | 0.6992 | MTS | 34962.0 |
2016-04-18 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKG4.5KGS POLY POUCH WITH HANDLES & SUCH 4FILLED POUCHES ARE FURTHER PKD IN MASTER | Mundra | Umm Qasr | 301 | 13.6944 | MTS | 45496.0 |
2016-04-18 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE, PKD IN 4X10 KG NON WOVEN BAGS WITH INNER PP BAGS AND PKD IN MASTER PP BAGS | Garhi Harsaru - Gurgaon ICD | Bandar Abbas | 345 | 16.2864 | MTS | 47206.0 |
2016-04-18 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE,PKDIN 4x10 KG IN PP BAGS AND OUTER NON WOVEN BGS&SUCH FOUR BGS PKDIN 1MSTR PPBGS. | Mundra | Bandar Abbas | 230 | 10.9851 | MTS | 47761.0 |
2016-04-19 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,SORTEXED CLEANED,(PKD IN 04X05 KGS 3DPOLY POUCH WITH MASTER CARTONS) | Garhi Harsaru - Gurgaon ICD | Mersin | 63 | 3.2189 | MTS | 51092.0 |
2016-04-19 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,SORTEXED CLEANED,(PKD IN 20 X 900GMS 3D POLY POUCH WITH MASTER CARTONS) | Garhi Harsaru - Gurgaon ICD | Mersin | 37 | 1.9733 | MTS | 53333.0 |
2016-04-22 | 10063020 | 1121 WHITE SELLA BASMATI RICE 900 BAG OF40 KG NON WOVEN BAG PACKED WITH PP INNER (OD AS PER INVOICE) | Mundra | Bahrain | 36 | 1.4869 | MTS | 41303.0 |
2016-04-22 | 10063020 | 46 M/T 1121 WHITE SELLA BASMATI RICE(14.00 MT-1 KG NET OF RICE IS PACKING IN NONWOVEN FABRIC BAGS)(DTL. INV.& PKG.LIST) | Mundra | Ashdod | 14 | 0.6239 | MTS | 44567.0 |
2016-04-22 | 10063020 | 46 M/T 1121 WHITE SELLA BASMATI RICE(32.00 MT-5 KG NET OF RICE IS PACKING IN NONWOVEN FABRIC BAGS)(DTL. INV.& PKG.LIST) | Mundra | Ashdod | 32 | 1.3243 | MTS | 41384.0 |
2016-04-22 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE (ODAS PER INVOICE) | Mundra | Jebel Ali | 48 | 1.7286 | MTS | 36012.0 |
2016-04-23 | 10063020 | 1121 WHITE SELLA BASMATI RICE (OD AS PERINVOICE) | Mundra | Jebel Ali | 96 | 4.2059 | MTS | 43811.0 |
2016-04-23 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKG0.9KGS POLY POUCH & SUCH 20 FILLED POUCHARE FRTHR PKD IN MSTR PRNTD CORRUGTD BOX | Mundra | Umm Qasr | 301 | 13.457 | MTS | 44707.0 |
2016-04-25 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE PKD IN 1875 BAGS OF 1X40 KGS WHITE BLEACHED DOUBLE JUTE BAGS WITH INNER | Mundra | Jeddah | 75 | 3.42 | MTS | 45599.0 |
2016-04-25 | 10063020 | INDIAN BASMATI 1121 SELLA RICE PACKED IN30 KG NEW WHITE JUTE BAG OTHER DETAILSAS PER INVOICE | Mundra | Umm Qasr | 192 | 9.0014 | MTS | 46882.0 |
2016-04-25 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE PACKED IN (1X20KG)=20KG MASTER PP BAGS | Mundra | Felixstowe | 23 | 1.0247 | MTS | 44553.0 |
2016-04-25 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE PACKED IN (2X10KG)=20KG MASTER PP BAGS | Mundra | Felixstowe | 92 | 4.1583 | MTS | 45199.0 |
2016-04-26 | 10063020 | INDIAN 1121 SELLA BASMATI RICE PACKED IN30 KG NEW WHITE JUTE BAG OTHER DETAILSAS PER INVOICE | Mundra | Umm Qasr | 96 | 4.6271 | MTS | 48198.0 |
2016-04-26 | 10063020 | PURE INDIAN 1121 BASMATI WHITE SELLA RICE PKD IN 1500 BOX OF 12KG NET IN CARTONBOX (O.D.AS PER INV) | Mundra | Ashdod | 18 | 1.0711 | MTS | 59503.0 |
2016-04-26 | 10063020 | PURE INDIAN 1121 BASMATI WHITE SELLA RICE PKD IN 4750 BAGS OF 20KG NET IN WHITEBLEACHED JUTE BAG WITH INNER PP | Mundra | Ashdod | 95 | 5.0296 | MTS | 52943.0 |
2016-04-27 | 10063020 | "ZARY BRAND" INDIAN 1121 GOLDEN SELLA BASMATI RICE PKD IN 20KGS WHITE BLEACHED JUTE BAG | Patli ICD | Alexandria | 24 | 1.0682 | MTS | 44509.0 |
2016-04-28 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE 1800 BAG (2X20KG JUTE BAG WITH INNER BAG PKDIN MASTER PPBAG) | Mundra | Shuaiba | 72 | 3.3353 | MTS | 46324.0 |
2016-04-28 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE 600BAG(2X20 KG JUTE BAGWITH INNER BAG PKDIN MASTER PP BAGS) | Mundra | Shuaiba | 24 | 1.1118 | MTS | 46324.0 |
2016-04-28 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE(35KG NON-WOVEN BAGS WITH INNER PP INSIDE&EACH BAG)(OTH. DTL. AS PER INV. &PKG.LIST) | Mundra | Sohar | 50 | 1.8719 | MTS | 37438.0 |
2016-04-28 | 10063020 | INDIAN BASMATI RICE 1121 WHITE SELLA RICE PACKED IN NON WOVEN BAGS OF 20 KG EACHAND SUCH ARE IN MASTER BAG OF 40 KG | Mundra | Khalifa Bin Salman P | 100 | 5.1594 | MTS | 51594.0 |
2016-04-29 | 10063020 | 575 BAGS BASMATI LONG RICE.(1121 SELLA WHITE BASMATI RICE.) PKD IN 5KG X8 BGS=40KG NON WOVEN WITH MASTER PP BAGS | Mundra | Zanzibar | 23 | 1.1571 | MTS | 50306.0 |
2016-04-29 | 10063020 | BASMATI 1121 WHITE SELLA RICE PACKED IN10 KG NON WOVEN FABRIC BAGS&2 SUCH IN ONE MASTER PP BAG,BRAND-SUNNY | Mundra | Hamburg | 6 | 0.3023 | MTS | 50379.0 |
2016-04-30 | 10063020 | 22.00 M/T BASMATI 1121 WHITE SELLA RICE(1KG NET OF RICE IS PKD.IN NON FABRIC BAGS WITH INNER INSIDE)(DTL.INV.&PKG.LIST) | Mundra | Ashdod | 22 | 1.1268 | MTS | 51218.0 |
2016-04-30 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 01X35KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Umm Qasr | 240 | 11.9574 | MTS | 49822.0 |
2016-05-03 | 10063020 | 1121 WHITE SELLA BASMATI RICE (5KG X 8BAG) | Mundra | Zanzibar | 24 | 1.2363 | MTS | 51514.0 |
2016-05-03 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKG0.9KGS POLY POUCH & SUCH 20 FILLED POUCHARE FRTHR PKD IN MSTR PRNTD CORRUGTD BOX | Mundra | Umm Qasr | 201 | 9.1035 | MTS | 45291.0 |
2016-05-03 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE PKDIN4x10KG,INNNWVNFIBERBAGSWITHINNERPPBAG&SUCH4BAGIN1MASTERLAMINATEDPPBAGOF40KGS | Mundra | Jebel Ali | 48 | 2.2031 | MTS | 45897.0 |
2016-05-03 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE,PKDIN4X10KG NNWVN FIBER BAGS WITH PP INNR BAG& SCH4BAGIN1MASTERLAMINATEDPPBAGOF40KG | Mundra | Jebel Ali | 48 | 1.8558 | MTS | 38662.0 |
2016-05-04 | 10063020 | 1121 WHITE (CREAMY) SELLA BASMATI RICE 10 KG NON WOVEN BAG WITH INNER PACKED INMASTER OF 40 KG | Mundra | Shuwaikh | 100 | 4.3463 | MTS | 43462.0 |
2016-05-04 | 10063020 | 1121 WHITE SELLA BASMATI RICE SORTEX CLEAN PACKING : AS PER INVOICE | Mundra | Jebel Ali | 120 | 4.8745 | MTS | 40621.0 |
2016-05-04 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PACKED IN 1x40 KG=40KG & 4x10KG=40KG BOPP BAGS | Mundra | Jeddah | 198 | 10.6635 | MTS | 53855.0 |
2016-05-06 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKDIN 1200 BAG OF 40KG(10*4)NON WOVEN BAGSINNER PP BAG REPKD IN MT.PP BAG OF 40KG | Mundra | Jebel Ali | 48 | 1.8879 | MTS | 39331.0 |
2016-05-06 | 10063020 | INDIAN PUSA 1121 WHITE SELLA BASMATI RICE PACKING : 4X4.5KG POLY BAG IN MASTER CARTON (4000 CARTON) | Mundra | Mersin | 72 | 4.1738 | MTS | 57969.0 |
2016-05-06 | 10063020 | PURE 1121 WHITE SELLA RICE, PKG: (DOLPHIN BR):2934 BAGS IN 10KG NON WOVEN FABRICBAG AND SUCH 4 BGS REPACKED IN ONE MAST | Kandla | Shuwaikh | 117 | 5.556 | MTS | 47487.0 |
2016-05-09 | 10063020 | 115.00 M/T 1121 WHITE SELLA BASMATI RICE(5 KG NET OF RICE IS PACKED IN NON WOVENFABRIC BAGS)(OTH. DTL.INV. & PKG. LIST) | Mundra | Aqaba (El Akaba) | 115 | 5.16 | MTS | 44869.0 |
2016-05-09 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE PKDIN 1KG*20 FABRIC BAG WITH 20KG PP MASTER BAG | Mundra | Ashdod | 22 | 1.102 | MTS | 50089.0 |
2016-05-09 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE PKDIN 5KG*8 FABRIC BAG WITH 40KG PP MASTERBAG | Mundra | Ashdod | 23 | 1.1521 | MTS | 50089.0 |
2016-05-09 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE,PACKED IN 10KGS INNER&&NON WOVEN BAGSX4=40KGS LAMINATED MASTER PP BAG(AS PER INV.) | Mundra | Jebel Ali | 96 | 3.8338 | MTS | 39935.0 |
2016-05-09 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE PACKED IN 25 KG NON WOVEN BAGS | Mundra | Poti | 125 | 5.7266 | MTS | 45812.0 |
2016-05-10 | 10063020 | PURE 1121 WHITE SELLA RICE, SORTEX CLEANED, 10 KG NON WOVEN FABRIC BAGS FURTHERPACKED IN 20KG(2X10KG) MASTER PP BAG, LE | Mundra | Felixstowe | 92 | 4.1404 | MTS | 45003.0 |
2016-05-11 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 01X25KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Umm Qasr | 240 | 11.9522 | MTS | 49800.0 |
2016-05-12 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKG0.9KGS POLY POUCH & SUCH 20 FILLED POUCHARE FRTHR PKD IN MSTR PRNTD CORRUGTD BOX | Mundra | Umm Qasr | 201 | 9.41 | MTS | 46816.0 |
2016-05-12 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 01X25KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Bandar Abbas | 240 | 11.9522 | MTS | 49800.0 |
2016-05-12 | 10063020 | PURE 1121 WHITE SELLA BASMATI RICE, PACKING IN 10 KG X 4 NON WOVEN BAGS FOUR SUCH BAGS FURTHER PACKED IN MASTER PP BAG O | Kandla | Bushehr | 460 | 22.0227 | MTS | 47875.0 |
2016-05-13 | 10063020 | INDIAN 1121 SELLA BASMATI RICE PACKED IN40KGS DOUBLE JUTE BAGS&(10KGX4)=40KGS WHITE JUTE BGS1 BUNDLE EMPTY JUTE BAG FOC | Mundra | Riyadh | 49 | 2.642 | MTS | 53917.0 |
2016-05-13 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE, SORTEX CLEANED, PKG: 10 KG NON WOVEN BAGSWITH PP INNER WHICH ARE FURTHER PKD IN 4 | Mundra | Jebel Ali | 120 | 4.8967 | MTS | 40805.0 |
2016-05-13 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE CROP2015 1060 BGS (1X40KGS NET IN NEW DOUBLE JUTE BAGS ) | Mundra | Dammam | 42 | 1.9913 | MTS | 47411.0 |
2016-05-13 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 01X35KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Umm Qasr | 480 | 23.9147 | MTS | 49822.0 |
2016-05-13 | 10063020 | INDIAN PURE 1121 GOLDEN BASMATI SELLA RICE, PACKED IN NEW STRONG WHITE JUTE PRINTED BAGS OF 40 KGS,L/N>6.61MM & L/B>3.5M | Mundra | Hodeidah | 75 | 3.5942 | MTS | 47922.0 |
2016-05-14 | 10063020 | INDIAN PURE 1121 CREAMY BASMATI SELLA RICE, PACKED IN NEW STRONG WHITE JUTE PRINTED BAGS OF 40 KGS.TOTAL BAGS:-3750,L/N> | Mundra | Salalah | 150 | 7.8071 | MTS | 52047.0 |
2016-05-16 | 10063020 | 1121 WHITE SELLA BASMATI RICE PKD IN 1X30 KG NON-WOVEN PILLOW POUCH WITH INNER PP WOVEN & OUTER TRANSPARENT PP WOVEN | Patli ICD | Mersin | 72000 | 3.8837 | KGS | 53.0 |
2016-05-16 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKG0.9KGS POLY POUCH & SUCH 20 FILLED POUCHARE FRTHR PKD IN MSTR PRNTD CORRUGTD BOX | Mundra | Umm Qasr | 201 | 9.1381 | MTS | 45463.0 |
2016-05-16 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE, CROP 2015 SORTEX CLEANED | Mundra | Umm Qasr | 486 | 23.3629 | MTS | 48071.0 |
2016-05-16 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 04X10KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Umm Qasr | 230 | 11.5901 | MTS | 50391.0 |
2016-05-17 | 10063020 | 1121 GOLDEN SELLA BASMATI RICE PKD IN 1255 BAGS IN 1X40 KGS WHITE BLEACHED DOUBLE JUTE BAGS WITH INNER | Mundra | Jeddah | 50 | 2.2997 | MTS | 45993.0 |
2016-05-17 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE PKDIN 4*10KG BOPP BAG WITH PP INNER SUCH 4BGS IN ONE MASTER LD BAGS 40KG | Mundra | Jebel Ali | 569 | 24.6443 | MTS | 43311.0 |
2016-05-17 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE,PKDIN5KGX4 PP POUCH WITH 20KG CORRUGATED BOX | Mundra | Bergen | 15 | 0.7215 | MTS | 48098.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
INDIAN 1121 WHITE SELLA BASMATI RICE, PKD IN 4X10 KG NON WOVEN BAGS WITH INNER PP BAGS AND PKD IN MASTER PP BAGS | 10063020 | 345 | 16.2864 | MTS | Garhi Harsaru - Gurgaon ICD | Bandar Abbas | |
INDIAN 1121 WHITE SELLA BASMATI RICE,PKDIN 4x10 KG IN PP BAGS AND OUTER NON WOVEN BGS&SUCH FOUR BGS PKDIN 1MSTR PPBGS. | 10063020 | 230 | 10.9851 | MTS | Mundra | Bandar Abbas | |
INDIAN 1121 BASMATI SELLA RICE (CREAMY) PKD IN 25 KG WHITE JUTE BAG (25 KG X 1000= 25000 KGS) | 10063020 | 25 | 1.1454 | MTS | Patli ICD | Cotonou | |
INDIAN 1121 BASMATI SELLA RICE (CREAMY) PKD IN 25 KG WHITE JUTE BAG (25 KG X1000 =25000KGS) | 10063020 | 25 | 1.1454 | MTS | Patli ICD | Cotonou | |
INDIAN 1121 BASMATI SELLA RICE (CREAMY) PKD IN 50 KG WHITE JUTE BAG.(50 KG X 500= 25000KGS) | 10063020 | 50 | 2.2908 | MTS | Patli ICD | Cotonou | |
1121 WHITE SELLA (BASMATI RICE) (PACKING40 KG NON WOVEN GAZZAT BAG) | 10063020 | 49 | 2.6883 | TON | Mundra | Bahrain | |
INDIAN 1121 BASMATI WHITE SELLA RICE (ODAS PER INVOICE) | 10063020 | 21 | 0.6762 | MTS | Mundra | Aqaba Free Zone | |
INDIAN 1121 WHITE SELLA BASMATI RICE, CROP 2015 SORTEX CLEANED ALL OTHER DETAILS AS PER P.O.JT/15019/BP3/02/2016 | 10063020 | 365 | 15.3693 | MTS | Mundra | Umm Qasr | |
INDIAN 1121 WHITE SELLA BASMATI RICE, SORTEX CLEANED, PKG: 10 KG NON WOVEN BAGSWITH PP INNER WHICH ARE FURTHER PKD IN 4 | 10063020 | 120 | 4.8646 | MTS | Mundra | Jebel Ali | |
INDIAN 1121 WHITE SELLA BASMATI RICE,L>6.61MM L/B>3.5 PKD IN 4X10KG IN PP BGS&OUTR N/WVN BGS&SCH 4BGS IN 1 MSTR PP BGS | 10063020 | 115 | 5.4959 | MTS | Mundra | Bandar Abbas | |
INDIAN BASMATI 1121 WHITE SELLA RICE PKG:IN 10KG NONWOVEN BAGS FURTHER PACKED IN40KGS TRANS. MASTER PP BAG OF(4 X10KGS) | 10063020 | 392 | 19.8032 | MTS | Mundra | Jebel Ali | |
LONG GRAIN 1121 SELLA BASMATI RICE PACKING IN 30KG WHITE JUTE BAGS WITH PP INNERAND LDPE OUTER(O.D.AS PER INVOICE) | 10063020 | 120 | 3.9568 | MTS | Mundra | Bandar Abbas | |
1121 GOLDEN SELLA BASMATI RICE PKD INV 3125 BAGS OF 1X40KGS WHITE BLEACHED DOUBLE JUTE BGS WITH INNER | 10063020 | 125 | 5.9162 | MTS | Mundra | Jeddah | |
INDIAN 1121 BASMATI WHITE SELLA RICE,G/L IS M/T 6.61MM & L/B OF RATIO IS M/T3.5MM "RIBAL BRAND" | 10063020 | 40 | 2.5504 | MTS | ICD Loni | Ashdod | |
INDIAN 1121 WHITE SELLA BASMATI RICE PKG0.9KGS POLY POUCH & SUCH 20 FILLED POUCHARE FRTHR PKD IN MSTR PRNTD CORRUGTD BOX | 10063020 | 201 | 8.9645 | MTS | Mundra | Umm Qasr | |
INDIAN 1121 WHITE SELLA BASMATI RICE PKG4.5KGS POLY POUCH WITH HANDLES & SUCH 4FILLED POUCHES ARE FURTHER PKD IN MASTER | 10063020 | 201 | 8.9664 | MTS | Mundra | Umm Qasr | |
INDIAN PURE 1121 BASMATI SELLA WHITE RICE, SORTEXED CLEANED, PACKING 01X35 KGS IN NON WOVEN FABRIC BAGS (WITH INNER & OU | 10063020 | 240 | 12.0474 | MTS | Mundra | Umm Qasr | |
INDIAN 1121 WHITE SELLA BASMATI RICE, CROP 2015 SORTEX CLEANED ALL OTHER DETAILSAS PER P.O.JT/15019/BP3/02/2016 | 10063020 | 365 | 15.3693 | MTS | Mundra | Umm Qasr | |
INDIAN 1121 WHITE SELLA BASMATI RICE,PKDIN BOPP BAGS OF 1X40KG OTHER DETAILS ASPER INVOICE | 10063020 | 13 | 0.658 | MTS | Mundra | Jeddah | |
INDIAN 1121 WHITE SELLA BASMATI RICE,PKDIN BOPP BAGS OF 4X10KG OTHER DETAILS ASPER INVOICE | 10063020 | 10 | 0.5469 | MTS | Mundra | Jeddah | |
INDIAN ORIGIN 1121 BASMATI WHITE SELLA RICE,PKDIN40KGNETNEWDOUBLEJUTEBAGS | 10063020 | 48 | 1.9266 | MTS | Mundra | Salalah | |
INDIAN WHITE 1121 SELLA BASMATI RICE, CORP-2015,(AS PER INVOICE ATTACH) | 10063020 | 240 | 9.7705 | MTS | Garhi Harsaru - Gurgaon ICD | Umm Qasr | |
INDIAN WHITE BASMATI 1121 SELLA RICE,CROP-2015, AS PER INVOICE ATTACH | 10063020 | 14 | 0.5856 | MTS | Garhi Harsaru - Gurgaon ICD | Jebel Ali | |
INDIAN PURE 1121 BASMATI SELLA WHITE RICE, SORTEXED CLEANED, PKG 04X10 KGS IN NON WOVEN FABRIC BAGS (WITH INNER & OUTER | 10063020 | 230 | 11.862 | MTS | Mundra | Bandar Abbas | |
INDIAN PURE 1121 BASMATI SELLA WHITE RICE, SORTEXED CLEANED, PKG 08X05 KGS IN NON WOVEN FABRIC BAGS (WITH INNER & OUTER | 10063020 | 220 | 11.34 | MTS | Mundra | Umm Qasr |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
The following graphs and table will provide data on 1121 Sella White Rice export based on different Indian ports, top importing ports and top export shipments of 1121 Sella White Rice from India.
There are about 12 top exporting ports in India which trade 1121 Sella White Rice from India, Mundra exports the majority of 1121 Sella White Rice shipments from India with the share of 71.0% , followed by Garhi Harsaru - Gurgaon ICD with 7.0%.
Moving to top importing ports for 1121 Sella White Rice from India. Jebel Ali port solely imports 171 shipments of 1121 Sella White Rice from India and holds the largest share of 21.0%.
Looking to arrange 1121 Sella White Rice export order to verified buyers across the globe?
Connect2India can help you analyse 1121 Sella White Rice export data from India to all buying countries. Users can also find here 1121 Sella White Rice manufacturers, 1121 Sella White Rice exporters, global buyers etc. Our platform also helps you to figure out the right target market to export 1121 Sella White Rice and arrange export order, know about the procedure and formalities for export and help you in 1121 Sella White Rice shipment and logistics. Our trade experts are always available for any help regarding the export of 1121 Sella White Rice and its products. If you want more information, please get in touch with our trade experts here.
Which is the most popular Indian port for 1121 Sella White Rice export?
Mundra is the most popular port for 1121 Sella White Rice export from India
What are the top three export shipments of 1121 Sella White Rice traded from India?
Following are the top three export shipments of 1121 Sella White Rice traded from India :