Looking to export 1121 Steam Basmati from India?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-16 | 10063020 | 100 PCT PURE 1121 STEAMED BASMATI RICEAPEDA RCAC NO.164097 2PCT EMPTY BAGS FREE OF COST | Amritsar | Dammam | 345 | 21.4179 | MTS | 62080.0 |
2016-04-16 | 10063020 | 1121 STEAM BASMATI RICE PACKED IN 18.140KGS MASTER PP BAGS = AS PER INVOICE | Mundra | Toronto | 10 | 0.6228 | MTS | 62283.0 |
2016-04-16 | 10063020 | 1121 STEAM BASMATI RICE PACKED IN 20 KGNON-WOVEN BAGS WITH PP INNER AND OUTERBRAND GLOBAL | Mundra | Melbourne | 6 | 0.3314 | MTS | 55241.0 |
2016-04-16 | 10063020 | 1121 STEAM BASMATI RICE PACKED IN 80 LBS(18.160 KGS) MASTER PP BAGS= AS PER INVOICE | Mundra | Toronto | 10 | 0.6399 | MTS | 63989.0 |
2016-04-16 | 10063020 | 1121 STEAM BASMATI RICE PACKING : AS PERINVOICE | Mundra | Sohar | 49 | 2.8649 | MTS | 58466.0 |
2016-04-16 | 10063020 | 1121 STEAM BASMATI RICE PACKING:40KG NON WOVEN BAG WITH INNER=(125 BAGS) | Mundra | Sohar | 5 | 0.2518 | MTS | 50357.0 |
2016-04-16 | 10063020 | INDIAN 1121 STEAM BASMATI RICE, L>6.61MML/B>3.5 PKD IN N/WVN BG OF 20 KG EACH FRTHR PKD IN MSTR PP BG OF 40 EACH (600) | Mundra | Bahrain | 24 | 1.3291 | MTS | 55380.0 |
2016-04-16 | 10063020 | INDIAN 1121 STEAM BASMATI RICE,100% SORTEXED, 553 BGS SUN BR, PKD IN 39 KG NEW JUTE BAGS OUTER PP BAGS, LEN>6.61MM & L&B | Mundra | Jebel Ali | 22 | 1.2228 | MTS | 55583.0 |
2016-04-16 | 10063020 | INDIAN 1121 STEAM BASMATI RICE,100% SORTEXED, 615 BGS ABU TELAL BR, PKD IN 39 KGNEW JUTE BAGS OUTER PP BAGS,*** LEN>6.6 | Mundra | Jebel Ali | 24 | 1.3599 | MTS | 56664.0 |
2016-04-16 | 10063020 | INDIAN 1121 STEAM BASMATI RICE,100% SORTEXED, 616 BGS ABU SALIM BR, PKD IN 39 KGNEW JUTE BAGS OUTER PP BAGS, LEN>6.61MM | Mundra | Jebel Ali | 24 | 1.3621 | MTS | 56756.0 |
2016-04-16 | 10063020 | KOHINOOR BRAND GOLD RANGE 1121 STEAMED BASMATI RICE PKD IN 20X1 KG METALLIC PUCH= 20 KG CTNS. (L/N>6.61MM & L/B>3.5MM) | ICD Loni | Ashdod | 1 | 0.0904 | MTS | 90370.0 |
2016-04-16 | 10063020 | KOHINOOR BRAND GOLD RANGE 1121 STEAMED BASMATI RICE PKD IN 4X5 KGS METALLIC PUCH= 20 KGS CTNS. (L/N>6.61MM & L/B>3.5MM) | ICD Loni | Ashdod | 9 | 0.6413 | MTS | 71254.0 |
2016-04-18 | 10063020 | 1121 BASMATI STEAM RICE,PACKING:35 KGNET OF RICE IS PKDD IN NON WOVEN FABRICBAG WITH PP INNER AND PP OUTER. | Mundra | Sohar | 25 | 1.4588 | MTS | 58352.0 |
2016-04-18 | 10063020 | 1121 LONG GRAIN PREMIUM QUALITY STEAM BASMATI RICE(20KG METALLIC BAGS) (OTHER DETAILS AS PER INVOICE & PACKING LIST) | Mundra | Jebel Ali | 19 | 1.2715 | MTS | 66922.0 |
2016-04-18 | 10063020 | 1121 STEAM BASMATI RICE,PACKING-35KG NETOF RICE IS PACKED IN NON WOVEN FABRICBAG WITH PP INNER INSIDE | Mundra | Jebel Ali | 25 | 1.4295 | MTS | 57179.0 |
2016-04-18 | 10063020 | 1121 STEAM BASMATI RICE,PKD IN 10KGN/WVN BAGS X 2 = 20KG & 5KG N/WVNBAG X4 = 20KG MASTER PP BAGS | Mundra | Hamburg | 46 | 2.9096 | MTS | 63251.0 |
2016-04-18 | 10063020 | 1121 STEAMED BASMATI RICE (19 KGS WPP METALLIC BAGS PACKING) ALL OTHR DTLS AS PER INV & P.LIST) | Mundra | Sohar | 48 | 2.5553 | MTS | 53236.0 |
2016-04-18 | 10063020 | 1121 STEAMED BASMATI RICE (4 BGS x 5 KGPKG) OTHER DETAILS AS PER INV . | Mundra | Jebel Ali | 83 | 4.8596 | MTS | 58549.0 |
2016-04-18 | 10063020 | 48.00 M/T INDIAN 1121 STEAM BASMATI RICE(20KG NET OF RICE IS PACKED IN NON WOVENFABRIC BAGS)(OTH.DTL.AS INV.&PKG.LIST) | Mundra | Bahrain | 48 | 2.7196 | MTS | 56657.0 |
2016-04-18 | 10063020 | AL SHEIKH BRAND 1121 STEAMED BASMATI RICE PKD IN 2X20 KGS KERRY BAGS=40 KGS HDPEBAGS. (L/N>6.61MM & L/B>3.5MM) | ICD Loni | Shuwaikh | 23 | 1.4811 | MTS | 64395.0 |
2016-04-18 | 10063020 | INDIAN 1121 BASMATI STEAM RICE,L>6.61MML/B>3.5 PKD IN PKD IN 4X10KG IN PP BGS&OUTR N/WVN BGS&SCH 4BGS IN 1 MSTR PP BGS | Mundra | Jebel Ali | 46 | 2.5735 | MTS | 55944.0 |
2016-04-18 | 10063020 | INDIAN 1121 RAW BASMATI RICE(STEAM) ALMAS PLUS1800 BAG (4X10 NONWOVEN PPBAG PKDINMASTER PPBAG ALONGWITH TAPE&HOLOGRAM) | Mundra | Bandar Abbas | 72 | 4.0442 | MTS | 56169.0 |
2016-04-18 | 10063020 | INDIAN 1121 RAW BASMATI RICE(STEAM) KAVAN 1800 BAG (4X10 NON WOVEN PP BAG PKD INMASTER PP BAG ALONG WITH TAPE&HOLOGRAM) | Mundra | Bandar Abbas | 72 | 4.0442 | MTS | 56169.0 |
2016-04-18 | 10063020 | INDIAN 1121 STEAM BASMATI RICE BILAL BRAND(1200 BAGS OF 40 KG (20KG X 2) ) OTHERDTLS AS PER INVOICE | Mundra | Doha | 48 | 2.6377 | MTS | 54951.0 |
2016-04-18 | 10063020 | INDIAN ORIGIN LONG GRAIN 1121 STEAM BASMATI RICE, SORTEXED CLEANED (AS PER INVOICE ATACHED) | Mundra | Shuwaikh | 21 | 2.4267 | MTS | 115557.0 |
2016-04-18 | 10063020 | KOHINOOR BRAND GOLD RANGE 1121 STEAMED BASMATI RICE PKD IN 4X5 KGS METALLIC PUCH=20 KGS CTNS. (L/N>6.61MM & L/B>3.5MM | ICD Loni | Bahrain | 39 | 2.3471 | MTS | 60181.0 |
2016-04-18 | 10063020 | MUGHAL BRAND 1121 STEAM BASMATI RICE-25BAG K.R. PACKED 35 KG NETT PER BLEACHJUTE BAG INSIDE PP BAG | Garhi Harsaru - Gurgaon ICD | Doha | 1 | 0.038 | MTS | 38037.0 |
2016-04-18 | 10063020 | MUGHAL BRAND 1121 STEAM BASMATI RICE-635BAG MUGHAL PACKED 35 KG NETT PER NONWOVEN BAG INSIDE PP BAG | Garhi Harsaru - Gurgaon ICD | Doha | 22 | 1.2257 | MTS | 55712.0 |
2016-04-18 | 10063020 | PURE INDIAN 1121 STEAM BASMATI RICE,L>6.61MM L/B>3.5 PACKED IN 35KG PLSTC BG WITH INNER & OUTR PP BAGS.(715 BGS) | Mundra | Doha | 25 | 1.3696 | MTS | 54784.0 |
2016-04-18 | 10063020 | PURE INDIAN 1121 STEAM BASMATI RICE,L>6.61MM L/B>3.5 PACKED IN 5KG PLSTC BG &5 SCH BGS IN 1 MSTR PP BAGS. (920 BGS) | Mundra | Doha | 23 | 1.3032 | MTS | 56661.0 |
2016-04-18 | 10063020 | STEAM 1121 MILLED BASMATI RICE, PKD IN 20X1 KG POLY BAG | Garhi Harsaru - Gurgaon ICD | Callao | 1 | 0.0683 | MTS | 68321.0 |
2016-04-18 | 10063020 | STEAM 1121 MILLED BASMATI RICE, PKD IN 4X5 KG POLY BAG | Garhi Harsaru - Gurgaon ICD | Callao | 2 | 0.1366 | MTS | 68321.0 |
2016-04-19 | 10063020 | 1121 INDIAN PREMIUM STEAMED BASMATI RICE"EAST GATE BRAND" PKD IN NON WOVEN BAGS4X10KG "2% EMPTY BGS SHIPPED FOC" | Mundra | Riyadh | 21 | 1.3967 | MTS | 66508.0 |
2016-04-19 | 10063020 | 1121 STEAM BASMATI RICE, SORTEX CLEAN,CROP 2014 [AS PER INVOICE ATTACHED] | Garhi Harsaru - Gurgaon ICD | Kuwait | 22 | 1.3306 | MTS | 60482.0 |
2016-04-19 | 10063020 | 1121 STEAM BASMATI RICE 424 BAGS PKDIN5KGX8=40KG NETLAMINATED WOVEN WPP BAG&SUCHEIGHTBAGS FURTHERPKD IN ONEMASTER PPBAG | Mundra | Bahrain | 17 | 1.0478 | MTS | 61636.0 |
2016-04-19 | 10063020 | INDIAN BASMATI 1121 STEAM RICE, CREAM COLOR, PACKING: 10 KG. BOPP BAGS WITH INNER PP AND OUTER 4X10 KG. MASTER PP BAG, | Kandla | Jebel Ali | 92 | 5.3039 | MTS | 57650.0 |
2016-04-19 | 10063020 | PURE 1121 BASMATI STEAM RICE,(PKD IN 13X3KG NON WOVEN BAG WITH ZIP, PP INNER AND SUCH 13 BAGS REPKD IN MASTER BAG) | Garhi Harsaru - Gurgaon ICD | Sohar | 4 | 0.2099 | MTS | 52482.0 |
2016-04-19 | 10063020 | PURE 1121 BASMATI STEAM RICE,(PKD IN 1X35KG NON WOVEN BAG WITH ZIP, PP INNER AND OUTER) | Garhi Harsaru - Gurgaon ICD | Sohar | 40 | 2.0498 | MTS | 51245.0 |
2016-04-19 | 10063020 | PURE 1121 BASMATI STEAM RICE,(PKD IN 1X39KG NON WOVEN BAG WITH ZIP, PP INNER AND OUTER) | Garhi Harsaru - Gurgaon ICD | Sohar | 70 | 3.5632 | MTS | 50902.0 |
2016-04-19 | 10063020 | PURE 1121 BASMATI STEAM RICE,(PKD IN 2X19 KG NON WOVEN BAG WITH ZIP,PP INNDE AND SUCH 2BAGS REPKD IN MASTER BAG) | Garhi Harsaru - Gurgaon ICD | Sohar | 2 | 0.0968 | MTS | 48381.0 |
2016-04-19 | 10063090 | 1121 STEAM AMAZON BASMATI RICE PACKED INA TOTAL OF 24.00 MT PACKED IN 40 KG BAGS | Mundra | Jebel Ali | 24 | 1.4167 | MTS | 59028.0 |
2016-04-21 | 10063020 | 1121 BASMATI STEAM RICE, SORTEXED CLEAN(PKD IN 20X2 - 40KG PP MASTER BAG) | Garhi Harsaru - Gurgaon ICD | Kuwait | 17 | 1.0104 | MTS | 59434.0 |
2016-04-21 | 10063020 | 1121 BASMATI STEAM RICE, SORTEXED CLEAN(PKD IN 5X8 - 40KG PP MASTER BAG) | Garhi Harsaru - Gurgaon ICD | Kuwait | 8 | 0.458 | MTS | 57250.0 |
2016-04-21 | 10063020 | 1121 STEAM BASMATI RICE,PKD 20 KG NET OFRICE IS PKD IN POLY PROPELENE BAGS&2SUCHBAGS ARE PKD IN ONE MASTER PP BAG. | Mundra | Doha | 48 | 2.4815 | MTS | 51698.0 |
2016-04-21 | 10063020 | 1121 STEAMED BASMATI RICE, PKG 35 KG, ALL DETAILS AS PER INV & PKG LIST. | Mundra | Sohar | 144 | 7.0169 | MTS | 48728.0 |
2016-04-21 | 10063020 | AL ALAMAIN PUNJABI SUP,BRAND PURE 1121,BASMATI STEAM RICE PKD IN 4X10KGS NON W.B. BAGS.& 4 S.BG.IN MS.TR.PP BAGS | Ludhiana | Damman | 690 | 47.9238 | MTS | 69454.0 |
2016-04-21 | 10063020 | BASMATI RICE 1121 STEAM APEDA RCAC NO. 163038 DATED : 28.03.2016 | Ludhiana | Toronto | 21500 | 1.2263 | KGS | 57.0 |
2016-04-21 | 10063020 | INDIAN 1121 BASMATI WHITE STEAM RICE,PACKED IN 10KGS INNER & NON-WOVEN BAGSX4=40KGS LAMINATED MASTER PP BAG(AS PER INV.) | Mundra | Jebel Ali | 48 | 2.7543 | MTS | 57380.0 |
2016-04-21 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) 1200 BAGS (2X20KG= 40 KG NON WOVEN PP BAGSWITH INNER PP BAGS PKD IN MASTER PP BAG) | Mundra | Shuaiba | 48 | 2.6004 | MTS | 54175.0 |
2016-04-21 | 10063020 | INDIAN 1121 RAW BASMATI RICE (STEAM) L>6.61MM L/B>3.5 PKD IN 40KG DOUBLE JUTE BAGS. (600 BGS) | Mundra | Dammam | 24 | 1.4 | MTS | 58331.0 |
2016-04-21 | 10063020 | INDIAN 1121 STEAM BASMATI RICE PACKED INBLEACHED JUTE 1X40KGS NETT WITH PP INNER"ABU AZEEM"BRAND,OTHR DTLS AS PR INV | Mundra | Sohar | 1 | 0.0726 | MTS | 72560.0 |
2016-04-21 | 10063020 | INDIAN 1121 STEAM BASMATI RICE PKD IN BLEACHED JUTE 1X19 KGS NETT WITH PP INNER,"ABU AHMED"BRAND,OTHER DETAILS AS PER IN | Mundra | Sohar | 22 | 1.3629 | MTS | 61950.0 |
2016-04-21 | 10063020 | INDIAN 1121 STEAM BASMATI RICE,PKD10KGNETWTBAGUNDRTAJALHINDBRND4SCHBGPKDINNEWPOLYPROPLYNEMSTRBAGOFNET40KG,2%EMPTYBAGFOC | Mundra | Dammam | 240 | 12.8573 | MTS | 53572.0 |
2016-04-21 | 10063020 | INDIAN PURE 1121 BASMATI STEAM RICE PACKED IN (12X3 KGS)= 36 KGS MASTER TRANSPERENT PP BAGS | Mundra | Jebel Ali | 23 | 1.2639 | MTS | 54954.0 |
2016-04-21 | 10063020 | INDIAN STEAMED BASMATI RICE 1121 CROP 2014 GRAIN 100% SORTEXED STEAMED PP LAMINATED BAGS PKD IN MASTER 40KGS HDPE BGS | Mundra | Jeddah | 48 | 2.9307 | MTS | 61055.0 |
2016-04-21 | 10063020 | KOHINOOR BRAND GOLD RANGE 1121 STEAMED BASMATI RICE PKD IN 4X5 KGS METALLIC PUCH=20 KGS CTNS. (L/N>6.61MM & L/B>3.5MM) | ICD Loni | Doha | 137 | 8.6409 | MTS | 63071.0 |
2016-04-21 | 10063090 | 1121 STEAM AMAZON BASMATI RICE PACKED INA TOTAL OF 24.00 MT PACKED IN 40 KG BAGS | Mundra | Jebel Ali | 24 | 1.4167 | MTS | 59028.0 |
2016-04-22 | 10063020 | 1121 BASMATI RICE STEAM PACKED IN 10KG NON WOVEN BAGSWITH PP INNER | Mundra | Jeddah | 13 | 0.7882 | MTS | 60629.0 |
2016-04-22 | 10063020 | 1121 BASMATI RICE STEAM PACKED IN 40KG JUTE BAGS 2% EMPTY BAG FOC | Mundra | Jeddah | 25 | 1.4752 | MTS | 59008.0 |
2016-04-22 | 10063020 | 1121 BASMATI RICE STEAM PACKED IN 5KG NON WOVEN BAGSWITH PP INNER | Mundra | Jeddah | 10 | 0.6128 | MTS | 61277.0 |
2016-04-22 | 10063020 | 1121 BASMATI STEAMED WHITE RICE, PACKEDIN 20 KGS NET MASTER PP BAGS = AS PER INVOICE | Mundra | Koper | 9 | 0.5027 | MTS | 55858.0 |
2016-04-22 | 10063020 | 1121 BASMATI STEAMED WHITE RICE, PACKEDIN MASTER CARTONS = AS PER INVOICE | Mundra | Koper | 9 | 0.5588 | MTS | 62085.0 |
2016-04-22 | 10063020 | 1121 STEAM BASMATI RICE PACKED IN 630 NON WOVEN BAGS OF 20 KGS EACH | Mundra | Doha | 13 | 0.6924 | MTS | 53264.0 |
2016-04-22 | 10063020 | 1121 STEAM BASMATI RICE PACKING 3-LAYERPOLY PACK WITH SIDE GADZET PACKED IN1X20KG= 20KG TOTAL= 1000 BAG. | Mundra | Jebel Ali | 20 | 1.1447 | MTS | 57235.0 |
2016-04-22 | 10063020 | 1121 STEAM BASMATI RICE PACKING 3-LAYERPOLY PACK WT SIDE GADZET & THREAD HANDLEFRTHR PKDIN CORRUGATED BOX OF 4X5KG=20KG | Mundra | Jebel Ali | 20 | 1.1905 | MTS | 59524.0 |
2016-04-22 | 10063020 | 1121 STEAM BASMATI RICE PACKING 3-LAYERPOLY PACK WT SIDE GADZET & THREAD HANDLEFRTHR PKDIN CORRUGATED BOX OF10X2KG=20KG | Mundra | Jebel Ali | 20 | 1.184 | MTS | 59197.0 |
2016-04-22 | 10063020 | 1121 STEAM BASMATI RICE PACKING: 3-LAYERPOLY PACK WITH SIDE GADZET PACKED IN1X20KG= 20KG TOTAL=1000 BAG. | Mundra | Jebel Ali | 20 | 1.3606 | MTS | 68028.0 |
2016-04-22 | 10063020 | 1121 STEAMED BASMATI RICE, CROP 2014,(PKD IN 20KG NET NEW PRINTED POLY-FABRIC BAG) | Garhi Harsaru - Gurgaon ICD | Port Louis | 50 | 2.9248 | MTS | 58496.0 |
2016-04-22 | 10063020 | INDIAN 1121 BASMATI STEAM RICE, 100% SORTEXED, PACKED IN BIO PP BAGS WITH OUTERMASTER PP BAGS, 1200 BAGS OF 20 KGS, LEN | Mundra | Sohar | 24 | 1.3525 | MTS | 56354.0 |
2016-04-22 | 10063020 | INDIAN 1121 BASMATI STEAM RICE, 100% SORTEXED, PACKED IN BIO PP BAGS WITH OUTERMASTER PP BAGS, 2400 BAGS OF 40 KGS, 2% | Mundra | Sohar | 96 | 5.4101 | MTS | 56354.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
INDIAN 1121 BASMATI STEAM RICE PACKED IN4X10KGS NON WOVEN BAGS WITH PP INNER &IN MASTER BAGS=40KGS TRANSPERENT PP BAGS | 10063020 | 23 | 1.1883 | MTS | Mundra | Jebel Ali | |
INDIAN 1121 RAW BASMATI RICE (STEAM),L>6.61MM L/B>3.5 PKD IN 4X10KG IN PP BGS&OUTR N/WVN BGS&SCH 4BGS IN 1 MSTR PP BGS | 10063020 | 230 | 12.8245 | MTS | Mundra | Dammam | |
INDIAN 1121 STEAM BASMATI RICE PACKED IN1X19KGS NET WITH PP INNER(ABU AZEEM BRAND) | 10063020 | 1 | 0.0564 | MTS | Mundra | Sohar | |
INDIAN 1121 STEAMED BASMATI RICE,PKD IN10X1 KG BLOCK BOTTAM POLY PACKS | 10063020 | 39 | 2.9357 | MTS | Garhi Harsaru - Gurgaon ICD | Sydney | |
INDIAN BASMATI 1121 STEAM RICE PACKED IN(10KGX4)= 40 KGS SINGLE MASTER PP BAGS | 10063020 | 115 | 6.4973 | MTS | Mundra | Jebel Ali | |
INDIAN BASMATI 1121 STEAM RICE, CREAM COLOR, PACKING: 10 KG. NON WOVEN GAZETTEBAGS WITH INNER PP AND OUTER 4X10 KG. MA | 10063020 | 138 | 7.7847 | MTS | Mundra | Jebel Ali | |
INDIAN BASMATI 1121 STEAM RICE, PACKED IN MASTER CARTON = AS PER INVOICE | 10063020 | 57 | 3.3851 | MTS | Mundra | Jebel Ali | |
INDIAN PUSA 1121 Basmati Long Grain STEAM Rice PKD IN 50KG NET PP BAGS | 10063020 | 50 | 2.9368 | MTS | Patli ICD | Kuching | |
INDIAN PUSA 1121 BASMATI STEAM RICE ,3000 M PP BAGS OF 40 KG(4 X 10KG) | 10063020 | 120 | 6.7162 | MTS | Mundra | Jebel Ali | |
INDIAN STEAM PUSA 1121 BASMATI LONG GRAIN WHITE RICE, PKD IN 1*50KG=50KG PP BAG | 10063020 | 150 | 10.2959 | MTS | ICD Loni | Kuching | |
JUBILEE 1121 BASMATI WHITE STEAMED RICE(OD AS PER INVOICE) | 10063020 | 18 | 0.9208 | MTS | Mundra | Singapore | |
1121 STEAMED BASMATI RICE, CROP 2014, (PKD IN 4X5KG NET NEW PRINTED POLY-FABRICBAG) | 10063020 | 25 | 1.4561 | MTS | Garhi Harsaru - Gurgaon ICD | Port Louis | |
INDIAN 1121 STEAM BASMATI RICE | 10063020 | 20 | 1.2172 | MTS | Tughlakabad | Pointe des Galets | |
INDIAN 1121 STEAM BASMATI RICE CROP-2014PACKING IN 2100 BAGS INNER NON WOVEN OUTER PP 35 KGS (REST AS PER INV.) | 10063020 | 74 | 3.8469 | MTS | Mundra | Sohar | |
INDIAN ORIGIN 1121 BASMATI STEAM RICE PACKED IN 40KG NET DOUBLE GUNNY JUTE BAGS | 10063020 | 50 | 2.7175 | MTS | Mundra | Jeddah | |
1121 BASMATI RICE STEAM PACKED IN 10KG NON WOVEN BAGSWITH PP INNER | 10063020 | 13 | 0.7882 | MTS | Mundra | Jeddah | |
1121 BASMATI RICE STEAM PACKED IN 40KG JUTE BAGS 2% EMPTY BAG FOC | 10063020 | 25 | 1.4752 | MTS | Mundra | Jeddah | |
1121 BASMATI RICE STEAM PACKED IN 5KG NON WOVEN BAGSWITH PP INNER | 10063020 | 10 | 0.6128 | MTS | Mundra | Jeddah | |
1121 BASMATI STEAMED WHITE RICE, PACKEDIN 20 KGS NET MASTER PP BAGS = AS PER INVOICE | 10063020 | 9 | 0.5027 | MTS | Mundra | Koper | |
1121 BASMATI STEAMED WHITE RICE, PACKEDIN MASTER CARTONS = AS PER INVOICE | 10063020 | 9 | 0.5588 | MTS | Mundra | Koper | |
1121 STEAM BASMATI RICE PACKED IN 630 NON WOVEN BAGS OF 20 KGS EACH | 10063020 | 13 | 0.6924 | MTS | Mundra | Doha | |
1121 STEAM BASMATI RICE PACKING 3-LAYERPOLY PACK WITH SIDE GADZET PACKED IN1X20KG= 20KG TOTAL= 1000 BAG. | 10063020 | 20 | 1.1447 | MTS | Mundra | Jebel Ali | |
1121 STEAM BASMATI RICE PACKING 3-LAYERPOLY PACK WT SIDE GADZET & THREAD HANDLEFRTHR PKDIN CORRUGATED BOX OF 4X5KG=20KG | 10063020 | 20 | 1.1905 | MTS | Mundra | Jebel Ali | |
1121 STEAM BASMATI RICE PACKING 3-LAYERPOLY PACK WT SIDE GADZET & THREAD HANDLEFRTHR PKDIN CORRUGATED BOX OF10X2KG=20KG | 10063020 | 20 | 1.184 | MTS | Mundra | Jebel Ali | |
1121 STEAM BASMATI RICE PACKING: 3-LAYERPOLY PACK WITH SIDE GADZET PACKED IN1X20KG= 20KG TOTAL=1000 BAG. | 10063020 | 20 | 1.3606 | MTS | Mundra | Jebel Ali |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
The following graphs and table will provide data on 1121 Steam Basmati export based on different Indian ports, top importing ports and top export shipments of 1121 Steam Basmati from India.
There are about 18 top exporting ports in India which trade 1121 Steam Basmati from India, Mundra exports the majority of 1121 Steam Basmati shipments from India with the share of 69.0% , followed by ICD Loni with 13.0%.
Moving to top importing ports for 1121 Steam Basmati from India. Jebel Ali port solely imports 814 shipments of 1121 Steam Basmati from India and holds the largest share of 23.0%.
Looking to arrange 1121 Steam Basmati export order to verified buyers across the globe?
Connect2India can help you analyse 1121 Steam Basmati export data from India to all buying countries. Users can also find here 1121 Steam Basmati manufacturers, 1121 Steam Basmati exporters, global buyers etc. Our platform also helps you to figure out the right target market to export 1121 Steam Basmati and arrange export order, know about the procedure and formalities for export and help you in 1121 Steam Basmati shipment and logistics. Our trade experts are always available for any help regarding the export of 1121 Steam Basmati and its products. If you want more information, please get in touch with our trade experts here.
Which is the most popular Indian port for 1121 Steam Basmati export?
Mundra is the most popular port for 1121 Steam Basmati export from India
What are the top three export shipments of 1121 Steam Basmati traded from India?
Following are the top three export shipments of 1121 Steam Basmati traded from India :