Looking to export 1121 White Sella Basmati Rice from India?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-22 | 10063020 | 1121 WHITE SELLA BASMATI RICE 900 BAG OF40 KG NON WOVEN BAG PACKED WITH PP INNER (OD AS PER INVOICE) | Mundra | Bahrain | 36 | 1.4869 | MTS | 41303.0 |
2016-04-22 | 10063020 | 46 M/T 1121 WHITE SELLA BASMATI RICE(14.00 MT-1 KG NET OF RICE IS PACKING IN NONWOVEN FABRIC BAGS)(DTL. INV.& PKG.LIST) | Mundra | Ashdod | 14 | 0.6239 | MTS | 44567.0 |
2016-04-22 | 10063020 | 46 M/T 1121 WHITE SELLA BASMATI RICE(32.00 MT-5 KG NET OF RICE IS PACKING IN NONWOVEN FABRIC BAGS)(DTL. INV.& PKG.LIST) | Mundra | Ashdod | 32 | 1.3243 | MTS | 41384.0 |
2016-04-22 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE (ODAS PER INVOICE) | Mundra | Jebel Ali | 48 | 1.7286 | MTS | 36012.0 |
2016-04-23 | 10063020 | 1121 WHITE SELLA BASMATI RICE (OD AS PERINVOICE) | Mundra | Jebel Ali | 96 | 4.2059 | MTS | 43811.0 |
2016-04-23 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKG0.9KGS POLY POUCH & SUCH 20 FILLED POUCHARE FRTHR PKD IN MSTR PRNTD CORRUGTD BOX | Mundra | Umm Qasr | 301 | 13.457 | MTS | 44707.0 |
2016-04-25 | 10063020 | INDIAN BASMATI 1121 SELLA RICE PACKED IN30 KG NEW WHITE JUTE BAG OTHER DETAILSAS PER INVOICE | Mundra | Umm Qasr | 192 | 9.0014 | MTS | 46882.0 |
2016-04-25 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE PACKED IN (1X20KG)=20KG MASTER PP BAGS | Mundra | Felixstowe | 23 | 1.0247 | MTS | 44553.0 |
2016-04-25 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE PACKED IN (2X10KG)=20KG MASTER PP BAGS | Mundra | Felixstowe | 92 | 4.1583 | MTS | 45199.0 |
2016-04-26 | 10063020 | INDIAN 1121 SELLA BASMATI RICE PACKED IN30 KG NEW WHITE JUTE BAG OTHER DETAILSAS PER INVOICE | Mundra | Umm Qasr | 96 | 4.6271 | MTS | 48198.0 |
2016-04-26 | 10063020 | PURE INDIAN 1121 BASMATI WHITE SELLA RICE PKD IN 1500 BOX OF 12KG NET IN CARTONBOX (O.D.AS PER INV) | Mundra | Ashdod | 18 | 1.0711 | MTS | 59503.0 |
2016-04-26 | 10063020 | PURE INDIAN 1121 BASMATI WHITE SELLA RICE PKD IN 4750 BAGS OF 20KG NET IN WHITEBLEACHED JUTE BAG WITH INNER PP | Mundra | Ashdod | 95 | 5.0296 | MTS | 52943.0 |
2016-04-27 | 10063020 | "ZARY BRAND" INDIAN 1121 GOLDEN SELLA BASMATI RICE PKD IN 20KGS WHITE BLEACHED JUTE BAG | Patli ICD | Alexandria | 24 | 1.0682 | MTS | 44509.0 |
2016-04-28 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE 1800 BAG (2X20KG JUTE BAG WITH INNER BAG PKDIN MASTER PPBAG) | Mundra | Shuaiba | 72 | 3.3353 | MTS | 46324.0 |
2016-04-28 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE 600BAG(2X20 KG JUTE BAGWITH INNER BAG PKDIN MASTER PP BAGS) | Mundra | Shuaiba | 24 | 1.1118 | MTS | 46324.0 |
2016-04-28 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE(35KG NON-WOVEN BAGS WITH INNER PP INSIDE&EACH BAG)(OTH. DTL. AS PER INV. &PKG.LIST) | Mundra | Sohar | 50 | 1.8719 | MTS | 37438.0 |
2016-04-28 | 10063020 | INDIAN BASMATI RICE 1121 WHITE SELLA RICE PACKED IN NON WOVEN BAGS OF 20 KG EACHAND SUCH ARE IN MASTER BAG OF 40 KG | Mundra | Khalifa Bin Salman P | 100 | 5.1594 | MTS | 51594.0 |
2016-04-29 | 10063020 | 575 BAGS BASMATI LONG RICE.(1121 SELLA WHITE BASMATI RICE.) PKD IN 5KG X8 BGS=40KG NON WOVEN WITH MASTER PP BAGS | Mundra | Zanzibar | 23 | 1.1571 | MTS | 50306.0 |
2016-04-29 | 10063020 | BASMATI 1121 WHITE SELLA RICE PACKED IN10 KG NON WOVEN FABRIC BAGS&2 SUCH IN ONE MASTER PP BAG,BRAND-SUNNY | Mundra | Hamburg | 6 | 0.3023 | MTS | 50379.0 |
2016-04-30 | 10063020 | 22.00 M/T BASMATI 1121 WHITE SELLA RICE(1KG NET OF RICE IS PKD.IN NON FABRIC BAGS WITH INNER INSIDE)(DTL.INV.&PKG.LIST) | Mundra | Ashdod | 22 | 1.1268 | MTS | 51218.0 |
2016-04-30 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 01X35KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Umm Qasr | 240 | 11.9574 | MTS | 49822.0 |
2016-05-03 | 10063020 | 1121 WHITE SELLA BASMATI RICE (5KG X 8BAG) | Mundra | Zanzibar | 24 | 1.2363 | MTS | 51514.0 |
2016-05-03 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKG0.9KGS POLY POUCH & SUCH 20 FILLED POUCHARE FRTHR PKD IN MSTR PRNTD CORRUGTD BOX | Mundra | Umm Qasr | 201 | 9.1035 | MTS | 45291.0 |
2016-05-03 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE PKDIN4x10KG,INNNWVNFIBERBAGSWITHINNERPPBAG&SUCH4BAGIN1MASTERLAMINATEDPPBAGOF40KGS | Mundra | Jebel Ali | 48 | 2.2031 | MTS | 45897.0 |
2016-05-03 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE,PKDIN4X10KG NNWVN FIBER BAGS WITH PP INNR BAG& SCH4BAGIN1MASTERLAMINATEDPPBAGOF40KG | Mundra | Jebel Ali | 48 | 1.8558 | MTS | 38662.0 |
2016-05-04 | 10063020 | 1121 WHITE (CREAMY) SELLA BASMATI RICE 10 KG NON WOVEN BAG WITH INNER PACKED INMASTER OF 40 KG | Mundra | Shuwaikh | 100 | 4.3463 | MTS | 43462.0 |
2016-05-04 | 10063020 | 1121 WHITE SELLA BASMATI RICE SORTEX CLEAN PACKING : AS PER INVOICE | Mundra | Jebel Ali | 120 | 4.8745 | MTS | 40621.0 |
2016-05-04 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PACKED IN 1x40 KG=40KG & 4x10KG=40KG BOPP BAGS | Mundra | Jeddah | 198 | 10.6635 | MTS | 53855.0 |
2016-05-06 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKDIN 1200 BAG OF 40KG(10*4)NON WOVEN BAGSINNER PP BAG REPKD IN MT.PP BAG OF 40KG | Mundra | Jebel Ali | 48 | 1.8879 | MTS | 39331.0 |
2016-05-06 | 10063020 | INDIAN PUSA 1121 WHITE SELLA BASMATI RICE PACKING : 4X4.5KG POLY BAG IN MASTER CARTON (4000 CARTON) | Mundra | Mersin | 72 | 4.1738 | MTS | 57969.0 |
2016-05-09 | 10063020 | 115.00 M/T 1121 WHITE SELLA BASMATI RICE(5 KG NET OF RICE IS PACKED IN NON WOVENFABRIC BAGS)(OTH. DTL.INV. & PKG. LIST) | Mundra | Aqaba (El Akaba) | 115 | 5.16 | MTS | 44869.0 |
2016-05-09 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE PKDIN 1KG*20 FABRIC BAG WITH 20KG PP MASTER BAG | Mundra | Ashdod | 22 | 1.102 | MTS | 50089.0 |
2016-05-09 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE PKDIN 5KG*8 FABRIC BAG WITH 40KG PP MASTERBAG | Mundra | Ashdod | 23 | 1.1521 | MTS | 50089.0 |
2016-05-09 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE,PACKED IN 10KGS INNER&&NON WOVEN BAGSX4=40KGS LAMINATED MASTER PP BAG(AS PER INV.) | Mundra | Jebel Ali | 96 | 3.8338 | MTS | 39935.0 |
2016-05-09 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE PACKED IN 25 KG NON WOVEN BAGS | Mundra | Poti | 125 | 5.7266 | MTS | 45812.0 |
2016-05-11 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 01X25KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Umm Qasr | 240 | 11.9522 | MTS | 49800.0 |
2016-05-12 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKG0.9KGS POLY POUCH & SUCH 20 FILLED POUCHARE FRTHR PKD IN MSTR PRNTD CORRUGTD BOX | Mundra | Umm Qasr | 201 | 9.41 | MTS | 46816.0 |
2016-05-12 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 01X25KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Bandar Abbas | 240 | 11.9522 | MTS | 49800.0 |
2016-05-12 | 10063020 | PURE 1121 WHITE SELLA BASMATI RICE, PACKING IN 10 KG X 4 NON WOVEN BAGS FOUR SUCH BAGS FURTHER PACKED IN MASTER PP BAG O | Kandla | Bushehr | 460 | 22.0227 | MTS | 47875.0 |
2016-05-13 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE, SORTEX CLEANED, PKG: 10 KG NON WOVEN BAGSWITH PP INNER WHICH ARE FURTHER PKD IN 4 | Mundra | Jebel Ali | 120 | 4.8967 | MTS | 40805.0 |
2016-05-13 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE CROP2015 1060 BGS (1X40KGS NET IN NEW DOUBLE JUTE BAGS ) | Mundra | Dammam | 42 | 1.9913 | MTS | 47411.0 |
2016-05-13 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 01X35KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Umm Qasr | 480 | 23.9147 | MTS | 49822.0 |
2016-05-13 | 10063020 | INDIAN PURE 1121 GOLDEN BASMATI SELLA RICE, PACKED IN NEW STRONG WHITE JUTE PRINTED BAGS OF 40 KGS,L/N>6.61MM & L/B>3.5M | Mundra | Hodeidah | 75 | 3.5942 | MTS | 47922.0 |
2016-05-14 | 10063020 | INDIAN PURE 1121 CREAMY BASMATI SELLA RICE, PACKED IN NEW STRONG WHITE JUTE PRINTED BAGS OF 40 KGS.TOTAL BAGS:-3750,L/N> | Mundra | Salalah | 150 | 7.8071 | MTS | 52047.0 |
2016-05-16 | 10063020 | 1121 WHITE SELLA BASMATI RICE PKD IN 1X30 KG NON-WOVEN PILLOW POUCH WITH INNER PP WOVEN & OUTER TRANSPARENT PP WOVEN | Patli ICD | Mersin | 72000 | 3.8837 | KGS | 53.0 |
2016-05-16 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKG0.9KGS POLY POUCH & SUCH 20 FILLED POUCHARE FRTHR PKD IN MSTR PRNTD CORRUGTD BOX | Mundra | Umm Qasr | 201 | 9.1381 | MTS | 45463.0 |
2016-05-16 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE, CROP 2015 SORTEX CLEANED | Mundra | Umm Qasr | 486 | 23.3629 | MTS | 48071.0 |
2016-05-16 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 04X10KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Umm Qasr | 230 | 11.5901 | MTS | 50391.0 |
2016-05-17 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE PKDIN 4*10KG BOPP BAG WITH PP INNER SUCH 4BGS IN ONE MASTER LD BAGS 40KG | Mundra | Jebel Ali | 569 | 24.6443 | MTS | 43311.0 |
2016-05-17 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE,PKDIN5KGX4 PP POUCH WITH 20KG CORRUGATED BOX | Mundra | Bergen | 15 | 0.7215 | MTS | 48098.0 |
2016-05-17 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE,PKDIN5KGX4FABRICBAGWITHPPINNRINSIDE&OUTSIDE40KGPP MASTER BAG | Mundra | Ashdod | 23 | 1.1734 | MTS | 51017.0 |
2016-05-17 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PACKD IN 4X10 KG NON WOVEN FIBER BAGS WITHPP INNER AND SUCH 4 BAGS IN 40 KG LD BAG | Mundra | Bandar Abbas | 360 | 19.6797 | MTS | 54665.0 |
2016-05-17 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 04X10KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Umm Qasr | 230 | 11.6341 | MTS | 50582.0 |
2016-05-18 | 10063020 | 1121 WHITE SELLA BASMATI RICE PKDIN 10X2KG NON-WOVEN PILLOW POUCH WITH INNER PP WOVEN & OUTER TRANSPARENT PP WOVEN. | Patli ICD | Bandar Abbas | 41880 | 2.3089 | KGS | 55.0 |
2016-05-18 | 10063020 | 1121 White Sella Nazakat Brand Basmati Rice. Packed in 5000 Bags of 10 Kg ClothBags (in 40 Kg Master Bags) | Mundra | Jebel Ali | 50 | 2.5374 | MTS | 50748.0 |
2016-05-18 | 10063020 | 48 MT 1121 GOLDEN SELLA BASMATI RICE(25KG NET OF RICE IS PKD.IN WHITE BLEACH JUTE BAGS WITH PP INNER INSIDE)(INV.&PKG.L) | Mundra | Sokhna | 48 | 2.4101 | MTS | 50210.0 |
2016-05-18 | 10063020 | INDIAN 1121 BASMATI WHITE SELLA RICE, PACKING: 10 KG. NON WOVEN GAZETTE BAGS, WITH HANDLE,ZIP,ZIP LOCK AND SUCH 2 BAGS P | Mundra | Melbourne | 23 | 1.0858 | MTS | 47206.0 |
2016-05-18 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE,PKDIN4X10KGINNWVNFIBERBAGWITHINNRPBAG&SCH4BAGIN1MASTERLAMINATEDPPBAGOF40KG | Mundra | Jebel Ali | 48 | 2.8455 | MTS | 59280.0 |
2016-05-18 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE,BRD:MAHMOOD RICE,PKD IN 01X35KGS IN NON WOVEN FABRIC BAGS(WITH INNER&OUTER PP) | Ludhiana | Umm Qasr | 240 | 12.0028 | MTS | 50011.0 |
2016-05-19 | 10063020 | 1121 WHITE SELLA BASMATI RICE 2875 BAGS(4X10KG=40KGNONWOVENPPBGSWITHINNER PPBGS&PKDINMASTERPPBGALONGWITHTAPE&HOLOGRAM | Mundra | Jebel Ali | 115 | 4.9876 | MTS | 43370.0 |
2016-05-19 | 10063020 | INDIAN PURE 1121 BASMATI SELLA WHITE RICE, SORTEXED CLEANED, PACKING 04X10 KGS IN NON WOVEN PP BAGS (WITH INNER & OUTER | Mundra | Jebel Ali | 92 | 4.3265 | MTS | 47026.0 |
2016-05-19 | 10063020 | PURE 1121 WHITE SELLA BASMATI RICE, PACKING IN 10 KG X 4 NON WOVEN BAGS FOUR SUCH BAGS FURTHER PACKED IN MASTER PP BAG O | Kandla | Bushehr | 460 | 22.0227 | MTS | 47875.0 |
2016-05-20 | 10063020 | 1121 CREAMY SELLA BASMATI RICE(PACKING 50 KG. PER WHITE MILKY PP BAG) | Mundra | Port Kelang | 50 | 3.2257 | MTS | 64513.0 |
2016-05-20 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKDIN 8 x 5KG FEBRIC BAGS IN MASTER PP BAGS (TOTAL 4800 BAGS) AS PER INV | Mundra | Aqaba (El Akaba) | 24 | 1.1898 | MTS | 49575.0 |
2016-05-20 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE CROP2015 1060 BGS (1X40KGS NET IN NEW DOUBLE JUTE BAGS ) | Mundra | Dammam | 42 | 1.9913 | MTS | 47411.0 |
2016-05-20 | 10063020 | INDIAN BASMATI 1121 WHITE SELLA RICE PACKED IN 5 KG NON WOVEN BAGS FURTHER IN (4X05 KG)=20 KG PP MASTER PACKING | Mundra | Felixstowe | 70 | 3.262 | MTS | 46600.0 |
2016-05-21 | 10063020 | INDIAN 1121 WHITE SELLA BASMATI RICE PKG4.5KGS POLY POUCH WITH HANDLES & SUCH 4FILLED POUCHES ARE FURTHER PKD IN MASTER | Mundra | Umm Qasr | 301 | 14.3949 | MTS | 47823.0 |
2016-05-23 | 10063020 | 1121 WHITE BASMATI SELLA RICE PKD IN1 KGS NON WOVEN BAGS 40 X 1KG ( 238 MASTER BAGS) | Mundra | St Petersburg (Ex Le | 10 | 0.5279 | MTS | 52789.0 |
2016-05-23 | 10063020 | 1121 WHITE BASMATI SELLA RICE PKD IN1 KGS PLASTIC JAR PACK = 12 X 1KG ( 1250 MASTER BOX) | Mundra | St Petersburg (Ex Le | 15 | 0.9285 | MTS | 61898.0 |
2016-05-23 | 10063020 | 1121 WHITE BASMATI SELLA RICE PKD IN2 KGS NON WOVEN BAGS 20 X 2KG (407 MASTER BAGS) | Mundra | St Petersburg (Ex Le | 16 | 0.8712 | MTS | 54452.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
LONG GRAIN 1121 SELLA BASMATI RICE PACKING IN 30KG WHITE JUTE BAGS WITH PP INNERAND LDPE OUTER(O.D.AS PER INVOICE) | 10063020 | 120 | 3.9568 | MTS | Mundra | Bandar Abbas | |
1121 GOLDEN SELLA BASMATI RICE PKD INV 3125 BAGS OF 1X40KGS WHITE BLEACHED DOUBLE JUTE BGS WITH INNER | 10063020 | 125 | 5.9162 | MTS | Mundra | Jeddah | |
INDIAN 1121 BASMATI WHITE SELLA RICE,G/L IS M/T 6.61MM & L/B OF RATIO IS M/T3.5MM "RIBAL BRAND" | 10063020 | 40 | 2.5504 | MTS | ICD Loni | Ashdod | |
INDIAN 1121 WHITE SELLA BASMATI RICE PKG0.9KGS POLY POUCH & SUCH 20 FILLED POUCHARE FRTHR PKD IN MSTR PRNTD CORRUGTD BOX | 10063020 | 201 | 8.9645 | MTS | Mundra | Umm Qasr | |
INDIAN 1121 WHITE SELLA BASMATI RICE PKG4.5KGS POLY POUCH WITH HANDLES & SUCH 4FILLED POUCHES ARE FURTHER PKD IN MASTER | 10063020 | 201 | 8.9664 | MTS | Mundra | Umm Qasr | |
INDIAN PURE 1121 BASMATI SELLA WHITE RICE, SORTEXED CLEANED, PACKING 01X35 KGS IN NON WOVEN FABRIC BAGS (WITH INNER & OU | 10063020 | 240 | 12.0474 | MTS | Mundra | Umm Qasr | |
INDIAN 1121 WHITE SELLA BASMATI RICE, CROP 2015 SORTEX CLEANED ALL OTHER DETAILSAS PER P.O.JT/15019/BP3/02/2016 | 10063020 | 365 | 15.3693 | MTS | Mundra | Umm Qasr | |
INDIAN 1121 WHITE SELLA BASMATI RICE,PKDIN BOPP BAGS OF 1X40KG OTHER DETAILS ASPER INVOICE | 10063020 | 13 | 0.658 | MTS | Mundra | Jeddah | |
INDIAN 1121 WHITE SELLA BASMATI RICE,PKDIN BOPP BAGS OF 4X10KG OTHER DETAILS ASPER INVOICE | 10063020 | 10 | 0.5469 | MTS | Mundra | Jeddah | |
INDIAN ORIGIN 1121 BASMATI WHITE SELLA RICE,PKDIN40KGNETNEWDOUBLEJUTEBAGS | 10063020 | 48 | 1.9266 | MTS | Mundra | Salalah | |
INDIAN WHITE 1121 SELLA BASMATI RICE, CORP-2015,(AS PER INVOICE ATTACH) | 10063020 | 240 | 9.7705 | MTS | Garhi Harsaru - Gurgaon ICD | Umm Qasr | |
INDIAN WHITE BASMATI 1121 SELLA RICE,CROP-2015, AS PER INVOICE ATTACH | 10063020 | 14 | 0.5856 | MTS | Garhi Harsaru - Gurgaon ICD | Jebel Ali | |
INDIAN PURE 1121 BASMATI SELLA WHITE RICE, SORTEXED CLEANED, PKG 04X10 KGS IN NON WOVEN FABRIC BAGS (WITH INNER & OUTER | 10063020 | 230 | 11.862 | MTS | Mundra | Bandar Abbas | |
INDIAN PURE 1121 BASMATI SELLA WHITE RICE, SORTEXED CLEANED, PKG 08X05 KGS IN NON WOVEN FABRIC BAGS (WITH INNER & OUTER | 10063020 | 220 | 11.34 | MTS | Mundra | Umm Qasr | |
1121 WHITE SELLA (BASMATI RICE) (PACKING40 KG NON WOVEN GAZZAT BAG) | 10063020 | 24 | 1.3191 | TON | Mundra | Manama | |
24.00 M/T INDIAN 1121 WHITE SELLA BASMATI RICE(20KG NET OF RICE IS PKD.IN NON WOVEN FABRIC BAGS)(OTH.DTL.AS INV.&PKG.L.) | 10063020 | 24 | 1.0537 | MTS | Mundra | Bahrain | |
INDIAN 1121 WHITE SELLA BASMATI RICE PACKED IN 4 X 10 KG NON WOVEN FIBER BAGS WITH PP INNER AND SUCH 4 BAGS KG LD MASTER | 10063020 | 600 | 32.7995 | MTS | Mundra | Bandar Abbas | |
INDIAN 1121 WHITE SELLA BASMATI RICE, ASPER INVOICE ATTACH | 10063020 | 460 | 23.8408 | MTS | Garhi Harsaru - Gurgaon ICD | Bandar Abbas | |
INDIAN 1121 GOLDEN SELLA BASMATI RICE,L>6.61MM L/B>3.5 PKDIN5KG WHITE JUTE BGS&8SCHBGSIN1MSTR BG(128BGS-ABU KASS BRAND) | 10063020 | 5 | 0.262 | MTS | Mundra | Doha | |
INDIAN WHITE 1121 SELLA BASMATI RICE, CORP-2015,(AS PER INVOICE ATTACH) | 10063020 | 230 | 9.8175 | MTS | Garhi Harsaru - Gurgaon ICD | Umm Qasr | |
INDIAN 1121 BASMATI WHITE SELLA RICE (ODAS PER INVOICE) | 10063020 | 47 | 2.0179 | MTS | Mundra | Jebel Ali | |
INDIAN 1121 BASMATI WHITE SELLA RICE,PACKED IN 10KGS INNER& NON-WOVEN BAGS X4=40KGS LAMINATED MASTER PP BAG(AS PER INV.) | 10063020 | 48 | 2.3114 | MTS | Mundra | Jebel Ali | |
INDIAN 1121 WHITE SELLA BASMATI RICE (MARJAN) 1800 BAG (4X10 NON WOVEN PPBAG PKDINMASTER PP BAGALONGWITH TAPE&HOLOGRAM) | 10063020 | 72 | 3.3458 | MTS | Mundra | Bandar Abbas | |
INDIAN 1121 WHITE SELLA BASMATI RICE, (AS PER INVOICE ATTACH) | 10063020 | 69 | 3.594 | MTS | Garhi Harsaru - Gurgaon ICD | Jebel Ali | |
INDIAN PURE 1121 BASMATI SELLA WHITE RICE, SORTEXED CLEANED, PKG 01X35 KGS IN NON WOVEN FABRIC BAGS (WITH INNER & OUTER | 10063020 | 480 | 24.6924 | MTS | Mundra | Bandar Abbas |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
The following graphs and table will provide data on 1121 White Sella Basmati Rice export based on different Indian ports, top importing ports and top export shipments of 1121 White Sella Basmati Rice from India.
There are about 11 top exporting ports in India which trade 1121 White Sella Basmati Rice from India, Mundra exports the majority of 1121 White Sella Basmati Rice shipments from India with the share of 72.0% , followed by Garhi Harsaru - Gurgaon ICD with 7.0%.
Moving to top importing ports for 1121 White Sella Basmati Rice from India. Jebel Ali port solely imports 151 shipments of 1121 White Sella Basmati Rice from India and holds the largest share of 21.0%.
Looking to arrange 1121 White Sella Basmati Rice export order to verified buyers across the globe?
Connect2India can help you analyse 1121 White Sella Basmati Rice export data from India to all buying countries. Users can also find here 1121 White Sella Basmati Rice manufacturers, 1121 White Sella Basmati Rice exporters, global buyers etc. Our platform also helps you to figure out the right target market to export 1121 White Sella Basmati Rice and arrange export order, know about the procedure and formalities for export and help you in 1121 White Sella Basmati Rice shipment and logistics. Our trade experts are always available for any help regarding the export of 1121 White Sella Basmati Rice and its products. If you want more information, please get in touch with our trade experts here.
Which is the most popular Indian port for 1121 White Sella Basmati Rice export?
Mundra is the most popular port for 1121 White Sella Basmati Rice export from India
What are the top three export shipments of 1121 White Sella Basmati Rice traded from India?
Following are the top three export shipments of 1121 White Sella Basmati Rice traded from India :