Increase your 12v Battery imports with steady access to working capital with our import financing solutions at Connect2India.
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-03-31 | 85071000 | NEW LEAD ACID BATTERY LFBTZ4L 12V 3AH (MOTORCYCLE BATTERY)(BRAND LIVGUARD)(CPCB-B-29016/BMHR/2014-IMPORTER/HWMD/8830341 | CHINA | Tughlakabad | 2497 | 0.723 | PCS | 289.0 |
2016-03-31 | 85079090 | QBATT-QVGO2697313 PRODUCT 3RD PARTY HARDWARE OTHER BATTERY 12V 150 AH PANASONIC | PHILIPPINES | Bangalore ICD | 184 | 2.1755 | NOS | 11823.0 |
2016-03-30 | 84679900 | 152250-44 UA BATTERY PACK 12V (SPARE PARTS FOR ELECTRICAL POWER TOOLS) 5 PCS | CHINA | Chennai Sea | 3 | 0.0037 | KGS | 1236.0 |
2016-03-30 | 85049090 | VEAGM220 BATTERY 220AH AGM 12V VETUS AGM ENERGY MARINE ACCESSORIES | NETHERLANDS | Nhava Sheva Sea | 10 | 0.1259 | PCS | 12586.0 |
2016-03-30 | 85071000 | 6924022 BATTERY AW AGM 12V 90AH/900A SERIES ( | GERMANY | Chennai Sea | 48 | 0.3572 | NOS | 7441.0 |
2016-03-30 | 85071000 | 7555718 BATTERY AW 12V AGM 80AH/800A (OEM) | GERMANY | Chennai Sea | 72 | 0.489 | NOS | 6791.0 |
2016-03-30 | 85071000 | 7604805 AW BATTERY(AGM) 12V 105AH/950A (OEM) | GERMANY | Chennai Sea | 132 | 1.2529 | NOS | 9491.0 |
2016-03-29 | 85044090 | UNINTERRUPTIBLE POWER SUPPLY FOR COMPUTER POWERSAFE 600 (600VA LINE INTERACTIVE USP WITH 12V/7AH BATTERY INSIDE) (STATIC | CHINA | Nhava Sheva Sea | 4200 | 3.9725 | PCS | 945.0 |
2016-03-29 | 85068090 | AX3V0189AA BATTERY FOR MAN GBA1-12V-175AH-K2-WF-GF/GL 07.97020-1752 | AUSTRIA | Banglore Air Cargo | 2 | 0.0258 | PCS | 12887.0 |
2016-03-29 | 85072000 | LEAD-ACID BATTERY 12V/3.5AH 1841416 | CHINA | Bombay Air Cargo | 31 | 0.081 | PCS | 2612.0 |
2016-03-29 | 85072000 | SEALED LEAD ACID BATTERIES (SMF INDL TYPE) LC-P12120NA (12V-120AH) | CHINA | Chennai Sea | 34 | 0.2329 | PCS | 6849.0 |
2016-03-29 | 85072000 | SEALED LEAD ACID BATTERIES (SMF INDL TYPE) LC-P1242NA (12V-42AH) | CHINA | Chennai Sea | 120 | 0.3288 | PCS | 2739.0 |
2016-03-29 | 90185090 | BATTERY 12V 9AH PARTS FOR PHACO EMULSIFICATION SYSTEM | UNITED STATES | Chennai Air Cargo | 10 | 0.0151 | NOS | 1510.0 |
2016-03-28 | 85072000 | 98Y3997 BATTERY,LEAD-ACID STORAGE,NON SPILL/GEL,12V(NR PER IATA SP A67) (BATTERY-LEAD ACID) (WARRANTY/MAINTANCE SUPPORT | SLOVAK REPUBLIC | Banglore Air Cargo | 6 | 0.6185 | PCS | 103075.0 |
2016-03-28 | 85078000 | 22144327 BATTERY 12V 170AH CC (AUTOMOTIVE PARTS FOR MANUFACTURING PURPOSE) | SWEDEN | Chennai Sea | 40 | 0.3247 | PCS | 8116.0 |
2016-03-26 | 85068090 | BATTERY SECONDARY LEAD ACID 12V (ITEM ID:2803592)(FOR TESTING AND MEASURING EQUIPMENT) | UNITED STATES | Banglore Air Cargo | 2 | 0.0067 | NOS | 3365.0 |
2016-03-26 | 85071000 | 6924022 BATTERY AW AGM 12V 90AH/900A SERIES (OEM N5060289 (OE PARTS MANUFACTURING PURPOSE) | GERMANY | Chennai Air Cargo | 1 | 0.0135 | NOS | 13504.0 |
2016-03-26 | 85071000 | 6924022 BATTERY AW AGM 12V 90AH/900A SERIES (OEM N5060291 (OE PARTS MANUFACTURING PURPOSE) | GERMANY | Chennai Air Cargo | 1 | 0.0135 | NOS | 13504.0 |
2016-03-26 | 85071000 | 6924022 BATTERY AW AGM 12V 90AH/900A SERIES (OEM N5060292 (OE PARTS MANUFACTURING PURPOSE) | GERMANY | Chennai Air Cargo | 1 | 0.0135 | NOS | 13504.0 |
2016-03-26 | 85072000 | LEOCH BRAND SMF LEAD ACID STORAGE BATTERY LP12-100(12V,100AH)ISFTA/16/2740/21.03.16 MOEF NO 4633/10.09.2013 | SRI LANKA | Chennai Sea | 660 | 3.1136 | PCS | 4717.0 |
2016-03-26 | 85072000 | UPLUS BRAND SMF LEAD ACID STORAGE BATTERY US12-42(12V,42AH)ISFTA/16/2741/21.03.16 MOEF NO 4633/10.09.2013 | SRI LANKA | Chennai Sea | 1600 | 3.5654 | PCS | 2228.0 |
2016-03-24 | 85044030 | BATTERY CHARGER 55V-12V 2X5A LADAC F.E.A.S 68-1350-000 (4041LB55) 022181114029 (PARTS FOR REPAIR OF DREDGER TSHD ANTIGO | NETHERLANDS | Chennai Sea | 1 | 0.0224 | NOS | 22377.0 |
2016-03-24 | 85071000 | 6924022 BATTERY AW AGM 12V 90AH/900A SERIES ( | GERMANY | Chennai Sea | 96 | 0.6851 | NOS | 7136.0 |
2016-03-24 | 85071000 | 7604805 AW BATTERY(AGM) 12V 105AH/950A (OEM) | GERMANY | Chennai Sea | 48 | 0.4444 | NOS | 9259.0 |
2016-03-23 | 85049090 | SAILOR 6081 POWER SUPPLY INCL. CHARGER AND TRAY GMDSS BATTERY 12V/155AH ( GMDSS CHARGER CUM POWER SUPPLY UNIT) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 2 | 0.1493 | NOS | 74673.0 |
2016-03-23 | 85068090 | GMDSS BATTERY 12V/155AH | UNITED ARAB EMIRATES | Nhava Sheva Sea | 2 | 0.1076 | NOS | 53820.0 |
2016-03-23 | 85071000 | 6924022 BATTERY AW AGM 12V 90AH/900A SERIES ( | GERMANY | Chennai Sea | 24 | 0.1727 | NOS | 7194.0 |
2016-03-23 | 85071000 | 7555718 BATTERY AW 12V AGM 80AH/800A (OEM) | GERMANY | Chennai Sea | 24 | 0.1559 | NOS | 6497.0 |
2016-03-23 | 85071000 | SMF BATTERY 12V 2.5AH (LEAD ACID BATTERY) | CHINA | Faridabad | 8000 | 1.526 | PCS | 190.0 |
2016-03-23 | 85071000 | SMF BATTERY 12V 4AH (LEAD ACID BATTERY) | CHINA | Faridabad | 5000 | 1.4136 | PCS | 282.0 |
2016-03-23 | 85071000 | SMF BATTERY 12V 5AH (LEAD ACID BATTERY) | CHINA | Faridabad | 3000 | 1.0627 | PCS | 354.0 |
2016-03-23 | 85072000 | SEALED LEAD ACID BATTERIES (SMF INDL TYPE) LC-P12120NA (12V-120AH) | CHINA | Chennai Sea | 60 | 0.411 | PCS | 6849.0 |
2016-03-23 | 85072000 | SEALED LEAD ACID BATTERIES (SMF INDL TYPE) LC-P1228NA (12V-28AH) | CHINA | Chennai Sea | 140 | 0.2915 | PCS | 2081.0 |
2016-03-23 | 85072000 | SEALED LEAD ACID BATTERIES (SMF INDL TYPE) LC-P1275NA (12V-75AH) | CHINA | Chennai Sea | 417 | 1.8809 | PCS | 4510.0 |
2016-03-23 | 85072000 | UPLUS BRAND LEAD ACID STORAGE BATTERY TYPE US12-110(12V,110AH)ISFTA/16/2576/16.03.16 MOEF NO 4633/10.09.2013 | SRI LANKA | Chennai Sea | 660 | 3.1136 | PCS | 4717.0 |
2016-03-22 | 84313990 | GAA718B1-W BATTERIE 12V 7AH L=151 B=65 H=95 (ELEVATOR PARTS)(10 PCS) | FRANCE | Bombay Air Cargo | 10 | 0.0122 | KGS | 1221.0 |
2016-03-22 | 84313990 | GAA718B1-W BATTERIE 12V 7AH L=151 B=65 H=95 (ELEVATOR PARTS)(5 PCS) | FRANCE | Bombay Air Cargo | 5 | 0.0061 | KGS | 1221.0 |
2016-03-22 | 85072000 | PANASONIC LC-P1242NA SEALED LEAD ACID BATTERY 12V,42AH | CHINA | Nhava Sheva Sea | 432 | 1.3415 | PCS | 3105.0 |
2016-03-22 | 85072000 | SEALED LEAD ACID BATTERIES (SMF INDL TYPE) LC-P12120NA (12V-120AH) | CHINA | Chennai Sea | 540 | 3.699 | PCS | 6849.0 |
2016-03-22 | 85072000 | SEALED LEAD ACID BATTERIES (SMF INDL TYPE) LC-P1228NA (12V-28AH) | CHINA | Chennai Sea | 240 | 0.4997 | PCS | 2081.0 |
2016-03-22 | 85072000 | SEALED LEAD ACID BATTERIES (SMF INDL TYPE) LC-P1242NA (12V-42AH) | CHINA | Chennai Sea | 220 | 0.6028 | PCS | 2739.0 |
2016-03-22 | 85072000 | SEALED LEAD ACID BATTERIES (SMF INDL TYPE) LC-P1275NA (12V-75AH) | CHINA | Chennai Sea | 432 | 1.9485 | PCS | 4510.0 |
2016-03-22 | 85072000 | SEALED LEAD ACID BATTERY -- GE-12V 200AH --( GOODS TO BE RE-EXPORTED TO THIRD COUNTRY UNDER SECTION 69 ) | CHINA | Nhava Sheva Sea | 618 | 5.3467 | UNT | 8651.0 |
2016-03-22 | 85076000 | BATTERY 12V, RECHRG, MARKED MU16052 | GERMANY | Bombay Air Cargo | 2 | 0.0105 | PCS | 5256.0 |
2016-03-22 | 85076000 | HIT-5529215-R 12V BATTERY (LI-ION) | CHINA | Banglore Air Cargo | 1 | 0.0291 | PCS | 29147.0 |
2016-03-22 | 85078000 | BATTERY 12V 75AH YTS 5.5, ART CODE:0.107.0054, (AGM NON-SPILLABLE BATTERIES PART FOR SCRUBBER DRIER) | ITALY | Chennai Air Cargo | 1 | 0.0225 | PCS | 22464.0 |
2016-03-22 | 85079090 | PANASONIC LC-P12100NA 12V,100AH SEALED LEAD ACID BATTERY (UPS WITH BATTERIES) | CHINA | Bangalore ICD | 102 | 0.7525 | NOS | 7377.0 |
2016-03-22 | 85414011 | SOLAR PANEL(100W-18V)SIZE:1100X678X35MM,CHARGE BATTERY-12V(GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 600 | 2.4746 | PCS | 4124.0 |
2016-03-22 | 85414011 | SOLAR PANEL(10W-18V),SIZE:290X355X18MM,CHARGE BATTERY-12V(GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 1600 | 0.9908 | PCS | 619.0 |
2016-03-22 | 85414011 | SOLAR PANEL(125W-18V)SIZE:1400X678X35MM,CHARGE BATTERY-12V(GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 120 | 0.6187 | PCS | 5155.0 |
2016-03-22 | 85414011 | SOLAR PANEL(150W-18V)SIZE:1485X668X35MM,CHARGE BATTERY-12V(GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 162 | 1.024 | PCS | 6321.0 |
2016-03-22 | 85414011 | SOLAR PANEL(20W-18V),SIZE:510X355X20MM,CHARGE BATTERY-12V(GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 1598 | 1.6046 | PCS | 1004.0 |
2016-03-22 | 85414011 | SOLAR PANEL(250W-18V)SIZE:1760X992X40MM,CHARGE BATTERY-12V(GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 60 | 0.5918 | PCS | 9863.0 |
2016-03-22 | 85414011 | SOLAR PANEL(300W-18V)SIZE:1956X992X50MM,CHARGE BATTERY-12V(GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 40 | 0.4734 | PCS | 11835.0 |
2016-03-22 | 85414011 | SOLAR PANEL(40W-18V),SIZE:678X500X25MM,CHARGE BATTERY-12V(GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 1600 | 2.6966 | PCS | 1685.0 |
2016-03-22 | 85414011 | SOLAR PANEL(5W-18V),SIZE:320X200X18MM,CHARGE BATTERY-12V (GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 1200 | 0.4627 | PCS | 385.0 |
2016-03-22 | 85414011 | SOLAR PANEL(60W-18V),SIZE:930X540X30MM,CHARGE BATTERY-12V(GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 400 | 1.0328 | PCS | 2581.0 |
2016-03-22 | 85414011 | SOLAR PANEL(80W-18V)SIZE:1200X540X30MM,CHARGE BATTERY-12V(GOODS ARE IN RETAIL PACKING, INTENDED FOR RETAIL SALE ONLY) | CHINA | Tughlakabad | 800 | 2.6966 | PCS | 3370.0 |
2016-03-21 | 85068090 | LEADACID OTHER 12V BATTERY 1888413 25T0463 | UNITED STATES | Banglore Air Cargo | 5 | 0.0 | NOS | 7.0 |
2016-03-21 | 85068090 | LEADACID OTHER 12V BATTERY 1888415 25T0466 | UNITED STATES | Banglore Air Cargo | 2 | 0.0 | NOS | 14.0 |
2016-03-21 | 85068090 | LEADACID OTHER 12V BATTERY 1888414 25T0464 | UNITED STATES | Banglore Air Cargo | 5 | 1.0E-4 | NOS | 11.0 |
2016-03-21 | 85071000 | SMF BATTERY 12V 2.5AH (DRY CHARGED BATTERY FOR MOTORCYCLE )(B-29016/BMHR/2013-IMPORTER/HWMD/2095092835) | CHINA | Tughlakabad | 5010 | 0.6882 | PCS | 137.0 |
2016-03-21 | 85071000 | SMF BATTERY 12V 4AH (DRY CHARGED BATTERY FOR MOTORCYCLE )( B-29016/BMHR/2013-IMPORTER/HWMD/2095092835) | CHINA | Tughlakabad | 4020 | 0.7731 | PCS | 192.0 |
2016-03-21 | 85071000 | SMF BATTERY 12V 5AH (DRY CHARGED BATTERY FOR MOTORCYCLE )( B-29016/BMHR/2013-IMPORTER/HWMD/2095092835) | CHINA | Tughlakabad | 4030 | 0.8995 | PCS | 223.0 |
2016-03-21 | 85071000 | SMF BATTERY 12V 7AH (DRY CHARGED BATTERY FOR MOTORCYCLE )( B-29016/BMHR/2013-IMPORTER/HWMD/2095092835) | CHINA | Tughlakabad | 1000 | 0.2919 | PCS | 291.0 |
2016-03-21 | 85071000 | SMF BATTERY 12V 9AH (DRY CHARGED BATTERY FOR MOTORCYCLE )( B-29016/BMHR/2013-IMPORTER/HWMD/2095092835) | CHINA | Tughlakabad | 100 | 0.0343 | PCS | 343.0 |
2016-03-21 | 85072000 | SMF UPS BATTERY 12V 9.0AH (LEAD ACID BATTERY) | MALAYSIA | Faridabad | 500 | 0.2486 | PCS | 497.0 |
2016-03-19 | 85071000 | 6924022 BATTERY AW AGM 12V 90AH/900A SERIES ( | GERMANY | Chennai Sea | 48 | 0.3584 | NOS | 7467.0 |
2016-03-19 | 85071000 | 7555718 BATTERY AW 12V AGM 80AH/800A (OEM) | GERMANY | Chennai Sea | 72 | 0.4865 | NOS | 6756.0 |
2016-03-19 | 85071000 | BATTERY FTX9-BS,12V FOR MOTOR CYCLE 26012-0608 | THAILAND | Bombay Air Cargo | 10 | 0.0395 | PCS | 3949.0 |
Looking to import 12v Battery from genuine and best quality Indian suppliers?