View details of 16gb Memory Card exports, 16gb Memory Card export price, date, HS codes, quantity, Indian origin port, destination countries and more. Get 16gb Memory Card shipping data online and also get export assistance for 16gb Memory Card with our trade experts such as 16gb Memory Card export documentation, 16gb Memory Card export prices, 16gb Memory Card shipment costs etc.
Increase your 16gb Memory Card imports with steady access to working capital with our import financing solutions at Connect2India.
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-05-18 | 85235100 | 16GB MICRO SDHC10 (ITEM NO:TS16GUSDC10) (MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 3000 | 0.566 | PCS | 188.0 |
2016-05-18 | 85235100 | 16GB MICRO SDHC4 (ITEM NO:TS16GUSDC4) (MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 7500 | 1.3477 | PCS | 179.0 |
2016-05-20 | 85235100 | SONY SF-16UX SD CARD (FLASH MEMORY) 16GB NON RECORDED (SOLIDSTATE NON VOLATILE STORAGE DEVI E | TAIWAN | Chennai Air Cargo | 75 | 0.0299 | UNT | 398.0 |
2016-05-20 | 85235100 | SONY SF-16UY2 SD CARD (FLASH MEMORY) 16GB NON RECORDED (SOLID STATE NON VOLATILE STORAGE DEVI E | TAIWAN | Chennai Air Cargo | 400 | 0.0834 | UNT | 208.0 |
2016-05-20 | 85235100 | SONY SR-16UY2A MICRO SD CARD (FLASH MEMORY) 16GB NON RECORDED (SOLID STATE NON VOLATILE STORAGE DEVI E | TAIWAN | Chennai Air Cargo | 10975 | 2.0419 | SET | 186.0 |
2016-05-20 | 85235100 | SONY SR-16UY3A MICRO SD CARD (FLASH MEMORY) 16GB NON RECORDED (SOLID STATE NON VOLATILE STORAGE DEVI E | TAIWAN | Chennai Air Cargo | 4050 | 0.7728 | SET | 190.0 |
2016-05-23 | 85235100 | SONY MICRO SD CARD (SR-16UY3A) (FLASH MEMORY) (16GB) (NON-RECORDED) (QTY IN SETS) | TAIWAN | Chennai Air Cargo | 2950 | 0.57 | UNT | 193.0 |
2016-05-25 | 85235100 | 16GB MICRO SDHC10 (ITEM NO:TS16GUSDC10) (MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 10000 | 1.9071 | PCS | 190.0 |
2016-05-25 | 85235100 | 16GB MICRO SDHC4 (ITEM NO:TS16GUSDC4) (MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 15000 | 2.7244 | PCS | 181.0 |
2016-05-25 | 85235100 | SONY SF-16UY2 SD CARD (FLASH MEMORY) 16GB NON RECORDED (SOLID STATE NON VOLATILE STORAGE DEVICE | TAIWAN | Chennai Air Cargo | 400 | 0.0817 | UNT | 204.0 |
2016-05-25 | 85235100 | SONY SF-16UY3 SD CARD (FLASH MEMORY) 16GB NON RECORDED (SOLID STATE NON VOLATILE STORAGE DEVICE | TAIWAN | Chennai Air Cargo | 350 | 0.0761 | UNT | 217.0 |
2016-05-25 | 85235100 | SONY SR-16UY2A MICRO SD CARD (FLASH MEMORY) 16GB NON RECORDED (SOLID STATE NON VOLATILE STORAGE DEVICE | TAIWAN | Chennai Air Cargo | 10600 | 2.115 | SET | 199.0 |
2016-05-25 | 85235100 | SONY SR-16UY3A MICRO SD CARD (FLASH MEMORY) 16GB NON RECORDED (SOLID STATE NON VOLATILE STORAGE DEVICE | TAIWAN | Chennai Air Cargo | 8000 | 1.5631 | SET | 195.0 |
2016-06-01 | 85235100 | 16GB MICRO SDHC10 (ITEM NO:TS16GUSDC10) (MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 3500 | 0.6673 | PCS | 190.0 |
2016-06-01 | 85235100 | 16GB MICRO SDHC4 (ITEM NO:TS16GUSDC4) (MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 15000 | 2.7236 | PCS | 181.0 |
2016-06-07 | 85235100 | SONY MICRO SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SR-16UY2A) (QTY IN SET) | TAIWAN | Chennai Air Cargo | 2875 | 0.5759 | UNT | 200.0 |
2016-06-07 | 85235100 | SONY MICRO SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SR-16UY3A) (QTY IN SET) | TAIWAN | Chennai Air Cargo | 15000 | 2.9421 | UNT | 196.0 |
2016-06-07 | 85235100 | SONY SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SF-16UY2) (QTY IN PCS) | TAIWAN | Chennai Air Cargo | 175 | 0.0353 | UNT | 201.0 |
2016-06-07 | 85235100 | SONY SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SF-16UY3) (QTY IN PCS) | TAIWAN | Chennai Air Cargo | 50 | 0.0107 | UNT | 214.0 |
2016-06-09 | 85235100 | SONY MICRO SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SR-16UY2A) (QTY IN SET) | TAIWAN | Chennai Air Cargo | 2875 | 0.5761 | UNT | 200.0 |
2016-06-09 | 85235100 | SONY SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SF-16UY2) (QTY IN PCS) | TAIWAN | Chennai Air Cargo | 175 | 0.0353 | UNT | 201.0 |
2016-06-09 | 85235100 | SONY SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SF-16UY3) (QTY IN PCS) | TAIWAN | Chennai Air Cargo | 50 | 0.0107 | UNT | 214.0 |
2016-06-16 | 85235100 | SONY MICRO SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SR-16UY2A) (QTY IN SET) | TAIWAN | Chennai Air Cargo | 2875 | 0.5761 | UNT | 200.0 |
2016-06-16 | 85235100 | SONY SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SF-16UY2) (QTY IN PCS) | TAIWAN | Chennai Air Cargo | 175 | 0.0353 | UNT | 201.0 |
2016-06-16 | 85235100 | SONY SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SF-16UY3) (QTY IN PCS) | TAIWAN | Chennai Air Cargo | 50 | 0.0107 | UNT | 214.0 |
2016-06-17 | 85235100 | 16GB MICRO SDHC4 (ITEM NO:TS16GUSDC4)(MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 3000 | 0.5808 | UNT | 193.0 |
2016-06-22 | 85235100 | 16GB MICRO SDHC10 (ITEM NO:TS16GUSDC10) (MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 12000 | 2.4431 | PCS | 203.0 |
2016-06-22 | 85235100 | 16GB MICRO SDHC4 (ITEM NO:TS16GUSDC4) (MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 20000 | 3.9046 | PCS | 195.0 |
2016-06-24 | 85235100 | SONY MICRO SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SR-16UY2A) (QTY IN SET) | TAIWAN | Chennai Air Cargo | 4250 | 0.8488 | UNT | 199.0 |
2016-06-24 | 85235100 | SONY MICRO SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SR-16UY3A) (QTY IN SET) | TAIWAN | Chennai Air Cargo | 10000 | 1.9557 | UNT | 195.0 |
2016-06-24 | 85235100 | SONY SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SF-16UY2) (QTY IN PCS) | TAIWAN | Chennai Air Cargo | 350 | 0.0704 | UNT | 201.0 |
2016-06-24 | 85235100 | SONY SD CARD (FLASH MEMORY) (16GB) (NON-RECORDED) (SF-16UY3) (QTY IN PCS) | TAIWAN | Chennai Air Cargo | 100 | 0.0214 | UNT | 214.0 |
2016-06-30 | 85235100 | 16GB MICRO SDHC4 (ITEM NO:TS16GUSDC4) (MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 9900 | 2.0011 | PCS | 202.0 |
2016-06-30 | 85235100 | 16GB MICRO SDHC4(ITEM NO:TS16GUSDC4) (MEMORY CARD)(TRANSCEND) | TAIWAN | Chennai Air Cargo | 5100 | 1.0309 | PCS | 202.0 |
Looking to import 16gb Memory Card from genuine and best quality Indian suppliers?