Increase your 1tb Hard Disk Drive imports with steady access to working capital with our import financing solutions at Connect2India.
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-09-30 | 84717020 | ( HARD DISK DRIVE ) WD1004FBYZ-01YCBB1 1TB | MALAYSIA | Bombay Air Cargo | 200 | 1.0264 | PCS | 5132.0 |
2016-09-30 | 84717020 | ( HARD DISK DRIVE ) WD10JPVX-22JC3T0 1TB | MALAYSIA | Bombay Air Cargo | 2000 | 6.9796 | PCS | 3489.0 |
2016-09-30 | 84717020 | ( HARD DISK DRIVE ) WDBGPU0010BBL - EESN 1TB | THAILAND | Bombay Air Cargo | 576 | 2.286 | PCS | 3968.0 |
2016-09-30 | 84717020 | 1TB HARD DISK DRIVE 7.2K RPM (PART NO/MFG AS PER PACKINGLIST)PARTS OF DATA STORAGE SYSTEM INTERNAL HARD DISK DRIVE | SINGAPORE | Banglore Air Cargo | 6 | 0.0507 | PCS | 8450.0 |
2016-09-30 | 84717020 | 5K1VD - INTERNAL HARD DISK DRIVE - HD,1TB,S3,512E,KAHV - SSH - PARTS OF COMPUTER | CHINA | Banglore Air Cargo | 5 | 0.0197 | NOS | 3941.0 |
2016-09-30 | 84717020 | 613202-001 HDD 1TB 7.2K SAT3 RoHS DTO (HARD DISK DRIVE) | CHINA | Banglore Air Cargo | 1 | 0.0051 | PCS | 5126.0 |
2016-09-30 | 84717020 | 661-5952 HARD DRIVE,1TB,7200RPM,SATA (HARD DISK DRIVE) (GOODS ARE MEANT FOR WARRANTY PURPOSE) (NO LOADING AS PER O/A NO. | CHINA | Banglore Air Cargo | 2 | 0.0071 | UNT | 3570.0 |
2016-09-30 | 84717020 | 661-7506 HDD,2.5",1TB,5400,21.5"IMAC (HARD DISK DRIVE) (GOODS ARE MEANT FOR WARRANTY PURPOSE) (NO LOADING AS PER O/A NO. | CHINA | Banglore Air Cargo | 4 | 2.0E-4 | UNT | 55.0 |
2016-09-30 | 84717020 | 667719-001 HDD 1TB SATA 3Gbs EC0 (HARD DISK DRIVE) | CHINA | Banglore Air Cargo | 3 | 0.0182 | PCS | 6056.0 |
2016-09-30 | 84717020 | 667719-001 HDD 1TB SATA 3Gbs EC0 (HARD DISK DRIVE) | CHINA | Bombay Air Cargo | 1 | 0.006 | PCS | 6045.0 |
2016-09-30 | 84717020 | 684594-001 DRV HD 1TB SATA-3 6GSQ 7200 WS (HARD DISK DRIVE) | CHINA | Banglore Air Cargo | 5 | 0.0256 | PCS | 5117.0 |
2016-09-30 | 84717020 | HDD -HD,1TB,512N12,7.2K,2.5,S-AV,EC#56M6W(HARD DISK DRIVE-INTERNAL) | MALAYSIA | Chennai Air Cargo | 1 | 0.0102 | PCS | 10190.0 |
2016-09-30 | 84717020 | HDD -KIT,HD,1TB,PSXXXX,HIT#2MNMV(HARD DISK DRIVE-INTERNAL) | MALAYSIA | Chennai Air Cargo | 6 | 0.0599 | PCS | 9979.0 |
2016-09-30 | 84717020 | INTERNAL HARD DISK DRIVE 1TB WD10EZEX-00MFCA0 (HARD DISK DRIVE) | THAILAND | Delhi Air Cargo | 540 | 1.5796 | PCS | 2925.0 |
2016-09-30 | 84717020 | INTERNAL HARD DISK DRIVE 1TB WD10EZEX-00WN4A0 (HARD DISK DRIVE) | THAILAND | Delhi Air Cargo | 1800 | 5.2655 | PCS | 2925.0 |
2016-09-30 | 84717020 | INTERNAL HARD DISK DRIVE 1TB WD10EZEX-08WN4A0 (HARD DISK DRIVE) | THAILAND | Delhi Air Cargo | 660 | 1.9307 | PCS | 2925.0 |
2016-09-30 | 84717030 | HDD_BO 3.5'' 1TB 7.2K SATA HDD PRODUCT NO.4XB0G88755 (INTERNAL HARD DISK DRIVE) | CHINA | Bombay Air Cargo | 30 | 0.1056 | PCS | 3519.0 |
2016-09-29 | 84717020 | 480942-002 DRV,HD 1TB MSA2 3.5" 7.2K SATA (HARD DISK DRIVE) | CHINA | Chennai Air Cargo | 10 | 0.1318 | PCS | 13182.0 |
2016-09-29 | 84717020 | 613202-001 HDD 1TB 7.2K SAT3 RoHS DTO (HARD DISK DRIVE) | CHINA | Delhi Air Cargo | 1 | 0.0053 | PCS | 5261.0 |
2016-09-29 | 84717020 | 661-7024 HDD,2.5",1TB,5400,LOWER (HARD DISK DRIVE) (NO LOADING AS PER O/A NO.471/2016) (GOODS ARE MEANT FOR WARRANTY PUR | CHINA | Banglore Air Cargo | 1 | 0.005 | UNT | 5017.0 |
2016-09-29 | 84717020 | 667719-001 HDD 1TB SATA 3Gbs EC0 (HARD DISK DRIVE) | CHINA | Chennai Air Cargo | 1 | 0.0059 | PCS | 5920.0 |
2016-09-29 | 84717020 | 667719-001 HDD 1TB SATA 3Gbs EC0 (HARD DISK DRIVE) | CHINA | Delhi Air Cargo | 3 | 0.0186 | PCS | 6215.0 |
2016-09-29 | 84717020 | 671148-001 DRV HD 1TB 7.2K EVA FATA M6412 FC (HARD DISK DRIVE)(PD AMT-48747,B/G-25%) | CHINA | Chennai Air Cargo | 11 | 0.175 | PCS | 15912.0 |
2016-09-29 | 84717020 | 684594-001 DRV HD 1TB SATA-3 6GSQ 7200 WS (HARD DISK DRIVE) | CHINA | Chennai Air Cargo | 1 | 0.005 | PCS | 5002.0 |
2016-09-29 | 84717020 | 684594-001 DRV HD 1TB SATA-3 6GSQ 7200 WS (HARD DISK DRIVE) | CHINA | Delhi Air Cargo | 2 | 0.0105 | PCS | 5252.0 |
2016-09-29 | 84717020 | HDD -HD,1TB,512N6,7.2K,2.5,S-AV,E/C#31N08(HARD DISK DRIVE-INTERNAL) | CHINA | Chennai Air Cargo | 2 | 0.019 | PCS | 9492.0 |
2016-09-29 | 84717020 | HDD 1TB 5400 7MM HGST SATA.STD(04X5954)(HARD DISK DRIVE)(NOTFOR SALE) | CHINA | Banglore Air Cargo | 2 | 0.01 | PCS | 4984.0 |
2016-09-29 | 84717030 | SEAGATE BACKUP PLUS 1TB PORTABLE SLIM 2.5" EXTERNAL HARD DISK DRIVE (BLACK) MODEL NO.STDR1000200 | SINGAPORE | Banglore Air Cargo | 300 | 1.0911 | NOS | 3636.0 |
2016-09-29 | 84717030 | SEAGATE EXPANSION 1TB PORTABLE 2.5" EXTERNAL HARD DISK DRIVE(BLACK) MODEL NO.STEA1000400 | SINGAPORE | Banglore Air Cargo | 800 | 2.6906 | NOS | 3363.0 |
2016-09-28 | 84717020 | ( HARD DISK DRIVE ) WD10EZEX - 08WN4A0 1TB | THAILAND | Bombay Air Cargo | 9000 | 26.3275 | PCS | 2925.0 |
2016-09-28 | 84717020 | ( HARD DISK DRIVE ) WDBGPU0010BBK - EESN 1TB | MALAYSIA | Bombay Air Cargo | 576 | 2.286 | PCS | 3968.0 |
2016-09-28 | 84717020 | ( HARD DISK DRIVE ) WDBGPU0010BBY - EESN 1TB | MALAYSIA | Bombay Air Cargo | 576 | 2.286 | PCS | 3968.0 |
2016-09-28 | 84717020 | ( HARD DISK DRIVE ) WDBGPU0010BWT - EESN 1TB | MALAYSIA | Bombay Air Cargo | 144 | 0.5715 | PCS | 3968.0 |
2016-09-28 | 84717020 | (HARD DISK DRIVE) INTERNAL HARD DISK DRIVE 1TB WD10EZEX-22MFCA0 | THAILAND | Kolkata Air Cargo | 1000 | 2.9253 | PCS | 2925.0 |
2016-09-28 | 84717020 | 5K1VD - INTERNAL HARD DISK DRIVE - HD,1TB,S3,512E,KAHV - SSH - PARTS OF COMPUTER | CHINA | Banglore Air Cargo | 1 | 0.0038 | NOS | 3803.0 |
2016-09-28 | 84717020 | 652749-B21 HP 1TB 6G SAS 7.2K 2.5in SC MDL HDD(HARD DISK DRIVE) | PHILIPPINES | Banglore Air Cargo | 10 | 0.1904 | PCS | 19041.0 |
2016-09-28 | 84717020 | 657750-B21 HP 1TB 6G SATA 7.2k 3.5in MDL SC HDD(HARD DISK DRIVE) (B/A 15322,BG-3830) | PHILIPPINES | Banglore Air Cargo | 20 | 0.1765 | PCS | 8826.0 |
2016-09-28 | 84717020 | HDD-Hard Disk,HD,1TB,S3,7.2,2.5,512E,SGT-D8X#MRG5V (HARD DISK DRIVE-INTERNAL) | CHINA | Chennai Air Cargo | 2 | 0.007 | PCS | 3507.0 |
2016-09-28 | 84717020 | HDD-HD,1TB,512N12,7.2K,2.5,S-AV,EC#56M6W (HARD DISK DRIVE-INTERNAL) | CHINA | Chennai Air Cargo | 7 | 0.0714 | PCS | 10206.0 |
2016-09-28 | 84717020 | HDD 1TB WD MN500M SATA3 WD10SPCX-24HWST1 5.4K 6G 7MMH(16200554)(HARD DISK DRIVE)(NOT FOR SALE) | CHINA | Banglore Air Cargo | 9 | 0.0406 | PCS | 4514.0 |
2016-09-27 | 84717020 | 454273-001 DRV,HDD,1TB 3.5" 7200 NL NCQ SATA (HARD DISK DRIVE) | CHINA | Delhi Air Cargo | 10 | 0.1016 | PCS | 10164.0 |
2016-09-27 | 84717020 | 766644-001 HDD 1TB 7200RPM SATA RAW 9.5mm (HARD DISK DRIVE) | CHINA | Banglore Air Cargo | 8 | 0.0482 | PCS | 6024.0 |
2016-09-27 | 84717020 | HDD-Hard Disk,HD,1TB,S3,7.2,2.5,512E,SGT-D8X#MRG5V (HARD DISK DRIVE-INTERNAL) | CHINA | Chennai Air Cargo | 1 | 0.0035 | PCS | 3517.0 |
2016-09-27 | 84717030 | 0A65621 DRIVEH TP USB3.0 1TB SECURE HDD (HARD DISK DRIVE EXT) | CHINA | Banglore Air Cargo | 1 | 0.0086 | NOS | 8598.0 |
2016-09-26 | 84717020 | 657750-B21 HP 1TB 6G SATA 7.2k 3.5in MDL SC HDD(HARD DISK DRIVE)(B/A-1440,B/G-360) | CHINA | Bombay Air Cargo | 5 | 0.0443 | PCS | 8852.0 |
2016-09-26 | 84717020 | 731999-001 HDD 1TB 5400RPM SATA RAW HYBRID 8GB (HARD DISK DRIVE) | CHINA | Delhi Air Cargo | 1 | 0.0079 | PCS | 7884.0 |
2016-09-26 | 84717020 | 762990-001 HDD 1TB 5400RPM SATA RAW 7mm ( HARD DISK DRIVE) | CHINA | Delhi Air Cargo | 1 | 0.0072 | PCS | 7237.0 |
2016-09-26 | 84717020 | HARD DISK DRIVE - EXTERNAL - WESTERN DIGITAL 1TB - P/NO.WDBGPU0010BBK-EESN | THAILAND | Chennai Air Cargo | 1152 | 4.5721 | PCS | 3968.0 |
2016-09-24 | 84717020 | (HARD DISK DRIVE) EXTERNAL HARD DISK DRIVE 1TB WDBUZG0010BBK-EESN | THAILAND | Bombay Air Cargo | 1050 | 3.9517 | PCS | 3763.0 |
2016-09-24 | 84717020 | 1TB STORE2.5" M3B, PORTABLE HARD DISK DRIVE(TRANSCEND BRAND)(TS1TSJ25M3B) | TAIWAN | Banglore Air Cargo | 100 | 0.3186 | NOS | 3185.0 |
2016-09-24 | 84717020 | 1TB STOREJET2.5" H3P, PORTABLE HARD DISK DRIVE(TRANSCENDBRAND)(TS1TSJ25H3P) | TAIWAN | Banglore Air Cargo | 50 | 0.1593 | NOS | 3185.0 |
2016-09-24 | 84717020 | 657750-B21 HP 1TB 6G SATA 7.2k 3.5in MDL SC HDD(HARD DISK DRIVE)(B/A-4373,B/G-1093) | CHINA | Bombay Air Cargo | 5 | 0.0443 | PCS | 8852.0 |
2016-09-24 | 84717020 | 661-7024 HDD,2.5",1TB,5400,LOWER (HARD DISK DRIVE) (NO LOADING AS PER O/A NO.471/2016) (GOODS ARE MEANT FOR WARRANTY PUR | CHINA | Banglore Air Cargo | 1 | 0.0049 | UNT | 4907.0 |
2016-09-24 | 84717020 | 684594-001 DRV HD 1TB SATA-3 6GSQ 7200 WS (HARD DISK DRIVE) | CHINA | Bombay Air Cargo | 1 | 0.0051 | PCS | 5081.0 |
2016-09-24 | 84717020 | 778192-001 HDD 1TB 5400RPM SATA RAW 2.5IN (HARD DISK DRIVE) | CHINA | Bombay Air Cargo | 16 | 0.084 | PCS | 5250.0 |
2016-09-24 | 84717020 | 778192-005 HDD 1TB 5400RPM SATA RAW 2.5IN (HARD DISK DRIVE) | CHINA | Bombay Air Cargo | 63 | 0.321 | PCS | 5094.0 |
2016-09-24 | 84717020 | EXTERNAL DISK DRIVE 1TB - WDBUZG0010BBK-EESN (HARD DISK DRIVE) | THAILAND | Delhi Air Cargo | 1050 | 3.9517 | PCS | 3763.0 |
2016-09-24 | 84717020 | HARD DISK DRIVE- EXTERNAL - WESTERN DIGITAL - 1TB -P/NO.WDBGPU0010BBY-EESN | MALAYSIA | Chennai Air Cargo | 792 | 3.1433 | PCS | 3968.0 |
2016-09-24 | 84717020 | HARD DISK DRIVE - EXTERNAL - WESTERN DIGITAL 1TB - P/NO.WDBGPU0010BBK-EESN | MALAYSIA | Chennai Air Cargo | 1050 | 4.1672 | PCS | 3968.0 |
2016-09-24 | 84717020 | HARD DISK DRIVE - EXTERNAL - WESTERN DIGITAL 1TB - P/NO.WDBGPU0010BWT-EESN | MALAYSIA | Chennai Air Cargo | 792 | 3.1433 | PCS | 3968.0 |
2016-09-24 | 84717020 | HDD -Hard Disk,KIT,HD,1TB,EXT,+SW,DAO/EMEA#92NKH(HARD DISK DRIVE-INTERNAL) | CHINA | Chennai Air Cargo | 178 | 0.6577 | PCS | 3694.0 |
2016-09-23 | 84717020 | (HARD DISK DRIVE) EXTERNAL HARD DISK DRIVE - 1TB, WDBGPU0010BWT-EESN | MALAYSIA | Bombay Air Cargo | 144 | 0.5715 | PCS | 3968.0 |
2016-09-23 | 84717020 | 31305657 HD-SL1 HARD DISK DRIVE (1TB) WITHOUT POWER SUPPLY ASSEMBLED IN CABINET (EXTERNAL HDD) (FOR RETAIL SALE) | CHINA | Delhi Air Cargo | 100 | 0.3507 | SET | 3507.0 |
2016-09-23 | 84717020 | 31305695 HD-B1 HARD DISK DRIVE (1TB) WITHOUT POWER SUPPLY ASSEMBLED IN CABINET (EXTERNAL HDD) (FOR RETAIL SALE) | CHINA | Delhi Air Cargo | 1500 | 5.0367 | SET | 3357.0 |
2016-09-23 | 84717020 | 652753-B21 HP 1TB 6G SAS 7.2K 3.5in SC MDL HDD(HARD DISK DRIVE)(B/A-5868,B/G-1467) | THAILAND | Bombay Air Cargo | 5 | 0.0569 | PCS | 11384.0 |
2016-09-23 | 84717020 | 657750-B21 HP 1TB 6G SATA 7.2k 3.5in MDL SC HDD(HARD DISK DRIVE) | PHILIPPINES | Bombay Air Cargo | 30 | 0.2656 | PCS | 8852.0 |
2016-09-23 | 84717020 | 657750-B21 HP 1TB 6G SATA 7.2k 3.5in MDL SC HDD(HARD DISK DRIVE)(B/A-7673,B/G-1918) | SINGAPORE | Delhi Air Cargo | 65 | 0.5754 | PCS | 8852.0 |
2016-09-23 | 84717020 | 661-05338 HDD,2.5",1TB,5400,SATA,FLEX (HARD DISK DRIVE) (NOLOADING AS PER O/A NO.471/2016) (GOODS ARE MEANT FOR WARRANT | CHINA | Banglore Air Cargo | 3 | 0.0111 | UNT | 3691.0 |
2016-09-23 | 84717020 | 661-5941 HARD DRIVE,1TB,7200RPM,SATA (HARD DISK DRIVE) (NO LOADING AS PER O/A NO.471/2016) (GOODS ARE MEANT FOR WARRANTY | CHINA | Banglore Air Cargo | 3 | 0.0109 | UNT | 3630.0 |
2016-09-23 | 84717020 | 661-7506 HDD,2.5",1TB,5400,21.5"IMAC (HARD DISK DRIVE) (NO LOADING AS PER O/A NO.471/2016) (GOODS ARE MEANT FOR WARRANTY | CHINA | Banglore Air Cargo | 4 | 2.0E-4 | UNT | 56.0 |
Looking to import 1tb Hard Disk Drive from genuine and best quality Indian suppliers?