Increase your 1w Led imports with steady access to working capital with our import financing solutions at Connect2India.
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-06-30 | 94051090 | LED SPOT LIGHT MODEL NO.1-3*1W BRAND: KAIDE | CHINA | Chennai Sea | 1500 | 0.1051 | PCS | 70.0 |
2016-06-30 | 94054090 | EK-1M-01 1W LED SPOT LIGHT MODEL NO. EK-0103APF (72.00 KGS) (BIS. NO: R-41033952) | CHINA | Nhava Sheva Sea | 2000 | 0.0414 | PCS | 20.0 |
2016-06-30 | 94054090 | EK-1W-01 1W LED SPOT LIGHT MODEL NO. EK-0103APF (61.00 KGS) (BIS. NO: R-41033952) | CHINA | Nhava Sheva Sea | 2000 | 0.0331 | PCS | 16.0 |
2016-06-29 | 94051090 | WALL LIGHT 8913/1W NON LED (WT.OF CHAND/HANG 1266.00 KGS & LIGHT W/O BULB 2241.20 KGS) (LIGHTING FIXTURE) | CHINA | Faridabad | 96 | 0.0247 | PCS | 257.0 |
2016-06-29 | 94059900 | LIGHTING FIXTURE LED SPOT LIGHT (ITEM NO.: 335/1W PKW) (MODEL NO.: ZY-0103APF) (BIS REGN NO.: R-41034460) | CHINA | Nhava Sheva Sea | 200 | 0.019 | PCS | 94.0 |
2016-06-28 | 90119000 | COMPOUND OPTICAL MICROSCOPES HCCN SZ6-AEC 1W LED CONTROL 90-250 V, BRIGHTNESS ADJUST(PARTS FOR INFINITY PLAN OBJECTIABLE | CHINA | Delhi Air Cargo | 2 | 0.0057 | PCS | 2831.0 |
2016-06-28 | 90119000 | COMPOUND OPTICAL MICROSCOPES HCCN SZ61 1W LED ILLUMIANTIOR(PARTS FOR INFINITY PLAN OBJECTIVE 2X FOR CX40,WITH FOREST GLA | CHINA | Delhi Air Cargo | 2 | 0.0092 | PCS | 4619.0 |
2016-06-28 | 85414020 | LED 1W (LIGHT EMMITTING DIODES) (FOR CAPTIVE USE) | CHINA | Bombay Air Cargo | 2000 | 0.0139 | PCS | 6.0 |
2016-06-28 | 94051090 | WALL LAMP 4012-1W NON LED (WT.OF HANG/CEILING 845.50 KG,LIGHT W/O BULB 839.00 KG & SPARE PARTS 4095.00 KG) | CHINA | Faridabad | 192 | 0.0304 | PCS | 158.0 |
2016-06-27 | 94054090 | SM10115DC SIMPLY 1.0 1W 220 MA 3000K DIF CHORME (LED LIGHT WITH LIGHT FIXTURES) | ITALY | Delhi Air Cargo | 4 | 0.0083 | NOS | 2080.0 |
2016-06-25 | 85414020 | LIGHTING EMITTING DIODES (1W)SPARE PARTS OF LED DOWN LIGHTS | HONG KONG | Delhi Air Cargo | 37500 | 0.0261 | PCS | 0.0 |
2016-06-25 | 85414090 | SMD LED 1W | CHINA | Nhava Sheva Sea | 375000 | 0.0838 | PCS | 0.0 |
2016-06-25 | 94059900 | SPARE LIGHTING LED WALL LIGHT WITHOUT DRIVER (W/O CFL) LX421C/1W | CHINA | Kolkata Sea | 2100 | 0.0248 | PCS | 11.0 |
2016-06-24 | 94054090 | LED SMD - 1W (14 KGS) | CHINA | Nhava Sheva Sea | 6500 | 0.009 | PCS | 1.0 |
2016-06-23 | 85331000 | KNP 1WS 5% T52 15 OHM (RESISTORS) (FOR MANUFACTURING LED)(CAPTIVE CONSUMPTION) | MALAYSIA | Delhi Air Cargo | 386000 | 0.1434 | PCS | 0.0 |
2016-06-23 | 94059900 | 1W MINI RECESSED LED DOWN LIGHT (W/O DRIVER) | CHINA | Kolkata Sea | 5300 | 0.0553 | PCS | 10.0 |
2016-06-22 | 85389000 | E3034H1GA_EWWW 10A 4G 1W H.DOLY SW.W/WHITE LED, WP+WS (PARTS OF SWITCH)- FOR CAPTIVE CONSUMPTION | VIETNAM, DEMOCRATIC REP. OF | Delhi Air Cargo | 160 | 0.0591 | NOS | 369.0 |
2016-06-22 | 94051090 | GT-121AY 1W LED LIGHT OUTDOOR[126 KGS] | CHINA | Nhava Sheva Sea | 2100 | 0.0635 | PCS | 30.0 |
2016-06-22 | 94051090 | WALL LIGHT 04066/1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 24 | 0.0052 | PCS | 218.0 |
2016-06-22 | 94051090 | WALL LIGHT 1686/1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 20 | 0.0538 | PCS | 2691.0 |
2016-06-22 | 94051090 | WALL LIGHT 6008-1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 240 | 0.0406 | PCS | 169.0 |
2016-06-22 | 94051090 | WALL LIGHT 6013/1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 120 | 0.0333 | PCS | 277.0 |
2016-06-22 | 94051090 | WALL LIGHT 7632/1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 96 | 0.0163 | PCS | 170.0 |
2016-06-22 | 94051090 | WALL LIGHT 8008/1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 160 | 0.0444 | PCS | 277.0 |
2016-06-22 | 94051090 | WALL LIGHT 8026-1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 24 | 0.0146 | PCS | 608.0 |
2016-06-22 | 94051090 | WALL LIGHT 8033-1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 24 | 0.0146 | PCS | 608.0 |
2016-06-22 | 94051090 | WALL LIGHT 8096-1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 24 | 0.0118 | PCS | 492.0 |
2016-06-22 | 94051090 | WALL LIGHT 8111-1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 24 | 0.0102 | PCS | 425.0 |
2016-06-22 | 94051090 | WALL LIGHT 8621/1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 312 | 0.0779 | PCS | 249.0 |
2016-06-22 | 94051090 | WALL LIGHT 8893/1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 96 | 0.0163 | PCS | 170.0 |
2016-06-22 | 94051090 | WALL LIGHT 8915/1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 120 | 0.037 | PCS | 307.0 |
2016-06-22 | 94051090 | WALL LIGHT 8917/1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 120 | 0.0234 | PCS | 195.0 |
2016-06-22 | 94051090 | WALL LIGHT A11,A12,A13-1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 300 | 0.0604 | PCS | 201.0 |
2016-06-22 | 94054090 | LOOX LED4004,RECESS MOUNTED LIGHT ROUND,PLASTIC,SILVERY COLOR,HAFELE/LOOX,DC350MA,1W,3000K (833.78.080)(LED LIGHT) | CHINA | Nhava Sheva Sea | 270 | 0.0433 | UNT | 160.0 |
2016-06-22 | 94054090 | LOOX LED4012,RECESSED MOUNTED LED LIGHT,ALUMINIUM ANODIZE,SILVERY COLOR,HAFELE/LOOX,DC350MA,1W,4000K (833.78.090)(LED LI | CHINA | Nhava Sheva Sea | 50 | 0.0254 | UNT | 507.0 |
2016-06-21 | 85414020 | 1W LED WARMWHITE LIGHT EMITTING DIODE | CHINA | Hyderabad Air Cargo | 1000 | 0.0035 | NOS | 3.0 |
2016-06-21 | 85414020 | 1W LED WHITE LIGHT EMITTING DIODE | CHINA | Hyderabad Air Cargo | 2000 | 0.007 | NOS | 3.0 |
2016-06-21 | 94051090 | CHANDELIER 3159-1W NON LED (LIGHTING FIXTURE) NON POPULAR BRAND | CHINA | Faridabad | 32 | 0.0048 | PCS | 149.0 |
2016-06-21 | 94051090 | RECESSED LUMINAIRES 1W LED SPOT LIGHT WITHOUT DRIVER XL-121/1W RD[240 KGS] [LIGHTING FIXTURE] | CHINA | Nhava Sheva Sea | 4000 | 0.0673 | PCS | 16.0 |
2016-06-21 | 94051090 | WALL LIGHT 3210-1W NON LED (LIGHTING FIXTURE) NON POPULAR BRAND | CHINA | Faridabad | 36 | 0.0058 | PCS | 160.0 |
2016-06-21 | 94051090 | WALL LIGHT 6018/6037-1W NON LED (LIGHTING FIXTURE)NON POPULAR BRAND | CHINA | Faridabad | 24 | 0.0156 | PCS | 648.0 |
2016-06-21 | 94051090 | WALL LIGHT 8827-1W NON LED (WT.OF HANG/CHAND/CEILING 2772.00 KGS & LIGHT W/O BULB 2563.00 KGS) (LIGHTING FIXTURE) | CHINA | Faridabad | 144 | 0.0179 | PCS | 124.0 |
2016-06-21 | 94051090 | WALL LIGHT 8915-1W NON LED (LIGHTING FIXTURE) NON POPULAR BRAND | CHINA | Faridabad | 80 | 0.0136 | PCS | 170.0 |
2016-06-21 | 94056090 | NB3LS1 LED 1W M3 EDGELIT WHT (EMERGENCY LIGHTING) | UNITED KINGDOM | Banglore Air Cargo | 5 | 0.0172 | PCS | 3444.0 |
2016-06-17 | 85389000 | E3033HIGA_EBGS 10A 3G 1W H.DOLY SW,W/BE LED,W/O SURR (PART FOR SWITCH) - FOR CAPTIVE CONSUMPTION | VIETNAM, DEMOCRATIC REP. OF | Delhi Air Cargo | 240 | 0.0633 | UNT | 263.0 |
2016-06-17 | 85389000 | E3033HIGA_EWWW 250V 10A 3G 1W SW.W/WE LED W/O SURR (PART FOR SWITCH) - FOR CAPTIVE CONSUMPTION | VIETNAM, DEMOCRATIC REP. OF | Delhi Air Cargo | 240 | 0.0626 | UNT | 260.0 |
2016-06-17 | 85389000 | E3033V1GA_EBGS 10A 3G 1W VER.DOLY SW.W/B LED W/O SURR (PART FOR SWITCH) - FOR CAPTIVE CONSUMPTION | VIETNAM, DEMOCRATIC REP. OF | Delhi Air Cargo | 160 | 0.0447 | UNT | 279.0 |
2016-06-17 | 85389000 | E3033V2GA_EBGS 10A 3G 1W VER.DOLY SW. W/B LED W/O SURR (PART FOR SWITCH) - FOR CAPTIVE CONSUMPTION | VIETNAM, DEMOCRATIC REP. OF | Delhi Air Cargo | 80 | 0.0263 | UNT | 329.0 |
2016-06-17 | 85389000 | E3034HIGA_EWWW 10A 4G 1W H.DOLY SW.W/WHITE LED,WP+WS (PART FOR SWITCH) - FOR CAPTIVE CONSUMPTION | VIETNAM, DEMOCRATIC REP. OF | Delhi Air Cargo | 80 | 0.0293 | UNT | 366.0 |
2016-06-17 | 94054090 | 1W LED LIGHT (FOR LIGHT AND FITTING) | CHINA | Delhi Air Cargo | 12000 | 0.0082 | PCS | 0.0 |
2016-06-16 | 85131010 | LTS PATHFINDER RECHARGE LED TORCH 1W BLU (LHETBPFCAN1B001 )(MFRG: KENNEDE ELECTRONICS MFG. CO.,LTD.) | CHINA | Tughlakabad | 8700 | 0.5485 | PCS | 63.0 |
2016-06-16 | 85131010 | LTS PATHFINDER RECHARGE LED TORCH 1W YELLOW (LHETBPFCAN1Y001 )(MFRG: KENNEDE ELECTRONICS MFG. CO.,LTD.) | CHINA | Tughlakabad | 6000 | 0.3783 | PCS | 63.0 |
2016-06-16 | 94051090 | LED SPOT LIGHT FIXTURES 121 1W,MODEL NO:ACK-3WAPF,BIS REGN NO:R-41028959,BRAND ACK | CHINA | Chennai Sea | 200 | 0.0043 | PCS | 21.0 |
2016-06-15 | 94051020 | WALL LAMP E27 * 40W + LED 1W(ITEM NO: R08031/W2)(MATERIAL :METAL+ ALUMINIUM+FABRIC) | CHINA | Cochin Sea | 20 | 0.0328 | PCS | 1639.0 |
2016-06-15 | 94051020 | WALL LAMP E27 * 40W + LED 1W (ITEM NO:MB10312/2)(MATERIAL: METAL +ALUMINIUM + FABRIC) | CHINA | Cochin Sea | 30 | 0.0492 | PCS | 1639.0 |
2016-06-15 | 94051090 | LIGHT FIXTURES - LED SPOT LIGHT - ZY-0103APF - LX421C/1W BIS NO:R-41034460 | CHINA | Chennai Sea | 800 | 0.041 | PCS | 51.0 |
2016-06-15 | 94051090 | LIGHT FIXTURES - LED SPOT LIGHT - ZY-0103APF - LX121C/1W BIS NO:R-41034460 | CHINA | Chennai Sea | 4000 | 0.2051 | PCS | 51.0 |
2016-06-15 | 94051090 | LIGHT FIXTURES - LED SPOT LIGHT - ZY-0103APF - LX335/1W BIS NO:R-41034460 | CHINA | Chennai Sea | 600 | 0.0396 | PCS | 65.0 |
2016-06-14 | 85381090 | E3032H1GA_EBGS 250V 10A 2G 1W SWITCH W/BE LED W/O SURR. (PART OF SWITCH) (480 PCS) - FOR CAPTIVE CONSUMPTION) - MAKE:- C | VIETNAM, DEMOCRATIC REP. OF | Patparganj | 38 | 0.0808 | KGS | 2126.0 |
2016-06-14 | 85381090 | E3032H1GA_EWWW 250V 10A 2G 1W SW. W/WE. LED W/O SURR. (PART OF SWITCH) (400 PCS) - FOR CAPTIVE CONSUMPTION) - MAKE:- CLI | VIETNAM, DEMOCRATIC REP. OF | Patparganj | 32 | 0.0671 | KGS | 2095.0 |
2016-06-14 | 85381090 | E3033V1GA_EBGS, 10A 3G 1W VER. DOLY SW. W/B LED W/O SURR. (PART OF SWITCH) (240 PCS) - FOR CAPTIVE CONSUMPTION) - MAKE:- | VIETNAM, DEMOCRATIC REP. OF | Patparganj | 21 | 0.0586 | KGS | 2788.0 |
2016-06-14 | 85381090 | E3034H1GA_EBGS, 10A 4G 1W H. DOLY SW.W/BE LED, W/O SURR. (PART OF SWITCH) (640 PCS) - FOR CAPTIVE CONSUMPTION) - MAKE:- | VIETNAM, DEMOCRATIC REP. OF | Patparganj | 62 | 0.2027 | KGS | 3270.0 |
2016-06-14 | 85389000 | E03033H1GA_EWWW 250V 10A 3G 1W SW. W/WE LED W/O SURR.(PARTS OF SWITCH) FOR CAPTIVE CONSUMPTION) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air Cargo | 80 | 0.0211 | PCS | 264.0 |
2016-06-14 | 85389000 | E3031V1GA_EBGS, 10A 1G 1W VER. DOLY SW. W/B LED W/O SURR. (PARTS OF SWITCH) FOR CAPTIVE CONSUMPTION) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air Cargo | 80 | 0.0093 | PCS | 116.0 |
2016-06-14 | 94054090 | LED CHIP 1W(USE FOR MAKING LIGHTING EQUIPMENT) | CHINA | Delhi Air Cargo | 96 | 0.0015 | NOS | 15.0 |
2016-06-13 | 94054090 | LED LIGHTS, 1W COB ROUND,BLUE WHITE FINISH RECESS DOWNLIGHT LDL183 ROUND | CHINA | Banglore Air Cargo | 500 | 0.0507 | NOS | 101.0 |
2016-06-13 | 94054090 | LED LIGHTS, 1W COB ROUND,RED, WHITE FINISH RECESS DOWNLIGHT LDL183 ROUND | CHINA | Banglore Air Cargo | 500 | 0.0507 | NOS | 101.0 |
2016-06-13 | 94054090 | LED LIGHTS, 1W COB ROUND,W , SAND NIKEL FINISH RECESS DOWNLIGHT LDL183 ROUND 3000K | CHINA | Banglore Air Cargo | 1000 | 0.0998 | NOS | 99.0 |
2016-06-13 | 94054090 | LED LIGHTS, 1W COB ROUND,WW , SAND NIKEL FINISH RECESS LDL183 ROUND 3000K | CHINA | Banglore Air Cargo | 1500 | 0.1498 | NOS | 99.0 |
2016-06-13 | 94054090 | LED LIGHTS, 1W COB ROUND,WW , WHITE FINISH RECESS DOWNLIGHT LDL183 ROUND 3000K | CHINA | Banglore Air Cargo | 2000 | 0.1867 | NOS | 93.0 |
Looking to import 1w Led from genuine and best quality Indian suppliers?