Increase your 2 Wheeler imports with steady access to working capital with our import financing solutions at Connect2India.
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-01-30 | 85318000 | GRAND DANE (2W MANUAL / REMOTE CENTRAL) (2 WHEELER ALARM) | CHINA | Chennai Sea | 5000 | 1.9844 | NOS | 396.0 |
2016-01-30 | 87083000 | DISC PAD (UNBRANDED 2-WHEELER TOTAL NET WEIGHT 1.00 KGS) | CHINA | Tughlakabad | 5 | 2.0E-4 | SET | 46.0 |
2016-01-30 | 87083000 | DISC PAD (UNBRANDED 2-WHEELER TOTAL NET WEIGHT 119 KGS) | CHINA | Tughlakabad | 595 | 0.0273 | SET | 45.0 |
2016-01-28 | 87149990 | BOTTOM CASE L-MATT AXIS GREY (FOR CAPTIVE CONSUMPTION)COMPONENT FR SHOCK ABSORBER FR 2 WHEELER MOTOR VEHICLE | CHINA | Patli ICD | 16200 | 2.7048 | NOS | 166.0 |
2016-01-28 | 87149990 | BOTTOM CASE R-MATT AXIS GREY (FOR CAPTIVE CONSUMPTION)COMPONENT FR SHOCK ABSORBER FR 2 WHEELER MOTOR VEHICLE | CHINA | Patli ICD | 16200 | 2.3597 | NOS | 145.0 |
2016-01-28 | 98010019 | ANAVTC3 EMISSIONS SYSTEM FOR 2 & 3 WHEELERS VEHICLE TEST CALL FOR G-ARC,CHENNAI | JAPAN | Chennai Sea | 1 | 41.3605 | SET | 4.1360527E7 |
2016-01-27 | 39174000 | CONNECTOR,M/C 009-M59-112 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1500 | 0.016 | PCS | 10.0 |
2016-01-27 | 40169390 | CUP,PRIMARY 139-M44-046 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1500 | 0.0092 | PCS | 6.0 |
2016-01-27 | 40169390 | CUP,PRIMARY 139-M44-070 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 20000 | 0.1265 | PCS | 6.0 |
2016-01-27 | 40169390 | CUP,PRIMARY 149-M44-060 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1800 | 0.0113 | PCS | 6.0 |
2016-01-27 | 40169390 | CUP,SECONDARY 139-M30-068 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1500 | 0.0091 | PCS | 6.0 |
2016-01-27 | 40169390 | CUP,SECONDARY 139-M45-099 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 22000 | 0.1387 | PCS | 6.0 |
2016-01-27 | 40169390 | CUP,SECONDARY 149-M45-077 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1800 | 0.0105 | PCS | 5.0 |
2016-01-27 | 73182990 | PIN BOLT A 012-C46-005 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1600 | 0.0403 | PCS | 25.0 |
2016-01-27 | 73182990 | PIN,SPG 2X10 003-M92-072 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 6000 | 0.0028 | PCS | 0.0 |
2016-01-27 | 73181600 | TORQUE NUT 002-C96-111 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 25000 | 0.3488 | PCS | 13.0 |
2016-01-27 | 73181500 | PIN,BOLT 082-C48-023 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 5000 | 0.0199 | PCS | 3.0 |
2016-01-27 | 73181500 | SCREW & WASHER 4X12 049-Z38-043 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 2000 | 9.0E-4 | PCS | 0.0 |
2016-01-27 | 73181500 | SCREW BLEEDER 079-Z50-001 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 24000 | 0.1064 | PCS | 4.0 |
2016-01-27 | 87141090 | COLLAR 009-M85-013 2W( PART FOR 2 WHEELER BRAKE ) ( CAPTIVECONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 5000 | 0.0258 | PCS | 5.0 |
2016-01-27 | 87141090 | JOINT BRK ROD 009-M62-102 2W( PART FOR 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 100 | 0.0013 | PCS | 12.0 |
2016-01-27 | 87141090 | OIL CUP COMP. 009-M72-103 2W( PART FOR 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1500 | 0.0287 | PCS | 19.0 |
2016-01-27 | 87141090 | PISTON M/C 133-M31-062 2W( PART FOR 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 28080 | 0.7526 | PCS | 26.0 |
2016-01-27 | 87141090 | PISTON,M/C 133-M58-010 2W( PART FOR 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 2700 | 0.0538 | PCS | 19.0 |
2016-01-27 | 87141090 | RETAINER 003-M93-008 2W( PART FOR 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 35000 | 0.0432 | PCS | 1.0 |
2016-01-27 | 87141090 | STOP PLATE,RETURN 229-M83-037 2W( PART FOR 2 WHEELER BRAKE )( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 3000 | 0.0116 | PCS | 3.0 |
2016-01-22 | 39269099 | BUNA-N-FLOAT (LLFI FLOAT) (ARTICLES OF PLASTIC USED WITH PETROL LEVEL SENSOR IN 2 WHEELER) (NOT FOR SALE FOR MFG) | JAPAN | Banglore Air Cargo | 10000 | 0.2127 | PCS | 21.0 |
2016-01-22 | 39269099 | BUNA-N-FLOAT (OLSA FLOAT) (ARTICLES OF PLASTIC USED WITH PETROL LEVEL SENSOR IN 2 WHEELER) (NOT FOR SALE FOR MFG) | JAPAN | Banglore Air Cargo | 20000 | 0.316 | PCS | 15.0 |
2016-01-21 | 87149990 | BOTTOM CASE L-AAWA (FOR CAPTIVE CONSUMPTION)COMPONENT FOR SHOCK ABSORBER FOR 2 WHEELER MOTOR VEHICLE | CHINA | Patli ICD | 9000 | 1.9862 | PCS | 220.0 |
2016-01-21 | 87149990 | BOTTOM CASE L-AAYA (FOR CAPTIVE CONSUMPTION)COMPONENT FOR SHOCK ABSORBER FOR 2 WHEELER M.VEHICLE | CHINA | Patli ICD | 6750 | 1.4061 | PCS | 208.0 |
2016-01-21 | 87149990 | BOTTOM CASE L-SILVER (FOR CAPTIVE CONSUMPTION)COMPONENT FOR SHOCK ABSORBER FOR 2 WHEELER M.VEHICLE | CHINA | Patli ICD | 9450 | 1.5788 | PCS | 167.0 |
2016-01-21 | 87149990 | BOTTOM CASE R-AAWA (FOR CAPTIVE CONSUMPTION)COMPONENT FOR SHOCK ABSORBER FOR 2 WHEELER M.VEHICLE | CHINA | Patli ICD | 9000 | 1.7944 | PCS | 199.0 |
2016-01-21 | 87149990 | BOTTOM CASE R-AAYA (FOR CAPTIVE CONSUMPTION)COMPONENT FOR SHOCK ABSORBER FOR 2 WHEELER M.VEHICLE | CHINA | Patli ICD | 6750 | 1.2715 | PCS | 188.0 |
2016-01-21 | 87149990 | BOTTOM CASE R-SILVER (FOR CAPTIVE CONSUMPTION)COMPONENT FOR SHOCK ABSORBER FOR 2 WHEELER M.VEHICLE | CHINA | Patli ICD | 9450 | 1.3773 | PCS | 145.0 |
2016-01-20 | 85319000 | DOOR ACTUATOR-2 WIRE-XE-99900037-PARTS FOR FOUR WHEELER ALARAM EQUIPMENTS | HONG KONG | Chennai Air Cargo | 3500 | 0.1667 | NOS | 47.0 |
2016-01-20 | 73209090 | REBOUND SPRING (HGN51-385-OA-IS)(CAPTIVE USE)FOR SHOCK ABSORBFOR MOTOR CYCLE FOR AUTOMOBILE INDUSTRY(2 WHEELER COMPONENT | THAILAND | Patparganj | 20000 | 0.0911 | PCS | 4.0 |
2016-01-20 | 40169320 | OIL SEAL (26009-320-81) (CAPTIVE USE) FOR SHOCK ABSORBERFORMOTOR CYCLE FOR AUTOMOBILE INDUSTRY(2 WHEELER COMPONENT) | THAILAND | Patparganj | 25600 | 0.5285 | PCS | 20.0 |
2016-01-20 | 73182910 | HEX NUT 08309-551-2 (FOR CAPTIVE CONSUMPTION)COMPONENT FOR SHOCK ABSORBER FOR 4 WHEELER M.VEHICLE | JAPAN | Patli ICD | 59000 | 0.0452 | NOS | 0.0 |
2016-01-20 | 73182910 | HEX NUT 12209-551-2 (FOR CAPTIVE CONSUMPTION)COMPONENT FOR SHOCK ABSORBER FOR 4 WHEELER M.VEHICLE | JAPAN | Patli ICD | 16000 | 0.0716 | NOS | 4.0 |
2016-01-20 | 73181500 | FORK BOLT (HMKA1-450-00-RT) (CAPTIVE USE)FOR SHOCK ABSORBERFOR MOTOR CYCLE FOR AUTOMOBILE INDUSTRY (2 WHEELER COMPONEN | THAILAND | Patparganj | 6180 | 1.1146 | PCS | 180.0 |
2016-01-20 | 87149100 | SEAT PIPE (HMKA1-380-00-RT) (CAPTIVE USE) FOR SHOCK ABSORBERFOR MOTOR CYCLE FOR AUTOMOBILE INDUSTRY (2 WHEELER COMPONEN | THAILAND | Patparganj | 1000 | 0.0792 | PCS | 79.0 |
2016-01-20 | 87149100 | SEAT PIPE (HMKA1-380-10-RT) (CAPTIVE USE) FOR SHOCK ABSORBERFOR MOTOR CYCLE FOR AUTOMOBILE INDUSTRY (2 WHEELER COMPONEN | THAILAND | Patparganj | 7000 | 0.6095 | PCS | 87.0 |
2016-01-20 | 87149990 | BOTTOM CASE L-MATT AXIS GREY (FOR CAPTIVE CONSUMPTION)COMPONENT FR SHOCK ABSORBER FR 2 WHEELER MOTOR VEHICLE | CHINA | Patli ICD | 16200 | 2.6946 | NOS | 166.0 |
2016-01-20 | 87149990 | BOTTOM CASE R-MATT AXIS GREY (FOR CAPTIVE CONSUMPTION)COMPONENT FR SHOCK ABSORBER FR 2 WHEELER MOTOR VEHICLE | CHINA | Patli ICD | 16200 | 2.3509 | NOS | 145.0 |
2016-01-16 | 85319000 | DOOR ACTUATOR -2 WIRE (PARTS FOR 4 WHEELER ALARM EQUIPMENT | CHINA | Chennai Sea | 5300 | 0.2022 | NOS | 38.0 |
2016-01-15 | 73209090 | REBOUND SPRING (HGN51-385-OA-IS)(CAPTIVE USE)FOR SHOCK ABSORBFOR MOTOR CYCLE FOR AUTOMOBILE INDUSTRY(2 WHEELER COMPONENT | THAILAND | Patparganj | 14000 | 0.0647 | PCS | 4.0 |
2016-01-15 | 40169320 | SEAL OIL (26009-320-81) (CAPTIVE USE) FOR SHOCK ABSORBER FORMOTOR CYCLE FOR AUTOMOBILE INDUSTRY(2 WHEELER COMPONENT) | THAILAND | Patparganj | 8400 | 0.1759 | PCS | 20.0 |
2016-01-15 | 87149100 | SLIDE BUSH(38209-276-B1-0002)(CAPTIVE USE)FOR SHOCK ABSORBERFOR MOTOR CYCLE FOR AUTOMOBILE INDUSTRY(2 WHEELER COMPONENT) | THAILAND | Patparganj | 10206 | 0.2094 | PCS | 20.0 |
2016-01-13 | 39174000 | CONNECTOR,M/C 009-M59-112 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 5500 | 0.0591 | PCS | 10.0 |
2016-01-13 | 40169390 | CUP,PRIMARY 139-M44-070 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 15000 | 0.0954 | PCS | 6.0 |
2016-01-13 | 40169390 | CUP,SECONDARY 139-M45-099 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 15000 | 0.0951 | PCS | 6.0 |
2016-01-13 | 40169320 | OIL SEAL (41009-320-B0)(CAPTIVE USE)FOR SHOCK ABSORBERFOR MOTOR CYCLE FOR AUTOMOBILE INDUSTRY(2 WHEELER COMPONENT) | JAPAN | Faridabad | 11000 | 0.5017 | PCS | 45.0 |
2016-01-13 | 73181600 | TORQUE NUT 002-C96-111 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 10000 | 0.1403 | PCS | 14.0 |
2016-01-13 | 87141090 | PISTON M/C 133-M31-062 2W( PART FOR 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 11880 | 0.3202 | PCS | 26.0 |
2016-01-13 | 87149100 | GUIDE BUSH (41159-275-F00001)(CAPTIVE USE)FOR SHOCK ABSORBERFOR MOTOR CYCLE FOR AUTOMOBILE INDUSTRY(2 WHEELER COMPONENT) | JAPAN | Faridabad | 18600 | 0.4658 | PCS | 25.0 |
2016-01-13 | 87149100 | SEAT PIPE (Y0611-307-03) (CAPTIVE USE) FOR SHOCK ABSORBERFORMOTOR CYCLE FOR AUTOMOBILE INDUSTRY(2 WHEELER COMPONENT) | JAPAN | Faridabad | 900 | 0.106 | PCS | 117.0 |
2016-01-13 | 87149100 | SLIDE BUSH (42209-276-B00001)(CAPTIVE USE)FOR SHOCK ABSORBERFOR MOTOR CYCLE FOR AUTOMOBILE INDUSTRY(2 WHEELER COMPONENT) | JAPAN | Faridabad | 11600 | 0.2925 | PCS | 25.0 |
2016-01-11 | 73269099 | ROLLER 2/59412 - GOODS FOR CAPTIVE USE FOR MFG TWO WHEELERS | TAIWAN | Patparganj | 5000 | 0.0158 | PCS | 3.0 |
2016-01-07 | 39174000 | CONNECTOR,M/C 009-M59-112 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 2000 | 0.0206 | PCS | 10.0 |
2016-01-07 | 72283019 | STEEL BAR YS-2 55X5500MM(HOT ROLLED ALLOY) END USE MANUFACTURING FOR FOUR WHEELER FORGOINGS AT HCIL AS INPUT | JAPAN | Garhi Harsaru - Gurgaon ICD | 38110 | 1.9907 | KGS | 52.0 |
2016-01-07 | 73262090 | CONNECTOR 009-M59-112 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1000 | 0.0103 | PCS | 10.0 |
2016-01-07 | 40169390 | CUP PRIMARY 139-M44-046 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 500 | 0.003 | PCS | 5.0 |
2016-01-07 | 40169390 | CUP PRIMARY 139-M44-070 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 7000 | 0.0427 | PCS | 6.0 |
2016-01-07 | 40169390 | CUP PRIMARY 149-M44-060 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1000 | 0.006 | PCS | 6.0 |
2016-01-07 | 40169390 | CUP SECONDARY 139-M30-068 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 500 | 0.0029 | PCS | 5.0 |
2016-01-07 | 40169390 | CUP SECONDARY 139-M45-099 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 7000 | 0.0425 | PCS | 6.0 |
2016-01-07 | 40169390 | CUP SECONDARY 149-M45-077 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1000 | 0.0056 | PCS | 5.0 |
2016-01-07 | 40169390 | CUP,PRIMARY 139-M44-070 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 15000 | 0.0915 | PCS | 6.0 |
2016-01-07 | 40169390 | CUP,PRIMARY 149-M44-060 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 1000 | 0.006 | PCS | 6.0 |
2016-01-07 | 40169390 | CUP,SECONDARY 139-M30-068 2W( FOR USE IN MFR. OF 2 WHEELER BRAKE ) ( CAPTIVE CONSUMPTION ) | JAPAN | Garhi Harsaru - Gurgaon ICD | 500 | 0.0029 | PCS | 5.0 |
Looking to import 2 Wheeler from genuine and best quality Indian suppliers?