Looking to export 2hp Electric Motor from India?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-18 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 840 | 2.0185 | NOS | 2403.0 |
2016-04-19 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 1260 | 3.0278 | NOS | 2403.0 |
2016-04-19 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 256 | 0.474 | NOS | 1851.0 |
2016-04-20 | 84659500 | PILLAR TYPE GENERAL HEAVY DUTY DRILL MACHINE WITH ELECTRIC MOTOR 2HP, 3PHASE, 440VOLTS MODEL 38/378 PPD | Nhava Sheva Sea | Maputo | 1 | 0.0599 | NOS | 59875.0 |
2016-04-21 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 420 | 1.0093 | NOS | 2403.0 |
2016-04-21 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 2240 | 5.3828 | NOS | 2403.0 |
2016-04-22 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 2100 | 5.0463 | NOS | 2403.0 |
2016-04-23 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 560 | 1.3467 | NOS | 2404.0 |
2016-04-23 | 85015290 | ELECTRIC MOTOR, 2HP, 945RPM, V400 (=10%) 50HZ, 3PHASE MODEL NF380 | Delhi Air Cargo | BAHRAIN | 108 | 0.8221 | NOS | 7612.0 |
2016-04-25 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050RPM, 208-230V,60/50HZ, 1 PHASE | Faridabad | Memphis | 700 | 1.6834 | NOS | 2404.0 |
2016-04-25 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050RPM, 208-230V,60/50HZ, 1PHASE | Faridabad | Memphis | 1540 | 3.7035 | NOS | 2404.0 |
2016-04-26 | 85011019 | ELECTRIC MOTOR 2HP 3PHASE (Electric motors and generators)(ASPERINV) | Mundra | Tema | 2 | 0.0158 | NOS | 7896.0 |
2016-04-28 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 120 | 0.2944 | NOS | 2453.0 |
2016-04-28 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 256 | 0.4744 | NOS | 1853.0 |
2016-04-28 | 85015290 | ELECTRIC MOTOR, 2HP, 945RPM, V 400(+/- 10 PERCENT ) 50HZ, 3PHASE | Faridabad | Bahrain | 78 | 0.5938 | NOS | 7612.0 |
2016-04-29 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 280 | 0.6734 | NOS | 2404.0 |
2016-04-29 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 256 | 0.4744 | NOS | 1853.0 |
2016-04-30 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 140 | 0.3367 | NOS | 2404.0 |
2016-05-02 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 640 | 1.1859 | NOS | 1853.0 |
2016-05-03 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 512 | 0.9487 | NOS | 1853.0 |
2016-05-04 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 560 | 1.3467 | NOS | 2404.0 |
2016-05-04 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 640 | 1.1859 | NOS | 1853.0 |
2016-05-07 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 1400 | 3.3668 | NOS | 2404.0 |
2016-05-07 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050RPM, 208-230V,60/50HZ, 1 PHASE | Faridabad | Memphis | 980 | 2.3567 | NOS | 2404.0 |
2016-05-07 | 85014010 | ELECTRIC MOTOR 1/2HP, 1075RPM, 115V, 60HZ, 1 PHASE | Faridabad | Memphis | 256 | 0.4744 | NOS | 1853.0 |
2016-05-07 | 85014010 | ELECTRIC MOTOR 1/2HP, 860RPM, 208-230V,50HZ, 1 PHASE | Faridabad | Jeddah | 1232 | 3.1412 | NOS | 2549.0 |
2016-05-07 | 85014010 | ELECTRIC MOTOR 1/2HP, 950RPM/3SPD 208-230V, 50HZ, 1 PHASE | Faridabad | Jeddah | 320 | 1.2135 | NOS | 3792.0 |
2016-05-09 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 1960 | 4.7314 | NOS | 2413.0 |
2016-05-09 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 256 | 0.4762 | NOS | 1860.0 |
2016-05-10 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 700 | 1.6898 | NOS | 2413.0 |
2016-05-11 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 1120 | 2.7036 | NOS | 2413.0 |
2016-05-12 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 2800 | 6.7591 | NOS | 2413.0 |
2016-05-12 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 320 | 0.5952 | NOS | 1860.0 |
2016-05-13 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 700 | 1.6898 | NOS | 2413.0 |
2016-05-16 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 1120 | 2.7036 | NOS | 2413.0 |
2016-05-16 | 85014010 | ELECTRIC MOTOR 1/2HP, 1075RPM, 115V, 60HZ, 1 PHASE | Faridabad | Memphis | 512 | 0.9523 | NOS | 1860.0 |
2016-05-17 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 3220 | 7.773 | NOS | 2413.0 |
2016-05-17 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 128 | 0.2381 | NOS | 1860.0 |
2016-05-18 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 256 | 0.4762 | NOS | 1860.0 |
2016-05-18 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 700 | 1.6898 | NOS | 2413.0 |
2016-05-19 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 2800 | 6.7591 | NOS | 2413.0 |
2016-05-20 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 1960 | 4.7314 | NOS | 2413.0 |
2016-05-23 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 3500 | 8.4732 | NOS | 2420.0 |
2016-05-23 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 384 | 0.717 | NOS | 1867.0 |
2016-05-23 | 85014010 | ELECTRIC MOTOR, 1/2HP, 915RPM, 220-240V50HZ, SINGLE PHASE | Faridabad | Bahrain | 320 | 1.0102 | NOS | 3156.0 |
2016-05-24 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 700 | 1.6962 | NOS | 2423.0 |
2016-05-24 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 448 | 0.8365 | NOS | 1867.0 |
2016-05-25 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 2380 | 5.767 | NOS | 2423.0 |
2016-05-25 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 64 | 0.1195 | NOS | 1867.0 |
2016-05-26 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 420 | 1.0177 | NOS | 2423.0 |
2016-05-26 | 85014010 | ELECTRIC MOTOR, 1/2HP, 1150RPM, 208-230V60HZ, SINGLE PHASE | Faridabad | Bahrain | 120 | 0.2852 | NOS | 2376.0 |
2016-05-26 | 85014010 | ELECTRIC MOTOR, 1/2HP, 915RPM, 220-240V50HZ, SINGLE PHASE | Faridabad | Bahrain | 320 | 1.014 | NOS | 3168.0 |
2016-05-27 | 85014010 | ELECTRIC MOTOR, 1/2HP, 915RPM, 220-240V50HZ, SINGLE PHASE | Faridabad | Bahrain | 160 | 0.507 | NOS | 3168.0 |
2016-05-28 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 980 | 2.3746 | NOS | 2423.0 |
2016-05-28 | 85014010 | ELECTRIC MOTOR 1/2HP,860RPM 208-230V, 50HZ, 1 PHASE | Faridabad | Jeddah | 112 | 0.2877 | NOS | 2569.0 |
2016-05-30 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 2940 | 7.1239 | NOS | 2423.0 |
2016-05-31 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 840 | 2.0354 | NOS | 2423.0 |
2016-05-31 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 512 | 0.956 | NOS | 1867.0 |
2016-06-01 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 640 | 1.1949 | NOS | 1867.0 |
2016-06-02 | 85014010 | ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | Faridabad | Memphis | 2380 | 5.767 | NOS | 2423.0 |
2016-06-02 | 85014010 | ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | Faridabad | Memphis | 64 | 0.1195 | NOS | 1867.0 |
2016-06-02 | 85014010 | ELECTRIC MOTOR, 1/2HP, 1150RPM, 208-230V60HZ, SINGLE PHASE | Faridabad | Bahrain | 480 | 1.1408 | NOS | 2376.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 560 | 1.3467 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR, 2HP, 945RPM, V400 (=10%) 50HZ, 3PHASE MODEL NF380 | 85015290 | 108 | 0.8221 | NOS | Delhi Air Cargo | BAHRAIN | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 2100 | 5.0463 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 420 | 1.0093 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 2240 | 5.3828 | NOS | Faridabad | Memphis | |
PILLAR TYPE GENERAL HEAVY DUTY DRILL MACHINE WITH ELECTRIC MOTOR 2HP, 3PHASE, 440VOLTS MODEL 38/378 PPD | 84659500 | 1 | 0.0599 | NOS | Nhava Sheva Sea | Maputo | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 1260 | 3.0278 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | 85014010 | 256 | 0.474 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 840 | 2.0185 | NOS | Faridabad | Memphis | |
(ELECTRIC MOTORS & GENERATOR) 1/2HP 4P B56 FOOT MTD (NEPAL) | 85014010 | 70 | 0.1907 | NOS | Raxaul | Birgunj | |
(ELECTRIC MOTORS & GENERATOR) 2HP 2P B56B3B14 NEEDLE VIBRATOR (NEPAL) | 85014010 | 10 | 0.0381 | NOS | Raxaul | Birgunj | |
(ELECTRIC MOTORS & GENERATOR) 2HP 2P B56FOOT MTD (NEPAL) | 85014010 | 10 | 0.0474 | NOS | Raxaul | Birgunj | |
(ELECTRIC MOTORS & GENERATOR) 2HP 4P 100S FOOT MTD WOOD (NEPAL) | 85014010 | 100 | 0.6183 | NOS | Raxaul | Birgunj | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 2240 | 5.3828 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | 85014010 | 704 | 1.3035 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 280 | 0.6728 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 2380 | 5.7192 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 2100 | 5.077 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | 85014010 | 64 | 0.1185 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 420 | 1.0185 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | 85014010 | 448 | 0.8225 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP, 1050 RPM, 208-230V, 60/50HZ, 1 PHASE | 85014010 | 140 | 0.3395 | NOS | Faridabad | Memphis | |
ELECTRIC MOTOR 1/2HP,1075RPM, 115V,60HZ,1 PHASE | 85014010 | 896 | 1.645 | NOS | Faridabad | Memphis |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
The following graphs and table will provide data on 2hp Electric Motor export based on different Indian ports, top importing ports and top export shipments of 2hp Electric Motor from India.
There are about 13 top exporting ports in India which trade 2hp Electric Motor from India, Faridabad exports the majority of 2hp Electric Motor shipments from India with the share of 84.0% , followed by Nhava Sheva Sea with 7.0%.
Moving to top importing ports for 2hp Electric Motor from India. Memphis port solely imports 293 shipments of 2hp Electric Motor from India and holds the largest share of 71.0%.
Looking to arrange 2hp Electric Motor export order to verified buyers across the globe?
Connect2India can help you analyse 2hp Electric Motor export data from India to all buying countries. Users can also find here 2hp Electric Motor manufacturers, 2hp Electric Motor exporters, global buyers etc. Our platform also helps you to figure out the right target market to export 2hp Electric Motor and arrange export order, know about the procedure and formalities for export and help you in 2hp Electric Motor shipment and logistics. Our trade experts are always available for any help regarding the export of 2hp Electric Motor and its products. If you want more information, please get in touch with our trade experts here.
Which is the most popular Indian port for 2hp Electric Motor export?
Faridabad is the most popular port for 2hp Electric Motor export from India
What are the top three export shipments of 2hp Electric Motor traded from India?
Following are the top three export shipments of 2hp Electric Motor traded from India :