Looking to export 3 Blade Fan from India?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-29 | 84145120 | 3 BLADE SEALING FAN | Mulund | Dar Es Salaam | 1 | 0.001 | PCS | 988.0 |
2016-04-29 | 85030021 | PARTS OF ELECTRIC MOTOR FRAME 225,60HZ BLADE BAFFLE FAN/IMPELLER 007-0908-3 | Banglore Air Cargo | TAIPEI | 2 | 0.0165 | SET | 8231.0 |
2016-05-07 | 84145120 | BRAND:INDOTAJ(COMPLETE CEILING FAN WITHMETAL BLADES(56" CEILING FANS MODEL:PLATINUM(1 CTNS=3 PCS) | Hyderabad | Umm Qasr | 3219 | 3.1916 | PCS | 991.0 |
2016-05-22 | 84145120 | 48" COMPLETE CEILING FAN WITH METAL BLADES (3) BRAND-WEGA | Raxaul | Birgunj | 3300 | 1.815 | PCS | 550.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
USHA 56" ATOM EX. MODEL(DOUBLE BALL BEARING) CEILING FAN WITH SHEET METAL MOTORBODY,SET OF 3 CRCA BLADES, 5 SPEED REGUL | 84145120 | 1800 | 1.8062 | NOS | Hyderabad | Jebel Ali | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR ES 50 1200MM CEILING FAN (BROWN) FSSFCC0125 | 84149030 | 100 | 0.0302 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR ES 50 1200MM CEILING FAN(IVORY) FSSFCC0351 | 84149030 | 100 | 0.0302 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR ES 50 1400MM CEILING FAN (BROWN) FSSFCC0083 | 84149030 | 500 | 0.156 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR ES 50 1400MM CEILING FAN (IVORY) FSSFCC0252 | 84149030 | 500 | 0.156 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR FUSION 1400MM CEILING FAN (BEIGE BROWN) FSSFCC0377 | 84149030 | 400 | 0.1514 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR SS 390 1200MM CEILING FAN(BLANCO) FSSFCC2563 | 84149030 | 50 | 0.0149 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR SS 390 1200MM CEILING FAN(BROWN) FSSFCC1837 | 84149030 | 100 | 0.0299 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR SS 390 1400MM CEILING FAN (BLANCO)FSSFCC0640 | 84149030 | 300 | 0.0936 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR SS 390 1400MM CEILING FAN (BROWN) FSSFCC0639 | 84149030 | 500 | 0.156 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR XP 390 1200MM CEILING FAN(BROWN) FSSFCC0306 | 84149030 | 100 | 0.0239 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR XP 390 1200MM CEILING FAN(IVORY) FSSFCC0238 | 84149030 | 100 | 0.0239 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR XP 390 1400MM CEILING FAN (BROWN) FSSFCC2926 | 84149030 | 500 | 0.1394 | PCS | Tughlakabad | Chittagong | |
FAN BLADES BLADE SET (3 PIECES PER SET)FOR XP 390 1400MM CEILING FAN (IVORY) FSSFCC2924 | 84149030 | 500 | 0.1394 | PCS | Tughlakabad | Chittagong | |
FANS BLADES BLADE SET (3 PIECES PER SET)FOR FUSION 1200MM CEILING FAN (BEIGE BROWN) FSSFCC0137 | 84149030 | 100 | 0.0315 | PCS | Tughlakabad | Chittagong | |
FANS BLADES BLADE SET (3 PIECES PER SET)FOR FUSION 1200MM CEILING FAN (OASIS GREEN) FSSFCC0319 | 84149030 | 100 | 0.0315 | PCS | Tughlakabad | Chittagong | |
FANS BLADES BLADE SET (3 PIECES PER SET)FOR FUSION 1400MM CEILING FAN (OASIS GREEN) FSSFCC2957 | 84149030 | 400 | 0.1514 | PCS | Tughlakabad | Chittagong | |
FANS BLADES BLADE SET (3 PIECES PER SET)FOR VELOCITY 1200MM CEILING FAN(BROWN)FSSFCC0485 | 84149030 | 100 | 0.0242 | PCS | Tughlakabad | Chittagong | |
FANS BLADES BLADE SET (3 PIECES PER SET)FOR VELOCITY 1200MM CEILING FAN(IVORY)FSSFCC0128 | 84149030 | 100 | 0.0242 | PCS | Tughlakabad | Chittagong | |
FANS BLADES BLADE SET (3 PIECES PER SET)FOR VELOCITY 1400MM CEILING FAN (BROWN)FSSFCC0171 | 84149030 | 400 | 0.1129 | PCS | Tughlakabad | Chittagong | |
FANS BLADES BLADE SET (3 PIECES PER SET)FOR VELOCITY 1400MM CEILING FAN (IVORY)FSSFCC0414 | 84149030 | 400 | 0.1129 | PCS | Tughlakabad | Chittagong |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
The following graphs and table will provide data on 3 Blade Fan export based on different Indian ports, top importing ports and top export shipments of 3 Blade Fan from India.
There are about 14 top exporting ports in India which trade 3 Blade Fan from India, Tughlakabad exports the majority of 3 Blade Fan shipments from India with the share of 41.0% , followed by Nhava Sheva Sea with 21.0%.
Moving to top importing ports for 3 Blade Fan from India. CHITTAGONG port solely imports 20 shipments of 3 Blade Fan from India and holds the largest share of 25.0%.
Looking to arrange 3 Blade Fan export order to verified buyers across the globe?
Connect2India can help you analyse 3 Blade Fan export data from India to all buying countries. Users can also find here 3 Blade Fan manufacturers, 3 Blade Fan exporters, global buyers etc. Our platform also helps you to figure out the right target market to export 3 Blade Fan and arrange export order, know about the procedure and formalities for export and help you in 3 Blade Fan shipment and logistics. Our trade experts are always available for any help regarding the export of 3 Blade Fan and its products. If you want more information, please get in touch with our trade experts here.
Which is the most popular Indian port for 3 Blade Fan export?
Tughlakabad is the most popular port for 3 Blade Fan export from India
What are the top three export shipments of 3 Blade Fan traded from India?
Following are the top three export shipments of 3 Blade Fan traded from India :