Increase your 32 Inches Led Tv imports with steady access to working capital with our import financing solutions at Connect2India.
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-09-30 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32R302D IN5 - [BIS REGN. NO. R-41005061] | MALAYSIA | Nhava Sheva Sea | 118 | 1.1381 | SET | 9645.0 |
2016-09-30 | 85287215 | 32 INCH COLOUR TELEVISION (LCD WITH LED BACK LIGHT-80.00CM) (16:9) KLV-32R302D IN5 18852801 (BIS REG NO.R-41004901) | MALAYSIA | Kolkata Sea | 1280 | 12.4323 | SET | 9712.0 |
2016-09-30 | 85287215 | 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.00CM) (16:9) KLV-32R302D IN5 18852801(BIS:REGISTRATION/CRS 582/R-41004901DT1 | MALAYSIA | Kolkata Sea | 615 | 5.9721 | UNT | 9710.0 |
2016-09-30 | 85287215 | KLV-32W562D IN5 18768901 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.10CM) (16:9) (BIS REF : REG./CRS 582/R-41004901 DT:1 | MALAYSIA | Nhava Sheva Sea | 10 | 0.1939 | SET | 19393.0 |
2016-09-29 | 85287215 | 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.00CM) (16:9) KLV-32R302D IN5 18852801(BIS:REGISTRATION/CRS 582/R-41004901DT1 | MALAYSIA | Kolkata Sea | 14 | 0.1356 | UNT | 9688.0 |
2016-09-29 | 85287215 | 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.00CM) (16:9) KLV-32R412D IN5 18768601(BIS:REGISTRATION/CRS 582/R-41004901DT1 | MALAYSIA | Kolkata Sea | 68 | 0.8209 | UNT | 12072.0 |
2016-09-29 | 85287215 | 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.00CM) (16:9) KLV-32W512D IN5 18769001(BIS:REGISTRATION/CRS 582/R-41004901DT1 | MALAYSIA | Kolkata Sea | 1047 | 13.3835 | UNT | 12782.0 |
2016-09-29 | 85287215 | 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.10CM) (16:9) KLV-32W562D IN5 18768901(BIS:REGISTRATION/CRS 582/R-41004901DT1 | MALAYSIA | Kolkata Sea | 80 | 1.1834 | UNT | 14792.0 |
2016-09-29 | 85287219 | LED LCD TV 32 (HD) 32LW342C (LG BRAND 32 INCH LED LCD TV SAMPLE FOR TESTING PURPOSE) | KOREA,REPUBLIC OF | Bombay Air Cargo | 1 | 0.0274 | PCS | 27371.0 |
2016-09-29 | 85299090 | LED TV PANEL 32 INCH (WITHOUT POWER BOARD, MAINBOARD, TV TUNER AND BACK CABINET) BRAND: SONY | MALAYSIA | Kolkata Sea | 270 | 2.3094 | PCS | 8553.0 |
2016-09-28 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32R302D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 192 | 1.8515 | SET | 9643.0 |
2016-09-28 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32R412D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 1280 | 15.3799 | SET | 12015.0 |
2016-09-28 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32W512D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 3255 | 41.4117 | SET | 12722.0 |
2016-09-28 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.10CM] [16:9] KLV-32W562D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 224 | 3.2977 | SET | 14721.0 |
2016-09-27 | 85299090 | MAIN BOARD LED TV P65-59S V6.4 -C (PART FOR MANUFACTUER OF 32 INCH LED TV -FOC ) | CHINA | Delhi Air Cargo | 3 | 0.0024 | UNT | 791.0 |
2016-09-27 | 85299090 | MAIN BOARD LED TV P65-59S V6.4 -C(PART FOR MANUFACTURE OF 32 INCH LED TV) | CHINA | Delhi Air Cargo | 1000 | 0.7911 | UNT | 791.0 |
2016-09-26 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32R302D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 192 | 1.8515 | SET | 9643.0 |
2016-09-26 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32R412D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 1280 | 15.3799 | SET | 12015.0 |
2016-09-26 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32W512D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 3255 | 41.4117 | SET | 12722.0 |
2016-09-26 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.10CM] [16:9] KLV-32W562D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 224 | 3.2977 | SET | 14721.0 |
2016-09-26 | 85287215 | SONY KLV-32W512D IN5 187689001 32 INCH COLOUR TELEVISION (LCD/LED TV) 80.00 CM LCD WITH LED BACK LIGHT | MALAYSIA | Kattupalli | 2 | 0.0254 | UNT | 12720.0 |
2016-09-26 | 85287215 | SONY KLV-32W562D IN5 18768901 32 INCH COLOUR TELEVISION (LCD/LED TV) 80.10 CM LCD WITH LED BACK LIGHT | MALAYSIA | Kattupalli | 68 | 1.001 | UNT | 14719.0 |
2016-09-26 | 85299090 | LED TV PANEL 32 INCHES W/O MOTHERBOARD SPEAKER REMOTE CABLERARE BACK COVER USER MANUAL CATALOGUE(BRAND:SONY) | MALAYSIA | Kolkata Sea | 100 | 0.869 | PCS | 8690.0 |
2016-09-24 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32R302D IN5 - [BIS REGN. NO. R-41005061] | MALAYSIA | Nhava Sheva Sea | 1792 | 17.2909 | SET | 9648.0 |
2016-09-24 | 85287215 | SONY KLV-32R302D IN5 18852801 32 INCH COLOUR TELEVISION (LCD/LED TV) 80 CM (LCD WITH LED BACKLIGHT) QTY IN SET | MALAYSIA | Kattupalli | 173 | 1.6686 | UNT | 9645.0 |
2016-09-24 | 85287215 | SONY KLV-32R412D IN5 18768601 32 INCH COLOUR TELEVISION (LCD/LED TV) 80.0 CM LCD WITH LED BACK LIGHT | MALAYSIA | Kattupalli | 1792 | 21.5344 | UNT | 12016.0 |
2016-09-24 | 85287215 | SONY KLV-32R412D IN5 18768601 32 INCH COLOUR TELEVISION (LCD/LED TV) 80.0 CM LCD WITH LED BACKLIGHT | MALAYSIA | Kattupalli | 896 | 10.7672 | UNT | 12016.0 |
2016-09-24 | 85299090 | OPEN CELL FOR 32" INCH PANEL FOR LED TV V320BJ6-Q01(OPENCELL) (CMI) (TAIWAN) | TAIWAN | Nhava Sheva Sea | 2 | 0.0099 | PCS | 4938.0 |
2016-09-24 | 85299090 | OPEN CELL FOR 32" INCH PANEL FOR LED TV V320BJ6-Q01(OPENCELL)(CMI) (TAIWAN) | TAIWAN | Nhava Sheva Sea | 2026 | 10.0057 | PCS | 4938.0 |
2016-09-23 | 85287215 | 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.00CM) (16:9) KLV-32R412D IN5 18768601(BIS:REGISTRATION/CRS 582/R-41004901DT1 | MALAYSIA | Kolkata Sea | 352 | 4.2475 | UNT | 12066.0 |
2016-09-23 | 85287215 | 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.10CM) (16:9) KLV-32W562D IN5 18768901(BIS:REGISTRATION/CRS 582/R-41004901DT1 | MALAYSIA | Kolkata Sea | 224 | 3.3119 | UNT | 14785.0 |
2016-09-23 | 85287215 | KLV-32R302D IN5 18852801 32 INCH COLOUR TELEVISION (LCD WITH LED BACK LIGHT-80.00CM)(16:9) (BIS REG.NO.R-41004901 DT.15 | MALAYSIA | Dadri-CGML | 698 | 6.7339 | SET | 9647.0 |
2016-09-23 | 85287215 | SONY 32 INCH COLOUR TELEVISION (LCD WITH LED BACKLIGHT) (80.00CM) (KLV-32R302D IN5 18852801) (QTY IN SET) | MALAYSIA | Kattupalli | 1305 | 12.59 | UNT | 9647.0 |
2016-09-23 | 85287215 | SONY 32 INCH COLOUR TELEVISION (LCD WITH LED BACKLIGHT) (80.00CM) (KLV-32R412D IN5 18768601) (QTY IN SET) | MALAYSIA | Kattupalli | 1299 | 15.6095 | UNT | 12016.0 |
2016-09-23 | 85287215 | SONY 32 INCH COLOUR TELEVISION (LCD WITH LED BACKLIGHT) (80.00CM) (KLV-32W512D IN5 18769001) (QTY IN SET) | MALAYSIA | Kattupalli | 2545 | 32.3798 | UNT | 12722.0 |
2016-09-23 | 85287215 | SONY 32 INCH COLOUR TELEVISION (LCD WITH LED BACKLIGHT) (80.10CM) (KLV-32W562D IN5 18768901) (QTY IN SET) | MALAYSIA | Kattupalli | 408 | 6.0071 | UNT | 14723.0 |
2016-09-23 | 85287215 | TCL L32D2900 81.28CM (32 INCHES) HD READY LED TV (BLACK) (B01F6RC5CC) (MODEL:TCL L32D2900) (BRAND:TCL) (BIS:R-41042889) | CHINA | Tughlakabad | 768 | 6.0498 | NOS | 7877.0 |
2016-09-23 | 85299090 | BACK LIGHT UNIT MODULE 32E8 3X8 FOR MANF OF LED TV (PARTS FOR MANUFACTUER OF 32 INCH LED TVS/CAPTIVE CONSUMPTION) | CHINA | Tughlakabad | 1140 | 1.3254 | PCS | 1162.0 |
2016-09-23 | 85299090 | CONDUCTIVE CLOTH 50M/ROLL*40MM (PARTS FOR MANUFACTUER OF 32 INCH LED TVS/CAPTIVE CONSUMPTION) | CHINA | Tughlakabad | 2 | 0.0028 | ROL | 1421.0 |
2016-09-23 | 85299090 | EVA 30*8*2MM (PARTS FOR MANUFACTUER OF 32 INCH LED TVS/CAPTIVE CONSUMPTION) | CHINA | Tughlakabad | 4104 | 0.0014 | PCS | 0.0 |
2016-09-23 | 85299090 | INSULATING SHEET 260*30MM (PARTS FOR MANUFACTUER OF 32 INCH LED TVS/CAPTIVE CONSUMPTION) | CHINA | Tughlakabad | 1026 | 5.0E-4 | PCS | 0.0 |
2016-09-23 | 85299090 | LENS FOR 80 CM BLU (PARTS FOR MANUFACTUER OF 32 INCH LED TVS/CAPTIVE CONSUMPTION) | CHINA | Tughlakabad | 1026 | 0.0072 | PCS | 7.0 |
2016-09-23 | 85299090 | MAIN BOARD HOLDER SGCC=0.6 (PARTS FOR MANUFACTUER OF 32 INCH LED TVS/CAPTIVE CONSUMPTION) | CHINA | Tughlakabad | 1031 | 0.0385 | PCS | 37.0 |
2016-09-23 | 85299090 | SILICA GEL PAD L15*W4*H2.5MM/L15*W0.5*H2.5MM ( SILICA GEL PAD FOR MANF OF 32 INCH LED TV/CAPTIVE USE)) | CHINA | Tughlakabad | 4104 | 0.0014 | PCS | 0.0 |
2016-09-23 | 85299090 | TERMINAL PLATE SIDE & BOTTOM SGCC=0.6 (PARTS FOR MANUFACTUER OF 32 INCH LED TVS/CAPTIVE CONSUMPTION) | CHINA | Tughlakabad | 2062 | 0.077 | PCS | 37.0 |
2016-09-21 | 85287215 | SONY KLV-32R412D IN5 18768601 32 INCH COLOUR TELEVISION (LCD/LED TV) 80.00 CM [LCD/LED BACKLIGHT] | MALAYSIA | Kattupalli | 177 | 2.1271 | UNT | 12017.0 |
2016-09-21 | 85287215 | SONY KLV-32W512D IN5 187689001 32 INCH COLOUR TELEVISION (LCD/LED TV) 80.00 CM LCD WITH LED BACK LIGHT | MALAYSIA | Kattupalli | 2 | 0.0254 | UNT | 12720.0 |
2016-09-21 | 85287215 | SONY KLV-32W562D IN5 18768901 32 INCH COLOUR TELEVISION (LCD/LED TV) 80.10 CM [LCD/LED BACKLIGHT] | MALAYSIA | Kattupalli | 39 | 0.5743 | UNT | 14724.0 |
2016-09-21 | 85287215 | SONY KLV-32W562D IN5 18768901 32 INCH COLOUR TELEVISION (LCD/LED TV) 80.10 CM LCD WITH LED BACK LIGHT | MALAYSIA | Kattupalli | 68 | 1.001 | UNT | 14719.0 |
2016-09-21 | 85287215 | TCL L32D2900 81.28 CM (32 INCHES) HD READY LED TV (BLACK) MODEL NO.:TCL L32D2900 | CHINA | Nhava Sheva Sea | 1344 | 10.9207 | NOS | 8125.0 |
2016-09-21 | 85299090 | OPEN CELL FOR 32" INCH PANEL FOR LED TV ST3151A05-8 (OPENCELL) (CSOT)(CHINA) | CHINA | Nhava Sheva Sea | 2 | 0.0082 | PCS | 4111.0 |
2016-09-21 | 85299090 | OPEN CELL FOR 32" INCH PANEL FOR LED TV ST3151A05-8 (OPENCELL) (CSOT)(CHINA) | CHINA | Nhava Sheva Sea | 3958 | 16.2729 | PCS | 4111.0 |
2016-09-20 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32R302D IN5 - [BIS REGN. NO. R-41005061] | MALAYSIA | Nhava Sheva Sea | 2383 | 22.9929 | SET | 9648.0 |
2016-09-20 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32R412D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 896 | 10.7667 | SET | 12016.0 |
2016-09-20 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.00CM] [16:9] KLV-32W512D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 128 | 1.6278 | SET | 12717.0 |
2016-09-20 | 85287215 | 32 INCH COLOR TELEVISION [LCD WITH LED BACK LIGHT-80.10CM] [16:9] KLV-32W562D IN5 - [BIS REGN. NO. R-41004901] | MALAYSIA | Nhava Sheva Sea | 608 | 8.9476 | SET | 14716.0 |
2016-09-20 | 85287215 | KLV-32R412D IN5 18768601 32 INCH COLOUR TELEVISION (LCD WITH LED BACK LIGHT-80.00CM) (16:9) (BIS REG.NO.R-41004901 DT.12 | MALAYSIA | Dadri-CGML | 96 | 1.1532 | SET | 12012.0 |
2016-09-20 | 85287215 | KLV-32R412D IN5 18768601 32 INCH COLOUR TELEVISION (LCD WITH LED BACK LIGHT-80.00CM) (16:9) (BIS REG.NO.R-41004901 DT.15 | MALAYSIA | Dadri-CGML | 576 | 6.9188 | SET | 12011.0 |
2016-09-20 | 85287215 | KLV-32W512D IN5 18769001 32 INCH COLOUR TELEVISION (LCD WITH LED BACK LIGHT-80.00CM) (16:9) (BIS REG.NO.R-41004901 DT.12 | MALAYSIA | Dadri-CGML | 131 | 1.6662 | SET | 12719.0 |
2016-09-20 | 85287215 | KLV-32W512D IN5 18769001 32 INCH COLOUR TELEVISION (LCD WITH LED BACK LIGHT-80.00CM) (16:9) (BIS REG.NO.R-41004901 DT.15 | MALAYSIA | Dadri-CGML | 896 | 11.3958 | SET | 12718.0 |
2016-09-20 | 85287215 | KLV-32W562D IN5 18768901 32 INCH COLOUR TELEVISION (LCD WITH LED BACK LIGHT-80.10CM) (16:9) (BIS REG.NO.R-41004901 DT.12 | MALAYSIA | Dadri-CGML | 288 | 4.2391 | SET | 14718.0 |
2016-09-20 | 85287215 | KLV-32W562D IN5 18768901 32 INCH COLOUR TELEVISION (LCD WITH LED BACK LIGHT-80.10CM) (16:9) (BIS REG.NO.R-41004901 DT.15 | MALAYSIA | Dadri-CGML | 896 | 13.1873 | SET | 14718.0 |
2016-09-20 | 85287390 | KORYO BRAND MODEL NO. 32JL4 32 INCH LED TV. ( SAMPLE SHIPMENT FOR TESTING AND FOR BIS REGISTRATION) | CHINA | Bombay Air Cargo | 3 | 0.0256 | PCS | 8544.0 |
2016-09-20 | 85299090 | 32 INCH LED TV PANEL (WITHOUT MAINBOARD, POWER SUPPLY, REMOTE CONTROL SPEAKERS) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 207 | 0.9207 | PCS | 4447.0 |
2016-09-19 | 85287215 | 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.00CM) (16:9) KLV-32R412D IN5 18768601(BIS:REGISTRATION/CRS 582/R-41004901DT1 | MALAYSIA | Kolkata Sea | 1225 | 14.792 | UNT | 12075.0 |
2016-09-19 | 85287215 | 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.00CM) (16:9) KLV-32W512D IN5 18769001(BIS:REGISTRATION/CRS 582/R-41004901DT1 | MALAYSIA | Kolkata Sea | 600 | 7.6713 | UNT | 12785.0 |
2016-09-19 | 85287215 | 32 INCH COLOUR TELEVISION (LCD/LED TV) (80.10CM) (16:9) KLV-32W562D IN5 18768901(BIS:REGISTRATION/CRS 582/R-41004901DT1 | MALAYSIA | Kolkata Sea | 322 | 4.7642 | UNT | 14795.0 |
2016-09-19 | 85287215 | SONY KLV-32R412D IN5 18768601 32 INCH COLOUR TELEVISION (LCD/LED TV) 80.00 CM (LCD WITH LED BACKLIGHT) QTY IN SET | MALAYSIA | Kattupalli | 2688 | 32.3026 | UNT | 12017.0 |
2016-09-19 | 85287215 | SONY KLV-32W512D IN5 18769001 32 INCH COLOUR TELEVISION (LCD/LED TV) 80.00 CM LCD WITH LED BACKLIGHT | MALAYSIA | Kattupalli | 2688 | 34.1932 | UNT | 12720.0 |
2016-09-17 | 85287215 | TCL L32D2900 81.28 CM (32 INCHES) HD READY LED TV (BLACK) MODEL:TCL L32D2900 | CHINA | Nhava Sheva Sea | 896 | 7.286 | NOS | 8131.0 |
Looking to import 32 Inches Led Tv from genuine and best quality Indian suppliers?