Looking to export Aceclofenac from India?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-16 | 30049069 | ACOFAN TAB (ACECLOFENAC BP 100MG) PACK:3X10 BN.7335005 MD.01/16 ED.12/18 | Delhi Air Cargo | LOME | 480 | 9.0E-4 | PAC | 1.0 |
2016-04-16 | 30049069 | ACOFAN TAB(ACECLOFENAC BP 100MG)PACK:3X10 BN.7335003 MD.7/15 ED.6/18 | Delhi Air Cargo | LOME | 40 | 1.0E-4 | PAC | 1.0 |
2016-04-16 | 30049099 | ACTINAC TABLETS 100MG, SAMPLE[504PACx1x10=5040 TABLET]ACECLOFENAC TABLET 100MG]EACH FILM COATED TAB CONT:AS PER INVOICE | Nhava Sheva Sea | Nouakchott | 504 | 0.0138 | PAC | 27.0 |
2016-04-18 | 30049079 | MEDINAC ACECLOFENAC TABLETS 100MG EA.FILM CTD.TAB.CONT.ACECLOFENAC BP 100MG (QTY.17000PAC X10X1X10) | Sabarmati ICD | Tincan/Lagos | 17000 | 1.1745 | PAC | 69.0 |
2016-04-18 | 30049079 | MEDINAC ACECLOFENAC TABLETS 100MG EA.FILM CTD.TAB.CONT.ACECLOFENAC BP 100MG (QTY.2000PAC X10X10) | Sabarmati ICD | Tincan/Lagos | 2000 | 0.1382 | PAC | 69.0 |
2016-04-18 | 30049099 | NCV : VOVNAC 100MG TABLET (ACECLOFENAC 100MG) (720 PACKx3x10=21600 TABS) [VALUEDECLARED FOR CUSTOM PURPOSE ONLY] | Bombay Air Cargo | DOUALA | 720 | 0.0017 | PAC | 2.0 |
2016-04-19 | 30049099 | MOVIZ 3D TAB (ACECLOFENAC +PARA | Chennai Air Cargo | MAHE ISLAND | 100 | 0.0079 | NOS | 79.0 |
2016-04-20 | 30049069 | HARMLESS MEDICINES: ZERODOL-CR TABLETS 200MG (ACECLOFENAC) (N.C.V.) [3 X10'S PERPACK] | Bombay Air Cargo | LIMA - | 8010 | 0.0 | NOS | 0.0 |
2016-04-20 | 30049069 | HARMLESS MEDICINES: ZERODOL-CR TABLETS 200MG (ACECLOFENAC) [3 X10'S PER PACK] | Bombay Air Cargo | LIMA - | 31980 | 0.3848 | NOS | 12.0 |
2016-04-20 | 29335990 | DRUG & DRUG INTERMEDIATES : ACECLOFENAC | Bombay Air Cargo | LAHORE | 100 | 0.1243 | KGS | 1243.0 |
2016-04-20 | 29420090 | HARMLESS BULK DRUG: ACECLOFENAC BP | Nhava Sheva Sea | Ho Chi Minh City | 125 | 0.1721 | KGS | 1376.0 |
2016-04-21 | 30049069 | ACENAC TABS (PACK OF 10 X 10T) (Aceclofenac Sodium 100 mg) | Nhava Sheva Sea | Male | 500 | 0.1151 | PAC | 230.0 |
2016-04-21 | 29420090 | ACECLOFENAC D4 WORKING STANDARD (MG=PACK) | Bombay Air Cargo | TORONTO | 210 | 0.0048 | PAC | 22.0 |
2016-04-21 | 29420090 | HARMLESS BULK DRUG : ACECLOFENAC (ACE) MICRONISED | Bombay Air Cargo | DHAKA | 725 | 0.7714 | KGS | 1064.0 |
2016-04-22 | 30049069 | PHARMA DRUGS & MEDI: FLEMAC 100 CONT: ACECLOFENAC PH.EUR..100MG(57599X3X10T) | Ahmedabad | BUDAPEST, | 57599 | 2.1607 | PAC | 37.0 |
2016-04-22 | 30049099 | ACTINAC TABLETS 100MG[8890 PACKx2x10 =177800 TABS][ACECLOFENAC TABLETS 100MG][EACH FILM COATED TABS CONT:AS PER INVOICE | Bombay Air Cargo | ALMATY | 8890 | 1.7762 | PAC | 199.0 |
2016-04-22 | 30049099 | FREE SAMPLE OF NCV(RS.2500/-):ACTINAC TABLETS 100MG [200 PACKx2x10=4000 TABS][ACECLOFENAC TABLETS 100MG]AS PER INVOICE | Bombay Air Cargo | ALMATY | 1 | 0.0 | LOT | 0.0 |
2016-04-22 | 30049099 | HARMLESS MEDICINES:PAINRAV-TAB(ACECLOFENAC 100 MG TABLET) PKG:10X10 B.NO.EPIT16001 D/M: 11.03.16 D/E: 10.03.18 | Delhi Air Cargo | PHNOM PENH - POCHENT | 1500 | 0.0769 | BOX | 51.0 |
2016-04-22 | 30049049 | ACELAND-P TABLET- ACECLOFENAC 100 MG & PARACETAMOL 500 MG, BATCH NO.PAT-031603,MFG DT MAR-16, EXP DT FEB-19 | Tughlakabad | Le Havre | 14738 | 0.1932 | PAC | 13.0 |
2016-04-22 | 30049049 | ACELAND TABLET- ACECLOFENAC 100 MG, BATCH NO.AFT-031601, MFG DT MAR-16, EXP DT FEB-19 | Tughlakabad | Le Havre | 5200 | 0.053 | PAC | 10.0 |
2016-04-22 | 29420090 | ACECLOFENAC BP [WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Nhava Sheva Sea | Mombasa | 100 | 0.1313 | KGS | 1312.0 |
2016-04-23 | 30049099 | ACEFLAM 400 (ACECLOFENAC TAB) (300 PACKx10=3000 TABS) | Bombay Air Cargo | ZANZIBAR | 300 | 0.0022 | PAC | 7.0 |
2016-04-23 | 30049099 | BOLIFLEX E.TAB.CONT: ACECLOFENAC BP 200MG. BATCH NO. 160049 | Delhi Air Cargo | TABILISI | 9000 | 0.2868 | PAC | 31.0 |
2016-04-23 | 30049099 | CYCLOFEN TAB (ACECLOFENAC TAB) (100 PACKx10=1000 TABS) | Bombay Air Cargo | ZANZIBAR | 100 | 7.0E-4 | PAC | 7.0 |
2016-04-23 | 29420090 | ACECLOFENAC BP - BULK DRUG (OTHER) | Bombay Air Cargo | LAHORE | 100 | 0.0994 | KGS | 993.0 |
2016-04-24 | 29221990 | ACECLOFENAC IP | Raxaul | Kathmandu | 100 | 0.0725 | KGS | 725.0 |
2016-04-25 | 30049069 | ACECLOFENAC & PARACETAMOL TABLETS (MOBYLE A)(PACK 10 X 1 X 10 TAB) | Sabarmati ICD | Nairobi | 1700 | 0.1946 | PAC | 114.0 |
2016-04-25 | 30049069 | ACECLOFENAC & PARACETAMOL TABLETS (MOBYLE A)(PACK 10 X 1 X 10 TAB)(FREE COM.QUA.HAV.NO COM.VAL.&VAL.DEC.IS FOR CUS PUR.) | Sabarmati ICD | Nairobi | 170 | 0.0197 | PAC | 116.0 |
2016-04-25 | 29420090 | ACECLOFENAC BP (OTHERS) - BULK DRUG | Bombay Air Cargo | DHAKA | 500 | 0.5338 | KGS | 1067.0 |
2016-04-25 | 29420090 | HARMLESS BULK DRUG: ACECLOFENAC BP | Nhava Sheva Sea | Chittagong | 300 | 0.3833 | KGS | 1277.0 |
2016-04-26 | 30049069 | PHARMACEUTICAL DRUGS AND MEDICINE ACLOTAS P ACECLOFENAC BP 100MG PARACETAMOL BP500MG (434x3x10T) | Ahmedabad | MAURITIUS | 434 | 0.1256 | NOS | 289.0 |
2016-04-26 | 30049069 | PHARMACEUTICAL DRUGS AND MEDICINE ACLOTAS TABLETS (E1) ACECLOFENAC B.P.##100MG (250x5x10TAB) | Ahmedabad | MAURITIUS | 250 | 0.0649 | NOS | 259.0 |
2016-04-26 | 30049069 | RIHA TABLET BP 10 X 1 X 20 (ACECLOFENAC 100 MG.) PHARMACEUTICAL PRODUCTS- MEDICAMENTS | Nhava Sheva Sea | Colombo | 851 | 0.1239 | PAC | 145.0 |
2016-04-26 | 30049069 | ZERODOL TABLETS 100MG (ACECLOFENAC) (100X 3 X 10'S PER LOT OF N.C.V) | Bombay Air Cargo | GEORGETOWN | 1 | 0.0 | LOT | 0.0 |
2016-04-26 | 30049069 | ZERODOL TABLETS 100MG (ACECLOFENAC) (3 X10'S PER PACK) | Bombay Air Cargo | GEORGETOWN | 400 | 0.075 | PAC | 187.0 |
2016-04-27 | 30049069 | DOLOWIN 100(ACECLOFENAC TABLETS 100MG)ANTI-INFLAMATORIES(NSAIDS)3X10`S-WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME | Banglore Air Cargo | ENTEBBE | 1296 | 0.072 | NOS | 55.0 |
2016-04-27 | 30049099 | PHARMA CEUTICAL DRUGS & MEDICINES (ACYCOR PLUS TABLET (ACECLOFENAC BP 100 MG & PARACETA MOL BP 500 MG. TABLET) | Sabarmati ICD | Apapa | 31560 | 3.6369 | PAC | 115.0 |
2016-04-28 | 30049099 | ACICROF - P (ACECLOFENAC 100MG + PARACETAMOL 500 MG TABLETS) (250 PAC X3X10=7500TABLETS)(FREE SAMPLE OF N.C.V.) | Bombay Air Cargo | KINGSTON | 250 | 0.0 | PAC | 0.0 |
2016-04-28 | 30049099 | ACICROF - P (ACECLOFENAC 100MG + PARACETAMOL 500 MG TABLETS) (5690 PAC X3X10=170700 TABS] | Bombay Air Cargo | KINGSTON | 5690 | 0.2698 | PAC | 47.0 |
2016-04-28 | 30049099 | PHARMACEUTICALS PRODUCTS- RUNN-P TABLETS (ACECLOFENAC BP 100 MG + PARACETAMOL BP 500 MG TABLETS ) (1x10) | Nhava Sheva Sea | Abidjan | 1760 | 0.0016 | PAC | 0.0 |
2016-04-29 | 30049099 | CYCLOFEN MR TABLET (ACECLOFENAC) | Chennai Air Cargo | MAHE ISLAND | 50 | 0.0068 | BOX | 135.0 |
2016-04-29 | 30049099 | HARMLESS MEDICINES GLOACE 100 ACECLOFENAC 100MG TABLET (1UNIT=10X10'S) | Chennai Sea | Yangon | 1187 | 0.0775 | NOS | 65.0 |
2016-04-30 | 30049069 | ACEDOL 100MG TABLET(ACECLOFENAC TABLETS100 MG(WITH B-CYCLODEXTRIN) B-C990C001 MFG-01/16 EXP-12/2017(10X10 TABLET) | Delhi Air Cargo | COLOMBO | 432 | 0.1127 | NOS | 260.0 |
2016-04-30 | 30049069 | CYTOBLOC 100(ACECLOFENAC COATED TABLETS100)(ACECLOFENAC 100MG)(GROUP-B/SL NO:1345) | Hyderabad Air Cargo | BOGOTA | 10700 | 1.187 | PAC | 110.0 |
2016-04-30 | 30049069 | CYTOBLOC 100MG P.S 1X10'S(ACECLOFENAC 100MG)(GROUP-B/SL NO:1345) | Hyderabad Air Cargo | BOGOTA | 1000 | 0.0229 | PAC | 22.0 |
2016-04-30 | 30049069 | HARMLESS MEDICINES: ZERODOL- CR TABLETS200MG (ACECLOFENAC) [3 X10'S PER PACK] | Bombay Air Cargo | COLOMBO | 90720 | 0.7098 | NOS | 7.0 |
2016-04-30 | 30049069 | RILIF SR (ACECLOFENAC SUSTAINED RELEASETABLETS 200MG) (BOX OF 3X10 TABLETS) | Nhava Sheva Sea | Yangon | 5000 | 0.1921 | BOX | 38.0 |
2016-04-30 | 30049099 | ACTINAC TABLET 100MG,SAMPLE[240PACx1x10=2400 TABLET]ACECLOFENAC TABLET 100MG]EACH FILM COATEDTABCONT:ACECLOFENAC BP100MG | Nhava Sheva Sea | Conakry | 240 | 0.007 | PAC | 29.0 |
2016-04-30 | 30049099 | ZULU(ACECLOFENAC 100MG+PARACETAMOL 500MGTABLETS) B.NO.KE 08 601 MFG.DT.02/2016EXP.DT.07/2018 | Chennai Sea | Mombasa | 9920 | 2.2808 | NOS | 229.0 |
2016-04-30 | 30049099 | ZULU(ACECLOFENAC 100MG+PARACETAMOL 500MGTABLETS) B.NO.KE 08 602 MFG.DT.02/2016EXP.DT.07/2018 | Chennai Sea | Mombasa | 20180 | 4.6397 | NOS | 229.0 |
2016-04-30 | 30049099 | ZULU(ACECLOFENAC 100MG+PARACETAMOL 500MGTABLETS) B.NO.KE 08 603 MFG.DT.03/2016EXP.DT.08/2018 | Chennai Sea | Mombasa | 10060 | 0.2443 | NOS | 24.0 |
2016-05-03 | 30049069 | RILIF PLUS (ACECLOFENAC 100MG AND PARACETAMOL 500MG TABLETS) (BOX OF 3X10) | Nhava Sheva Sea | Mombasa | 24879 | 1.6383 | BOX | 65.0 |
2016-05-03 | 30049069 | RILIF PLUS(ACECLOFENAC 100MG AND PARACETAMOL 500MG TABLETS)(BOX OF 3X10)(FREE SAMPLE OF NO COMMERCIAL VALUE)QTY-1244 BOX | Nhava Sheva Sea | Mombasa | 0 | 0.0 | BOX | 0.0 |
2016-05-03 | 30049069 | ZERODOL 100MG TABLETS (ACECLOFENAC) (3 X10'S PER PACK) | Bombay Air Cargo | MANILA | 500 | 0.1504 | PAC | 300.0 |
2016-05-03 | 30049069 | ZERODOL P TABLETS (ACECLOFENAC + PARACETAMOL) (3 X 10'S PER PACK) | Bombay Air Cargo | ANTANANARIVO | 1225 | 0.192 | PAC | 156.0 |
2016-05-03 | 30049069 | ZERODOL P TABLETS (ACECLOFENAC + PARACETAMOL) (3 X 10'S PER PACK) | Bombay Air Cargo | MANILA | 1000 | 0.3503 | PAC | 350.0 |
2016-05-03 | 30049069 | ZERODOL P TABLETS (ACECLOFENAC + PARACETAMOL) (70 X 3 X 10'S PER LOT OF N.C.V) | Bombay Air Cargo | ANTANANARIVO | 1 | 0.0 | LOT | 0.0 |
2016-05-03 | 30049079 | ALGIC P (3X10'S) TAB'S (ACECLOFENAC 100MG+PARACETAMOL 500MG) (ALONG WITH FREE SAMPALES492 PACK'S)(GROUP-B,/SL NO:1335) | Hyderabad Air Cargo | ENTEBBE | 4920 | 0.1855 | PAC | 37.0 |
2016-05-03 | 29225090 | ACECLOFENAC | Raxaul | Birgunj | 300 | 0.387 | KGS | 1290.0 |
2016-05-04 | 30049069 | DOLOWIN (ACECLOFENAC 100MG TABLETS)-ANTI-INFLAMATORIES (NSAIDS)-UNITS:3X10'S (WEINTEND TO CLAIM REWARDS UNDER MEIS SCHE | Banglore Air Cargo | PARIS - CHARLES DE G | 324 | 0.0491 | PAC | 151.0 |
2016-05-04 | 30049069 | DOLOWIN SR 200 (ACECLOFENAC SUSTAINED RELEASE 200MG TABLETS)-ANTI-INFLAMATORIES(NSAIDS)-UNITS:3X10'S (WE INTEND TO CLAI | Banglore Air Cargo | PARIS - CHARLES DE G | 1600 | 0.7284 | PAC | 455.0 |
2016-05-04 | 30049099 | ACTINAC TABLET 100MG,SAMPLE [240PACx1x10=2400 TABLET]ACECLOFENAC TABLET100MG]EACH FILM COATED TABLET CONT:AS PER INVOICE | Nhava Sheva Sea | N'djamena | 240 | 0.004 | PAC | 16.0 |
2016-05-04 | 30049099 | ALGIC P (3X10'S) (ACECLOFENAC 100MG+PARACETAMOL 500MG (ALONG WITH 2977 FREE SAMPLES)(GROUP-B,/SL NO:1350) | Hyderabad Air Cargo | NAIROBI | 9844 | 0.6147 | PAC | 62.0 |
2016-05-04 | 30049099 | ALGIC P (3X10'S) (ACECLOFENAC 100MG+PARACETAMOL 500MG) (ALONG WITH 2790 PACK'S FREE SAMPLES)(GROUP-B,/SL NO:1350) | Hyderabad Air Cargo | NAIROBI | 9984 | 0.6299 | PAC | 63.0 |
2016-05-04 | 30049099 | ALGIC P (3X10'S) (ACECLOFENAC 100MG+PARACETAMOL 500MG)(ALONG WITH 3040 PACK'S FREE SAMPLES)(GROUP-B,/SL NO:1350) | Hyderabad Air Cargo | NAIROBI | 8886 | 0.5565 | PAC | 62.0 |
2016-05-06 | 30049069 | ACOFAN TAB (ACECLOFENAC BP 100MG) PACK:3X10 BN.7335006 MD.03/16 ED.02/19 | Delhi Air Cargo | PARIS | 4800 | 0.6875 | PAC | 143.0 |
2016-05-07 | 30049069 | DICLOTOL TABLETS 5X10S(ACECLOFENAC 100MG TABLETS) BAT.NO.DH6003 DOM: 02/2016 DOE: 01/2019 | Delhi Air Cargo | MANILA | 3600 | 0.3447 | PAC | 95.0 |
2016-05-07 | 29335990 | DRUG & DRUG INTERMEDIATES: ACECLOFENAC EP | Bombay Air Cargo | BRUSSELS | 450 | 2.122 | KGS | 4715.0 |
2016-05-07 | 29420090 | ACECLOFENAC EP (OTHERS) - BULK DRUG | Bombay Air Cargo | SEOUL - INCHEON INT' | 1000 | 2.977 | KGS | 2977.0 |
2016-05-09 | 30049099 | ZEROFEN P TAB ( ACECLOFENAC + PARACETAMOL TAB | Bombay Air Cargo | NAIROBI | 26 | 0.0028 | BOX | 109.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
ACECLOFENAC D4 WORKING STANDARD (MG=PACK) | 29420090 | 210 | 0.0048 | PAC | Bombay Air Cargo | TORONTO | |
HARMLESS BULK DRUG : ACECLOFENAC (ACE) MICRONISED | 29420090 | 725 | 0.7714 | KGS | Bombay Air Cargo | DHAKA | |
HARMLESS MEDICINES: ZERODOL-CR TABLETS 200MG (ACECLOFENAC) (N.C.V.) [3 X10'S PERPACK] | 30049069 | 8010 | 0.0 | NOS | Bombay Air Cargo | LIMA - | |
HARMLESS MEDICINES: ZERODOL-CR TABLETS 200MG (ACECLOFENAC) [3 X10'S PER PACK] | 30049069 | 31980 | 0.3848 | NOS | Bombay Air Cargo | LIMA - | |
DRUG & DRUG INTERMEDIATES : ACECLOFENAC | 29335990 | 100 | 0.1243 | KGS | Bombay Air Cargo | LAHORE | |
HARMLESS BULK DRUG: ACECLOFENAC BP | 29420090 | 125 | 0.1721 | KGS | Nhava Sheva Sea | Ho Chi Minh City | |
MOVIZ 3D TAB (ACECLOFENAC +PARA | 30049099 | 100 | 0.0079 | NOS | Chennai Air Cargo | MAHE ISLAND | |
MEDINAC ACECLOFENAC TABLETS 100MG EA.FILM CTD.TAB.CONT.ACECLOFENAC BP 100MG (QTY.17000PAC X10X1X10) | 30049079 | 17000 | 1.1745 | PAC | Sabarmati ICD | Tincan/Lagos | |
MEDINAC ACECLOFENAC TABLETS 100MG EA.FILM CTD.TAB.CONT.ACECLOFENAC BP 100MG (QTY.2000PAC X10X10) | 30049079 | 2000 | 0.1382 | PAC | Sabarmati ICD | Tincan/Lagos | |
NCV : VOVNAC 100MG TABLET (ACECLOFENAC 100MG) (720 PACKx3x10=21600 TABS) [VALUEDECLARED FOR CUSTOM PURPOSE ONLY] | 30049099 | 720 | 0.0017 | PAC | Bombay Air Cargo | DOUALA | |
ACOFAN TAB (ACECLOFENAC BP 100MG) PACK:3X10 BN.7335005 MD.01/16 ED.12/18 | 30049069 | 480 | 9.0E-4 | PAC | Delhi Air Cargo | LOME | |
ACOFAN TAB(ACECLOFENAC BP 100MG)PACK:3X10 BN.7335003 MD.7/15 ED.6/18 | 30049069 | 40 | 1.0E-4 | PAC | Delhi Air Cargo | LOME | |
ACTINAC TABLETS 100MG, SAMPLE[504PACx1x10=5040 TABLET]ACECLOFENAC TABLET 100MG]EACH FILM COATED TAB CONT:AS PER INVOICE | 30049099 | 504 | 0.0138 | PAC | Nhava Sheva Sea | Nouakchott | |
ACENAC TABS (PACK OF 10 X 10T) (FREE QTY375 PAC) ( Aceclofenac Sodium 100 mg) | 30049069 | 2500 | 0.4277 | PAC | Nhava Sheva Sea | Mombasa | |
ZERODOL- P TABLETS (ACECLOFENAC + PARACETAMOL) (1261 X 3 X 10'S PER LOT OF N.C.V) | 30049069 | 1 | 0.0 | LOT | Bombay Air Cargo | YANGON | |
ZERODOL- P TABLETS (ACECLOFENAC + PARACETAMOL) (3 X 10'S PER PACK) | 30049069 | 8409 | 1.0347 | PAC | Bombay Air Cargo | YANGON | |
PHARMACEUTICALS DRUGS & MEDICINES STALACE-100 TABLET (ACECLOFENAC TABLETS 100 MG) (AS PER INV.) | 30049099 | 1481 | 0.0903 | BOX | Sabarmati ICD | Yangon | |
DRUG & DRUG INTERMEDIATES: ACECLOFENAC EP | 29335990 | 500 | 0.939 | KGS | Bombay Air Cargo | TAIPEI | |
MEDICAMENTS ACENAC TABS (PACK OF 10 X 10T) Aceclofenac Sodium 100 mg | 30049069 | 2888 | 0.0019 | PAC | Nhava Sheva Sea | Yangon | |
ZYRTAL MR TAB ACECLOFENAC, PARACETAMOL &CH`XAZONE T(1X4)(PRO MTRL KEY CHAIN 500PCS., PEN 1000 PCS ON FOC BASIS) | 30049079 | 10000 | 0.1513 | PAC | Ahmedabad | NAIROBI | |
ZYRTAL MR TAB ACECLOFENAC, PARACETAMOL &CH`XAZONE T(2X10)(PRO MTRL TSHIRTS 200PCS, LI`RTURE 1000 PCS ON FOC BASIS) | 30049079 | 25000 | 1.316 | PAC | Ahmedabad | NAIROBI | |
PHARMACEUTICAL PRODUCTS- RUNN-P TABLETS(ACECLOFENAC BP 100MG & PARACETAMOL BP 500 MG TABLETS) (10 X 10) | 30049099 | 526 | 0.0487 | PAC | Nhava Sheva Sea | Sihanoukville (Kompo | |
HARMLESS BULK DRUG : ACECLOFENAC EP | 29420090 | 3 | 0.0295 | KGS | Bombay Air Cargo | ZURICH | |
ZERODOL TABLETS 100MG (ACECLOFENAC) (3 X10'S PER PACK) | 30049069 | 15936 | 1.2583 | PAC | Bombay Air Cargo | LAGOS | |
PHARMACEUTICAL PRODUCTS- GDFENAC (ACECLOFENAC TABLETS 100 MG) B.NO.: GNT-601, MFG: 01/2016, EXP 12/2017 (2324 BOXES) | 30049099 | 2324 | 0.1978 | BOX | Nhava Sheva Sea | Colombo |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
The following graphs and table will provide data on Aceclofenac export based on different Indian ports, top importing ports and top export shipments of Aceclofenac from India.
There are about 21 top exporting ports in India which trade Aceclofenac from India, Bombay Air Cargo exports the majority of Aceclofenac shipments from India with the share of 46.0% , followed by Nhava Sheva Sea with 17.0%.
Moving to top importing ports for Aceclofenac from India. Yangon port solely imports 83 shipments of Aceclofenac from India and holds the largest share of 7.0%.
Looking to arrange Aceclofenac export order to verified buyers across the globe?
Connect2India can help you analyse Aceclofenac export data from India to all buying countries. Users can also find here Aceclofenac manufacturers, Aceclofenac exporters, global buyers etc. Our platform also helps you to figure out the right target market to export Aceclofenac and arrange export order, know about the procedure and formalities for export and help you in Aceclofenac shipment and logistics. Our trade experts are always available for any help regarding the export of Aceclofenac and its products. If you want more information, please get in touch with our trade experts here.
Which is the most popular Indian port for Aceclofenac export?
Bombay Air Cargo is the most popular port for Aceclofenac export from India
What are the top three export shipments of Aceclofenac traded from India?
Following are the top three export shipments of Aceclofenac traded from India :