Looking to export Acid Orange from India?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Acid Orange is exported to over 69 countries . In the year 2020-2021 (Apr-Nov), India has exported Acid Orange worth of 3.58 USD million. The total volume of export in 2020-2021 (Apr-Nov) was around 1399660.
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-20 | 32041212 | (S.O.DYES) INODERME BEIGE AN (ACID ORANGE) | Nhava Sheva Sea | Singapore | 450 | 0.1502 | KGS | 333.0 |
2016-04-21 | 32041292 | ACID ORANGE 3 | Nhava Sheva Sea | Busan(Korea) | 1500 | 0.6113 | KGS | 407.0 |
2016-04-22 | 32041212 | S.O.DYES COLOCID YELLOW 3RL COLOCID YELLOW 3RL MEIS Sr.No.1380 - ACID ORANGES(AZO) | Nhava Sheva Sea | La Spezia | 25 | 0.0117 | KGS | 466.0 |
2016-04-22 | 32041212 | S.O.DYES COLOLAN ORANGE GR COLOLAN ORANGE GR 230% MEIS Sr.No.1380 - ACID ORANGES(AZO) | Nhava Sheva Sea | La Spezia | 600 | 0.3742 | KGS | 623.0 |
2016-04-25 | 32041981 | SYNTHETIC FOOD COLOURS (SYNTHETIC ORGANIC DYES)-(ACID DYES) ACID ORANGE (SUNSETYELLOW) | Tughlakabad | Valparaiso | 5000 | 1.0482 | KGS | 209.0 |
2016-04-26 | 32041212 | S.O. DYES ACID ORANGE SI | Nhava Sheva Sea | Charleston | 1500 | 0.3753 | KGS | 250.0 |
2016-04-26 | 32041212 | S.O. DYESTUFFS ACID ORANGE 10 | Sabarmati ICD | Altamira | 400 | 0.1163 | KGS | 290.0 |
2016-04-28 | 32041212 | SYNTHETIC ORGANIC DYESTUFF (SR.NO.1380)ACID ORANGES(AZO) | Nhava Sheva Sea | Karachi | 3000 | 0.5025 | KGS | 167.0 |
2016-04-28 | 32041292 | SYNTHETIC ORGANIC DYES, ACID ORANGE OOO(ACID ORANGE 3) (OTHER DETAILS AS PER INVOICE)INVOICE) | Mundra | Casella/Genova | 300 | 0.1176 | KGS | 391.0 |
2016-04-28 | 32041292 | SYNTHETIC ORGANIC DYES, ACID ORANGE OOS(ACID ORANGE 7) (OTHER DETAILS AS PER INVOICE)INVOICE) | Mundra | Casella/Genova | 1000 | 0.1894 | KGS | 189.0 |
2016-04-28 | 32041292 | SYNTHETIC ORGANIC DYES, ACID ORANGE OSP( ACID ORANGE 74 ) (OTHER DETAILS AS PERINVOICE)INVOICE) | Mundra | Casella/Genova | 200 | 0.0849 | KGS | 424.0 |
2016-04-29 | 32041212 | ACID ORANGE 142 (15 X 20 KG) WE INTENDTO CLAIM REWARDS UNDER MEIS) | Cochin Sea | Huangpu | 300 | 0.1526 | KGS | 508.0 |
2016-04-29 | 32041212 | SYNTHETIC ORGANIC DYESTUFF (SR.NO.1380)ACID ORANGES (AZO) | Nhava Sheva Sea | Rio Grande | 100 | 0.024 | KGS | 240.0 |
2016-04-30 | 32041292 | SYNTHETIC ORGANIC DYES ( CHEMICALS) ACID ORANGE | Mundra | Chittagong | 1000 | 0.0803 | KGS | 80.0 |
2016-05-02 | 32041212 | COLORING AGENT ACID ORANGE 3 | Nhava Sheva Sea | Busan(Korea) | 50 | 0.0279 | KGS | 558.0 |
2016-05-02 | 32041212 | S.O.DYES ORANGE J (ACID ORANGE J) SALT FREE | Nhava Sheva Sea | Rotterdam | 200 | 0.1888 | KGS | 944.0 |
2016-05-03 | 32041212 | (S.O.DYES) RIVADERM ORANGE 2GC 200% [ACID ORANGE) | Nhava Sheva Sea | La Spezia | 1500 | 0.5802 | KGS | 386.0 |
2016-05-03 | 32041212 | ACID ORANGE RND | Nhava Sheva Sea | Genoa | 600 | 0.3496 | KGS | 582.0 |
2016-05-03 | 32041212 | S.O.DYES COLOCID YELLOW 3RL GRAINS COLOCID YELLOW 3RL GRAINS MEIS Sr.No.1380 - ACID ORANGES(AZO) | Nhava Sheva Sea | La Spezia | 440 | 0.2087 | KGS | 474.0 |
2016-05-06 | 32041212 | ( SYNTHETIC ORGANIC DYES) ACID ORANGE( AZO) ACID ORANGE 61 | Sabarmati ICD | Barcelona | 4950 | 2.58 | KGS | 521.0 |
2016-05-06 | 32041212 | S.O.DYES - ACID ORANGE 61 (ACID ORANGE 61 CRUDE, ACID ORANGES) (AZO) | Sabarmati ICD | Rio Grande | 50 | 0.039 | KGS | 779.0 |
2016-05-07 | 32041981 | ACID ORANGE 2 62/0 - SUNSET YELLOW (FOOD YELLOW 3) (C.I.NO. 15985) (DYE CONTENT 85%) | Nhava Sheva Sea | Karachi | 500 | 0.117 | KGS | 234.0 |
2016-05-07 | 32041212 | INDIAN ORIGIN SYNTHETIC ORGANIC DYESTUFF- PRISOL ORANGE LIQUID ACID ORANGES (AZO) LOT NO M-4 | Nhava Sheva Sea | New York | 180 | 0.1208 | KGS | 671.0 |
2016-05-09 | 32041212 | SYNTHETIC ORGANIC DYES ACID ORANGE R | Sabarmati ICD | Izmir (Smyrna) | 50 | 0.0049 | KGS | 98.0 |
2016-05-10 | 32041981 | SYNTHETIC ORGANIC DYESTUFFS : 62/0-SUNSET YELLOW [ACID ORANGE] | Nhava Sheva Sea | Karachi | 1000 | 0.2226 | KGS | 222.0 |
2016-05-10 | 32041212 | ACID ORANGE CAO | Nhava Sheva Sea | Lagos | 17500 | 2.3135 | KGS | 132.0 |
2016-05-13 | 32064990 | ACID ORANGE | Raxaul | Birgunj | 47 | 0.0136 | KGS | 290.0 |
2016-05-16 | 32041990 | ORGANIC DYES : COLOACID ORANGE NR 200% ACID ORANGE 116 | Bombay Air Cargo | SHANGHAI | 0 | 0.0 | KGS | 0.0 |
2016-05-16 | 32041990 | ORGANIC DYES : COLOACID ORANGE NR 216% ACID ORANGE 116 | Bombay Air Cargo | SHANGHAI | 0 | 0.0 | KGS | 0.0 |
2016-05-17 | 32041212 | S.O.DYES ACID ORANGE 107 SPECIAL COLOLANORANGE RLS (135%) MEIS Sr.No.1380 ACIDORANGES(AZO) | Nhava Sheva Sea | Osaka | 250 | 0.2226 | KGS | 890.0 |
2016-05-17 | 32041212 | SYNTHETIC ORGANIC DYES ACID ORANGE 142 LUGANIL ORANGE NR ACID ORANGE (AZO) | Nhava Sheva Sea | Shanghai | 200 | 0.0839 | KGS | 419.0 |
2016-05-19 | 30049099 | MEDICINES - CITROBRAWN (EACH 5GM SACHETSCONT SODIUM BICARBONATE BP 2.80GM,TARTARIC ACID BP 1.33GM,CIT..(ORANGE FLAVOUR) | Tughlakabad | Mersin | 99000 | 0.2072 | NOS | 2.0 |
2016-05-19 | 32041212 | ACID ORANGE 7 | Nhava Sheva Sea | Apapa | 2000 | 0.3966 | KGS | 198.0 |
2016-05-20 | 32041212 | (S.O.DYES) CORIACIDE ORANGE H [ACID ORANGE] | Nhava Sheva Sea | Santos | 60 | 0.0258 | KGS | 429.0 |
2016-05-20 | 32041212 | (S.O.DYES) CORIACIDE ORANGE H [ACID ORANGE] | Nhava Sheva Sea | Santos | 60 | 0.0258 | KGS | 429.0 |
2016-05-22 | 32041259 | ACID ORANGE(A.P.I.) | Petrapole Road | BENAPOLE | 1 | 0.059 | MTS | 58978.0 |
2016-05-23 | 32041990 | ORGANIC DYES : COLOLAN YELLOW 2RLN 300%ACID ORANGE 80 | Bombay Air Cargo | SHANGHAI | 0 | 0.0 | KGS | 0.0 |
2016-05-23 | 32041212 | ( SYNTHETIC ORGANIC DYES) ACID ORANGE( AZO) ACID ORANGE 61 CRUDE | Sabarmati ICD | La Spezia | 2000 | 1.1865 | KGS | 593.0 |
2016-05-23 | 32041212 | S.O.DYES COLOCID YELLOW 3RL GRAINS COLOCID YELLOW 3RL GRAINS MEIS Sr.No.1380 - ACID ORANGES(AZO) | Nhava Sheva Sea | La Spezia | 800 | 0.3868 | KGS | 483.0 |
2016-05-23 | 32041212 | S.O.DYES COLOCID YELLOW 3RL GRAINS COLOCID YELLOW 3RL GRAINS MEIS Sr.No.1380 2 -ACID ORANGES(AZO) | Nhava Sheva Sea | La Spezia | 300 | 0.1541 | KGS | 513.0 |
2016-05-23 | 32041212 | S.O.DYES TELON YELLOW ARB (GC50059) COLOCID YELLOW 3RL MEIS Sr.No.1380 - ACID ORANGES(AZO) | Nhava Sheva Sea | Singapore | 1200 | 0.5454 | KGS | 454.0 |
2016-05-23 | 32041212 | SYNTHETIC ORGANIC DYES ACID ORANGE 7 (C.I. NO. 15510) ACID ORANGE II (AS PER INV.) | Sabarmati ICD | Apapa | 3000 | 0.4514 | KGS | 150.0 |
2016-05-23 | 32041212 | SYNTHETIC ORGANIC DYESTUFF - RIKACID ORANGE G(ACID ORANGE 86) | Sabarmati ICD | Dalian | 120 | 0.0785 | KGS | 653.0 |
2016-05-24 | 30049099 | ENO ORANGE SACHTES (FOR RELIEVING ACIDITY) - 30x1x5 GMS | Bombay Air Cargo | ANTIGUA | 4 | 0.0024 | BOX | 597.0 |
2016-05-24 | 32041292 | SYNTHETIC ORGANIC COLOURING MATTER-ORANGE DYE POWDER (ACID ORANGE:CAS# 633-96-5) BATCH NO.167 | Nhava Sheva Sea | Mombasa | 2200 | 1.0686 | KGS | 485.0 |
2016-05-24 | 32041292 | SYNTHETIC ORGANIC DYESTUFF ACID ORANGE MLT | Sabarmati ICD | Felixstowe | 11000 | 2.6491 | KGS | 240.0 |
2016-05-25 | 30049099 | MEDICINES - CITROBRAWN (EACH 5GM CONT SOD BICARBONATE BP 2.80GM,TARTARIC ACID BP 1.33GM,CITRIC ACID (ORANGE FLAVOUR) | Tughlakabad | Mersin | 13680 | 0.0286 | NOS | 2.0 |
2016-05-26 | 32041212 | ACID DYES - ORANGE (S/F) ACID ORANGE 139 (S/F) | Sabarmati ICD | El Iskandariya (= Al | 100 | 0.0986 | KGS | 985.0 |
2016-05-26 | 32041212 | ACID ORANGE 7 (C.I. NO. 15510) | Nhava Sheva Sea | Tamatave (Toamasina) | 200 | 0.0497 | KGS | 248.0 |
2016-05-27 | 32041212 | SYNTHETIC ORGANIC DYES: INODERME HAVANA2N [ACID ORANGE] | Bombay Air Cargo | BARCELONA | 450 | 0.1344 | KGS | 298.0 |
2016-05-27 | 32041292 | SYNTHETIC ORGANIC DYES-ACID ORANGE (PKDIN DRUMS.) | Mundra | Chittagong | 1000 | 0.0811 | KGS | 81.0 |
2016-05-30 | 32041212 | SYNTHETIC ORGANIC DYESTUFFS - AZO DYES(NON-BENZADINE) ACID ORANGE 3 | Sabarmati ICD | La Spezia | 500 | 0.2012 | KGS | 402.0 |
2016-05-30 | 32041292 | S.O.DYES - ACID ORANGE POD | Sabarmati ICD | Guangzhou | 500 | 0.1791 | KGS | 358.0 |
2016-05-31 | 32041292 | SYNTHETIC ORGANIC DYESTUFF ACID ORANGE K-3RL KEMALAN ORANGE K - 3RL | Sabarmati ICD | Genoa | 1000 | 0.825 | KGS | 825.0 |
2016-06-01 | 32041212 | S.O.DYES ACID ORANGE 116 200% COLOCID ORANGE NR MEIS SR. NO. 1380 | Sabarmati ICD | Rotterdam | 1000 | 0.6137 | KGS | 613.0 |
2016-06-01 | 32041212 | SYNTHETIC ORGANICS DYES ACID ORANGE PR | Sabarmati ICD | Izmir (Smyrna) | 150 | 0.0342 | KGS | 227.0 |
2016-06-01 | 32041267 | ACID ORANGE G | Raxaul | Birgunj | 50 | 0.015 | KGS | 300.0 |
2016-06-02 | 32041212 | (S.O.DYES) INODERME HAVANA 2N (ACID ORANGE) | Nhava Sheva Sea | Boston | 1475 | 0.4482 | KGS | 303.0 |
2016-06-02 | 32041212 | (S.O.DYES) LEATHER BEIGE 2N (ACID ORANGE) | Nhava Sheva Sea | Boston | 3600 | 1.0271 | KGS | 285.0 |
2016-06-02 | 32041212 | SYNTHETIC ORGANIC DYES ACID ORANGE 7 (C.I. NO. 15510) ACID ORANGE II (AS PER INV.) | Sabarmati ICD | Apapa | 3000 | 0.4514 | KGS | 150.0 |
2016-06-02 | 32041212 | SYNTHETIC ORGANIC DYESTUFF (SR.NO.1380)ACID ORANGES (AZO) | Nhava Sheva Sea | Rio Grande do Sul | 200 | 0.0486 | KGS | 242.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
S.O.DYES COLOCID YELLOW 3RL COLOCID YELLOW 3RL MEIS Sr.No.1380 - ACID ORANGES(AZO) | 32041212 | 25 | 0.0117 | KGS | Nhava Sheva Sea | La Spezia | |
S.O.DYES COLOLAN ORANGE GR COLOLAN ORANGE GR 230% MEIS Sr.No.1380 - ACID ORANGES(AZO) | 32041212 | 600 | 0.3742 | KGS | Nhava Sheva Sea | La Spezia | |
ACID ORANGE 3 | 32041292 | 1500 | 0.6113 | KGS | Nhava Sheva Sea | Busan(Korea) | |
(S.O.DYES) INODERME BEIGE AN (ACID ORANGE) | 32041212 | 450 | 0.1502 | KGS | Nhava Sheva Sea | Singapore | |
ACID ORANGE GSP | 32041212 | 200 | 0.0994 | KGS | Nhava Sheva Sea | Busan(Korea) | |
S.O.DYES COLOCID YELLOW 3RL COLOCID YELLOW 3RL MEIS Sr.No.1380 - ACID ORANGES(AZO) | 32041212 | 450 | 0.1984 | KGS | Nhava Sheva Sea | Busan(Korea) | |
SYNTHETIC ORGANIC DYES : COLOCID YELLOW3RL GRAINS MEIS SR.NO.1380 ACID ORANGES(AZO) | 32041212 | 440 | 0.2104 | KGS | Bombay Air Cargo | VENICE | |
(S.O.DYES) CORIACIDE ORANGE H [ACID ORANGE] | 32041212 | 640 | 0.2737 | KGS | Nhava Sheva Sea | Santos | |
S.O.DYES - ACID ORANGE 156 (ACID ORANGE156, ACID ORANGE (AZO) ) | 32041212 | 100 | 0.0996 | KGS | Sabarmati ICD | Veracruz | |
SYNTHETIC ORGANIC DYES ACID ORANGE 3 | 32041212 | 300 | 0.1516 | KGS | Nhava Sheva Sea | Kobe | |
SYNTHETIC ORGANIC DYES ACID ORANGE II ACID ORANGE 7 (C.I.NO. 15510) 20 DRUMS OF50 KGS EACH "WE INTEND TO CLAIM REWARDS | 32041212 | 1000 | 0.2101 | KGS | Nhava Sheva Sea | Kaohsiung | |
S.O.DYES ACID ORANGE 61 ( NOT USED BENZEDINE ) | 32041212 | 500 | 0.2464 | KGS | Sabarmati ICD | Busan(Korea) | |
S.O.DYES: MERCHANDISE EXPORTS FROM INDIASCHEME(MEIS) ACID ORANGES (AZO) PRIMACID ORANGE (ACID ORANGE) | 32041212 | 25 | 0.0268 | KGS | Sabarmati ICD | Jebel Ali | |
SYNTHETIC ORGANIC DYESTUFFS - ACID ORANGE R (3) | 32041212 | 1000 | 0.3007 | KGS | Sabarmati ICD | Barcelona | |
SYNTHETIC ORGANIC DYESTUFFS - ACID ORANGE R (3) | 32041212 | 15000 | 4.2579 | KGS | Sabarmati ICD | La Spezia | |
S.O. DYES ORANGE J (ACID ORANGE J) | 32041212 | 600 | 0.5362 | KGS | Nhava Sheva Sea | Genoa | |
S.O. DYES ORANGE M (ACID ORANGE M) SALT FREE | 32041212 | 1860 | 1.6552 | KGS | Nhava Sheva Sea | Genoa | |
S.O.DYES ACID ORANGE 6 (SALT FREE) ( NOTUSED BENZEDINE ) | 32041212 | 13000 | 3.9138 | KGS | Sabarmati ICD | Barcelona | |
S.O.DYES - ACID ORANGE GSP | 32041292 | 100 | 0.0319 | KGS | Sabarmati ICD | Gdynia | |
(S.O.DYES) CORIACIDE ORANGE H [ACID ORANGE] | 32041212 | 1000 | 0.4316 | KGS | Nhava Sheva Sea | Santos | |
S.O.DYES COLOCID YELLOW 3RL GRAINS COLOCID YELLOW 3RL GRAINS MEIS Sr.No.1380 - ACID ORANGES(AZO) | 32041212 | 500 | 0.2374 | KGS | Nhava Sheva Sea | La Spezia | |
ACID ORANGE 7CODE NO. KOELOW-010 C.I.NO.15510 | 32041212 | 10 | 0.0268 | KGS | Nhava Sheva Sea | Tanga | |
S.O.DYES ACID ORANGE 6 ( NOT USED BENZEDINE ) | 32041212 | 10000 | 2.2701 | KGS | Sabarmati ICD | La Spezia |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
The total volume of Acid Orange export around the world in year 2018 was 1440340. The figures show the great potential for Indian exporters of Acid Orange to increase their participation in global trading and improve their numbers. China is the largest exporter of Acid Orange. In YTD 2018 India exported 1440340 million metric tons of Acid Orange showing the rise of 0.16% compared to YTD 2017.
Below are the top countries which imported the highest dollar value worth of Acid Orange from India in 2020-2021 (Apr-Nov)
Country | Value (USD Million) | Share (%) |
---|---|---|
China | 0.51 | 14.25 |
Spain | 0.5 | 13.97 |
Italy | 0.44 | 12.29 |
USA | 0.35 | 9.78 |
Afghanistan | 0.17 | 4.75 |
Brazil | 0.17 | 4.75 |
Singapore | 0.15 | 4.19 |
TAIWAN | 0.14 | 3.91 |
Rep. of Korea | 0.13 | 3.63 |
Thailand | 0.12 | 3.35 |
The top 5 trading partners of india are China (0.51 USD Million), Spain (0.5 USD Million), Italy (0.44 USD Million), USA (0.35 USD Million), Afghanistan (0.17 USD Million) . The total export value of Acid Orange in these countries is 1.97 USD million. These top 5 countries account for over 55.03% of the total Acid Orange export from India.
China is the largest market for Acid Orange export from India. In 2020-2021 (Apr-Nov), China imported 0.51 USD million worth Acid Orange from India.
Among the top countries, China market share of the total Acid Orange export shipments from India is 14.25% . Followed by Spain with the Acid Orange shipment value being 0.5 USD Million. The top 10 countries in total shared the share of 74.86% of the Acid Orange export value from India.
Considering the top trading partners which import Acid Orange from India, Malaysia recorded the fastest growth in their import shipments from India with 400.0% rise in their shipment values. The least amount of Acid Orange is imported by Honduras.
Between 2017 and 2018, India’s Acid Orange export volume has increased to country’s all top 10 Acid Orange export markets. Comparing the growing figures of previous years, countries like Bangladesh has shown significant growth of 200.0% in their Acid Orange import from India, followed by Japan which is up by 25.0%.
The following graphs and table will provide data on Acid Orange export based on different Indian ports, top importing ports and top export shipments of Acid Orange from India.
There are about 14 top exporting ports in India which trade Acid Orange from India, Nhava Sheva Sea exports the majority of Acid Orange shipments from India with the share of 48.0% , followed by Sabarmati ICD with 31.0%.
Moving to top importing ports for Acid Orange from India. BARCELONA port solely imports 42 shipments of Acid Orange from India and holds the largest share of 9.0%.
Looking to arrange Acid Orange export order to verified buyers across the globe?
The following table gives insights on a monthly report of November 2020 on Acid Orange export from India to the top 20 trading partners.
S.no. | Country | Qty | Value(USD Million) | Month | year |
---|---|---|---|---|---|
China | 12370 | 0.11 | November | 2020 | |
Italy | 7690 | 0.06 | November | 2020 | |
Spain | 13640 | 0.06 | November | 2020 | |
Thailand | 6500 | 0.05 | November | 2020 | |
Brazil | 4120 | 0.04 | November | 2020 | |
Mexico | 7190 | 0.04 | November | 2020 | |
USA | 9910 | 0.04 | November | 2020 | |
Afghanistan | 15000 | 0.03 | November | 2020 | |
Germany | 4050 | 0.03 | November | 2020 | |
China, Hong Kong SAR | 5400 | 0.03 | November | 2020 | |
TAIWAN | 5070 | 0.03 | November | 2020 | |
Sri Lanka | 2000 | 0.01 | November | 2020 | |
Japan | 1050 | 0.01 | November | 2020 | |
Malaysia | 5450 | 0.01 | November | 2020 | |
Morocco | 2000 | 0.01 | November | 2020 | |
Pakistan | 5000 | 0.01 | November | 2020 | |
Russian Federation | 1800 | 0.01 | November | 2020 | |
Singapore | 1900 | 0.01 | November | 2020 | |
United Kingdom | 1000 | 0.01 | November | 2020 |
In the month of November 2020, India majorly exported Acid Orange to China(0.11), Italy(0.06), Spain(0.06), Thailand(0.05), Brazil(0.04). The total export volume and export value of these top 5 importing countries is 44320 and 0.32 USD million, which is the 53.33% of the overall export volume in the month of November 2020.
Acid Orange in India is exported from more than 69 countries.
In FY 2020-2021 (Apr-Nov), Around 0.51 USD Million of Acid Orange is exported from India to China. It is around 14.25% of the total export of Acid Orange. Also get year wise data such as Acid Orange exports in 2020-2021 (Apr-Nov), Acid Orange exports in 2018 and subsequent years.
Connect2India can help you analyse Acid Orange export data from India to all buying countries. Users can also find here Acid Orange manufacturers, Acid Orange exporters, global buyers etc. Our platform also helps you to figure out the right target market to export Acid Orange and arrange export order, know about the procedure and formalities for export and help you in Acid Orange shipment and logistics. Our trade experts are always available for any help regarding the export of Acid Orange and its products. If you want more information, please get in touch with our trade experts here.
What is the market share of Acid Orange export from India in 2020-2021 (Apr-Nov)?
Indian exports of Acid Orange take the market share of 0% of the overall export value. India export Acid Orange to many major trading countries in the world.
What is the total net value of Acid Orange exported from India in 2018?
In 2018, India exported Acid Orange worth of 8.49 USD million. The net value of Acid Orange exports in 2018 shows increase of 158.84% when compared to the value in 2009.
What are the top 3 destinations where India exported Acid Orange in 2020-2021 (Apr-Nov)?
Following are the top 3 destinations for Indian Acid Orange :
Which is the most popular Indian port for Acid Orange export?
Nhava Sheva Sea is the most popular port for Acid Orange export from India
What is the net volume of Acid Orange export from India in 2018?
During 2018, India in total exported 1440340 quantity of Acid Orange with different trading partners. Export volume of Acid Orange in India has changed from 1440340 to 1004238 in the last 5 years.
What are the top three export shipments of Acid Orange traded from India?
Following are the top three export shipments of Acid Orange traded from India :