Looking to export Adhesive Fevicol from India?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-04-13 | 35069110 | FEVICOL SWR SUPER (50 KG) PREPARED GLUESAND OTHER PREPARED ADHESIVES. | Nhava Sheva Sea | Doha | 48 | 0.3561 | DRM | 7418.0 |
2016-04-13 | 35069999 | FEVICOL 1K PUR ADHESIVE (125 GM) PREPARED GLUES AND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHES | Nhava Sheva Sea | Yangon | 13 | 0.0494 | CTN | 3796.0 |
2016-04-15 | 35069110 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL SWR SUPER (50 KG) | Nhava Sheva Sea | Sohar | 54 | 0.3784 | DRM | 7006.0 |
2016-04-15 | 35069190 | FEVICOL 300 CL (50 KG)PREPARED GLUES ANDOTHER PREPARED ADHESIVES. | Nhava Sheva Sea | Jebel Ali | 54 | 0.2808 | DRM | 5199.0 |
2016-04-15 | 35069190 | FEVICOL SH (25 KG) PREPARED GLUES AND OTHER PREPARED ADHESIVES. | Nhava Sheva Sea | Jebel Ali | 100 | 0.2915 | DRM | 2914.0 |
2016-04-15 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL 300 CL (50 KG) | Nhava Sheva Sea | Jebel Ali | 40 | 0.2079 | DRM | 5196.0 |
2016-04-15 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL SH-MARINE (50 KG) | Nhava Sheva Sea | Jebel Ali | 38 | 0.2537 | DRM | 6676.0 |
2016-04-15 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL SH (25 KG) | Nhava Sheva Sea | Sohar | 128 | 0.2816 | DRM | 2200.0 |
2016-04-15 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL SH (NEW CONTAINER) (10 KG) | Nhava Sheva Sea | Sohar | 270 | 0.4752 | CTN | 1760.0 |
2016-04-15 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL SH (NEW CONTAINER) (50 KG) | Nhava Sheva Sea | Jebel Ali | 84 | 0.4762 | DRM | 5669.0 |
2016-04-15 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL SH (NEW CONTAINER) (50 KG) | Nhava Sheva Sea | Sohar | 360 | 1.5841 | DRM | 4400.0 |
2016-04-15 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL WG (200 KG) | Nhava Sheva Sea | Jebel Ali | 3 | 0.0574 | DRM | 19133.0 |
2016-04-15 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL 281 [50 KG] (OPEN TOP) | Nhava Sheva Sea | Jebel Ali | 900 | 0.1243 | KGS | 138.0 |
2016-04-15 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL BMW (50 KG) | Nhava Sheva Sea | Jebel Ali | 4500 | 0.5031 | KGS | 111.0 |
2016-04-17 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES., FEVICOL SH (200 KG) | Nhava Sheva Sea | Maputo | 25 | 0.4469 | DRM | 17877.0 |
2016-04-17 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES., FEVICOL SH[NEW CONTAINER] [10 KG] | Nhava Sheva Sea | Maputo | 100 | 0.1982 | CTN | 1981.0 |
2016-04-17 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES., FEVICOL SH[NEW CONTAINER] [20 KG] | Nhava Sheva Sea | Maputo | 150 | 0.2975 | DRM | 1983.0 |
2016-04-17 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES., FEVICOL SH[NEW CONTAINER] [5 KG] | Nhava Sheva Sea | Maputo | 150 | 0.2975 | CTN | 1983.0 |
2016-04-17 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES., FEVICOL SH[NEW CONTAINER] [50 KG] | Nhava Sheva Sea | Maputo | 63 | 0.2905 | DRM | 4610.0 |
2016-04-18 | 35069190 | FEVICOL PIR (15 LT) PREPARED GLUES AND OTHER PREPARED ADHESIVES. | Nhava Sheva Sea | Jebel Ali | 480 | 1.0387 | DRM | 2163.0 |
2016-04-18 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL PL 502 [30 LT] | Nhava Sheva Sea | Alexandra(Egypt) | 3000 | 0.3919 | LTR | 130.0 |
2016-04-18 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL PL S 500 [30 LT] | Nhava Sheva Sea | Alexandra(Egypt) | 6000 | 0.8536 | LTR | 142.0 |
2016-04-20 | 35061000 | FEVICOL 1K PUR ADHESIVE (500 GMS X 12) (NEW PACK) PREPARED GLUES AND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE | Nhava Sheva Sea | Douala | 20 | 0.05 | CTN | 2500.0 |
2016-04-20 | 35069110 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SP 5 [30 LT] | Nhava Sheva Sea | Alexandra(Egypt) | 57 | 0.2759 | DRM | 4841.0 |
2016-04-20 | 35069190 | FEVICOL FOAMFIX (5 LT) PREPARED GLUES AND OTHER PREPARED ADHESIVES. | Nhava Sheva Sea | Colombo | 1640 | 1.8722 | CTN | 1141.0 |
2016-04-20 | 35069190 | FEVICOL FOAMFIX (500 ML) PREPARED GLUESAND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESIVED, PU | Nhava Sheva Sea | Colombo | 15 | 0.0305 | CTN | 2032.0 |
2016-04-20 | 35069190 | FEVICOL SP 5 (30 LT) PREPARED GLUES ANDOTHER PREPARED ADHESIVES. | Nhava Sheva Sea | Colombo | 45 | 0.1568 | DRM | 3485.0 |
2016-04-20 | 35069190 | FEVICOL SR-998 (5 LT) PREPARED GLUES ANDOTHER PREPARED ADHESIVES. | Nhava Sheva Sea | Colombo | 70 | 0.1203 | CTN | 1718.0 |
2016-04-20 | 35069190 | FEVICOL SR 505 (1050 ML) PREPARED GLUESAND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESIVED, PU | Nhava Sheva Sea | Colombo | 70 | 0.122 | CTN | 1743.0 |
2016-04-20 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL GD [50 KG] | Nhava Sheva Sea | Ajman | 5400 | 0.5707 | KGS | 105.0 |
2016-04-20 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL MAX 1 (50 KG) | Nhava Sheva Sea | Ajman | 7200 | 0.6302 | KGS | 87.0 |
2016-04-20 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL PPA3 [50 KG] | Nhava Sheva Sea | Ajman | 1800 | 0.1902 | KGS | 105.0 |
2016-04-20 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL PPA3 [50 KG] | Nhava Sheva Sea | Jebel Ali | 1800 | 0.207 | KGS | 114.0 |
2016-04-20 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL SA 51 [30 KG](GUSSETTED BAG) | Nhava Sheva Sea | Jebel Ali | 1140 | 0.2697 | KGS | 236.0 |
2016-04-20 | 35069999 | FEVICOL 1K PUR ADHESIVE (125 GM) PREPARED GLUES AND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHES | Nhava Sheva Sea | Douala | 5 | 0.0164 | CTN | 3270.0 |
2016-04-21 | 35069190 | FEVICOL SH (NEW CONTAINER) (5KG)PREPAREDGLUES AND OTHER PREPARED ADHESIVES. | Nhava Sheva Sea | Tema | 370 | 0.6561 | CTN | 1773.0 |
2016-04-21 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL HP002 [25 KG] | Nhava Sheva Sea | Jebel Ali | 14400 | 1.6098 | KGS | 111.0 |
2016-04-21 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL 300 CL [5 KG] | Nhava Sheva Sea | Manama | 34 | 0.0576 | CTN | 1693.0 |
2016-04-21 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL 300 CL [50 KG] | Nhava Sheva Sea | Doha | 54 | 0.1973 | DRM | 3653.0 |
2016-04-21 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL ECO 4.1 (VENEER ADHESIVE)[30 KG] | Nhava Sheva Sea | Manama | 165 | 0.5351 | DRM | 3243.0 |
2016-04-21 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL FLOORFIX XPRESS [15 KG] | Nhava Sheva Sea | Doha | 10 | 0.0219 | DRM | 2185.0 |
2016-04-21 | 35069999 | FEVICOL 1K PUR ADHESIVE (125 GM)PREPAREDGLUES AND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESI | Nhava Sheva Sea | Tema | 50 | 0.2139 | CTN | 4277.0 |
2016-04-23 | 35061000 | FEVICOL MR [200 GM] SQUEEZY.PREPARED GLUES AND OTHER PREPARED ADHESIVES, PRODUCTSUTAIBLE FOR USE AS GLUES OR ADHESIVED, | Nhava Sheva Sea | Port Said | 4 | 0.0059 | CTN | 1469.0 |
2016-04-23 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH (25 KG) | Nhava Sheva Sea | Jebel Ali | 72 | 0.2056 | DRM | 2855.0 |
2016-04-23 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH[NEW CONTAINER] [5 KG] | Nhava Sheva Sea | Jebel Ali | 192 | 0.4452 | CTN | 2318.0 |
2016-04-23 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH[NEW CONTAINER] [50 KG] | Nhava Sheva Sea | Jebel Ali | 72 | 0.4027 | DRM | 5592.0 |
2016-04-25 | 35069190 | FEVICOL CA 777 (200 ML) PREPARED GLUESAND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESIVED, PU | Nhava Sheva Sea | Maputo | 115 | 0.2756 | CTN | 2396.0 |
2016-04-25 | 35069190 | FEVICOL CA 777 (500 ML) PREPARED GLUESAND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESIVED, PU | Nhava Sheva Sea | Maputo | 250 | 0.7244 | CTN | 2897.0 |
2016-04-26 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL FLOORFIX XPRESS [15 KG] | Nhava Sheva Sea | Dammam | 32 | 0.064 | DRM | 2000.0 |
2016-04-26 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH[NEW CONTAINER] [30 KG] | Nhava Sheva Sea | Dammam | 90 | 0.2149 | DRM | 2387.0 |
2016-04-27 | 35069110 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SP 77 [18.93 LT(5 US GALLON)] | Nhava Sheva Sea | Jebel Ali | 207 | 0.793 | DRM | 3831.0 |
2016-04-27 | 35069110 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SWR SUPER [50 KG] | Nhava Sheva Sea | Jebel Ali | 126 | 0.974 | DRM | 7729.0 |
2016-04-27 | 35069190 | FEVICOL CA 777 [602 ML], PREPARED GLUESAND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESIVED, PU | Nhava Sheva Sea | Shuwaikh | 400 | 0.558 | CTN | 1394.0 |
2016-04-27 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL CA 777 [2.66 LT] | Nhava Sheva Sea | Shuwaikh | 23 | 0.0418 | CTN | 1816.0 |
2016-04-27 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL FR - 49 [50 KG] | Nhava Sheva Sea | Jebel Ali | 6000 | 0.73 | KGS | 121.0 |
2016-04-27 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL FTL [50 KG] | Nhava Sheva Sea | Jebel Ali | 10000 | 1.2166 | KGS | 121.0 |
2016-04-27 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL SH-HIGH VISCOUS [18 KG] | Nhava Sheva Sea | Shuwaikh | 1085 | 1.5157 | DRM | 1396.0 |
2016-04-27 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, FEVICOL SH-HIGH VISCOUS [3 KG] | Nhava Sheva Sea | Shuwaikh | 173 | 0.1777 | CTN | 1027.0 |
2016-04-27 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL FLOORFIX XPRESS [15 KG] | Nhava Sheva Sea | Jebel Ali | 70 | 0.1552 | DRM | 2217.0 |
2016-04-27 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL MARINE [20 KG] (BUCKET PACK) | Nhava Sheva Sea | Yangon | 140 | 0.2343 | DRM | 1673.0 |
2016-04-27 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL PIR [15 LT] | Nhava Sheva Sea | Jebel Ali | 412 | 0.7659 | DRM | 1859.0 |
2016-04-27 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH[NEW CONTAINER] [50 KG] | Nhava Sheva Sea | Maputo | 96 | 0.443 | DRM | 4614.0 |
2016-04-27 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SUPREME (15 LT) | Nhava Sheva Sea | Jebel Ali | 57 | 0.1756 | DRM | 3079.0 |
2016-04-27 | 35069999 | FEVICOL 1K PUR ADHESIVE [125 GM]PREPAREDGLUES AND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESI | Nhava Sheva Sea | Yangon | 37 | 0.1429 | CTN | 3862.0 |
2016-04-28 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL 300 CL (50 KG) | Nhava Sheva Sea | Doha | 234 | 0.8645 | DRM | 3694.0 |
2016-04-28 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL ECO 4.1 (VENEER ADHESIVE) (30 KG) | Nhava Sheva Sea | Doha | 24 | 0.0619 | DRM | 2578.0 |
2016-04-28 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL SH (25 KG) | Nhava Sheva Sea | Doha | 96 | 0.2081 | DRM | 2167.0 |
2016-04-28 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL SH (NEW CONTAINER) (5 KG) | Nhava Sheva Sea | Doha | 192 | 0.3506 | CTN | 1826.0 |
2016-04-28 | 35069190 | PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL CPW [50 KG] | Nhava Sheva Sea | Colombo | 2000 | 0.2693 | KGS | 134.0 |
2016-04-28 | 35069999 | PREPARED GLUES AND OTHER PREPARED ADHESIVES FEVICOL 1K PUR FR (20 KG) | Nhava Sheva Sea | Doha | 32 | 0.2616 | DRM | 8174.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL BMW (50 KG) | 35069190 | 4500 | 0.5031 | KGS | Nhava Sheva Sea | Jebel Ali | |
FEVICOL SWR SUPER (50 KG) PREPARED GLUESAND OTHER PREPARED ADHESIVES. | 35069110 | 48 | 0.3561 | DRM | Nhava Sheva Sea | Doha | |
FEVICOL 1K PUR ADHESIVE (125 GM) PREPARED GLUES AND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHES | 35069999 | 13 | 0.0494 | CTN | Nhava Sheva Sea | Yangon | |
FEVICOL CA 777 (500 ML) PREPARED GLUESAND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESIVED, PU | 35069190 | 50 | 0.1424 | CTN | Nhava Sheva Sea | Jebel Ali | |
FEVICOL CA 777 (650 ML) PREPARED GLUESAND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESIVED, PU | 35069190 | 1128 | 1.8282 | CTN | Nhava Sheva Sea | Jebel Ali | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL HP002 [25 KG] | 35069190 | 6400 | 0.6946 | KGS | Nhava Sheva Sea | Kuwait | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SA 7505 M [30 KG](GUSSETTEDBAG) | 35069190 | 3000 | 0.6117 | KGS | Nhava Sheva Sea | Kuwait | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SA 777 [30 KG] (GUSSETTED BAG) | 35069190 | 150 | 0.0306 | KGS | Nhava Sheva Sea | Kuwait | |
FEVICOL CA 777 (2.66 LT) PREPARED GLUESAND OTHER PREPARED ADHESIVES. | 35069190 | 492 | 1.0796 | CTN | Nhava Sheva Sea | Doha | |
FEVICOL CA 777 (602 ML) PREPARED GLUESAND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESIVED, PU | 35069190 | 494 | 0.7835 | CTN | Nhava Sheva Sea | Doha | |
FEVICOL CA 777 [1 LT] PREPARED GLUES ANDOTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESIVED, PUT U | 35069190 | 500 | 1.1952 | CTN | Nhava Sheva Sea | Jebel Ali | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL HEATX [3.8 LT] (1 USG) | 35069190 | 50 | 0.1353 | CTN | Nhava Sheva Sea | Shuwaikh | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SA 51 [30 KG](GUSSETTED BAG) | 35069190 | 1140 | 0.2718 | KGS | Nhava Sheva Sea | Jebel Ali | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH-HIGH VISCOUS [18 KG] | 35069190 | 700 | 0.9853 | DRM | Nhava Sheva Sea | Shuwaikh | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH-HIGH VISCOUS [3 KG] | 35069190 | 350 | 0.3622 | CTN | Nhava Sheva Sea | Shuwaikh | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH[NEW CONTAINER] [30 KG] | 35069190 | 40 | 0.1009 | DRM | Nhava Sheva Sea | Blantyre | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH[NEW CONTAINER] [5 KG] | 35069190 | 175 | 0.2719 | CTN | Nhava Sheva Sea | Jebel Ali | |
FEVICOL SH SYNTHETIC RESIN ADHESIVE | 35069190 | 3 | 0.0061 | DRM | Mundra | Port Victoria | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH (3.5 KG) | 35069190 | 22 | 0.0283 | PAC | Nhava Sheva Sea | Aden | |
FEVICOL CA 777 [650 ML], PREPARED GLUESAND OTHER PREPARED ADHESIVES, PRODUCT SUTAIBLE FOR USE AS GLUES OR ADHESIVED, PU | 35069190 | 1170 | 1.7613 | CTN | Nhava Sheva Sea | Manama | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL CA 777 [3.8 LT][1 US GALLON] | 35069190 | 150 | 0.4231 | CTN | Nhava Sheva Sea | Jebel Ali | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH (25 KG) | 35069190 | 100 | 0.2941 | DRM | Nhava Sheva Sea | Jebel Ali | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH[NEW CONTAINER] [5 KG] | 35069190 | 57 | 0.1359 | CTN | Nhava Sheva Sea | Jebel Ali | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL SH[NEW CONTAINER] [50 KG] | 35069190 | 108 | 0.618 | DRM | Nhava Sheva Sea | Jebel Ali | |
PREPARED GLUES AND OTHER PREPARED ADHESIVES. FEVICOL WG [200 KG] | 35069190 | 8 | 0.1545 | DRM | Nhava Sheva Sea | Jebel Ali |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
The following graphs and table will provide data on Adhesive Fevicol export based on different Indian ports, top importing ports and top export shipments of Adhesive Fevicol from India.
There are about 8 top exporting ports in India which trade Adhesive Fevicol from India, Nhava Sheva Sea exports the majority of Adhesive Fevicol shipments from India with the share of 96.0% , followed by Kolkata Sea with 0.0%.
Moving to top importing ports for Adhesive Fevicol from India. Jebel Ali port solely imports 470 shipments of Adhesive Fevicol from India and holds the largest share of 36.0%.
Looking to arrange Adhesive Fevicol export order to verified buyers across the globe?
Connect2India can help you analyse Adhesive Fevicol export data from India to all buying countries. Users can also find here Adhesive Fevicol manufacturers, Adhesive Fevicol exporters, global buyers etc. Our platform also helps you to figure out the right target market to export Adhesive Fevicol and arrange export order, know about the procedure and formalities for export and help you in Adhesive Fevicol shipment and logistics. Our trade experts are always available for any help regarding the export of Adhesive Fevicol and its products. If you want more information, please get in touch with our trade experts here.
Which is the most popular Indian port for Adhesive Fevicol export?
Nhava Sheva Sea is the most popular port for Adhesive Fevicol export from India
What are the top three export shipments of Adhesive Fevicol traded from India?
Following are the top three export shipments of Adhesive Fevicol traded from India :