Looking to import Npks Fertilizer?
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Connect2India provides real time data for Npks Fertilizer import, historical Npks Fertilizer import analysis, current demand in overseas countries and import price of Npks Fertilizer.
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-05-18 | 31052000 | NPK (19:19:19) FERTILIZER GRADE | UNITED ARAB EMIRATES | Krishnapatnam | 208000 | 10.2275 | KGS | 49.0 |
2016-05-19 | 31010099 | VEGETABLE FERTILIZER (ORGANIC NPK 5-1-1 GRANULAR FERTILIZER) | CHINA | Nhava Sheva Sea | 14000 | 0.2279 | KGS | 16.0 |
2016-05-19 | 31010099 | VEGETABLE FERTILIZER (SEAWEED POWDER FERTILIZER NPK 0.8-0 1-15) | CHINA | Nhava Sheva Sea | 6000 | 1.2313 | KGS | 205.0 |
2016-05-20 | 31010099 | ORGANIC VEGETABLE LIQUID FERTILIZER 200 LTR/DRUM (VEGETABLE NPK LIQUID FERTILIZER-DERIVED FROM ALL VEGATABLE SOURCE) AGR | CHINA | Nhava Sheva Sea | 16000 | 8.6812 | KGS | 542.0 |
2016-05-20 | 31054000 | NPK 16-08-24,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE OONLY) | UNITED ARAB EMIRATES | Chennai Sea | 13 | 0.7715 | MTS | 59343.0 |
2016-05-20 | 31054000 | NPK 19-19-19,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE OONLY) | UNITED ARAB EMIRATES | Chennai Sea | 13 | 0.745 | MTS | 57309.0 |
2016-05-23 | 31052000 | NPK FERTILIZER (13-40-13) (NITROGEN PHOSPHORUS & POTASSIUM) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 50 | 3.2554 | MTS | 65108.0 |
2016-05-23 | 31052000 | NPK FERTILIZER (19-19-19) (NITROGEN PHOSPHORUS & POTASSIUM) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 50 | 2.5772 | MTS | 51544.0 |
2016-05-25 | 31052000 | FERTILIZER - NPK 13 : 40 : 13( 100%WATER SOLUBLE FERTILIZER) | CHINA | Cochin Sea | 10008 | 0.543 | KGS | 54.0 |
2016-05-25 | 31052000 | FERTILIZER - NPK 19 : 19 : 19( 100%WATER SOLUBLE FERTILIZER) | CHINA | Cochin Sea | 15003 | 0.7123 | KGS | 47.0 |
2016-05-25 | 31055100 | UREA PHOSPHATE NPK VALUE ( 17-44-0) FERTILIZER FOR AGRICULTURE USE | CHINA | Nhava Sheva Sea | 27 | 1.1389 | MTS | 42180.0 |
2016-05-25 | 31056000 | MONO POTASSIUM PHOSPHATE NPK 00:52:34 (WATER SOLUBLE FERTILIZER) (MATERIAL FOR AGRICULATUERAL USE ONLY.) | CHINA | Nhava Sheva Sea | 81000 | 5.2463 | KGS | 64.0 |
2016-05-26 | 31059010 | WATER SOLUBLE NPK FERTILIZER(13-0-45) (FERTILIZER FOR AGRICULTURE USE) | CHINA | Tughlakabad | 26 | 1.4989 | MTS | 57648.0 |
2016-05-27 | 31052000 | NPK (5-10-33+TE) (FERTILIZER) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 5 | 0.3849 | MTS | 76977.0 |
2016-05-27 | 31052000 | NPK (6-12-36+TE) (FERTILIZER) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 5 | 0.3422 | MTS | 68431.0 |
2016-05-27 | 31052000 | NPK (19-19-19) (WATER SOLUBLE FERTILIZER) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 16 | 0.7813 | MTS | 48831.0 |
2016-05-27 | 31052000 | NPK 19-19-19 100% WATER SOLUBLE FERTILIZER FOR AGRICULTURALUSE ONLY ORIGIN U.A.E. | UNITED ARAB EMIRATES | Nhava Sheva Sea | 65 | 3.7561 | MTS | 57786.0 |
2016-05-27 | 31054000 | NPK 16-08-24,FERTILIZER,(FOR AGRICULTURAL USE ONLY) | UNITED ARAB EMIRATES | Chennai Sea | 11 | 0.6881 | MTS | 62553.0 |
2016-05-27 | 31054000 | NPK 20-20-20,FERTILIZER,(FOR AGRICULTURAL USE ONLY) | UNITED ARAB EMIRATES | Chennai Sea | 13 | 0.8584 | MTS | 66028.0 |
2016-05-28 | 31054000 | NPK FERTILIZER,(FOR AGRICULTURAL USE ONLY) | CHINA | Chennai Sea | 50 | 1.0138 | MTS | 20275.0 |
2016-05-30 | 31052000 | 100 % WATER SOLUBLE FERTILIZERS NPK 13-40-13 (BLUE COLOUR) (FCO LIC. NO. 063/05/W VALID UP TO 06/06/2017) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 10 | 0.6873 | MTS | 68730.0 |
2016-05-30 | 31052000 | 100 % WATER SOLUBLE FERTILIZERS NPK 19-19-19 (PINK COLOUR) (FCO LIC. NO. 063/05/W VALID UP TO 06/06/2017) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 16 | 0.9127 | MTS | 57046.0 |
2016-06-02 | 31059010 | POTASSIUM NITRATE13-00-45 (NPK) FERTILIZER USE ONLY | JORDAN | Nhava Sheva Sea | 25 | 1.4605 | MTS | 58420.0 |
2016-06-04 | 31054000 | WATER SOLUBLE FERTILIZER NPK 12:61:00 (MONOAMMONIUM PHOSPHATE) (MATERIAL FOR AGRICULATUERAL USE ONLY.) | CHINA | Nhava Sheva Sea | 75000 | 3.2733 | KGS | 43.0 |
2016-06-06 | 31010099 | ORGANIC LIQUID FERTILIZER NPK 4.5-0-2.5 | VIETNAM, DEMOCRATIC REP. OF | Krishnapatnam | 100 | 0.9258 | MTS | 9258.0 |
2016-06-07 | 31052000 | NPK FERTILIZER 16-8-24 (NITROGEN PHOSPHORUS & POTASSIUM) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 24 | 1.5258 | MTS | 63575.0 |
2016-06-09 | 31010099 | ORGANIC VEGETABLE LIQUID FERTILIZER 200 LTR/DRUM (VEGETABLE NPK LIQUID FERTILIZER-DERIVED FROM ALL VEGATABLE SOURCE) AGR | CHINA | Nhava Sheva Sea | 32000 | 19.8307 | KGS | 619.0 |
2016-06-09 | 31052000 | FERTILIZER GAVIOTAR 63 (NPK:21-21-21). 18.1 KG PER BAG (25 BAGS) | SINGAPORE | Kolkata Sea | 453 | 0.1615 | KGS | 356.0 |
2016-06-09 | 31052000 | FERTILIZER GAVIOTAR 67 (NPK:13-27-27). 18.1 KG PER BAG (30 BAGS) | SINGAPORE | Kolkata Sea | 543 | 0.2022 | KGS | 372.0 |
2016-06-09 | 31052000 | NPK FERTILIZER (19-19-19) (NITROGEN PHOSPHORUS & POTASSIUM) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 72 | 3.9094 | MTS | 54297.0 |
2016-06-10 | 31052000 | NPK (13-40-13) (WATER SOLUBLE FERTILIZER) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 104 | 6.0981 | MTS | 58635.0 |
2016-06-10 | 31052000 | NPK 19-19-19 ( 100% WATER SOLUBLE FERTILIZER ) | CHINA | Nhava Sheva Sea | 25000 | 1.2072 | KGS | 48.0 |
2016-06-10 | 31052000 | NPK 19-19-19 100 % WATER SOLUBLE FERTILIZERS FOR AGRICULTURE USE ONLY COUNTRY OF ORIGIN UAE | UNITED ARAB EMIRATES | Nhava Sheva Sea | 46000 | 2.6399 | KGS | 57.0 |
2016-06-10 | 31052000 | NPK 5-40-28+2MgO+TE FERTILIZER (NITROGEN PHOSPHORUS & POTASSIUM) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 10 | 0.8729 | MTS | 87287.0 |
2016-06-10 | 31059010 | POTASSIUM NITRATE13-00-45 (NPK) FERTILIZER USE ONLY | CHINA | Nhava Sheva Sea | 25 | 1.5694 | MTS | 62774.0 |
2016-06-14 | 31010099 | ORGANIC VEGETABLE LIQUID FERTILIZER 200 LTR/DRUM (VEGETABLE NPK LIQUID FERTILIZER-DERIVED FROM ALL VEGATABLE SOURCE) AGR | CHINA | Nhava Sheva Sea | 16000 | 8.8298 | KGS | 551.0 |
2016-06-14 | 31052000 | NPK (10-26-26) FERTILIZERS GRADE IN BULK | LATVIA | Mundra | 38485 | 836.8267 | MTS | 21744.0 |
2016-06-14 | 31052000 | NPK 13-40-13 100%WATER SOLUBLE FERTILIZER FOR AGRICULTURAL USE ONLY | UNITED ARAB EMIRATES | Nhava Sheva Sea | 52 | 3.0849 | MTS | 59325.0 |
2016-06-14 | 31054000 | NPK 12-0-42,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE ONLY) | UNITED ARAB EMIRATES | Chennai Sea | 5 | 0.4225 | MTS | 84504.0 |
2016-06-14 | 31054000 | NPK 16-08-24,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE ONLY) | UNITED ARAB EMIRATES | Chennai Sea | 5 | 0.288 | MTS | 57600.0 |
2016-06-14 | 31054000 | NPK 19-19-19,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE ONLY) | UNITED ARAB EMIRATES | Chennai Sea | 6 | 0.3415 | MTS | 56911.0 |
2016-06-14 | 31054000 | NPK 20-20-20,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE ONLY) | UNITED ARAB EMIRATES | Chennai Sea | 9 | 0.5432 | MTS | 60360.0 |
2016-06-15 | 31052000 | NPK 19-19-19 FERTILIZER FOR AGRICULTURAL USE | CHINA | Nhava Sheva Sea | 50 | 2.4764 | MTS | 49528.0 |
2016-06-15 | 31054000 | NPK 16-08-24,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE ONLY) | UNITED ARAB EMIRATES | Chennai Sea | 8 | 0.4829 | MTS | 60360.0 |
2016-06-15 | 31054000 | NPK 19-19-19,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE ONLY) | UNITED ARAB EMIRATES | Chennai Sea | 8 | 0.4691 | MTS | 58635.0 |
2016-06-15 | 31059090 | MINERAL FERTILIZER GRANULES ( NPK 16-0-1 ) | CHINA | Hyderabad | 48 | 0.6953 | MTS | 14486.0 |
2016-06-16 | 31052000 | NPK 19-19-19 100% WATER SOLUBLE FERTILIZER FOR AGRICULTURALUSE | UNITED ARAB EMIRATES | Nhava Sheva Sea | 16 | 0.8775 | MTS | 54841.0 |
2016-06-16 | 31052000 | NPK 19-19-19 WATER SOLUBLE FERTILIZER FOR FERTILIZER USE ONLY | UNITED ARAB EMIRATES | Nhava Sheva Sea | 104 | 5.2372 | MTS | 50357.0 |
2016-06-17 | 31052000 | NPK 19-19-19(100% WATER SOLUBLE FERTILIZER )(FCO CRT.NO:LCFD10010128DT:-23.02.1999 VALID UPTO19.02.2017) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 27 | 1.5552 | MTS | 57600.0 |
2016-06-17 | 31052000 | NPK 20:20:20 FERTILIZER FOR AGRICULTURE USE ONLY | ISRAEL | Nhava Sheva Sea | 48000 | 3.5595 | KGS | 74.0 |
2016-06-18 | 31010099 | NPK FERTILIZER - BIOLOGICAL PRODUCT | CHINA | Chennai Sea | 3000 | 1.587 | KGS | 529.0 |
2016-06-20 | 31052000 | NPK FERTILIZER (13-40-13) (NITROGEN PHOSPHORUS & POTASSIUM) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 48 | 3.2615 | MTS | 67948.0 |
2016-06-20 | 31052000 | NPK FERTILIZER (19-19-19) (NITROGEN PHOSPHORUS & POTASSIUM) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 96 | 5.331 | MTS | 55531.0 |
2016-06-23 | 31052000 | NPK 19-19-19 100% WATER SOLUBLE FERTILIZER | CHINA | Mundra | 25002 | 1.2287 | KGS | 49.0 |
2016-06-23 | 31052000 | NPK FERTILIZER (19-19-19) (NITROGEN PHOSPHORUS & POTASSIUM) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 96 | 5.3115 | MTS | 55328.0 |
2016-06-23 | 31054000 | NPK (13-40-13),100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURAL USE ONLY) | UNITED ARAB EMIRATES | Chennai Sea | 11 | 0.7485 | MTS | 68043.0 |
2016-06-23 | 31059010 | WATER SOLUBLE FERTILIZER NPK 13-00-45 ( POTASSIUM NITRATE ) (MATERIAL FOR AGRICULATUERAL USE ONLY.) | CHINA | Nhava Sheva Sea | 75000 | 3.8042 | KGS | 50.0 |
2016-06-24 | 31010099 | VEGETABLE FERTILIZER (NPK 4.5-0-0) | CHINA | Nhava Sheva Sea | 15 | 3.4022 | MTS | 226810.0 |
2016-06-24 | 31052000 | NPK 13-40-13 100% WATER SOLUBLE FERTILIZER | CHINA | Mundra | 7002 | 0.4091 | KGS | 58.0 |
2016-06-24 | 31052000 | NPK 13-40-13 100% WATER SOLUBLE FERTILIZER | CHINA | Nhava Sheva Sea | 25002 | 1.495 | KGS | 59.0 |
2016-06-24 | 31052000 | NPK FERTILIZER 16-8-24 (NITROGEN PHOSPHORUS & POTASSIUM) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 24 | 1.4846 | MTS | 61857.0 |
2016-06-25 | 31052000 | FERTILIZER - BASFOLIAR 19 : 19 : 19 NPK FERTILIZER 25KG - (2325204899) (WATER SOLUBLE FERTILIZER) | GERMANY | Cochin Sea | 12000 | 1.0765 | KGS | 89.0 |
2016-06-25 | 31052000 | NPK FERTILIZER (13-40-13) (NITROGEN PHOSPHORUS & POTASSIUM) | UNITED ARAB EMIRATES | Nhava Sheva Sea | 48 | 3.2496 | MTS | 67699.0 |
2016-06-27 | 31010099 | ORGANIC GRANULE FERTILIZER NPK 10-0-4 | VIETNAM, DEMOCRATIC REP. OF | Krishnapatnam | 252 | 3.2233 | MTS | 12791.0 |
2016-06-27 | 31010099 | ORGANIC LIQUID FERTILIZER NPK 4.5-0-2.5 | VIETNAM, DEMOCRATIC REP. OF | Krishnapatnam | 40 | 0.3804 | MTS | 9509.0 |
2016-06-27 | 31052000 | ORGANIC MINERAL GRANULES NPK(N=16.15 %,P=0.5% & K=1.13%)(SHINNY BALL) (ORGANIC FERTILIZER) | CHINA | Tughlakabad | 48 | 0.6268 | MTS | 13058.0 |
2016-06-28 | 31052000 | NPK 19-19-19 WATER SOLUBLE FERTILIZER FOR AGRICULTURE USE ONLY | ISRAEL | Nhava Sheva Sea | 48000 | 3.3815 | KGS | 70.0 |
2016-06-28 | 31052000 | NPK 19-19-19 ( 100% WATER SOLUBLE FERTILIZER ) | CHINA | Nhava Sheva Sea | 25000 | 1.2028 | KGS | 48.0 |
2016-07-01 | 38249090 | JBL PROSCAPE NPK MACROELEMENTS 250ML (AQUARIUM PLANT FERTILIZER) | GERMANY | Chennai Sea | 24 | 0.0027 | PCS | 110.0 |
2016-07-01 | 38249090 | JBL PROSCAPE NPK MACROELEMENTS 500ML (AQUARIUM PLANT FERTILIZER) | GERMANY | Chennai Sea | 12 | 0.0022 | PCS | 184.0 |
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
NPK 19-19-19,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE ONLY) | 31054000 | 25 | 1.2449 | MTS | CHINA | Chennai Sea | |
NPK 16-08-24,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE ONLY) | 31054000 | 3 | 0.1751 | MTS | UNITED ARAB EMIRATES | Chennai Sea | |
NPK 19-19-19,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE ONLY) | 31054000 | 23 | 1.3521 | MTS | UNITED ARAB EMIRATES | Chennai Sea | |
NPK FERTILIZER (13-40-13) (NITROGEN PHOSPHORUS & POTASSIUM) | 31052000 | 48 | 3.2966 | MTS | UNITED ARAB EMIRATES | Nhava Sheva Sea | |
NPK FERTILIZER (19-19-19) (NITROGEN PHOSPHORUS & POTASSIUM) | 31052000 | 48 | 2.7197 | MTS | UNITED ARAB EMIRATES | Nhava Sheva Sea | |
NPK 19-19-19,100% WATER SOLUBLE FERTILIZER,(FOR AGRICULTURALUSE ONLY) | 31054000 | 23 | 1.3032 | MTS | UNITED ARAB EMIRATES | Chennai Sea | |
WATER SOLUBLE FERTILIZER NPK 00-00-50 ( POTASSIOM SULPHATE) (MATERIAL FOR AGRICULATUERAL USE ONLY.) | 31043000 | 100000 | 3.64 | KGS | CHINA | Nhava Sheva Sea | |
NPK 19-19-19 100% WATER SOLUBLE FERTILIZER FOR AGRICULTURALUSE ONLY ORIGIN U.A.E. | 31052000 | 26 | 1.5178 | MTS | UNITED ARAB EMIRATES | Nhava Sheva Sea | |
NPK 13-40-13 WATER SOLUBLE FERTILIZER FOR AGRICULTURE USE ONLY | 31052000 | 48000 | 4.3812 | KGS | ISRAEL | Nhava Sheva Sea | |
NPK 13-40-13(WATER SOLUBLE FERTILIZER FOR AGRICULTURAL USE(FCO CRT.NO:LCFD10010128DT:-23.02.1999 VALID UPTO19.02.2017) | 31052000 | 25 | 1.5281 | MTS | CHINA | Nhava Sheva Sea | |
NPK 19-19-19(WATER SOLUBLE FERTILIZER FOR AGRICULTURAL USE(FCO CRT.NO:LCFD10010128DT:-23.02.1999 VALID UPTO19.02.2017) | 31052000 | 25 | 1.4165 | MTS | CHINA | Nhava Sheva Sea | |
FERTIPLUS RICH NPK 4-3-3 ORGANIC FERTILIZER (NITROGEN PHOSPHORUS & POTASSIUM) MATERIAL FOR AGRICULTURAL USE ONLY. | 31052000 | 130000 | 1.8722 | KGS | NETHERLANDS | Nhava Sheva Sea | |
NPK 19-19-19 WATER SOLUBLE FERTILIZER FOR AGRICULTURE USE ONLY | 31052000 | 48000 | 3.5769 | KGS | ISRAEL | Nhava Sheva Sea | |
NPK 19:19:19 (WATER SOLUBLE FERTILIZER) | 31052000 | 156 | 8.357 | MTS | UNITED ARAB EMIRATES | Nhava Sheva Sea |
With end to end global trade solutions from Connect2India, we enable Indian SMEs to start and grow their business globally
Below is the detailed list of Npks Fertilizer import to India with quantity, volume, price, origin port and the destination port.
Increase your Npks Fertilizer imports with steady access to working capital with our import financing solutions at Connect2India.
Looking to import Npks Fertilizer from genuine and best quality Indian suppliers?
Connect2India can help you find Npks Fertilizer suppliers / exporters in more than 100 countries, arrange import orders for Npks Fertilizer, find the most effective market to import Npks Fertilizer, help you out with procedures and formalities required to import Npks Fertilizer in India and also assist you in Npks Fertilizer shipment and logistics. Our trade experts are always available for any help regarding the import of Npks Fertilizer and its products. If you want more information, please get in touch with our trade experts here
Whom can I contact for more information on Npks Fertilizer import to India?
You can submit your requirement on Connect2India and our representative will get in touch with you with more information about Npks Fertilizer. Alternatively, you can call us @ +91-7876759999 or email us to info@connect2India.com
Which is the most popular Indian port for Npks Fertilizer import?
Nhava Sheva Sea is the most popular port for Npks Fertilizer import to India
What are the top three import shipments of Npks Fertilizer traded to India?
Following are the top three import shipments of Npks Fertilizer traded to India :