- Main Product Indian Exporters
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderIn the year 2018 total export to France was estimated up-to 447,342.14 USD Million. The export to France in the year 2017 was valued at 407,229.93 USD Million while now it is 447,342.14 USD Million which is increased by 9.85%.
Following are the goods exported to France from worldwide :
HS Code | Product Name | Value (USD Million) | % Increase |
---|---|---|---|
84 | Nuclear reactors, boilers, machinery, etc | 62588.933557 | 13.19 |
29 | Organic chemicals | 15604.220961 | 5.48 |
85 | Electrical, electronic equipment | 45702.105613 | 7.79 |
3 | Fish, crustaceans, molluscs, aquatic invertebrates ne | 5062.69687 | 4.26 |
72 | Iron and steel | 13911.320542 | 12.44 |
28 | Inorganic chemicals, precious metal compound, isotope | 4135.199283 | -12.55 |
90 | Optical, photo, technical, medical, etc apparatus | 19515.545302 | 4.28 |
52 | Cotton | 433.482862 | 1.78 |
73 | Articles of iron or steel | 12166.695146 | 11.68 |
39 | Plastics and articles thereof | 21949.270124 | 9.95 |
In the table above all the products exported to France from over the world are mentioned with their HS code and their overall value in USD as per their total demand in the previous year.
These top 10 categories accounts for the 44.95% of imports from France. Out of the top France imports mentioned above, Other base metals, cermets, articles thereof reported the greatest increase from 2017 to 2018 via a 254.67% spike.
Germany is the major exporter out of 218 countries that supply goods to France followed by the China, Italy and Spain as the top importers to France.
Country | Value (USD Million) | % Share |
---|---|---|
World | 447342.135987 | 44.61 |
Germany | 80607.189337 | 8.04 |
China | 49855.987918 | 4.97 |
Italy | 48884.853188 | 4.87 |
Spain | 38907.511626 | 3.88 |
Belgium | 36146.779932 | 3.6 |
USA | 31318.437572 | 3.12 |
Netherlands | 29029.083486 | 2.89 |
United Kingdom | 23016.209943 | 2.3 |
Switzerland | 16308.247112 | 1.63 |
The above table shows the top 10 importers of France with their percentage share and the value of their share in USD.
France imports from 218 countries collectively worth 1,002,786.74 USD Million. Top 10 countries export to France contributes 79.92% to the France overall import.
Major items which are exported to France are Nuclear reactors, boilers, machinery, etc, Organic chemicals, Electrical, electronic equipment, Fish, crustaceans, molluscs, aquatic invertebrates ne, Iron and steel . These items together has an export value of 142,869.28 USD Million and shares 31.94% of the total export value to France.
Here’s a detailed list of all the items exported to France in 2018.
HS Code | Product Name | Value (USD Million) |
---|---|---|
8708 | Parts and accessories for motor vehicles | 7152.969022 |
9018 | Instruments etc for medical, surgical, dental, etc us | 4661.363626 |
6204 | Womens, girls suits, jacket, dress, skirt, etc, wove | 3585.388369 |
8443 | Printing and ancillary machinery | 3189.962382 |
8516 | Electric equipment with heating element, domestic etc | 2761.992166 |
3920 | Plastic plate, sheet, film not cellular, reinforced | 2624.011737 |
6203 | Mens or boys suits, jackets, trousers etc not knit | 2285.028117 |
2933 | Heterocyclics, nitrogen hetero atom only, nucleic aci | 1849.719113 |
7208 | Hot rolled products, iron steel, width greater than 600mm, not cla | 1760.90362 |
7219 | Rolled stainless steel sheet, width greater than 600mm | 1672.108274 |
304 | Fish fillets, fish meat, mince except liver, roe | 1644.906171 |
302 | Fish, fresh or chilled, whole | 1631.3338 |
8501 | Electric motors and generators, except generating set | 1592.260998 |
6104 | Womens, girls suit, dress, skirt, etc, knit or croche | 1446.830363 |
2009 | Fruit and vegetable juices, not fermented or spirited | 1443.951721 |
207 | Meat, edible offal of domestic poultry | 1373.115608 |
9506 | Equipment for gymnastics, sports, outdoor games nes | 1320.773442 |
6302 | Bed, table, toilet and kitchen linens | 1085.547542 |
2902 | Cyclic hydrocarbons | 1045.972404 |
2008 | Fruit, nut, edible plant parts nes, prepared preserve | 966.100614 |
2905 | Acyclic alcohols and their derivatives | 866.379278 |
802 | Nuts except coconut, brazil and cashew, fresh or dried | 735.702635 |
7304 | Tube or hollow profile, seamless iron steel not cast | 640.695749 |
4002 | Synthetic rubber | 636.913838 |
7202 | Ferro alloys | 572.688763 |
2903 | Halogenated derivatives of hydrocarbons | 430.378307 |
2915 | Saturated acyclic monocarboxylic acids, derivatives | 426.47236 |
2922 | Oxygen function amino compounds | 404.358399 |
2917 | Polycarboxylic acid, derivatives | 400.649121 |
5402 | Synthetic filament yarn(not sewing thread) not retail | 396.13678 |
2918 | Carboxylic acids (additional oxygen function), derivs | 380.181304 |
5407 | Woven synthetic filament yarn, monofilament greater than 67dtex | 321.610061 |
1605 | Crustaceans, molluscs, etc, prepared or preserved | 306.744923 |
305 | Fish,cured, smoked, fish meal for human consumption | 300.662532 |
307 | Molluscs | 243.30669 |
3824 | Prepr binder for foundry | 231.035577 |
2921 | Amine function compounds | 219.238401 |
303 | Fish, frozen, whole | 215.915934 |
4407 | Wood sawn, chipped lengthwise, sliced or peeled | 215.611863 |
2914 | Ketones and quinones, their derivatives | 181.010109 |
5208 | Woven cotton fabric, greater than 85 percentage cotton, less than 200g m2 | 149.128907 |
5509 | Yarn (not sewing), synthetic staple fibre, not retail | 117.389196 |
6006 | Other knitted or crocheted fabrics. | 117.067092 |
5516 | Woven fabric less than 85 percentage artificial staple fibre | 79.370663 |
5205 | Cotton yarn not sewing thread greater than 85 percentage cotton, not retail | 66.186224 |
106 | Animals, live, except farm animals | 58.473252 |
5209 | Woven cotton nes, greater than 85 percentage cotton, greater than 200g m2 | 50.94964 |
5211 | Woven fabric, less than 85 percentage cotton with manmade fibre, greater than 200g m2 | 50.202224 |
5206 | Cotton yarn (except sewing) less than 85 percentage cotton, not retail | 13.260164 |
3702 | Photograph film, rolls, unexposed, not paper | 10.789536 |
The average demand for following products has upswinged consecutively in the last year.
HS Code | Product Name | % Increase |
---|---|---|
81 | Other base metals, cermets, articles thereof | 254.67 |
63 | Other made textile articles, sets, worn clothing etc | 92.42 |
64 | Footwear, gaiters and the like, parts thereof | 47.52 |
75 | Nickel and articles thereof | 46.23 |
42 | Articles of leather, animal gut, harness, travel good | 43.6 |
According to the above-mentioned data, the export of Other base metals, cermets, articles thereof to France, has got a boost of 254.67% in total, Other made textile articles, sets, worn clothing etc got a boost of 92.42% and Footwear, gaiters and the like, parts thereof, got a boost of 47.52%.
On the other hand, the average demand for the following products has dropped down in the last year.
HS Code | Product Name | % Increase |
---|---|---|
36 | Explosives, pyrotechnics, matches, pyrophorics, etc | -16.21 |
28 | Inorganic chemicals, precious metal compound, isotope | -12.55 |
10 | Cereals | -5.97 |
93 | Arms and ammunition, parts and accessories thereof | -4.72 |
24 | Tobacco and manufactured tobacco substitutes | -4.43 |
According to the above-mentioned data, the export of Explosives, pyrotechnics, matches, pyrophorics, etc to France, dropped down by -16.21% in total, Inorganic chemicals, precious metal compound, isotope dipped in demand by -12.55% and Cereals by -5.97%.
S. No | Company Name | Address | Country | Product Code | Product Name |
---|---|---|---|---|---|
Groupe Pr�sident Electronics | Route de S�te,34540 BALARUC LES BAINS,France | France | 0 | Radio sets portable military | |
Groupe Seda | 68 Chemin des Croix Rouges,84460 CHEVAL BLANC,France | France | 0 | Refrigeration machinery and equipment for the food industry | |
Groupe Serven | 10 Rue Livio,67100 STRASBOURG,France | France | 0 | Accessories and spare parts for floor cleaning machines | |
Groupe Syselec | Avenue du 8 Mai 1945,81290 LABRUGUIERE,France | France | 0 | Computer processors | |
Groupe Tradelink | 3 Bis Rue Colbert,ZAC de Montavas,France | France | 0 | Alcoholic spirits | |
Gruppo Cimbali France SAS (Cimbali France) | 9 11 Rue Albert Einstein,93000 BOBIGNY,France | France | 0 | Catering machinery and equipment NES | |
GRUTER ET MARCHAND (Gruter & Marchand) | 22 24 Rue Lavoisier,Techniparc Lavoisier,France | France | 0 | Electronic converters | |
GS2I - GLOBAL SERVICE INGENIERIE INFORMATIQUE (Global Services Ing�nierie Informatique) | 174 178 Quai de Jemmapes,75010 PARIS 10,France | France | 0 | Software typesetting editing and desktop publishing (DTP) design | |
GSAA - LA GARENNE SURPLUS AUTOMOBILE AMERICAIN (La Garenne Surplus Automobile Americain) | 380 Avenue de Stalingrad,94550 CHEVILLY LARUE,France | France | 0 | Motor vehicle body spare parts | |
Alpha MOS | 20, Avenue Didier Daurat,31400 TOULOUSE,France | France | 0 | Laboratory equipment general |
Currently, the best goods to export to France are Nuclear reactors, boilers, machinery, etc, Organic chemicals, Electrical, electronic equipment, Fish, crustaceans, molluscs, aquatic invertebrates ne, Iron and steel .
Main countries that export to France are World, Germany, China .
The profitable exported items to France are Other base metals, cermets, articles thereof, Other made textile articles, sets, worn clothing etc, Footwear, gaiters and the like, parts thereof, Nickel and articles thereof, Articles of leather, animal gut, harness, travel good .
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters