- Main Product Indian Exporters
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderIn the year 2018 total export to Germany was estimated up-to 656,233.22 USD Million. The export to Germany in the year 2017 was valued at 616,964.7 USD Million while now it is 656,233.22 USD Million which is increased by 6.36%.
Following are the goods exported to Germany from worldwide :
HS Code | Product Name | Value (USD Million) | % Increase |
---|---|---|---|
84 | Nuclear reactors, boilers, machinery, etc | 84642.597331 | 6.91 |
29 | Organic chemicals | 23844.17887 | 6.95 |
85 | Electrical, electronic equipment | 64692.959135 | -1.33 |
3 | Fish, crustaceans, molluscs, aquatic invertebrates ne | 4280.782547 | -0.38 |
72 | Iron and steel | 28623.724728 | 5.15 |
28 | Inorganic chemicals, precious metal compound, isotope | 7576.345291 | 13.25 |
90 | Optical, photo, technical, medical, etc apparatus | 34171.983829 | 2.97 |
73 | Articles of iron or steel | 16753.58303 | 11.38 |
39 | Plastics and articles thereof | 38148.738697 | 12.3 |
52 | Cotton | 925.501265 | -4.73 |
In the table above all the products exported to Germany from over the world are mentioned with their HS code and their overall value in USD as per their total demand in the previous year.
These top 10 categories accounts for the 46.27% of imports from Germany. Out of the top Germany imports mentioned above, Other base metals, cermets, articles thereof reported the greatest increase from 2017 to 2018 via a 185.92% spike.
China is the major exporter out of 214 countries that supply goods to Germany followed by the Netherlands, France and Italy as the top importers to Germany.
Country | Value (USD Million) | % Share |
---|---|---|
World | 656233.216625 | 39.19 |
China | 98872.257673 | 5.91 |
Netherlands | 66685.418257 | 3.98 |
France | 64553.949545 | 3.86 |
Italy | 59503.690793 | 3.55 |
Poland | 58330.871102 | 3.48 |
USA | 57307.969576 | 3.42 |
Czech Rep. | 48588.489226 | 2.9 |
Austria | 42666.119371 | 2.55 |
Switzerland | 39062.898702 | 2.33 |
The above table shows the top 10 importers of Germany with their percentage share and the value of their share in USD.
Germany imports from 214 countries collectively worth 1,674,295.74 USD Million. Top 10 countries export to Germany contributes 71.18% to the Germany overall import.
Major items which are exported to Germany are Nuclear reactors, boilers, machinery, etc, Organic chemicals, Electrical, electronic equipment, Fish, crustaceans, molluscs, aquatic invertebrates ne, Iron and steel . These items together has an export value of 206,084.24 USD Million and shares 31.4% of the total export value to Germany.
Here’s a detailed list of all the items exported to Germany in 2018.
HS Code | Product Name | Value (USD Million) |
---|---|---|
8708 | Parts and accessories for motor vehicles | 7764.897166 |
8501 | Electric motors and generators, except generating set | 5972.446583 |
6204 | Womens, girls suits, jacket, dress, skirt, etc, wove | 4728.528169 |
8516 | Electric equipment with heating element, domestic etc | 4208.928484 |
7219 | Rolled stainless steel sheet, width greater than 600mm | 3992.909601 |
3920 | Plastic plate, sheet, film not cellular, reinforced | 3690.031866 |
7208 | Hot rolled products, iron steel, width greater than 600mm, not cla | 3486.020228 |
9018 | Instruments etc for medical, surgical, dental, etc us | 3376.845395 |
6104 | Womens, girls suit, dress, skirt, etc, knit or croche | 2928.579522 |
7202 | Ferro alloys | 2340.050078 |
802 | Nuts except coconut, brazil and cashew, fresh or dried | 2115.320631 |
207 | Meat, edible offal of domestic poultry | 2001.04656 |
304 | Fish fillets, fish meat, mince except liver, roe | 1891.005894 |
9506 | Equipment for gymnastics, sports, outdoor games nes | 1822.68298 |
6203 | Mens or boys suits, jackets, trousers etc not knit | 1785.609354 |
2905 | Acyclic alcohols and their derivatives | 1687.372911 |
2009 | Fruit and vegetable juices, not fermented or spirited | 1678.586278 |
6302 | Bed, table, toilet and kitchen linens | 1569.836241 |
2933 | Heterocyclics, nitrogen hetero atom only, nucleic aci | 1564.992934 |
2902 | Cyclic hydrocarbons | 1444.683021 |
4002 | Synthetic rubber | 1379.451083 |
2008 | Fruit, nut, edible plant parts nes, prepared preserve | 1300.536714 |
2915 | Saturated acyclic monocarboxylic acids, derivatives | 1231.406943 |
2921 | Amine function compounds | 1223.384487 |
2917 | Polycarboxylic acid, derivatives | 1212.837949 |
305 | Fish,cured, smoked, fish meal for human consumption | 1019.744191 |
7304 | Tube or hollow profile, seamless iron steel not cast | 973.765387 |
5402 | Synthetic filament yarn(not sewing thread) not retail | 874.533963 |
2918 | Carboxylic acids (additional oxygen function), derivs | 775.145375 |
2916 | Unsaturated acyclic, cyclic monocarboxylc acid, deriv | 699.075354 |
302 | Fish, fresh or chilled, whole | 684.043735 |
2903 | Halogenated derivatives of hydrocarbons | 667.431624 |
2922 | Oxygen function amino compounds | 660.030988 |
2914 | Ketones and quinones, their derivatives | 547.836944 |
5407 | Woven synthetic filament yarn, monofilament greater than 67dtex | 509.047413 |
3824 | Prepr binder for foundry | 387.894659 |
1605 | Crustaceans, molluscs, etc, prepared or preserved | 381.324705 |
5208 | Woven cotton fabric, greater than 85 percentage cotton, less than 200g m2 | 292.283147 |
4407 | Wood sawn, chipped lengthwise, sliced or peeled | 260.891108 |
5509 | Yarn (not sewing), synthetic staple fibre, not retail | 208.163684 |
5205 | Cotton yarn not sewing thread greater than 85 percentage cotton, not retail | 182.859632 |
6006 | Other knitted or crocheted fabrics. | 175.643479 |
303 | Fish, frozen, whole | 175.44955 |
5209 | Woven cotton nes, greater than 85 percentage cotton, greater than 200g m2 | 151.591881 |
2939 | Veg alkaloids, their salts, ethers, esters and derivs | 86.45137 |
5211 | Woven fabric, less than 85 percentage cotton with manmade fibre, greater than 200g m2 | 85.893202 |
5516 | Woven fabric less than 85 percentage artificial staple fibre | 76.062541 |
3702 | Photograph film, rolls, unexposed, not paper | 45.845302 |
307 | Molluscs | 45.579615 |
5206 | Cotton yarn (except sewing) less than 85 percentage cotton, not retail | 20.475439 |
The average demand for following products has upswinged consecutively in the last year.
HS Code | Product Name | % Increase |
---|---|---|
81 | Other base metals, cermets, articles thereof | 185.92 |
63 | Other made textile articles, sets, worn clothing etc | 101.87 |
42 | Articles of leather, animal gut, harness, travel good | 63.12 |
76 | Aluminium and articles thereof | 32.76 |
66 | Umbrellas, walking sticks, seat sticks, whips, etc | 29.36 |
According to the above-mentioned data, the export of Other base metals, cermets, articles thereof to Germany, has got a boost of 185.92% in total, Other made textile articles, sets, worn clothing etc got a boost of 101.87% and Articles of leather, animal gut, harness, travel good, got a boost of 63.12%.
On the other hand, the average demand for the following products has dropped down in the last year.
HS Code | Product Name | % Increase |
---|---|---|
95 | Toys, games, sports requisites | -34.11 |
89 | Ships, boats and other floating structures | -17.44 |
1 | Live animals | -16.31 |
31 | Fertilizers | -15.11 |
64 | Footwear, gaiters and the like, parts thereof | -14.9 |
According to the above-mentioned data, the export of Toys, games, sports requisites to Germany, dropped down by -34.11% in total, Ships, boats and other floating structures dipped in demand by -17.44% and Live animals by -16.31%.
S. No | Company Name | Address | Country | Product Code | Product Name |
---|---|---|---|---|---|
SIS Internationale Sped.-GmbH | Germany | Germany | 68029200 | Building Stones | |
Sch�mer Textil GmbH (Funktional textiles) | Geiststra�e 3 - 9,48465 Sch�ttorf,Germany | Germany | 0 | Finishing services for fabrics and textile goods | |
SCH�TT Transport und Baustoffhandel GmbH (IVECO Vertragswerkstatt) | Vierburgweg 24,18246 B�tzow,Germany | Germany | 0 | Shipping and forwarding agents | |
Sch�ffer Werkzeug- maschinenhandel GmbH | Im Br�hl 13 a,67365 Schwegenheim,Germany | Germany | 0 | Second-hand equipment | |
Sch�flein Spedition GmbH | Am Etzberg 7,97520 R�thlein,Germany | Germany | 0 | Logistics and procurement services | |
Sch�bel Kristallglas GmbH | Bayreuther Stra�e 187,95485 Warmensteinach,Germany | Germany | 0 | Glass products NES | |
SCMG Europe GmbH | Amselweg 3,38667 Bad Harzburg,Germany | Germany | 0 | Precious and rare metals and their alloys | |
SDE - SHOWA DENKO EUROPE GmbH | Konrad-Zuse-Platz 4,81829 M�nchen,Germany | Germany | 284920 | Silicon carbide | |
Sea Master Shipping GmbH | Me�berg 4,20095 Hamburg,Germany | Germany | 0 | Shipping services passenger and freight | |
BAMA Werkzeug- und Maschinenhandel GmbH | Frankendamm 67c,18439 Stralsund,Germany | Germany | 0 | Doors metal |
Currently, the best goods to export to Germany are Nuclear reactors, boilers, machinery, etc, Organic chemicals, Electrical, electronic equipment, Fish, crustaceans, molluscs, aquatic invertebrates ne, Iron and steel .
Main countries that export to Germany are World, China, Netherlands .
The profitable exported items to Germany are Other base metals, cermets, articles thereof, Other made textile articles, sets, worn clothing etc, Articles of leather, animal gut, harness, travel good, Aluminium and articles thereof, Umbrellas, walking sticks, seat sticks, whips, etc .
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters