- Main Product Indian Exporters
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderIn the year 2018 total export to Kenya was estimated up-to 15,132.62 USD Million. The export to Kenya in the year 2017 was valued at 16,568.8 USD Million while now it is 15,132.62 USD Million which is decreased by -8.67%.
Following are the goods exported to Kenya from worldwide :
HS Code | Product Name | Value (USD Million) | % Increase |
---|---|---|---|
84 | Nuclear reactors, boilers, machinery, etc | 1665.764819 | -5.47 |
85 | Electrical, electronic equipment | 1206.014769 | 7.55 |
29 | Organic chemicals | 202.818324 | 32.21 |
28 | Inorganic chemicals, precious metal compound, isotope | 104.81484 | 16.22 |
72 | Iron and steel | 860.532048 | 17.35 |
90 | Optical, photo, technical, medical, etc apparatus | 291.515302 | 11.26 |
73 | Articles of iron or steel | 398.748937 | 25.41 |
39 | Plastics and articles thereof | 769.488118 | 14.74 |
62 | Articles of apparel, accessories, not knit or crochet | 94.104685 | 14.14 |
61 | Articles of apparel, accessories, knit or crochet | 47.88773 | 65.51 |
In the table above all the products exported to Kenya from over the world are mentioned with their HS code and their overall value in USD as per their total demand in the previous year.
These top 10 categories accounts for the 37.28% of imports from Kenya. Out of the top Kenya imports mentioned above, Umbrellas, walking sticks, seat sticks, whips, etc reported the greatest increase from 2017 to 2018 via a 506.97% spike.
China is the major exporter out of 167 countries that supply goods to Kenya followed by the India, Saudi Arabia and United Arab Emirates as the top importers to Kenya.
Country | Value (USD Million) | % Share |
---|---|---|
World | 15132.619093 | 46.58 |
China | 3653.700929 | 11.25 |
India | 1826.33304 | 5.62 |
Saudi Arabia | 1705.022548 | 5.25 |
United Arab Emirates | 1455.351854 | 4.48 |
Japan | 984.656213 | 3.03 |
South Africa | 638.300499 | 1.96 |
USA | 528.026563 | 1.63 |
Uganda | 488.05773 | 1.5 |
Germany | 459.928215 | 1.42 |
The above table shows the top 10 importers of Kenya with their percentage share and the value of their share in USD.
Kenya imports from 167 countries collectively worth 32,490.04 USD Million. Top 10 countries export to Kenya contributes 82.71% to the Kenya overall import.
Major items which are exported to Kenya are Nuclear reactors, boilers, machinery, etc, Electrical, electronic equipment, Organic chemicals, Inorganic chemicals, precious metal compound, isotope, Iron and steel . These items together has an export value of 4,039.94 USD Million and shares 26.7% of the total export value to Kenya.
Here’s a detailed list of all the items exported to Kenya in 2018.
HS Code | Product Name | Value (USD Million) |
---|---|---|
7208 | Hot rolled products, iron steel, width greater than 600mm, not cla | 430.101978 |
4011 | New pneumatic tyres, of rubber | 149.748409 |
4804 | Uncoated kraft paper and paperboard | 106.779877 |
4802 | Uncoated paper for writing, printing, office machines | 105.252042 |
8708 | Parts and accessories for motor vehicles | 97.27726 |
8413 | Pumps for liquids | 67.430413 |
6006 | Other knitted or crocheted fabrics. | 65.867216 |
7210 | Flat rolled iron steel, greater than 600mm, clad, plated or coate | 64.349071 |
5407 | Woven synthetic filament yarn, monofilament greater than 67dtex | 61.458065 |
9018 | Instruments etc for medical, surgical, dental, etc us | 60.963473 |
8443 | Printing and ancillary machinery | 58.122104 |
3920 | Plastic plate, sheet, film not cellular, reinforced | 57.904653 |
8419 | Machinery, non domestic, involving heating or cooling | 52.92661 |
3824 | Prepr binder for foundry | 47.838871 |
8516 | Electric equipment with heating element, domestic etc | 37.170116 |
8501 | Electric motors and generators, except generating set | 33.49324 |
5209 | Woven cotton nes, greater than 85 percentage cotton, greater than 200g m2 | 32.64204 |
7216 | Angles, shapes and sections of iron or non alloy stee | 29.86052 |
9401 | Seats (except dentist, barber, etc chairs) | 27.535987 |
6204 | Womens, girls suits, jacket, dress, skirt, etc, wove | 26.140558 |
5509 | Yarn (not sewing), synthetic staple fibre, not retail | 24.942326 |
4202 | Trunks, suit cases, camera cases, handbags, etc | 24.301125 |
4805 | Uncoated paper and paperboard nes | 24.081219 |
5208 | Woven cotton fabric, greater than 85 percentage cotton, less than 200g m2 | 24.002186 |
6203 | Mens or boys suits, jackets, trousers etc not knit | 22.009937 |
7318 | Screws, bolts, nuts, rivets, washers, etc, iron, stee | 21.177262 |
7304 | Tube or hollow profile, seamless iron steel not cast | 20.793166 |
2915 | Saturated acyclic monocarboxylic acids, derivatives | 14.523694 |
2905 | Acyclic alcohols and their derivatives | 13.330204 |
2933 | Heterocyclics, nitrogen hetero atom only, nucleic aci | 12.440255 |
2008 | Fruit, nut, edible plant parts nes, prepared preserve | 12.301594 |
5402 | Synthetic filament yarn(not sewing thread) not retail | 10.513646 |
5211 | Woven fabric, less than 85 percentage cotton with manmade fibre, greater than 200g m2 | 9.673761 |
9506 | Equipment for gymnastics, sports, outdoor games nes | 6.943754 |
2009 | Fruit and vegetable juices, not fermented or spirited | 6.345394 |
7219 | Rolled stainless steel sheet, width greater than 600mm | 6.060139 |
2918 | Carboxylic acids (additional oxygen function), derivs | 5.872353 |
4002 | Synthetic rubber | 5.674585 |
6103 | Mens, boys suits,jackets,trousers etc knit or crochet | 5.501849 |
6302 | Bed, table, toilet and kitchen linens | 5.079416 |
5514 | Woven fabric greater than 85 percentage synthcotton, greater than 170g m2 unbl bleache | 4.810922 |
2914 | Ketones and quinones, their derivatives | 2.893444 |
2903 | Halogenated derivatives of hydrocarbons | 2.845694 |
6104 | Womens, girls suit, dress, skirt, etc, knit or croche | 2.702427 |
6108 | Womens, girls underwear, nightwear, etc knit, crochet | 2.480955 |
7019 | Glass fibres, glass wool, and articles thereof | 2.390711 |
2827 | Chlorides, bromides, iodides, oxides thereof | 1.951828 |
2921 | Amine function compounds | 1.308817 |
5702 | Carpets, woven, not tufted, flocked | 1.187742 |
709 | Vegetables nes, fresh or chilled | 0.950326 |
The average demand for following products has upswinged consecutively in the last year.
HS Code | Product Name | % Increase |
---|---|---|
66 | Umbrellas, walking sticks, seat sticks, whips, etc | 506.97 |
46 | Manufactures of plaiting material, basketwork, etc. | 271.77 |
67 | Bird skin, feathers, artificial flowers, human hair | 237.77 |
45 | Cork and articles of cork | 173.53 |
47 | Pulp of wood, fibrous cellulosic material, waste etc | 141.51 |
According to the above-mentioned data, the export of Umbrellas, walking sticks, seat sticks, whips, etc to Kenya, has got a boost of 506.97% in total, Manufactures of plaiting material, basketwork, etc. got a boost of 271.77% and Bird skin, feathers, artificial flowers, human hair, got a boost of 237.77%.
On the other hand, the average demand for the following products has dropped down in the last year.
HS Code | Product Name | % Increase |
---|---|---|
43 | Furskins and artificial fur, manufactures thereof | -93.23 |
17 | Sugars and sugar confectionery | -66.85 |
27 | Mineral fuels, oils, distillation products, etc | -57.49 |
89 | Ships, boats and other floating structures | -53.21 |
86 | Railway, tramway locomotives, rolling stock, equipmen | -48.4 |
According to the above-mentioned data, the export of Furskins and artificial fur, manufactures thereof to Kenya, dropped down by -93.23% in total, Sugars and sugar confectionery dipped in demand by -66.85% and Mineral fuels, oils, distillation products, etc by -57.49%.
S. No | Company Name | Address | Country | Product Code | Product Name |
---|---|---|---|---|---|
ALDON FOOD INDUSTRESS (U) KAMPAL | Kenya | Kenya | 101 | Live horses, asses, mules and hinnies | |
COMET HEALTHCARE LTD | Kenya | Kenya | 101 | Live horses, asses, mules and hinnies | |
MJENGO LIMITED | P.O. Box 1536, 01000 Thika, Kenya,Kenya | Kenya | 101 | Live horses, asses, mules and hinnies | |
PLASTECH INTERNATIONAL FZC | Kenya | Kenya | 101 | Live horses, asses, mules and hinnies | |
ABACASSAMO MAHOMED HANIF ELIAS | Kenya | Kenya | 101 | Live horses, asses, mules and hinnies | |
EAST AFRICAN SEA FOOD LTD | Kenya | Kenya | 303 | Fish, frozen, whole | |
ALPHA LOGISTICS DRC SPRL | Kenya | Kenya | 303 | Fish, frozen, whole | |
EAST AFRICAN SEA FOOD LTD. | Kenya | Kenya | 303 | Fish, frozen, whole | |
EAST AFRICAN SEA FOOD LTD. MBARAKI | Kenya | Kenya | 303 | Fish, frozen, whole | |
UNITED NATIONS SUPPORT OFFICER | Kenya | Kenya | 303 | Fish, frozen, whole |
Currently, the best goods to export to Kenya are Nuclear reactors, boilers, machinery, etc, Electrical, electronic equipment, Organic chemicals, Inorganic chemicals, precious metal compound, isotope, Iron and steel .
Main countries that export to Kenya are World, China, India .
The profitable exported items to Kenya are Umbrellas, walking sticks, seat sticks, whips, etc, Manufactures of plaiting material, basketwork, etc., Bird skin, feathers, artificial flowers, human hair, Cork and articles of cork, Pulp of wood, fibrous cellulosic material, waste etc .
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters