- Main Product Indian Exporters
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderIn the year 2018 total export to Mauritius was estimated up-to 5,532.86 USD Million. The export to Mauritius in the year 2017 was valued at 5,113.73 USD Million while now it is 5,532.86 USD Million which is increased by 8.2%.
Following are the goods exported to Mauritius from worldwide :
HS Code | Product Name | Value (USD Million) | % Increase |
---|---|---|---|
84 | Nuclear reactors, boilers, machinery, etc | 406.184443 | -4.89 |
85 | Electrical, electronic equipment | 478.479474 | 28.11 |
29 | Organic chemicals | 15.142613 | 9.21 |
90 | Optical, photo, technical, medical, etc apparatus | 78.050744 | 10.37 |
28 | Inorganic chemicals, precious metal compound, isotope | 16.383605 | 9.54 |
73 | Articles of iron or steel | 97.192586 | 16.03 |
39 | Plastics and articles thereof | 157.608842 | 25.0 |
3 | Fish, crustaceans, molluscs, aquatic invertebrates ne | 287.575888 | -16.11 |
72 | Iron and steel | 82.303456 | 28.57 |
52 | Cotton | 175.005327 | 2.27 |
In the table above all the products exported to Mauritius from over the world are mentioned with their HS code and their overall value in USD as per their total demand in the previous year.
These top 10 categories accounts for the 32.42% of imports from Mauritius. Out of the top Mauritius imports mentioned above, Pulp of wood, fibrous cellulosic material, waste etc reported the greatest increase from 2017 to 2018 via a 1476.87% spike.
India is the major exporter out of 174 countries that supply goods to Mauritius followed by the China, South Africa and France as the top importers to Mauritius.
Country | Value (USD Million) | % Share |
---|---|---|
World | 5532.86471 | 50.02 |
India | 1023.983372 | 9.26 |
China | 915.30982 | 8.27 |
South Africa | 516.646622 | 4.67 |
France | 451.242341 | 4.08 |
United Arab Emirates | 191.58569 | 1.73 |
Germany | 149.452443 | 1.35 |
Japan | 138.580427 | 1.25 |
USA | 137.042043 | 1.24 |
Italy | 123.567724 | 1.12 |
The above table shows the top 10 importers of Mauritius with their percentage share and the value of their share in USD.
Mauritius imports from 174 countries collectively worth 11,062.19 USD Million. Top 10 countries export to Mauritius contributes 82.99% to the Mauritius overall import.
Major items which are exported to Mauritius are Nuclear reactors, boilers, machinery, etc, Electrical, electronic equipment, Organic chemicals, Optical, photo, technical, medical, etc apparatus, Inorganic chemicals, precious metal compound, isotope . These items together has an export value of 994.24 USD Million and shares 17.97% of the total export value to Mauritius.
Here’s a detailed list of all the items exported to Mauritius in 2018.
HS Code | Product Name | Value (USD Million) |
---|---|---|
303 | Fish, frozen, whole | 257.060307 |
5208 | Woven cotton fabric, greater than 85 percentage cotton, less than 200g m2 | 57.25036 |
5205 | Cotton yarn not sewing thread greater than 85 percentage cotton, not retail | 44.593522 |
8501 | Electric motors and generators, except generating set | 29.472493 |
8708 | Parts and accessories for motor vehicles | 26.17693 |
1604 | Prepared or preserved fish, fish eggs, caviar | 18.680684 |
3920 | Plastic plate, sheet, film not cellular, reinforced | 17.640971 |
9018 | Instruments etc for medical, surgical, dental, etc us | 17.250071 |
6204 | Womens, girls suits, jacket, dress, skirt, etc, wove | 17.010657 |
8443 | Printing and ancillary machinery | 16.936939 |
8516 | Electric equipment with heating element, domestic etc | 15.827118 |
5209 | Woven cotton nes, greater than 85 percentage cotton, greater than 200g m2 | 15.380906 |
8413 | Pumps for liquids | 12.651226 |
4202 | Trunks, suit cases, camera cases, handbags, etc | 11.522389 |
9506 | Equipment for gymnastics, sports, outdoor games nes | 9.498244 |
5402 | Synthetic filament yarn(not sewing thread) not retail | 8.642559 |
5407 | Woven synthetic filament yarn, monofilament greater than 67dtex | 7.76607 |
304 | Fish fillets, fish meat, mince except liver, roe | 7.380899 |
7318 | Screws, bolts, nuts, rivets, washers, etc, iron, stee | 7.129947 |
2009 | Fruit and vegetable juices, not fermented or spirited | 7.129044 |
6203 | Mens or boys suits, jackets, trousers etc not knit | 6.890806 |
2008 | Fruit, nut, edible plant parts nes, prepared preserve | 6.349034 |
5513 | Woven fabric greater than 85 percentage synth cotton, less than 170g m2 unbl blchd | 6.018662 |
2915 | Saturated acyclic monocarboxylic acids, derivatives | 5.485829 |
4802 | Uncoated paper for writing, printing, office machines | 5.23314 |
6104 | Womens, girls suit, dress, skirt, etc, knit or croche | 5.059991 |
7216 | Angles, shapes and sections of iron or non alloy stee | 4.671209 |
6302 | Bed, table, toilet and kitchen linens | 4.462807 |
5509 | Yarn (not sewing), synthetic staple fibre, not retail | 3.867941 |
5210 | Woven cotton, less than 85 percentage cotton with manmade fibre, less than 200g m2 | 3.767622 |
307 | Molluscs | 3.728585 |
709 | Vegetables nes, fresh or chilled | 2.913878 |
207 | Meat, edible offal of domestic poultry | 2.907422 |
5206 | Cotton yarn (except sewing) less than 85 percentage cotton, not retail | 2.173514 |
7304 | Tube or hollow profile, seamless iron steel not cast | 2.161157 |
5211 | Woven fabric, less than 85 percentage cotton with manmade fibre, greater than 200g m2 | 2.160819 |
302 | Fish, fresh or chilled, whole | 2.073415 |
802 | Nuts except coconut, brazil and cashew, fresh or dried | 2.051607 |
7019 | Glass fibres, glass wool, and articles thereof | 1.919431 |
6103 | Mens, boys suits,jackets,trousers etc knit or crochet | 1.900335 |
305 | Fish,cured, smoked, fish meal for human consumption | 1.897448 |
7219 | Rolled stainless steel sheet, width greater than 600mm | 1.805685 |
5516 | Woven fabric less than 85 percentage artificial staple fibre | 1.723141 |
6108 | Womens, girls underwear, nightwear, etc knit, crochet | 1.457364 |
2903 | Halogenated derivatives of hydrocarbons | 1.398686 |
1605 | Crustaceans, molluscs, etc, prepared or preserved | 1.228603 |
2905 | Acyclic alcohols and their derivatives | 0.78848 |
5514 | Woven fabric greater than 85 percentage synthcotton, greater than 170g m2 unbl bleache | 0.576656 |
5702 | Carpets, woven, not tufted, flocked | 0.571558 |
2918 | Carboxylic acids (additional oxygen function), derivs | 0.363013 |
The average demand for following products has upswinged consecutively in the last year.
HS Code | Product Name | % Increase |
---|---|---|
47 | Pulp of wood, fibrous cellulosic material, waste etc | 1476.87 |
81 | Other base metals, cermets, articles thereof | 1153.26 |
86 | Railway, tramway locomotives, rolling stock, equipmen | 1086.88 |
97 | Works of art, collectors pieces and antiques | 183.42 |
66 | Umbrellas, walking sticks, seat sticks, whips, etc | 89.3 |
According to the above-mentioned data, the export of Pulp of wood, fibrous cellulosic material, waste etc to Mauritius, has got a boost of 1476.87% in total, Other base metals, cermets, articles thereof got a boost of 1153.26% and Railway, tramway locomotives, rolling stock, equipmen, got a boost of 1086.88%.
On the other hand, the average demand for the following products has dropped down in the last year.
HS Code | Product Name | % Increase |
---|---|---|
89 | Ships, boats and other floating structures | -78.75 |
17 | Sugars and sugar confectionery | -71.58 |
5 | Products of animal origin, nes | -50.08 |
80 | Tin and articles thereof | -32.44 |
50 | Silk | -27.95 |
According to the above-mentioned data, the export of Ships, boats and other floating structures to Mauritius, dropped down by -78.75% in total, Sugars and sugar confectionery dipped in demand by -71.58% and Products of animal origin, nes by -50.08%.
S. No | Company Name | Address | Country | Product Code | Product Name |
---|---|---|---|---|---|
T.R.G. (MITUS) LTD. | Mauritius | Mauritius | 101 | Live horses, asses, mules and hinnies | |
MCL FREIGHT SERVICES LTD. | Mauritius | Mauritius | 101 | Live horses, asses, mules and hinnies | |
R.R.RAPID SERVICE LTD | PLAINE DES ROCHES,RIVIERE DU REMPART,Mauritius | Mauritius | 101 | Live horses, asses, mules and hinnies | |
MAHERA TRADING CO. | 21, CORDERIE STREET,, PORT LOUIS,Mauritius,Mauritius | Mauritius | 101 | Live horses, asses, mules and hinnies | |
TASLIMA FASHION LTD | Mauritius | Mauritius | 102 | Live bovine animals | |
CHICKEN MASTER CO LTD. | Mauritius | Mauritius | 202 | Meat of bovine animals, frozen | |
ZIKRA COMPANY LTD. | Mauritius | Mauritius | 202 | Meat of bovine animals, frozen | |
HEMRAJ GHINA AND SONS LTD. | Mauritius | Mauritius | 202 | Meat of bovine animals, frozen | |
INNODIS LTD | Mauritius | Mauritius | 202 | Meat of bovine animals, frozen | |
IRELAND BLYTH LIMITED. | Mauritius | Mauritius | 202 | Meat of bovine animals, frozen |
Currently, the best goods to export to Mauritius are Nuclear reactors, boilers, machinery, etc, Electrical, electronic equipment, Organic chemicals, Optical, photo, technical, medical, etc apparatus, Inorganic chemicals, precious metal compound, isotope .
Main countries that export to Mauritius are World, India, China .
The profitable exported items to Mauritius are Pulp of wood, fibrous cellulosic material, waste etc, Other base metals, cermets, articles thereof, Railway, tramway locomotives, rolling stock, equipmen, Works of art, collectors pieces and antiques, Umbrellas, walking sticks, seat sticks, whips, etc .
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters