- Main Product Indian Exporters
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderIn the year 2018 total export to Nigeria was estimated up-to 26,655.98 USD Million. The export to Nigeria in the year 2017 was valued at 24,622.53 USD Million while now it is 26,655.98 USD Million which is increased by 8.26%.
Following are the goods exported to Nigeria from worldwide :
HS Code | Product Name | Value (USD Million) | % Increase |
---|---|---|---|
84 | Nuclear reactors, boilers, machinery, etc | 6099.214213 | 47.6 |
85 | Electrical, electronic equipment | 2424.214109 | 28.2 |
29 | Organic chemicals | 659.383359 | 4.44 |
72 | Iron and steel | 729.920122 | 55.47 |
90 | Optical, photo, technical, medical, etc apparatus | 644.704858 | 96.92 |
28 | Inorganic chemicals, precious metal compound, isotope | 348.548176 | 5.92 |
73 | Articles of iron or steel | 804.17625 | 10.68 |
39 | Plastics and articles thereof | 1632.58634 | 12.96 |
62 | Articles of apparel, accessories, not knit or crochet | 9.59801 | 41.07 |
61 | Articles of apparel, accessories, knit or crochet | 21.231134 | 114.43 |
In the table above all the products exported to Nigeria from over the world are mentioned with their HS code and their overall value in USD as per their total demand in the previous year.
These top 10 categories accounts for the 50.17% of imports from Nigeria. Out of the top Nigeria imports mentioned above, Arms and ammunition, parts and accessories thereof reported the greatest increase from 2017 to 2018 via a 6398.68% spike.
China is the major exporter out of 191 countries that supply goods to Nigeria followed by the USA, India and Netherlands as the top importers to Nigeria.
Country | Value (USD Million) | % Share |
---|---|---|
World | 26655.978778 | 44.46 |
China | 8347.843563 | 13.92 |
USA | 3157.948034 | 5.27 |
India | 2235.976507 | 3.73 |
Netherlands | 1831.121898 | 3.05 |
France | 1235.099984 | 2.06 |
Germany | 1167.14974 | 1.95 |
United Kingdom | 1086.055517 | 1.81 |
Russian Federation | 1016.085808 | 1.69 |
Rep. of Korea | 870.274676 | 1.45 |
The above table shows the top 10 importers of Nigeria with their percentage share and the value of their share in USD.
Nigeria imports from 191 countries collectively worth 59,949.44 USD Million. Top 10 countries export to Nigeria contributes 79.41% to the Nigeria overall import.
Major items which are exported to Nigeria are Nuclear reactors, boilers, machinery, etc, Electrical, electronic equipment, Organic chemicals, Iron and steel, Optical, photo, technical, medical, etc apparatus . These items together has an export value of 10,557.44 USD Million and shares 39.61% of the total export value to Nigeria.
Here’s a detailed list of all the items exported to Nigeria in 2018.
HS Code | Product Name | Value (USD Million) |
---|---|---|
303 | Fish, frozen, whole | 641.21341 |
7208 | Hot rolled products, iron steel, width greater than 600mm, not cla | 430.053739 |
4802 | Uncoated paper for writing, printing, office machines | 286.590229 |
8413 | Pumps for liquids | 223.397975 |
8421 | Liquid, gas centrifuges, filtering, purifying machine | 216.782653 |
8419 | Machinery, non domestic, involving heating or cooling | 216.553105 |
4011 | New pneumatic tyres, of rubber | 214.164663 |
8479 | Machines nes having individual functions | 212.585884 |
9018 | Instruments etc for medical, surgical, dental, etc us | 207.739297 |
7304 | Tube or hollow profile, seamless iron steel not cast | 148.766836 |
3920 | Plastic plate, sheet, film not cellular, reinforced | 144.121746 |
2922 | Oxygen function amino compounds | 103.077346 |
7210 | Flat rolled iron steel, greater than 600mm, clad, plated or coate | 99.848266 |
8443 | Printing and ancillary machinery | 95.881341 |
8708 | Parts and accessories for motor vehicles | 84.371351 |
8501 | Electric motors and generators, except generating set | 81.641212 |
302 | Fish, fresh or chilled, whole | 73.30718 |
2915 | Saturated acyclic monocarboxylic acids, derivatives | 73.208729 |
7216 | Angles, shapes and sections of iron or non alloy stee | 66.174975 |
3824 | Prepr binder for foundry | 64.037034 |
2905 | Acyclic alcohols and their derivatives | 53.31901 |
8433 | Harvesting, produce cleaning and grading machinery | 45.277614 |
4805 | Uncoated paper and paperboard nes | 44.869405 |
8516 | Electric equipment with heating element, domestic etc | 38.118083 |
7318 | Screws, bolts, nuts, rivets, washers, etc, iron, stee | 33.702337 |
5402 | Synthetic filament yarn(not sewing thread) not retail | 31.772044 |
2918 | Carboxylic acids (additional oxygen function), derivs | 28.148057 |
8448 | Auxiliary machinery and parts for textile machinery | 23.311122 |
2009 | Fruit and vegetable juices, not fermented or spirited | 19.797173 |
2903 | Halogenated derivatives of hydrocarbons | 16.10943 |
713 | Vegetables, leguminous dried, shelled | 13.238265 |
2933 | Heterocyclics, nitrogen hetero atom only, nucleic aci | 11.716497 |
5509 | Yarn (not sewing), synthetic staple fibre, not retail | 11.250841 |
4202 | Trunks, suit cases, camera cases, handbags, etc | 10.167615 |
2939 | Veg alkaloids, their salts, ethers, esters and derivs | 10.152151 |
4002 | Synthetic rubber | 5.159397 |
9506 | Equipment for gymnastics, sports, outdoor games nes | 4.595746 |
8459 | Machine tools except lathes to drill, bore mill threa | 3.853101 |
5407 | Woven synthetic filament yarn, monofilament greater than 67dtex | 3.848005 |
7219 | Rolled stainless steel sheet, width greater than 600mm | 3.792907 |
7019 | Glass fibres, glass wool, and articles thereof | 2.801417 |
6203 | Mens or boys suits, jackets, trousers etc not knit | 2.711295 |
6104 | Womens, girls suit, dress, skirt, etc, knit or croche | 1.705541 |
2008 | Fruit, nut, edible plant parts nes, prepared preserve | 1.468121 |
6302 | Bed, table, toilet and kitchen linens | 1.205497 |
6204 | Womens, girls suits, jacket, dress, skirt, etc, wove | 1.144555 |
5208 | Woven cotton fabric, greater than 85 percentage cotton, less than 200g m2 | 0.892825 |
6103 | Mens, boys suits,jackets,trousers etc knit or crochet | 0.514236 |
6108 | Womens, girls underwear, nightwear, etc knit, crochet | 0.296191 |
304 | Fish fillets, fish meat, mince except liver, roe | 0.250235 |
The average demand for following products has upswinged consecutively in the last year.
HS Code | Product Name | % Increase |
---|---|---|
93 | Arms and ammunition, parts and accessories thereof | 6398.68 |
53 | Vegetable textile fibres nes, paper yarn, woven fabri | 282.81 |
46 | Manufactures of plaiting material, basketwork, etc. | 255.97 |
26 | Ores, slag and ash | 197.47 |
12 | Oil seed, oleagic fruits, grain, seed, fruit, etc, ne | 180.31 |
According to the above-mentioned data, the export of Arms and ammunition, parts and accessories thereof to Nigeria, has got a boost of 6398.68% in total, Vegetable textile fibres nes, paper yarn, woven fabri got a boost of 282.81% and Manufactures of plaiting material, basketwork, etc., got a boost of 255.97%.
On the other hand, the average demand for the following products has dropped down in the last year.
HS Code | Product Name | % Increase |
---|---|---|
2 | Meat and edible meat offal | -93.63 |
51 | Wool, animal hair, horsehair yarn and fabric thereof | -88.56 |
27 | Mineral fuels, oils, distillation products, etc | -86.83 |
43 | Furskins and artificial fur, manufactures thereof | -77.47 |
25 | Salt, sulphur, earth, stone, plaster, lime and cement | -75.37 |
According to the above-mentioned data, the export of Meat and edible meat offal to Nigeria, dropped down by -93.63% in total, Wool, animal hair, horsehair yarn and fabric thereof dipped in demand by -88.56% and Mineral fuels, oils, distillation products, etc by -86.83%.
S. No | Company Name | Address | Country | Product Code | Product Name |
---|---|---|---|---|---|
OKWEBURG NIGERIA LTD | Nigeria | Nigeria | 101 | Live horses, asses, mules and hinnies | |
LUKYWAY GENERAL RESOURCES LTD. | Nigeria | Nigeria | 101 | Live horses, asses, mules and hinnies | |
KALIKAMA INTERNATIONAL LTD | Nigeria | Nigeria | 101 | Live horses, asses, mules and hinnies | |
RANONA LIMITED | Nigeria | Nigeria | 402 | Milk and cream, concentrated or sweetened | |
CHI LIMITED | 14, CHIVITA AVENUE AJAO ESTATE,APAKUN OSHODI LAGOR,NIGERIA //,Nigeria | Nigeria | 402 | Milk and cream, concentrated or sweetened | |
WHITEROSE TRADING CO. | Nigeria | Nigeria | 405 | Butter and other fats and oils derived from milk | |
PARDEE FOODS NIGERIA LIMITED | Lynson Chemical Avenue, Obio Akpor, Rivers,Nigeria | Nigeria | 1805 | Cocoa powder, unsweetened | |
MAPA INDUSTRIES . | Nigeria | Nigeria | 1904 | Cereal food (roasted, swelled), cooked grain not maiz | |
ARTEE INDUSTRIES LIMITED | Block A-1 Eko Court, Kofo Abayomi Street, Victoria,Nigeria | Nigeria | 1905 | Baked bread, pastry, wafers, rice paper, biscuits, et | |
AMOPAT VENTURES | Nigeria | Nigeria | 1905 | Baked bread, pastry, wafers, rice paper, biscuits, et |
Currently, the best goods to export to Nigeria are Nuclear reactors, boilers, machinery, etc, Electrical, electronic equipment, Organic chemicals, Iron and steel, Optical, photo, technical, medical, etc apparatus .
Main countries that export to Nigeria are World, China, USA .
The profitable exported items to Nigeria are Arms and ammunition, parts and accessories thereof, Vegetable textile fibres nes, paper yarn, woven fabri, Manufactures of plaiting material, basketwork, etc., Ores, slag and ash, Oil seed, oleagic fruits, grain, seed, fruit, etc, ne .
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters