- Main Product Indian Exporters
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderIn the year 2018 total export to Philippines was estimated up-to 87,495.45 USD Million. The export to Philippines in the year 2017 was valued at 77,794.85 USD Million while now it is 87,495.45 USD Million which is increased by 12.47%.
Following are the goods exported to Philippines from worldwide :
HS Code | Product Name | Value (USD Million) | % Increase |
---|---|---|---|
84 | Nuclear reactors, boilers, machinery, etc | 12779.164134 | 24.62 |
29 | Organic chemicals | 1338.950153 | 8.54 |
85 | Electrical, electronic equipment | 12120.491823 | 3.93 |
28 | Inorganic chemicals, precious metal compound, isotope | 626.857309 | -1.32 |
72 | Iron and steel | 5219.532266 | 33.37 |
90 | Optical, photo, technical, medical, etc apparatus | 2009.298875 | 4.39 |
73 | Articles of iron or steel | 2011.587 | 25.97 |
39 | Plastics and articles thereof | 3790.73594 | 17.53 |
62 | Articles of apparel, accessories, not knit or crochet | 276.448156 | 28.65 |
61 | Articles of apparel, accessories, knit or crochet | 236.482117 | 21.43 |
In the table above all the products exported to Philippines from over the world are mentioned with their HS code and their overall value in USD as per their total demand in the previous year.
These top 10 categories accounts for the 46.18% of imports from Philippines. Out of the top Philippines imports mentioned above, Umbrellas, walking sticks, seat sticks, whips, etc reported the greatest increase from 2017 to 2018 via a 304.27% spike.
China is the major exporter out of 188 countries that supply goods to Philippines followed by the Japan, USA and Thailand as the top importers to Philippines.
Country | Value (USD Million) | % Share |
---|---|---|
World | 87495.452032 | 44.29 |
China | 22574.120494 | 11.43 |
Japan | 11392.375012 | 5.77 |
USA | 8281.247119 | 4.19 |
Thailand | 7944.141313 | 4.02 |
Indonesia | 6786.38208 | 3.43 |
Rep. of Korea | 6606.376174 | 3.34 |
Singapore | 6310.044766 | 3.19 |
Other Asia, nes | 5745.743548 | 2.91 |
Malaysia | 4283.968705 | 2.17 |
The above table shows the top 10 importers of Philippines with their percentage share and the value of their share in USD.
Philippines imports from 188 countries collectively worth 197,566.41 USD Million. Top 10 countries export to Philippines contributes 84.74% to the Philippines overall import.
Major items which are exported to Philippines are Nuclear reactors, boilers, machinery, etc, Organic chemicals, Electrical, electronic equipment, Inorganic chemicals, precious metal compound, isotope, Iron and steel . These items together has an export value of 32,085 USD Million and shares 36.67% of the total export value to Philippines.
Here’s a detailed list of all the items exported to Philippines in 2018.
HS Code | Product Name | Value (USD Million) |
---|---|---|
8443 | Printing and ancillary machinery | 1638.299527 |
8708 | Parts and accessories for motor vehicles | 621.523217 |
303 | Fish, frozen, whole | 403.627864 |
7208 | Hot rolled products, iron steel, width greater than 600mm, not cla | 366.994534 |
4011 | New pneumatic tyres, of rubber | 314.698126 |
3920 | Plastic plate, sheet, film not cellular, reinforced | 313.322553 |
9018 | Instruments etc for medical, surgical, dental, etc us | 258.332142 |
4407 | Wood sawn, chipped lengthwise, sliced or peeled | 243.089751 |
8501 | Electric motors and generators, except generating set | 214.982312 |
4804 | Uncoated kraft paper and paperboard | 211.48733 |
4202 | Trunks, suit cases, camera cases, handbags, etc | 194.157865 |
3824 | Prepr binder for foundry | 186.073884 |
8516 | Electric equipment with heating element, domestic etc | 178.541433 |
6006 | Other knitted or crocheted fabrics. | 169.360418 |
2922 | Oxygen function amino compounds | 146.837574 |
2905 | Acyclic alcohols and their derivatives | 116.943228 |
5402 | Synthetic filament yarn(not sewing thread) not retail | 111.078984 |
5407 | Woven synthetic filament yarn, monofilament greater than 67dtex | 100.17392 |
2903 | Halogenated derivatives of hydrocarbons | 96.895404 |
7304 | Tube or hollow profile, seamless iron steel not cast | 89.349781 |
5208 | Woven cotton fabric, greater than 85 percentage cotton, less than 200g m2 | 73.004949 |
2915 | Saturated acyclic monocarboxylic acids, derivatives | 70.804253 |
304 | Fish fillets, fish meat, mince except liver, roe | 68.311531 |
5801 | Woven pile, chenille fabric, not terry towel, w greater than 30cm | 67.387401 |
4002 | Synthetic rubber | 59.644879 |
6204 | Womens, girls suits, jacket, dress, skirt, etc, wove | 55.161205 |
6203 | Mens or boys suits, jackets, trousers etc not knit | 54.597188 |
9506 | Equipment for gymnastics, sports, outdoor games nes | 53.195623 |
7219 | Rolled stainless steel sheet, width greater than 600mm | 49.905002 |
6104 | Womens, girls suit, dress, skirt, etc, knit or croche | 39.283006 |
2917 | Polycarboxylic acid, derivatives | 36.57396 |
2008 | Fruit, nut, edible plant parts nes, prepared preserve | 32.488948 |
2933 | Heterocyclics, nitrogen hetero atom only, nucleic aci | 32.083911 |
2009 | Fruit and vegetable juices, not fermented or spirited | 31.980032 |
2918 | Carboxylic acids (additional oxygen function), derivs | 31.08358 |
2914 | Ketones and quinones, their derivatives | 30.325643 |
6302 | Bed, table, toilet and kitchen linens | 27.87773 |
2921 | Amine function compounds | 19.733966 |
7202 | Ferro alloys | 18.781795 |
5209 | Woven cotton nes, greater than 85 percentage cotton, greater than 200g m2 | 17.670245 |
6103 | Mens, boys suits,jackets,trousers etc knit or crochet | 13.544383 |
5211 | Woven fabric, less than 85 percentage cotton with manmade fibre, greater than 200g m2 | 13.539097 |
5516 | Woven fabric less than 85 percentage artificial staple fibre | 12.823182 |
5509 | Yarn (not sewing), synthetic staple fibre, not retail | 10.856582 |
802 | Nuts except coconut, brazil and cashew, fresh or dried | 9.029362 |
5205 | Cotton yarn not sewing thread greater than 85 percentage cotton, not retail | 7.463811 |
5702 | Carpets, woven, not tufted, flocked | 6.050722 |
3702 | Photograph film, rolls, unexposed, not paper | 5.03895 |
1605 | Crustaceans, molluscs, etc, prepared or preserved | 4.083448 |
2939 | Veg alkaloids, their salts, ethers, esters and derivs | 1.057853 |
The average demand for following products has upswinged consecutively in the last year.
HS Code | Product Name | % Increase |
---|---|---|
66 | Umbrellas, walking sticks, seat sticks, whips, etc | 304.27 |
45 | Cork and articles of cork | 219.12 |
81 | Other base metals, cermets, articles thereof | 171.26 |
75 | Nickel and articles thereof | 117.22 |
65 | Headgear and parts thereof | 112.44 |
According to the above-mentioned data, the export of Umbrellas, walking sticks, seat sticks, whips, etc to Philippines, has got a boost of 304.27% in total, Cork and articles of cork got a boost of 219.12% and Other base metals, cermets, articles thereof, got a boost of 171.26%.
On the other hand, the average demand for the following products has dropped down in the last year.
HS Code | Product Name | % Increase |
---|---|---|
99 | Commodities not specified according to kind | -100.0 |
26 | Ores, slag and ash | -51.77 |
36 | Explosives, pyrotechnics, matches, pyrophorics, etc | -42.08 |
6 | Live trees, plants, bulbs, roots, cut flowers etc | -31.04 |
51 | Wool, animal hair, horsehair yarn and fabric thereof | -22.59 |
According to the above-mentioned data, the export of Commodities not specified according to kind to Philippines, dropped down by -100.0% in total, Ores, slag and ash dipped in demand by -51.77% and Explosives, pyrotechnics, matches, pyrophorics, etc by -42.08%.
S. No | Company Name | Address | Country | Product Code | Product Name |
---|---|---|---|---|---|
SUNPRIDE FOODS INC | Philippines | Philippines | 202 | Meat of bovine animals, frozen | |
PROMEAT PRODUCTS | Philippines | Philippines | 202 | Meat of bovine animals, frozen | |
MOR ENTERPRISES | Philippines | Philippines | 202 | Meat of bovine animals, frozen | |
THE PUREFOODS - HORMEL CO. INC | Philippines | Philippines | 202 | Meat of bovine animals, frozen | |
AR-KIDS PROCESS MEAT PRODUCTS 31 | Philippines | Philippines | 202 | Meat of bovine animals, frozen | |
MEKENI FOOD CORPORATION | Philippines | Philippines | 202 | Meat of bovine animals, frozen | |
BORJINO FOOD SUPPLY | Philippines | Philippines | 202 | Meat of bovine animals, frozen | |
ROEL'S FOOD CORPORATION. | Philippines | Philippines | 202 | Meat of bovine animals, frozen | |
THE PURE FOODS HORMEL CO INC. | Philippines | Philippines | 202 | Meat of bovine animals, frozen | |
VIRGINIA FOODS INC | Philippines | Philippines | 202 | Meat of bovine animals, frozen |
Currently, the best goods to export to Philippines are Nuclear reactors, boilers, machinery, etc, Organic chemicals, Electrical, electronic equipment, Inorganic chemicals, precious metal compound, isotope, Iron and steel .
Main countries that export to Philippines are World, China, Japan .
The profitable exported items to Philippines are Umbrellas, walking sticks, seat sticks, whips, etc, Cork and articles of cork, Other base metals, cermets, articles thereof, Nickel and articles thereof, Headgear and parts thereof .
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters