- Main Product Indian Exporters
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderIn the year 2018 total export to Singapore was estimated up-to 161,915.89 USD Million. The export to Singapore in the year 2017 was valued at 148,321.23 USD Million while now it is 161,915.89 USD Million which is increased by 9.17%.
Following are the goods exported to Singapore from worldwide :
HS Code | Product Name | Value (USD Million) | % Increase |
---|---|---|---|
84 | Nuclear reactors, boilers, machinery, etc | 30998.043308 | 10.69 |
29 | Organic chemicals | 6732.214545 | 8.7 |
85 | Electrical, electronic equipment | 33324.946603 | 28.25 |
72 | Iron and steel | 2935.863669 | 23.6 |
28 | Inorganic chemicals, precious metal compound, isotope | 1153.41175 | -0.95 |
3 | Fish, crustaceans, molluscs, aquatic invertebrates ne | 664.726213 | -18.21 |
90 | Optical, photo, technical, medical, etc apparatus | 12097.277459 | 7.79 |
39 | Plastics and articles thereof | 8379.56355 | 10.67 |
73 | Articles of iron or steel | 3440.33581 | 22.53 |
62 | Articles of apparel, accessories, not knit or crochet | 1177.02215 | 15.96 |
In the table above all the products exported to Singapore from over the world are mentioned with their HS code and their overall value in USD as per their total demand in the previous year.
These top 10 categories accounts for the 62.32% of imports from Singapore. Out of the top Singapore imports mentioned above, Umbrellas, walking sticks, seat sticks, whips, etc reported the greatest increase from 2017 to 2018 via a 189.59% spike.
China is the major exporter out of 211 countries that supply goods to Singapore followed by the USA, Malaysia and Japan as the top importers to Singapore.
Country | Value (USD Million) | % Share |
---|---|---|
World | 161915.887092 | 39.79 |
China | 33254.250086 | 8.17 |
USA | 27086.414463 | 6.66 |
Malaysia | 27082.444787 | 6.66 |
Japan | 19582.858315 | 4.81 |
Indonesia | 12358.260634 | 3.04 |
France | 11388.008501 | 2.8 |
Germany | 9882.618061 | 2.43 |
Rep. of Korea | 8878.801867 | 2.18 |
Other Asia, nes | 8339.388754 | 2.05 |
The above table shows the top 10 importers of Singapore with their percentage share and the value of their share in USD.
Singapore imports from 211 countries collectively worth 406,892.36 USD Million. Top 10 countries export to Singapore contributes 78.59% to the Singapore overall import.
Major items which are exported to Singapore are Nuclear reactors, boilers, machinery, etc, Organic chemicals, Electrical, electronic equipment, Iron and steel, Inorganic chemicals, precious metal compound, isotope . These items together has an export value of 75,144.48 USD Million and shares 46.41% of the total export value to Singapore.
Here’s a detailed list of all the items exported to Singapore in 2018.
HS Code | Product Name | Value (USD Million) |
---|---|---|
9018 | Instruments etc for medical, surgical, dental, etc us | 2102.747646 |
2933 | Heterocyclics, nitrogen hetero atom only, nucleic aci | 1978.091321 |
8708 | Parts and accessories for motor vehicles | 1830.309616 |
4202 | Trunks, suit cases, camera cases, handbags, etc | 1817.120269 |
8443 | Printing and ancillary machinery | 902.307476 |
7304 | Tube or hollow profile, seamless iron steel not cast | 786.549433 |
2905 | Acyclic alcohols and their derivatives | 558.619474 |
8501 | Electric motors and generators, except generating set | 510.555416 |
3920 | Plastic plate, sheet, film not cellular, reinforced | 506.143074 |
7208 | Hot rolled products, iron steel, width greater than 600mm, not cla | 437.221599 |
7318 | Screws, bolts, nuts, rivets, washers, etc, iron, stee | 423.755542 |
4002 | Synthetic rubber | 411.564781 |
8516 | Electric equipment with heating element, domestic etc | 334.944559 |
6204 | Womens, girls suits, jacket, dress, skirt, etc, wove | 275.859874 |
7202 | Ferro alloys | 231.407307 |
7216 | Angles, shapes and sections of iron or non alloy stee | 229.393033 |
2915 | Saturated acyclic monocarboxylic acids, derivatives | 228.662468 |
6203 | Mens or boys suits, jackets, trousers etc not knit | 176.533814 |
9506 | Equipment for gymnastics, sports, outdoor games nes | 174.546349 |
2921 | Amine function compounds | 171.611282 |
6104 | Womens, girls suit, dress, skirt, etc, knit or croche | 170.380774 |
2008 | Fruit, nut, edible plant parts nes, prepared preserve | 168.685435 |
1605 | Crustaceans, molluscs, etc, prepared or preserved | 167.962141 |
303 | Fish, frozen, whole | 164.067088 |
2917 | Polycarboxylic acid, derivatives | 161.647952 |
302 | Fish, fresh or chilled, whole | 140.899356 |
304 | Fish fillets, fish meat, mince except liver, roe | 124.792951 |
2914 | Ketones and quinones, their derivatives | 123.494024 |
2902 | Cyclic hydrocarbons | 113.656532 |
2918 | Carboxylic acids (additional oxygen function), derivs | 106.724154 |
7219 | Rolled stainless steel sheet, width greater than 600mm | 104.623446 |
6103 | Mens, boys suits,jackets,trousers etc knit or crochet | 94.109416 |
2903 | Halogenated derivatives of hydrocarbons | 84.317396 |
2009 | Fruit and vegetable juices, not fermented or spirited | 76.833547 |
305 | Fish,cured, smoked, fish meal for human consumption | 60.117676 |
6302 | Bed, table, toilet and kitchen linens | 57.142743 |
802 | Nuts except coconut, brazil and cashew, fresh or dried | 50.979739 |
5407 | Woven synthetic filament yarn, monofilament greater than 67dtex | 32.924398 |
307 | Molluscs | 28.766825 |
3702 | Photograph film, rolls, unexposed, not paper | 25.86631 |
6006 | Other knitted or crocheted fabrics. | 23.486528 |
5208 | Woven cotton fabric, greater than 85 percentage cotton, less than 200g m2 | 22.470728 |
4804 | Uncoated kraft paper and paperboard | 18.109902 |
713 | Vegetables, leguminous dried, shelled | 17.943376 |
5402 | Synthetic filament yarn(not sewing thread) not retail | 16.382533 |
5702 | Carpets, woven, not tufted, flocked | 15.723696 |
5209 | Woven cotton nes, greater than 85 percentage cotton, greater than 200g m2 | 6.268812 |
5801 | Woven pile, chenille fabric, not terry towel, w greater than 30cm | 2.306699 |
5211 | Woven fabric, less than 85 percentage cotton with manmade fibre, greater than 200g m2 | 2.090254 |
5516 | Woven fabric less than 85 percentage artificial staple fibre | 1.875942 |
The average demand for following products has upswinged consecutively in the last year.
HS Code | Product Name | % Increase |
---|---|---|
66 | Umbrellas, walking sticks, seat sticks, whips, etc | 189.59 |
81 | Other base metals, cermets, articles thereof | 184.9 |
78 | Lead and articles thereof | 176.09 |
47 | Pulp of wood, fibrous cellulosic material, waste etc | 165.92 |
53 | Vegetable textile fibres nes, paper yarn, woven fabri | 111.2 |
According to the above-mentioned data, the export of Umbrellas, walking sticks, seat sticks, whips, etc to Singapore, has got a boost of 189.59% in total, Other base metals, cermets, articles thereof got a boost of 184.9% and Lead and articles thereof, got a boost of 176.09%.
On the other hand, the average demand for the following products has dropped down in the last year.
HS Code | Product Name | % Increase |
---|---|---|
88 | Aircraft, spacecraft, and parts thereof | -83.42 |
89 | Ships, boats and other floating structures | -71.08 |
97 | Works of art, collectors pieces and antiques | -55.96 |
55 | manmade staple fibres | -54.31 |
37 | Photographic or cinematographic goods | -34.46 |
According to the above-mentioned data, the export of Aircraft, spacecraft, and parts thereof to Singapore, dropped down by -83.42% in total, Ships, boats and other floating structures dipped in demand by -71.08% and Works of art, collectors pieces and antiques by -55.96%.
S. No | Company Name | Address | Country | Product Code | Product Name |
---|---|---|---|---|---|
Te Deum Engineering Pte Ltd | 143 Kallang Way 1,Singapore | Singapore | 0 | Loudspeakers | |
MAX-AL GLOBAL PTE LTD. | Singapore | Singapore | 202 | Meat of bovine animals, frozen | |
MAX AL GLOBAL PTE LTD | Singapore | Singapore | 202 | Meat of bovine animals, frozen | |
ECO WORLD SHIPPING PTE LTD | Singapore | Singapore | 202 | Meat of bovine animals, frozen | |
ECO WORLD SHIPPING PTE LTD. | Singapore | Singapore | 202 | Meat of bovine animals, frozen | |
UNIVERSE TRADING & FORWARDING PTE L | Singapore | Singapore | 202 | Meat of bovine animals, frozen | |
TRADE - PRO FOOD (IMPORT & EXPORT) | Singapore | Singapore | 206 | Edible offal of domestic animals | |
THONG SIEK FOOD INDUSTRY | Singapore | Singapore | 303 | Fish, frozen, whole | |
SIANT INTERNATIONAL PTE LTD. | Singapore | Singapore | 303 | Fish, frozen, whole | |
THONG SIEK FOOD INDUSTRY | Singapore | Singapore | 303 | Fish, frozen, whole |
Currently, the best goods to export to Singapore are Nuclear reactors, boilers, machinery, etc, Organic chemicals, Electrical, electronic equipment, Iron and steel, Inorganic chemicals, precious metal compound, isotope .
Main countries that export to Singapore are World, China, USA .
The profitable exported items to Singapore are Umbrellas, walking sticks, seat sticks, whips, etc, Other base metals, cermets, articles thereof, Lead and articles thereof, Pulp of wood, fibrous cellulosic material, waste etc, Vegetable textile fibres nes, paper yarn, woven fabri .
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters