- Main Product Indian Exporters
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters
With end to end global trade solutions from Connect2India, we enable Indian SMEs to export their products globally
Arrange Export OrderIn the year 2018 total export to Turkey was estimated up-to 151,004.04 USD Million. The export to Turkey in the year 2017 was valued at 156,661.83 USD Million while now it is 151,004.04 USD Million which is decreased by -3.61%.
Following are the goods exported to Turkey from worldwide :
HS Code | Product Name | Value (USD Million) | % Increase |
---|---|---|---|
84 | Nuclear reactors, boilers, machinery, etc | 25622.775234 | -1.93 |
29 | Organic chemicals | 5496.827764 | 10.79 |
85 | Electrical, electronic equipment | 16384.943412 | 13.04 |
72 | Iron and steel | 9373.37529 | -2.63 |
28 | Inorganic chemicals, precious metal compound, isotope | 1531.975022 | 7.72 |
90 | Optical, photo, technical, medical, etc apparatus | 4683.89906 | -6.3 |
73 | Articles of iron or steel | 2825.012837 | -4.48 |
39 | Plastics and articles thereof | 9847.814426 | -19.64 |
52 | Cotton | 2508.500038 | -16.24 |
62 | Articles of apparel, accessories, not knit or crochet | 1068.928864 | -19.38 |
In the table above all the products exported to Turkey from over the world are mentioned with their HS code and their overall value in USD as per their total demand in the previous year.
These top 10 categories accounts for the 52.54% of imports from Turkey. Out of the top Turkey imports mentioned above, Other base metals, cermets, articles thereof reported the greatest increase from 2017 to 2018 via a 378.63% spike.
China is the major exporter out of 202 countries that supply goods to Turkey followed by the Germany, USA and Italy as the top importers to Turkey.
Country | Value (USD Million) | % Share |
---|---|---|
World | 151004.040412 | 45.25 |
China | 20218.768452 | 6.06 |
Germany | 19748.132906 | 5.92 |
USA | 12070.646911 | 3.62 |
Italy | 9895.53328 | 2.97 |
Russian Federation | 9686.574659 | 2.9 |
United Kingdom | 7340.898547 | 2.2 |
France | 7254.633019 | 2.17 |
Rep. of Korea | 5860.732334 | 1.76 |
Spain | 5384.577253 | 1.61 |
The above table shows the top 10 importers of Turkey with their percentage share and the value of their share in USD.
Turkey imports from 202 countries collectively worth 333,689.18 USD Million. Top 10 countries export to Turkey contributes 74.46% to the Turkey overall import.
Major items which are exported to Turkey are Nuclear reactors, boilers, machinery, etc, Organic chemicals, Electrical, electronic equipment, Iron and steel, Inorganic chemicals, precious metal compound, isotope . These items together has an export value of 58,409.9 USD Million and shares 38.68% of the total export value to Turkey.
Here’s a detailed list of all the items exported to Turkey in 2018.
HS Code | Product Name | Value (USD Million) |
---|---|---|
8708 | Parts and accessories for motor vehicles | 5967.196115 |
7208 | Hot rolled products, iron steel, width greater than 600mm, not cla | 2349.91079 |
5402 | Synthetic filament yarn(not sewing thread) not retail | 1535.808912 |
7219 | Rolled stainless steel sheet, width greater than 600mm | 1036.389432 |
8413 | Pumps for liquids | 907.003654 |
8479 | Machines nes having individual functions | 886.726913 |
2905 | Acyclic alcohols and their derivatives | 878.978024 |
9018 | Instruments etc for medical, surgical, dental, etc us | 832.826023 |
3920 | Plastic plate, sheet, film not cellular, reinforced | 820.263665 |
8501 | Electric motors and generators, except generating set | 786.808874 |
7202 | Ferro alloys | 686.596792 |
4002 | Synthetic rubber | 629.751833 |
2917 | Polycarboxylic acid, derivatives | 620.070216 |
2933 | Heterocyclics, nitrogen hetero atom only, nucleic aci | 565.644231 |
7318 | Screws, bolts, nuts, rivets, washers, etc, iron, stee | 552.981534 |
8443 | Printing and ancillary machinery | 546.265154 |
5205 | Cotton yarn not sewing thread greater than 85 percentage cotton, not retail | 475.740223 |
8419 | Machinery, non domestic, involving heating or cooling | 474.299174 |
5407 | Woven synthetic filament yarn, monofilament greater than 67dtex | 462.293687 |
4804 | Uncoated kraft paper and paperboard | 423.08437 |
5509 | Yarn (not sewing), synthetic staple fibre, not retail | 415.75915 |
8516 | Electric equipment with heating element, domestic etc | 349.071611 |
2915 | Saturated acyclic monocarboxylic acids, derivatives | 344.290999 |
7304 | Tube or hollow profile, seamless iron steel not cast | 342.398711 |
5209 | Woven cotton nes, greater than 85 percentage cotton, greater than 200g m2 | 327.120008 |
6204 | Womens, girls suits, jacket, dress, skirt, etc, wove | 262.651786 |
7216 | Angles, shapes and sections of iron or non alloy stee | 243.58 |
6203 | Mens or boys suits, jackets, trousers etc not knit | 208.795165 |
4202 | Trunks, suit cases, camera cases, handbags, etc | 200.063322 |
5208 | Woven cotton fabric, greater than 85 percentage cotton, less than 200g m2 | 153.138772 |
2921 | Amine function compounds | 121.144335 |
2918 | Carboxylic acids (additional oxygen function), derivs | 118.13093 |
2903 | Halogenated derivatives of hydrocarbons | 116.793621 |
6006 | Other knitted or crocheted fabrics. | 99.156702 |
9506 | Equipment for gymnastics, sports, outdoor games nes | 96.954781 |
303 | Fish, frozen, whole | 91.439888 |
6104 | Womens, girls suit, dress, skirt, etc, knit or croche | 72.036632 |
5206 | Cotton yarn (except sewing) less than 85 percentage cotton, not retail | 69.374978 |
5516 | Woven fabric less than 85 percentage artificial staple fibre | 66.733183 |
2914 | Ketones and quinones, their derivatives | 65.460766 |
5211 | Woven fabric, less than 85 percentage cotton with manmade fibre, greater than 200g m2 | 44.288016 |
302 | Fish, fresh or chilled, whole | 40.702215 |
6103 | Mens, boys suits,jackets,trousers etc knit or crochet | 35.133913 |
5801 | Woven pile, chenille fabric, not terry towel, w greater than 30cm | 26.835298 |
2008 | Fruit, nut, edible plant parts nes, prepared preserve | 23.266853 |
304 | Fish fillets, fish meat, mince except liver, roe | 20.388086 |
2009 | Fruit and vegetable juices, not fermented or spirited | 14.384321 |
6302 | Bed, table, toilet and kitchen linens | 13.611095 |
5702 | Carpets, woven, not tufted, flocked | 13.535034 |
3702 | Photograph film, rolls, unexposed, not paper | 3.798169 |
The average demand for following products has upswinged consecutively in the last year.
HS Code | Product Name | % Increase |
---|---|---|
81 | Other base metals, cermets, articles thereof | 378.63 |
2 | Meat and edible meat offal | 204.36 |
93 | Arms and ammunition, parts and accessories thereof | 76.11 |
1 | Live animals | 45.84 |
71 | Pearls, precious stones, metals, coins, etc | 45.11 |
According to the above-mentioned data, the export of Other base metals, cermets, articles thereof to Turkey, has got a boost of 378.63% in total, Meat and edible meat offal got a boost of 204.36% and Arms and ammunition, parts and accessories thereof, got a boost of 76.11%.
On the other hand, the average demand for the following products has dropped down in the last year.
HS Code | Product Name | % Increase |
---|---|---|
89 | Ships, boats and other floating structures | -67.17 |
86 | Railway, tramway locomotives, rolling stock, equipmen | -55.77 |
66 | Umbrellas, walking sticks, seat sticks, whips, etc | -50.36 |
16 | Meat, fish and seafood food preparations nes | -35.23 |
65 | Headgear and parts thereof | -33.28 |
According to the above-mentioned data, the export of Ships, boats and other floating structures to Turkey, dropped down by -67.17% in total, Railway, tramway locomotives, rolling stock, equipmen dipped in demand by -55.77% and Umbrellas, walking sticks, seat sticks, whips, etc by -50.36%.
S. No | Company Name | Address | Country | Product Code | Product Name |
---|---|---|---|---|---|
İş G�venliği Merkezi Ltd. Şti. | Meşrutiyet Cad.No:17-24,Kızılay,06420 Ankara,Turkey | Turkey | 0 | Protective helmets masks eye shields and glasses | |
İşbir Elektrik Sanayi A.Ş. | Yeni İzmir yolu �zeri �ayırhisar Mevkii 6.km,10050 Balıkesir,Turkey | Turkey | 0 | Petrol engines | |
İhlas Ev Aletleri İmalat Sanayi ve Ticaret | Mermerciler Sanayi Sitesi 7.cad. No:12,Beylikd�z�,34500 İstanbul,Turkey | Turkey | 0 | Scales balances and weighing machines | |
A-G Dayanıklı T�ketim Malları Sanayi ve Ticaret Ltd.Şti. | Ragıp G�m�şpala Cad. No.93 Ahenk Han,Emin�n�,34470 İstanbul,Turkey | Turkey | 0 | Sanitary ware and bathroom accessories ceramic | |
Ert�rk Makine Sanayi ve Ticaret | Demirkapı Cad. Ke�eci İş Merkezi No:73,Ey�p,34140 İstanbul,Turkey | Turkey | 0 | Bottling plant and equipment | |
Erzurumluoğlu Makina Sanayi ve Ticaret Ltd. Şti. | Litrosyolu 2. Matbaacılar Sitesi Z B1blok,Topkapı,34010 İstanbul,Turkey | Turkey | 0 | Second-hand equipment | |
Esa Kimya Metal Sanayi ve Ticaret Ltd.Şti. | Dilovası Organize Sanayi B�lgesi 4. Kısım,D-4015 Sk. No:6 Gebze,41400 Kocaeli,Turkey | Turkey | 0 | Natural pitch | |
Esa Tekstil Sanayi ve Dış Ticaret A.Ş. | İkitelli Mehmet Akif Mah. Bahariye Cad. No.6/A,K���k�ekmece,34303 İstanbul,Turkey | Turkey | 0 | Fabrics man-made fibre romaine | |
Esan Eczacıbaşı End�striyel Hammaddeler Sanayi ve Ticaret A.Ş. | Kısıklı Cad. sarkusyan iş ak işmerkezi a bolk no :,1 altunizade -,34662 İstanbul,Turkey | Turkey | 0 | Clays and alumina | |
Esat Gıda İnşaat Sanayi Ve Ticaret Ltd. Şti. | Portakal�i�eği Sok. N:7/1,Aşağaıayrancı,06540 Ankara,Turkey | Turkey | 0 | Telephones |
Currently, the best goods to export to Turkey are Nuclear reactors, boilers, machinery, etc, Organic chemicals, Electrical, electronic equipment, Iron and steel, Inorganic chemicals, precious metal compound, isotope .
Main countries that export to Turkey are World, China, Germany .
The profitable exported items to Turkey are Other base metals, cermets, articles thereof, Meat and edible meat offal, Arms and ammunition, parts and accessories thereof, Live animals, Pearls, precious stones, metals, coins, etc .
Stainless Steel Exporters, Basmati Rice Exporters, Onion Exporters, Spices Exporters, Polyethylene Resin Exporters, Copper Exporters, All Indian Exporters