With end to end global trade solutions from Connect2India, we enable Indian SMEs to import their products
Arrange Export OrderIn 2018, the global import from Finland was 122,360.67 USD million. The major commodities that are globally imported from Finland are Nuclear reactors, boilers, machinery, etc, Electrical, electronic equipment, Organic chemicals, Optical, photo, technical, medical, etc apparatus, Iron and steel . These products form 42.66% of the world’s imports from Finland.
The table includes a list of top products majorly imported from Finland:
Product Name | HS Code | Value (USD Million) | % Increase |
---|---|---|---|
Nuclear reactors, boilers, machinery, etc | 84 | 9364.903847 | 9.94 |
Electrical, electronic equipment | 85 | 6166.334104 | 8.28 |
Organic chemicals | 29 | 656.807385 | -0.27 |
Optical, photo, technical, medical, etc apparatus | 90 | 3356.00343 | 11.4 |
Iron and steel | 72 | 4113.30832 | 12.32 |
Plastics and articles thereof | 39 | 2265.630479 | 9.27 |
Articles of iron or steel | 73 | 1364.941927 | 74.16 |
Articles of apparel, accessories, not knit or crochet | 62 | 221.422556 | 10.1 |
Articles of apparel, accessories, knit or crochet | 61 | 105.213892 | 1.53 |
Paper and paperboard, articles of pulp, paper and board | 48 | 8493.203437 | 11.82 |
Finland's top 10 exported products majorly account up-to 65.12 of the overall value of its global shipments. Vegetable plaiting materials, vegetable products nes under the 14 HS code has shown a sheer growth of 175.33% with the value of USD million, followed by Cork and articles of cork with 75.11% and Articles of iron or steel with 74.16%, these three top products show significant increase in their value.
The following list showcases the top 10 import partners of Finland. In terms of export sales, these countries imported the most Finland shipments during 2018. The list also provides data on the country's import percentage of total Finland products.
Country | Value (USD Million) | % Share |
---|---|---|
World | 55451.119018 | 45.32 |
Germany | 10750.480181 | 8.79 |
Sweden | 7391.334904 | 6.04 |
USA | 4770.295498 | 3.9 |
Netherlands | 4764.940746 | 3.89 |
China | 3818.720136 | 3.12 |
Russian Federation | 3690.953506 | 3.02 |
United Kingdom | 2806.160195 | 2.29 |
Belgium | 2123.340988 | 1.74 |
Estonia | 1885.37172 | 1.54 |
These 10 countries in total import 97,452.72 USD Million worth of commodities from Finland. More than 79.64% of the Finland exports in 2018 were imported in the above-mentioned top 10 trade partners. Germany holds the maximum share market of 8.79, imported 10750.480181 USD million worth of Finland products, followed by Sweden and USA. USA is also expanding its trading relation with Finland in import value since 2017.
The following table will enlighten you with details on products imported from Finland in 2018:
HS Code | Product Name | Value (USD Million) |
---|---|---|
4810 | Paper, board, clay, inorganic coated at least one sid | 4787.684466 |
7219 | Rolled stainless steel sheet, width greater than 600mm | 2656.833871 |
9018 | Instruments etc for medical, surgical, dental, etc us | 1497.602679 |
4802 | Uncoated paper for writing, printing, office machines | 794.893645 |
4804 | Uncoated kraft paper and paperboard | 773.093019 |
8479 | Machines nes having individual functions | 677.88385 |
8501 | Electric motors and generators, except generating set | 618.401125 |
4805 | Uncoated paper and paperboard nes | 443.678336 |
3920 | Plastic plate, sheet, film not cellular, reinforced | 349.320271 |
8421 | Liquid, gas centrifuges, filtering, purifying machine | 335.706714 |
7202 | Ferro alloys | 320.279095 |
8419 | Machinery, non domestic, involving heating or cooling | 299.821393 |
8708 | Parts and accessories for motor vehicles | 272.164641 |
8413 | Pumps for liquids | 185.957015 |
302 | Fish, fresh or chilled, whole | 178.759444 |
3917 | Plastic tube, pipe, hose and fittings | 107.111281 |
2933 | Heterocyclics, nitrogen hetero atom only, nucleic aci | 91.86475 |
9506 | Equipment for gymnastics, sports, outdoor games nes | 80.333302 |
9030 | Instruments to check or measure electricity, radiatio | 75.143109 |
8516 | Electric equipment with heating element, domestic etc | 68.939787 |
2905 | Acyclic alcohols and their derivatives | 68.026927 |
7216 | Angles, shapes and sections of iron or non alloy stee | 48.739293 |
8433 | Harvesting, produce cleaning and grading machinery | 48.730652 |
9401 | Seats (except dentist, barber, etc chairs) | 43.454465 |
6204 | Womens, girls suits, jacket, dress, skirt, etc, wove | 39.248695 |
2827 | Chlorides, bromides, iodides, oxides thereof | 30.749418 |
4202 | Trunks, suit cases, camera cases, handbags, etc | 27.723457 |
4002 | Synthetic rubber | 27.276193 |
6203 | Mens or boys suits, jackets, trousers etc not knit | 20.924853 |
6104 | Womens, girls suit, dress, skirt, etc, knit or croche | 19.969978 |
6302 | Bed, table, toilet and kitchen linens | 9.051223 |
7304 | Tube or hollow profile, seamless iron steel not cast | 8.138829 |
304 | Fish fillets, fish meat, mince except liver, roe | 5.983312 |
5208 | Woven cotton fabric, greater than 85 percentage cotton, less than 200g m2 | 4.953054 |
5702 | Carpets, woven, not tufted, flocked | 4.644026 |
6108 | Womens, girls underwear, nightwear, etc knit, crochet | 4.3278 |
2917 | Polycarboxylic acid, derivatives | 4.313115 |
305 | Fish,cured, smoked, fish meal for human consumption | 3.987513 |
2009 | Fruit and vegetable juices, not fermented or spirited | 3.822304 |
5407 | Woven synthetic filament yarn, monofilament greater than 67dtex | 3.696465 |
6006 | Other knitted or crocheted fabrics. | 3.410857 |
2005 | Vegetables nes, prepared preserved, not frozen vinega | 2.72191 |
2008 | Fruit, nut, edible plant parts nes, prepared preserve | 2.660131 |
5514 | Woven fabric greater than 85 percentage synthcotton, greater than 170g m2 unbl bleache | 2.567755 |
6103 | Mens, boys suits,jackets,trousers etc knit or crochet | 2.511154 |
5516 | Woven fabric less than 85 percentage artificial staple fibre | 1.924829 |
5209 | Woven cotton nes, greater than 85 percentage cotton, greater than 200g m2 | 1.427803 |
5801 | Woven pile, chenille fabric, not terry towel, w greater than 30cm | 1.363026 |
2918 | Carboxylic acids (additional oxygen function), derivs | 0.185222 |
5402 | Synthetic filament yarn(not sewing thread) not retail | 0.158773 |
The least valued item that India imported from Finland was Commodities not specified according to kind
Connect2India has an efficient network around the globe including Finland. The platform enables global importers to find suitable exporters for their required commodity. For further details on Finland exporters, submit your requirements. Our trade experts will assist you at every step.
S. No | Company Name | Address | Country | Product Code | Product Name |
---|---|---|---|---|---|
Ermi-techno Tmi | peltokylntie 3m, 117,Helsinki,Finland | Finland | 0 | Agriculture Supplies | |
Labby | Labbyn Kartano 275 E,Isnaes,Finland | Finland | 0 | Agriculture Supplies | |
Laihian Mallas Oy | Laensitie 372,Laihia,Finland | Finland | 0 | Agriculture Supplies | |
Haendig Finland Oy | Tupalankatu 9,Lahti,Finland | Finland | 0 | Abrasives | |
Hioma-aine Oy | Jakarintie 451 06151 PORVOO 133,Jakari,Finland | Finland | 0 | Abrasives | |
Kii-rak Oy | Urttilantie 9a,Rajamaki,Finland | Finland | 0 | Abrasives | |
Herrmans, B. Ab Oy | P.O. Box 36,Jakobstad,Finland | Finland | 0 | Bicycles | |
Oy Huntteri Ab | Lukkosepnkatu 4,Turku,Finland | Finland | 0 | Childrens Bicycles | |
Procons Oy Ab | Teollisuustie 4,Maalahti,Finland | Finland | 0 | Home Trainers | |
Tmi Lasse Ravaska | Retiisikuja 12,Oulunsalo,Finland | Finland | 0 | Childrens Bicycles |
Following are the major products that can be imported from Finland : Nuclear reactors, boilers, machinery, etc, Electrical, electronic equipment, Organic chemicals, Optical, photo, technical, medical, etc apparatus, Iron and steel . The total export value of the major products is 23,657.36 USD million.
Main countries that import from Finland are World, Germany, Sweden .
The profitable imported items from Finland are Vegetable plaiting materials, vegetable products nes, Cork and articles of cork, Articles of iron or steel, Other base metals, cermets, articles thereof, Lead and articles thereof .