CIN | Company name | Registration No | Activity | Year of Registration | ROC | Status |
---|---|---|---|---|---|---|
AAR-0052 | 2019-11-11 | RoC-Delhi | Active | |||
AAR-0058 | 2019-11-11 | RoC-Chandigarh | Active | |||
AAR-0064 | 2019-11-11 | RoC-Ernakulam | Active | |||
AAR-0073 | 2019-11-11 | RoC-Pune | Active | |||
AAR-0118 | 2019-11-11 | RoC-Mumbai | Active | |||
U17299OR2019PTC032023 | 32023 | Manufacture of other textiles/textile products n.e.c.,Other textile/textile products n.e.c., manufacturing | 2019-11-11 | RoC-Cuttack | Active | |
U25206MP2019PTC050052 | 50052 | Electrical insulating fitting of plastic, manufacturing,Manufacture of molded industrial accessories of plastics,Moulded industrial accessories of plastic, manufacturing,Plastic electrical insulating fittings, manufacturing,Plastic moulded industrial accessories, manufacturing | 2019-11-11 | RoC-Gwalior | Active | |
U29100TZ2019PTC032968 | 32968 | Manufacture of general purpose machinery | 2019-11-11 | RoC-Coimbatore | Active | |
U45500MH2019PTC332839 | 332839 | Demolition / construction equipment with operator, renting out,Renting of construction or demolition equipment with operator | 2019-11-11 | RoC-Mumbai | Active | |
U50400TN2019FTC132503 | 132503 | Sale, maintenance and repair of motorcycles and related parts and accessories | 2019-11-11 | RoC-Chennai | Active | |
U52609WB2019PTC234692 | 234692 | Personal and household goods nec., repair service,Repair of personal and household goods n.e.c.,Repair service of personal and household goods, nec. | 2019-11-11 | RoC-Kolkata | Active | |
U72900HR2019PTC083514 | 83514 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Delhi | Active | |
U72900KA2019FTC129521 | 129521 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Bangalore | Active | |
U72900PN2019PTC187705 | 187705 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Pune | Active | |
U72900TG2019PTC136724 | 136724 | Other computer related activities [for example maintenance of websites of other | 2019-11-11 | RoC-Hyderabad | Active | |
U74999DL2019OPC357320 | 357320 | Other business activities n.e.c. | 2019-11-11 | RoC-Delhi | Active | |
U74999DL2019PTC357357 | 357357 | Other business activities n.e.c. | 2019-11-11 | RoC-Delhi | Active | |
U74999TG2019PTC136717 | 136717 | Other business activities n.e.c. | 2019-11-11 | RoC-Hyderabad | Active | |
U80900PN2019PTC187702 | 187702 | Other education | 2019-11-11 | RoC-Pune | Active | |
U85110WB2019PTC234693 | 234693 | Activities of Military Hospital & Prison Hospitals,Activity of dental hospitals,Activity of mental asylums,Activity of other health institutions nec. having accommodation facilities,Activity of rehabilitation centres,Dental hospitals, activities,Hospital activities.,Mental asylums, activities,Military Hospital & Prison Hospitals, activities,Other health institutions nec. having accommodation facilities, activities,Rehabilitation centres, activities | 2019-11-11 | RoC-Kolkata | Active | |
U85320TN2019PTC132508 | 132508 | Children, their welfare and guidance activities,Creches, day-care centres for children,Day-care activities for the handicapped,Day-care centres for children (creches),Handicapped, day-care activities,Services, social/counseling/welfare, to homeless,Services, social/counselling/welfare, to individuals or families in their homes,Social/counseling/welfare services to homeless,Social/counseling/welfare services to individuals or families in their homes,Social work activities without accommodation.,Welfare and guidance activities for children | 2019-11-11 | RoC-Chennai | Active | |
U92419DL2019PTC357363 | 357363 | Other sporting activities n.e.c.,Sporting activities nec | 2019-11-11 | RoC-Delhi | Active | |
U92490DL2019PTC357321 | 357321 | Activities of booking agencies in connection with theatrical production or other entertainment / attraction,Activity of casinos,Activity of gambling and betting,Activity of organization and operation of fairs / shows of recreational nature,Activity of recreational fishing,Booking agency activity in connection with theatrical production or other  entertainment / attraction,Casinos, activities,Gambling and betting activity,Lotteries, management and operation,Management and operation of lotteries,Organization and operation of fairs / shows of recreational nature, activities,Other recreational activities,Recreational activities nec.,Recreational fishing, activity | 2019-11-11 | RoC-Delhi | Active | |
AAQ-9919 | 2019-11-08 | RoC-Delhi | Active | |||
AAQ-9952 | 2019-11-08 | RoC-Mumbai | Active | |||
AAQ-9960 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to | 2019-11-08 | RoC-Kolkata | Active | ||
AAQ-9978 | 2019-11-08 | RoC-Delhi | Active | |||
AAR-0030 | 2019-11-08 | RoC-Jaipur | Active | |||
AAR-0036 | 2019-11-08 | RoC-Mumbai | Active | |||
U18109RJ2019OPC066943 | 66943 | Manufacture of wearing apparel  n.e.c.,Wearing apparel n.e.c., manufacturing | 2019-11-08 | RoC-Jaipur | Active | |
U24210MH2019PTC332741 | 332741 | Manufacture of other chemical products | 2019-11-08 | RoC-Mumbai | Active | |
U25209MH2019PTC332758 | 332758 | Other plastic products  n.e.c., manufacturing,Water storage tanks of polymer, manufacturing,Water storage tanks of PVC, manufacturing,Water storage tanks (synthetic), manufacturing | 2019-11-08 | RoC-Mumbai | Active | |
U31909DL2019PTC357313 | 357313 | Electrical mine detonators, manufacturing,Manufacturing of electrical mine detonators,Manufacturing of mine detectors (electronic equipments),Manufacturing of particle accelerators (electronic equipments),Manufacturing of signal generators (electronic equipments),Mine detectors (electronic equipments), manufacturing,Particle accelerators (electronic equipments), manufacturing,Parts and accessories for electrical equipment included in this class, manufacturing,Signal generators (electronic equipments), manufacturing | 2019-11-08 | RoC-Delhi | Active | |
U31909UP2019PTC123217 | 123217 | Electrical mine detonators, manufacturing,Manufacturing of electrical mine detonators,Manufacturing of mine detectors (electronic equipments),Manufacturing of particle accelerators (electronic equipments),Manufacturing of signal generators (electronic equipments),Mine detectors (electronic equipments), manufacturing,Particle accelerators (electronic equipments), manufacturing,Parts and accessories for electrical equipment included in this class, manufacturing,Signal generators (electronic equipments), manufacturing | 2019-11-08 | RoC-Kanpur | Active | |
U45309HP2019PTC007689 | 7689 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | 2019-11-08 | RoC-HimachalPradesh | Active | |
U45309MP2019PTC050044 | 50044 | Building installations nec,Electric power plant, installation,Illumination and signaling systems for airports, installation,Illumination and signaling systems for harbours etc., installation,Illumination and signaling systems for railways, installation,Illumination and signaling systems for roads, installation,Industrial process piping work, installation,Installation of buildings nec.,Installation of electric power plant,Installation of illumination and signaling systems for airports,Installation of illumination and signaling systems for harbours etc.,Installation of illumination and signaling systems for railways,Installation of illumination and signaling systems for roads,Installation of industrial process piping works,Installation of radar plant,Installation of telecommunication plant,Installation of transformer plant,Other building installation n.e.c.,Radar plant, installation,Telecommunication plant, installation,Transformer plant, installation | 2019-11-08 | RoC-Gwalior | Active | |
U52609GJ2019PTC110729 | 110729 | Personal and household goods nec., repair service,Repair of personal and household goods n.e.c.,Repair service of personal and household goods, nec. | 2019-11-08 | RoC-Ahmedabad | Active | |
U67100TG2019PTC136708 | 136708 | Activities auxiliary to financial intermediation, except insurance and pension | 2019-11-08 | RoC-Hyderabad | Active | |
U72200GJ2019PTC110730 | 110730 | Software publishing, consultancy and supply [Software publishing includes | 2019-11-08 | RoC-Ahmedabad | Active | |
U72200OR2019PTC032011 | 32011 | Software publishing, consultancy and supply [Software publishing includes | 2019-11-08 | RoC-Cuttack | Active | |
U72900MH2019PTC332767 | 332767 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Mumbai | Active | |
U72900UP2019PTC123211 | 123211 | Other computer related activities [for example maintenance of websites of other | 2019-11-08 | RoC-Kanpur | Active | |
U73200HR2019PTC083484 | 83484 | Humanities, research and experimental development,Research and experimental development of humanities,Research and experimental development of social sciences,Research and experimental development on social sciences and humanities (SSH).,Social sciences, research and experimental development | 2019-11-08 | RoC-Delhi | Not available for efiling | |
U74920TN2019PTC132485 | 132485 | Activities by private detective agencies,Activities, investigation and security,Business activity of providing security personnel,Investigation and security activities,Private detective agencies, activities,Providing security personnel, business activity,Security personnel, services rendered,Service activity by security personnel | 2019-11-08 | RoC-Chennai | Active | |
U74999DL2019PTC357297 | 357297 | Other business activities n.e.c. | 2019-11-08 | RoC-Delhi | Active | |
U74999KA2019PTC129481 | 129481 | Other business activities n.e.c. | 2019-11-08 | RoC-Bangalore | Active | |
U74999MH2019PTC332762 | 332762 | Other business activities n.e.c. | 2019-11-08 | RoC-Mumbai | Active | |
U74999PN2019PTC187677 | 187677 | Other business activities n.e.c. | 2019-11-08 | RoC-Pune | Active | |
U92490TG2019PTC136685 | 136685 | Activities of booking agencies in connection with theatrical production or other entertainment / attraction,Activity of casinos,Activity of gambling and betting,Activity of organization and operation of fairs / shows of recreational nature,Activity of recreational fishing,Booking agency activity in connection with theatrical production or other  entertainment / attraction,Casinos, activities,Gambling and betting activity,Lotteries, management and operation,Management and operation of lotteries,Organization and operation of fairs / shows of recreational nature, activities,Other recreational activities,Recreational activities nec.,Recreational fishing, activity | 2019-11-08 | RoC-Hyderabad | Active | |
AAQ-9807 | 2019-11-07 | RoC-Uttarakhand | Active | |||
AAQ-9810 | 2019-11-07 | RoC-Shillong | Active | |||
AAQ-9825 | 2019-11-07 | RoC-Kanpur | Active | |||
AAQ-9881 | 2019-11-07 | RoC-Chennai | Active | |||
AAQ-9910 | 2019-11-07 | RoC-Ernakulam | Active | |||
U01100TN2019PTC132441 | 132441 | 2019-11-07 | RoC-Chennai | Active | ||
U01110KL2019PTC060235 | 60235 | 2019-11-07 | RoC-Ernakulam | Active | ||
U20299KA2019PTC129406 | 129406 | Handles of wood, manufacturing,Manufacturing of other household wooden products nec.,Manufacturing of other wood products n.e.c.,Manufacturing of wooden handles,Manufacturing of wooden ornaments,Manufacturing of wooden tools,Ornaments of wooden, manufacturing,Other household products of wooden n.e.c., manufacturing,Other wood products n.e.c., manufacturing,Tools of wooden, manufacturing | 2019-11-07 | RoC-Bangalore | Active | |
U24299PN2019PTC187668 | 187668 | Anti-freeze preparations, manufacturing,Anti-knock preparations, manufacturing,Composite diagnostic reagents, manufacturing,Composite laboratory reagents, manufacturing,Drawing ink, manufacturing,Fine chemicals/chemical n.e.c., manufacturing,Liquids for hydraulic transmission, manufacturing,Manufacturing of anti-freeze preparations,Manufacturing of anti-knock preparations,Manufacturing of composite diagnostic reagents,Manufacturing of composite laboratory reagents,Manufacturing of liquids for hydraulic transmission,Manufacturing of pesticides,Manufacturing of writing or drawing ink,Other chemical products nec, manufacturing,Pesticides, manufacturing,Writing ink, manufacturing | 2019-11-07 | RoC-Pune | Active | |
U34300KA2019PTC129393 | 129393 | Axles for motor vehicles, manufacturing,Brakes for motor vehicles, manufacturing,Exhaust pipes for motor vehicles, manufacturing,Gear-boxes for motor vehicles, manufacturing,Manufacture of parts and accessories for motor vehicles and their engines,Manufacturing of axles for motor vehicles,Manufacturing of brakes for motor vehicles,Manufacturing of exhaust pipes for motor vehicles,Manufacturing of gear-boxes for motor vehicles,Manufacturing of radiators for motor vehicles,Manufacturing of road wheels for motor vehicles,Manufacturing of silencers for motor vehicles,Manufacturing of steering columns for motor vehicles,Manufacturing of steering wheels for motor vehicles,Manufacturing of suspension shock absorbers for motor vehicles,Parts & accessories for motor vehicles and other engines nec, manufacturing,Radiators for motor vehicles, manufacturing,Road wheels for motor vehicles, manufacturing,Silencers for motor vehicles, manufacturing,Steering columns for motor vehicles, manufacturing,Steering wheels for motor vehicles, manufacturing,Suspension shock absorbers for motor vehicles, manufacturing | 2019-11-07 | RoC-Bangalore | Active | |
U51503DL2019PTC357201 | 357201 | Wholesale of machinery, equipment and supplies | 2019-11-07 | RoC-Delhi | Active | |
U51909KL2019PTC060251 | 60251 | Other wholesale n.e.c.,Wholesale n.e.c. | 2019-11-07 | RoC-Ernakulam | Active | |
U51909TN2019PTC132436 | 132436 | Other wholesale n.e.c.,Wholesale n.e.c. | 2019-11-07 | RoC-Chennai | Active | |
U63030MH2019PTC332695 | 332695 | Supporting and auxiliary transport activities; activities of travel agencies | 2019-11-07 | RoC-Mumbai | Active | |
U67100GJ2019PTC110724 | 110724 | Activities auxiliary to financial intermediation, except insurance and pension | 2019-11-07 | RoC-Ahmedabad | Active | |
U70109TG2019PTC136682 | 136682 | Real Estate Activities nec. of leased in property,Real Estate Activities nec., of owned property,Real estate activities with own or leased property n.e.c. | 2019-11-07 | RoC-Hyderabad | Active | |
U72501RJ2019PTC066918 | 66918 | Annual Maintenance Contract firms, service, hardware maintenance,Hardware maintenance service by Annual Maintenance Contract firms  ,Repair and maintenance of computers and computer based systems | 2019-11-07 | RoC-Jaipur | Active | |
U72900GJ2019PTC110722 | 110722 | Other computer related activities [for example maintenance of websites of other | 2019-11-07 | RoC-Ahmedabad | Active | |
U72900KA2019PTC129417 | 129417 | Other computer related activities [for example maintenance of websites of other | 2019-11-07 | RoC-Bangalore | Active | |
U72900TN2019PTC132437 | 132437 | Other computer related activities [for example maintenance of websites of other | 2019-11-07 | RoC-Chennai | Active |
CIN | Company name | ROC | Registration Number | Year of Registration | Activity |
---|---|---|---|---|---|
U63000MH2020PLC342629 | RoC-Mumbai | 342629 | 2020-07-25 | Transport, storage and Communications | |
U15545KA2020OPC136454 | RoC-Bangalore | 136454 | 2020-07-25 | Manufacturing (Food stuffs) | |
U80904KL2020PTC063195 | RoC-Ernakulam | 63195 | 2020-07-25 | Community, personal & Social Services | |
U19201DL2020PTC366809 | RoC-Delhi | 366809 | 2020-07-25 | Manufacturing (Leather & products thereof) | |
U15490RJ2020PTC069863 | RoC-Jaipur | 69863 | 2020-07-25 | Manufacturing (Food stuffs) | |
U51507PN2020PTC192352 | RoC-Pune | 192352 | 2020-07-25 | Trading | |
U15400MH2020PTC342630 | RoC-Mumbai | 342630 | 2020-07-25 | Manufacturing (Food stuffs) | |
U74900MH2020PTC342631 | RoC-Mumbai | 342631 | 2020-07-25 | Business Services | |
U33110BR2020PTC047070 | RoC-Patna | 47070 | 2020-07-25 | Manufacturing (Machinery & Equipments) | |
U74999KA2020PTC136455 | RoC-Bangalore | 136455 | 2020-07-25 | Business Services | |
U72900DL2020PTC366810 | RoC-Delhi | 366810 | 2020-07-25 | Business Services | |
U66030JH2020PTC014685 | RoC-Jharkhand | 14685 | 2020-07-25 | Insurance | |
U40109GJ2020PTC114994 | RoC-Ahmedabad | 114994 | 2020-07-25 | Electricity, Gas & Water companies | |
U70109DL2020PTC366811 | RoC-Delhi | 366811 | 2020-07-25 | Real Estate and Renting | |
U52100HR2020PTC087837 | RoC-Delhi | 87837 | 2020-07-25 | Trading | |
U01114GJ2020PTC114995 | RoC-Ahmedabad | 114995 | 2020-07-25 | Agriculture and Allied Activities | |
U72200UR2020PTC011202 | RoC-Uttarakhand | 11202 | 2020-07-25 | Business Services | |
U74999MH2020PTC342632 | RoC-Mumbai | 342632 | 2020-07-25 | Business Services | |
U24290UP2020PTC131611 | RoC-Kanpur | 131611 | 2020-07-25 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72900RJ2020PTC069864 | RoC-Jaipur | 69864 | 2020-07-25 | Business Services | |
U74999DL2020OPC366812 | RoC-Delhi | 366812 | 2020-07-25 | Business Services | |
U72900PN2020PTC192353 | RoC-Pune | 192353 | 2020-07-25 | Business Services | |
U45209DL2020PTC366813 | RoC-Delhi | 366813 | 2020-07-25 | Construction | |
U37200GJ2020PTC114996 | RoC-Ahmedabad | 114996 | 2020-07-25 | Manufacturing (Others) | |
U72200UP2020PTC131612 | RoC-Kanpur | 131612 | 2020-07-25 | Business Services | |
U15490UP2020PTC131613 | RoC-Kanpur | 131613 | 2020-07-25 | Manufacturing (Food stuffs) | |
U52609HR2020PTC087838 | RoC-Delhi | 87838 | 2020-07-25 | Trading | |
U72900KA2020OPC136456 | RoC-Bangalore | 136456 | 2020-07-25 | Business Services | |
U45200DL2020PTC366814 | RoC-Delhi | 366814 | 2020-07-25 | Construction | |
U74910MH2020PTC342633 | RoC-Mumbai | 342633 | 2020-07-25 | Business Services | |
U92490MH2020OPC342634 | RoC-Mumbai | 342634 | 2020-07-25 | Community, personal & Social Services | |
U74999UP2020PTC131614 | RoC-Kanpur | 131614 | 2020-07-25 | Business Services | |
U74999DL2020PTC366815 | RoC-Delhi | 366815 | 2020-07-25 | Business Services | |
U90000OR2020PTC033558 | RoC-Cuttack | 33558 | 2020-07-25 | Community, personal & Social Services | |
U18202HR2020PTC087839 | RoC-Delhi | 87839 | 2020-07-25 | Manufacturing (Textiles) | |
U74999DL2020PTC366816 | RoC-Delhi | 366816 | 2020-07-25 | Business Services | |
U33100DL2020PTC366817 | RoC-Delhi | 366817 | 2020-07-25 | Manufacturing (Machinery & Equipments) | |
U17299KA2020PTC136458 | RoC-Bangalore | 136458 | 2020-07-25 | Manufacturing (Textiles) | |
U45200MP2020PTC052004 | RoC-Gwalior | 52004 | 2020-07-25 | Construction | |
U85100DL2020PTC366818 | RoC-Delhi | 366818 | 2020-07-25 | Community, personal & Social Services | |
U74994DL2020PTC366819 | RoC-Delhi | 366819 | 2020-07-25 | Business Services | |
U51909DL2020PTC366820 | RoC-Delhi | 366820 | 2020-07-25 | Trading | |
U45309MH2020PTC342635 | RoC-Mumbai | 342635 | 2020-07-25 | Construction | |
U21093KL2020PTC063196 | RoC-Ernakulam | 63196 | 2020-07-25 | Manufacturing (Paper & Paper products, Publishing, printing | |
U74993MP2020PTC052005 | RoC-Gwalior | 52005 | 2020-07-25 | Business Services | |
U74999BR2020OPC047071 | RoC-Patna | 47071 | 2020-07-25 | Business Services | |
U15100MP2020OPC052006 | RoC-Gwalior | 52006 | 2020-07-25 | Manufacturing (Food stuffs) | |
U24235DL2020PTC366821 | RoC-Delhi | 366821 | 2020-07-25 | Manufacturing (Metals & Chemicals, and products thereof) | |
U24299UP2020OPC131615 | RoC-Kanpur | 131615 | 2020-07-25 | Manufacturing (Metals & Chemicals, and products thereof) | |
U70109UP2020PTC131616 | RoC-Kanpur | 131616 | 2020-07-25 | Real Estate and Renting | |
U74999GJ2020PTC114998 | RoC-Ahmedabad | 114998 | 2020-07-25 | Business Services | |
U51909MH2020PTC342636 | RoC-Mumbai | 342636 | 2020-07-25 | Trading | |
U28999TZ2020PTC034177 | RoC-Coimbatore | 34177 | 2020-07-25 | Manufacturing (Metals & Chemicals, and products thereof) | |
U45400UP2020PTC131617 | RoC-Kanpur | 131617 | 2020-07-25 | Construction | |
U52100WB2020PTC238351 | RoC-Kolkata | 238351 | 2020-07-25 | Trading | |
U74999UP2020PTC131618 | RoC-Kanpur | 131618 | 2020-07-25 | Business Services | |
U72900DL2020PTC366822 | RoC-Delhi | 366822 | 2020-07-25 | Business Services | |
U74999PB2020PTC051486 | RoC-Chandigarh | 51486 | 2020-07-25 | Business Services | |
U55209AP2020PTC115109 | RoC-Vijayawada | 115109 | 2020-07-25 | Trading | |
U70109BR2020PTC047072 | RoC-Patna | 47072 | 2020-07-25 | Real Estate and Renting | |
U74900KL2020PTC063197 | RoC-Ernakulam | 63197 | 2020-07-25 | Business Services | |
U70109WB2020PTC238352 | RoC-Kolkata | 238352 | 2020-07-25 | Real Estate and Renting | |
U45309WB2020PTC238353 | RoC-Kolkata | 238353 | 2020-07-25 | Construction | |
U29100KL2020PTC063198 | RoC-Ernakulam | 63198 | 2020-07-25 | Manufacturing (Machinery & Equipments) | |
U74140MH2020PTC342637 | RoC-Mumbai | 342637 | 2020-07-25 | Business Services | |
U35999DL2020PTC366823 | RoC-Delhi | 366823 | 2020-07-25 | Manufacturing (Machinery & Equipments) | |
U65929UP2020PLN131619 | RoC-Kanpur | 131619 | 2020-07-25 | Finance | |
U80903DL2020OPC366824 | RoC-Delhi | 366824 | 2020-07-25 | Community, personal & Social Services | |
U74999MH2020PTC342638 | RoC-Mumbai | 342638 | 2020-07-25 | Business Services | |
U55109UP2020PTC131620 | RoC-Kanpur | 131620 | 2020-07-25 | Trading | |
U51909DL2020PTC366825 | RoC-Delhi | 366825 | 2020-07-25 | Trading | |
U45309MH2020PTC342639 | RoC-Mumbai | 342639 | 2020-07-25 | Construction | |
U40100CH2020PTC043110 | RoC-Chandigarh | 43110 | 2020-07-25 | Electricity, Gas & Water companies | |
U40106TN2020PTC136663 | RoC-Chennai | 136663 | 2020-07-25 | Electricity, Gas & Water companies | |
U18109HR2020PTC087840 | RoC-Delhi | 87840 | 2020-07-25 | Manufacturing (Textiles) | |
U52190GJ2020PTC114999 | RoC-Ahmedabad | 114999 | 2020-07-25 | Trading | |
U74999UP2020OPC131621 | RoC-Kanpur | 131621 | 2020-07-25 | Business Services | |
U15490GJ2020PTC115000 | RoC-Ahmedabad | 115000 | 2020-07-25 | Manufacturing (Food stuffs) | |
U74999PN2020OPC192354 | RoC-Pune | 192354 | 2020-07-25 | Business Services | |
U80902GJ2020OPC115001 | RoC-Ahmedabad | 115001 | 2020-07-25 | Community, personal & Social Services | |
U14290RJ2020PTC069865 | RoC-Jaipur | 69865 | 2020-07-25 | Mining & Quarrying | |
U74999KA2020OPC136459 | RoC-Bangalore | 136459 | 2020-07-25 | Business Services | |
U72900DL2020OPC366826 | RoC-Delhi | 366826 | 2020-07-25 | Business Services | |
U15549MH2020PTC342640 | RoC-Mumbai | 342640 | 2020-07-25 | Manufacturing (Food stuffs) | |
U24297RJ2020PTC069866 | RoC-Jaipur | 69866 | 2020-07-25 | Manufacturing (Metals & Chemicals, and products thereof) | |
U24297PN2020PTC192355 | RoC-Pune | 192355 | 2020-07-25 | Manufacturing (Metals & Chemicals, and products thereof) | |
U72900PN2020PTC192356 | RoC-Pune | 192356 | 2020-07-25 | Business Services | |
U52520UP2020PTC131622 | RoC-Kanpur | 131622 | 2020-07-25 | Trading | |
U45201GA2020PTC014430 | RoC-Goa | 14430 | 2020-07-25 | Construction | |
U51909TG2020PTC142153 | RoC-Hyderabad | 142153 | 2020-07-25 | Trading | |
U17299MH2020PTC342641 | RoC-Mumbai | 342641 | 2020-07-25 | Manufacturing (Textiles) | |
U18109WB2020PTC238354 | RoC-Kolkata | 238354 | 2020-07-25 | Manufacturing (Textiles) | |
U15549UP2020PTC131623 | RoC-Kanpur | 131623 | 2020-07-25 | Manufacturing (Food stuffs) | |
U40106MP2020PTC052007 | RoC-Gwalior | 52007 | 2020-07-25 | Electricity, Gas & Water companies | |
U17200MP2020PTC052008 | RoC-Gwalior | 52008 | 2020-07-25 | Manufacturing (Textiles) | |
U51100KA2020PTC136460 | RoC-Bangalore | 136460 | 2020-07-25 | Trading | |
U24230TG2020PTC142154 | RoC-Hyderabad | 142154 | 2020-07-25 | Manufacturing (Metals & Chemicals, and products thereof) | |
U70109AS2020PTC020258 | RoC-Shillong | 20258 | 2020-07-25 | Real Estate and Renting | |
U51909UP2020PTC131624 | RoC-Kanpur | 131624 | 2020-07-25 | Trading | |
U72300TN2020PTC136664 | RoC-Chennai | 136664 | 2020-07-25 | Business Services | |
U72900TG2020PTC142155 | RoC-Hyderabad | 142155 | 2020-07-25 | Business Services | |
U72900PN2020PTC192357 | RoC-Pune | 192357 | 2020-07-25 | Business Services | |
U74999KA2020PTC136461 | RoC-Bangalore | 136461 | 2020-07-25 | Business Services | |
U01400UP2020PTC131625 | RoC-Kanpur | 131625 | 2020-07-25 | Agriculture and Allied Activities | |
U74999RJ2020OPC069867 | RoC-Jaipur | 69867 | 2020-07-25 | Business Services | |
U20299MH2020PTC342643 | RoC-Mumbai | 342643 | 2020-07-25 | Manufacturing (Wood Products) | |
U15490CT2020PTC010336 | RoC-Chhattisgarh | 10336 | 2020-07-25 | Manufacturing (Food stuffs) | |
U72200MH2020PTC342644 | RoC-Mumbai | 342644 | 2020-07-25 | Business Services | |
U74999UP2020OPC131626 | RoC-Kanpur | 131626 | 2020-07-25 | Business Services | |
U70109UP2020PTC131627 | RoC-Kanpur | 131627 | 2020-07-25 | Real Estate and Renting | |
U93090DL2020NPL366827 | RoC-Delhi | 366827 | 2020-07-25 | Community, personal & Social Services | |
U45309TZ2020PTC034178 | RoC-Coimbatore | 34178 | 2020-07-25 | Construction | |
U55209RJ2020PTC069868 | RoC-Jaipur | 69868 | 2020-07-25 | Trading | |
U74999KA2020PTC136462 | RoC-Bangalore | 136462 | 2020-07-25 | Business Services | |
U21029MH2020PTC342645 | RoC-Mumbai | 342645 | 2020-07-25 | Manufacturing (Paper & Paper products, Publishing, printing | |
U28900CT2020PTC010337 | RoC-Chhattisgarh | 10337 | 2020-07-25 | Manufacturing (Metals & Chemicals, and products thereof) | |
U27100BR2020PTC047073 | RoC-Patna | 47073 | 2020-07-25 | Manufacturing (Metals & Chemicals, and products thereof) | |
U01100WB2020PTC238355 | RoC-Kolkata | 238355 | 2020-07-25 | Agriculture and Allied Activities | |
U45100GA2020PTC014431 | RoC-Goa | 14431 | 2020-07-25 | Construction | |
U45309DL2020PTC366828 | RoC-Delhi | 366828 | 2020-07-25 | Construction | |
U14290TG2020PTC142156 | RoC-Hyderabad | 142156 | 2020-07-25 | Mining & Quarrying | |
U63020MP2020PTC052009 | RoC-Gwalior | 52009 | 2020-07-25 | Transport, storage and Communications | |
U72900KL2020PTC063200 | RoC-Ernakulam | 63200 | 2020-07-25 | Business Services | |
U33309TN2020PTC136665 | RoC-Chennai | 136665 | 2020-07-25 | Manufacturing (Machinery & Equipments) | |
U74999TG2020PTC142157 | RoC-Hyderabad | 142157 | 2020-07-25 | Business Services | |
U15549MH2020PTC342646 | RoC-Mumbai | 342646 | 2020-07-25 | Manufacturing (Food stuffs) | |
U63030GJ2020PTC115002 | RoC-Ahmedabad | 115002 | 2020-07-25 | Transport, storage and Communications | |
U29309UP2020PTC131628 | RoC-Kanpur | 131628 | 2020-07-25 | Manufacturing (Machinery & Equipments) | |
U21093JH2020PTC014686 | RoC-Jharkhand | 14686 | 2020-07-25 | Manufacturing (Paper & Paper products, Publishing, printing | |
U01100AP2020PTC115110 | RoC-Vijayawada | 115110 | 2020-07-25 | Agriculture and Allied Activities | |
U51909MH2020PTC342647 | RoC-Mumbai | 342647 | 2020-07-25 | Trading | |
U51909DL2020PTC366829 | RoC-Delhi | 366829 | 2020-07-25 | Trading | |
U67100RJ2020PTC069869 | RoC-Jaipur | 69869 | 2020-07-25 | Finance | |
U93090MH2020PTC342648 | RoC-Mumbai | 342648 | 2020-07-25 | Community, personal & Social Services | |
U74999TG2020PTC142158 | RoC-Hyderabad | 142158 | 2020-07-25 | Business Services | |
U72200AP2020PTC115111 | RoC-Vijayawada | 115111 | 2020-07-25 | Business Services | |
U74999TG2020PTC142159 | RoC-Hyderabad | 142159 | 2020-07-25 | Business Services | |
U63090KA2020PTC136463 | RoC-Bangalore | 136463 | 2020-07-25 | Transport, storage and Communications | |
U74999BR2020PTC047074 | RoC-Patna | 47074 | 2020-07-25 | Business Services | |
U74999KL2020PTC063201 | RoC-Ernakulam | 63201 | 2020-07-25 | Business Services | |
U45400KL2020PTC063202 | RoC-Ernakulam | 63202 | 2020-07-25 | Construction | |
U80903DL2020PTC366830 | RoC-Delhi | 366830 | 2020-07-25 | Community, personal & Social Services | |
U17290DL2020PTC366831 | RoC-Delhi | 366831 | 2020-07-25 | Manufacturing (Textiles) | |
U15131JH2020PTC014687 | RoC-Jharkhand | 14687 | 2020-07-25 | Manufacturing (Food stuffs) | |
U74999MH2020PTC342649 | RoC-Mumbai | 342649 | 2020-07-25 | Business Services | |
U52100TN2020PTC136666 | RoC-Chennai | 136666 | 2020-07-25 | Trading | |
